Abbie Jones
- GK
- Bridgeport
gp
5
gs
1
min
141:49
ga
21
gaa
8.88
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 1 |
| Minutes | 141:49 | 60:00 |
| Goals against | 21 | 5 |
| Goals-against average | 8.88 | 5.00 |
| Saves | 11 | 2 |
| Save pct | 34.4 | 28.6 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Roberts Wesleyan | L, 18-7 |
| Apr 16 | Mercy | L, 19-5 |
| Apr 20 | Queens (N.Y.) | W, 21-3 |
| Apr 23 | LIU Post | L, 15-7 |
| Apr 27 | at Molloy | L, 15-10 |
| Apr 30 | at LIU Post | L, 19-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | American Int'l | W, 20-6 | - | - | - | - | - |
| Feb 26 | at Assumption | L, 19-3 | - | - | - | - | - |
| Mar 12 | vs. Southern N.H. | L, 20-11 | - | - | - | - | - |
| Mar 16 | vs. New Haven | L, 16-5 | 0 | 5:09 | 0 | 1 | 100.0 |
| Mar 19 | Caldwell | W, 21-10 | 0 | 43:43 | 10 | 4 | 28.6 |
| Mar 21 | at Dominican (N.Y.) | W, 19-15 | 0 | 2:57 | 1 | 0 | 0.0 |
| Mar 23 | Dist. Columbia | W, 20-5 | 1 | 60:00 | 5 | 2 | 28.6 |
| Mar 28 | at Post | W, 21-7 | - | - | - | - | - |
| Apr 1 | Nyack | W, 18-7 | 0 | 30:00 | 5 | 4 | 44.4 |
| Apr 6 | at St. Thomas Aquinas | W, 17-6 | - | - | - | - | - |
| Apr 9 | at NYIT | L, 13-10 | - | - | - | - | - |
| Apr 13 | at Roberts Wesleyan | L, 18-7 | - | - | - | - | - |
| Apr 16 | Mercy | L, 19-5 | - | - | - | - | - |
| Apr 20 | Queens (N.Y.) | W, 21-3 | - | - | - | - | - |
| Apr 23 | LIU Post | L, 15-7 | - | - | - | - | - |
| Apr 27 | at Molloy | L, 15-10 | - | - | - | - | - |
| Apr 30 | at LIU Post | L, 19-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 141:49 | 21 | 8.88 | 11 | 34.4 |
| Conference | 1 | 1 | 60:00 | 5 | 5.00 | 2 | 28.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 1 | 133:43 | 20 | 8.97 | 10 | 33.3 |
| Away | 1 | 0 | 2:57 | 1 | 20.34 | 0 | 0.0 |
| Neutral | 1 | 0 | 5:09 | 0 | 0.00 | 1 | 100.0 |
| Wins | 4 | 1 | 136:40 | 21 | 9.22 | 10 | 32.3 |
| Losses | 1 | 0 | 5:09 | 0 | 0.00 | 1 | 100.0 |
| March | 4 | 1 | 111:49 | 16 | 8.59 | 7 | 30.4 |
| April | 1 | 0 | 30:00 | 5 | 10.00 | 4 | 44.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
