Rebecca Salinas
- GK
- Bridgeport
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | Roberts Wesleyan | W, 17-16 |
| Apr 11 | at Queens (N.Y.) | W, 15-10 |
| Apr 14 | St. Thomas Aquinas | L, 18-10 |
| Apr 20 | Molloy | L, 20-7 |
| Apr 22 | at Dist. Columbia | W, 21-3 |
| Apr 25 | at Mercy | L, 20-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | New Haven | L, 20-4 | - | - | - | - | - |
| Mar 9 | at American Int'l | L, 13-10 | - | - | - | - | - |
| Mar 12 | Dominican (N.Y.) | L, 13-10 | - | - | - | - | - |
| Mar 17 | at Nyack | W, 16-5 | - | - | - | - | - |
| Mar 19 | Chestnut Hill | L, 10-9 | - | - | - | - | - |
| Mar 26 | NYIT | L, 10-9 | - | - | - | - | - |
| Mar 29 | at Caldwell | W, 13-10 | - | - | - | - | - |
| Mar 31 | Post | W, 20-7 | - | - | - | - | - |
| Apr 4 | at LIU Post | L, 15-2 | - | - | - | - | - |
| Apr 8 | Roberts Wesleyan | W, 17-16 | - | - | - | - | - |
| Apr 11 | at Queens (N.Y.) | W, 15-10 | - | - | - | - | - |
| Apr 14 | St. Thomas Aquinas | L, 18-10 | - | - | - | - | - |
| Apr 20 | Molloy | L, 20-7 | - | - | - | - | - |
| Apr 22 | at Dist. Columbia | W, 21-3 | - | - | - | - | - |
| Apr 25 | at Mercy | L, 20-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
