Post at U of Bridgeport
@ Bridgeport, Conn. (Knights Field )
3/23/2016 at 3:00 pm
@ Bridgeport, Conn. (Knights Field )
3/23/2016 at 3:00 pm
|
Post
1 |
Bridgeport
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Post (0-7) | 1 | 0 | 1 |
| Bridgeport (2-4) | 12 | 2 | 14 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Monica Kochurin at goalie for POSTWLAX. | ||
| 30:00 | Carney, Megan at goalie for BPTW. | ||
| Draw control by POSTWLAX Jessica Lavelle. | |||
| Turnover by POSTWLAX Jessica Lavelle (caused by Benesh, Abigail). | |||
| 29:50 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| Foul on POSTWLAX Jessica Lavelle. | |||
| 29:44 | Free position attempt for BPTW. | ||
| 29:42 | GOAL by BPTW Reig, Rebecca (FIRST GOAL) (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Post 0 - Bridgeport 1 | |||
| Draw control by POSTWLAX Sam Rodriguez. | |||
| Foul on BPTW Reig, Rebecca. | |||
| Turnover by POSTWLAX Sam Rodriguez (caused by Hughes, Megan). | |||
| 29:14 | Ground ball pickup by BPTW Hughes, Megan. | ||
| 29:03 | Clear attempt by BPTW failed. | ||
| Turnover by BPTW Fitzpatrick, Amanda. | |||
| Turnover by POSTWLAX Tyra Jones. | |||
| 28:44 | Ground ball pickup by BPTW Reig, Rebecca. | ||
| 28:38 | Shot by BPTW Mackinnon, Kerry HIT POST | ||
| 28:36 | Ground ball pickup by BPTW Weingrad, Arianna. | ||
| Turnover by BPTW Reig, Rebecca. | |||
| 28:23 | Ground ball pickup by POSTWLAX Monica Kochurin. | ||
| Turnover by POSTWLAX Monica Kochurin. | |||
| 28:05 | Shot by BPTW Benesh, Abigail, SAVE Monica Kochurin | ||
| 27:55 | Clear attempt by POSTWLAX good. | ||
| 27:49 | Shot by POSTWLAX Sam Rodriguez, SAVE Carney, Megan | ||
| 27:40 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Theberge, Isabella. | |||
| 27:28 | Ground ball pickup by POSTWLAX Jessica Lavelle. | ||
| Foul on BPTW Ferreira, Geovanna. | |||
| 27:15 | Clear attempt by POSTWLAX good. | ||
| Turnover by POSTWLAX Jessica Lavelle. | |||
| 27:04 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| 26:54 | Clear attempt by BPTW good. | ||
| 26:49 | GOAL by BPTW Forry, Courtney, goal number 6 for season. | ||
| Score: Post 0 - Bridgeport 2 | |||
| Draw control by BPTW Reig, Rebecca. | |||
| Foul on POSTWLAX Tyra Jones. | |||
| 26:31 | Free position attempt for BPTW. | ||
| 26:28 | Shot by BPTW Reig, Rebecca, SAVE Monica Kochurin {free position shot} | ||
| 26:11 | Clear attempt by POSTWLAX good. | ||
| Foul on BPTW Fitzpatrick, Amanda. | |||
| 25:35 | Free position attempt for POSTWLAX. | ||
| 25:34 | Shot by POSTWLAX Toni Deren, SAVE Carney, Megan {free position shot} | ||
| 25:22 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| Foul on POSTWLAX Jessica Lavelle. | |||
| 25:12 | Clear attempt by BPTW good. | ||
| 25:09 | GOAL by BPTW Benesh, Abigail, Assist by Weingrad, Arianna, goal number 8 for season. | ||
| Score: Post 0 - Bridgeport 3 | |||
| 25:09 | Timeout by POSTWLAX. | ||
| Draw control by BPTW Mengel, Lauren. | |||
| 24:46 | GOAL by BPTW Malvaso, Alexis, Assist by Forry, Courtney, goal number 1 for season. | ||
| Score: Post 0 - Bridgeport 4 | |||
| Draw control by BPTW Reig, Rebecca. | |||
| Turnover by BPTW Theberge, Isabella. | |||
| Foul on BPTW Mengel, Lauren. | |||
| 24:00 | Clear attempt by POSTWLAX good. | ||
| 23:30 | Shot by POSTWLAX Toni Deren, SAVE Carney, Megan | ||
| Foul on BPTW Reig, Rebecca. | |||
| 23:23 | Ground ball pickup by POSTWLAX Toni Deren. | ||
| 23:23 | Free position attempt for POSTWLAX. | ||
| Foul on BPTW Ferreira, Geovanna. | |||
| 23:09 | Free position attempt for POSTWLAX. | ||
| Turnover by POSTWLAX Sam Rodriguez. | |||
| 22:55 | Ground ball pickup by BPTW Mackinnon, Kerry. | ||
| 22:52 | Clear attempt by BPTW good. | ||
| 22:49 | Shot by BPTW Mengel, Lauren, SAVE Monica Kochurin | ||
| 22:46 | Ground ball pickup by BPTW Forry, Courtney. | ||
| 22:16 | GOAL by BPTW Mackinnon, Kerry, goal number 1 for season. | ||
| Score: Post 0 - Bridgeport 5 | |||
| Draw control by BPTW Mengel, Lauren. | |||
| 21:57 | GOAL by BPTW Forry, Courtney, Assist by Hughes, Megan, goal number 7 for season. | ||
| Score: Post 0 - Bridgeport 6 | |||
| Draw control by BPTW Malvaso, Alexis. | |||
| 21:10 | GOAL by BPTW Mackinnon, Kerry, Assist by Mengel, Lauren, goal number 2 for season. | ||
| Score: Post 0 - Bridgeport 7 | |||
| Draw control by BPTW Mackinnon, Kerry. | |||
| 20:10 | Shot by BPTW Mengel, Lauren WIDE | ||
| Turnover by BPTW Mengel, Lauren. | |||
| 19:42 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Natia Jones (caused by Benesh, Abigail). | |||
| 19:38 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| Foul on POSTWLAX Sam Rodriguez. | |||
| 19:31 | Free position attempt for BPTW. | ||
| 19:28 | Shot by BPTW Benesh, Abigail WIDE {free position shot} | ||
| 18:58 | Timeout by BPTW. | ||
| Foul on POSTWLAX Rachel Lancaster. | |||
| Foul on POSTWLAX Sam Rodriguez. | |||
| 17:08 | Shot by BPTW Mengel, Lauren WIDE | ||
| 16:56 | Ground ball pickup by POSTWLAX Monica Kochurin. | ||
| 16:48 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Jasana Levy (caused by Hughes, Megan). | |||
| 16:39 | Ground ball pickup by BPTW Theberge, Isabella. | ||
| 15:25 | Shot by BPTW Gasston, Julia WIDE | ||
| 15:16 | Ground ball pickup by BPTW Theberge, Isabella. | ||
| 15:16 | GOAL by BPTW Benesh, Abigail, Assist by Theberge, Isabella, goal number 9 for season. | ||
| Score: Post 0 - Bridgeport 8 | |||
| Draw control by BPTW Benesh, Abigail. | |||
| Turnover by BPTW Benesh, Abigail. | |||
| Foul on BPTW Forry, Courtney. | |||
| 13:13 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Jessica Lavelle. | |||
| 13:08 | Ground ball pickup by BPTW Theberge, Isabella. | ||
| 12:44 | GOAL by BPTW Malvaso, Alexis, Assist by Forry, Courtney, goal number 2 for season. | ||
| Score: Post 0 - Bridgeport 9 | |||
| Draw control by BPTW Weingrad, Arianna. | |||
| Turnover by BPTW Mengel, Lauren (caused by Sam Rodriguez). | |||
| 11:58 | Ground ball pickup by POSTWLAX Sam Rodriguez. | ||
| 11:48 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Jasana Levy. | |||
| 11:44 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| 11:26 | Timeout by BPTW. | ||
| 10:29 | Shot by BPTW Hughes, Megan HIGH | ||
| Turnover by BPTW Hughes, Megan. | |||
| 10:10 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Monica Kochurin. | |||
| 10:06 | Ground ball pickup by BPTW Reig, Rebecca. | ||
| Foul on POSTWLAX Toni Deren. | |||
| Turnover by BPTW Malvaso, Alexis (caused by Monica Kochurin). | |||
| 09:43 | Ground ball pickup by POSTWLAX Monica Kochurin. | ||
| 09:24 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Natia Jones (caused by Hughes, Megan). | |||
| 09:20 | Ground ball pickup by BPTW Hughes, Megan. | ||
| Turnover by BPTW Fitzpatrick, Amanda. | |||
| 08:34 | Ground ball pickup by POSTWLAX Sam Rodriguez. | ||
| Foul on BPTW Hughes, Megan. | |||
| 08:26 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Jasana Levy. | |||
| 08:22 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| 08:01 | GOAL by BPTW Fitzpatrick, Amanda, goal number 1 for season. | ||
| Score: Post 0 - Bridgeport 10 | |||
| Draw control by BPTW Weingrad, Arianna. | |||
| Turnover by BPTW Fitzpatrick, Amanda. | |||
| Turnover by POSTWLAX Jessica Ayala (caused by Forry, Courtney). | |||
| Foul on POSTWLAX Rachel Lancaster. | |||
| 05:55 | GOAL by BPTW Malvaso, Alexis, Assist by Fitzpatrick, Amanda, goal number 3 for season. | ||
| Score: Post 0 - Bridgeport 11 | |||
| Draw control by POSTWLAX Sam Rodriguez. | |||
| 04:47 | Shot by POSTWLAX Nicole Evans, SAVE Carney, Megan | ||
| 04:44 | Ground ball pickup by BPTW Ferreira, Geovanna. | ||
| 04:39 | Clear attempt by BPTW good. | ||
| Foul on POSTWLAX Jessica Ayala. | |||
| 02:52 | GOAL by BPTW Hughes, Megan, goal number 1 for season. | ||
| Score: Post 0 - Bridgeport 12 | |||
| Draw control by BPTW Hughes, Megan. | |||
| Turnover by BPTW Forry, Courtney (caused by Sam Rodriguez). | |||
| 01:17 | Ground ball pickup by POSTWLAX Sam Rodriguez. | ||
| 01:14 | Clear attempt by POSTWLAX good. | ||
| 01:07 | Shot by POSTWLAX Sam Rodriguez, SAVE Carney, Megan | ||
| 01:04 | Ground ball pickup by BPTW Ferreira, Geovanna. | ||
| Turnover by BPTW Ferreira, Geovanna (caused by Nicole Evans). | |||
| 00:56 | GOAL by POSTWLAX Nicole Evans. | ||
| Score: Post 1 - Bridgeport 12 | |||
| Draw control by BPTW Mackinnon, Kerry. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Mackinnon, Kerry at goalie for BPTW. | ||
| Draw control by BPTW Reig, Rebecca. | |||
| Foul on POSTWLAX Jasana Levy. | |||
| Turnover by BPTW Gasston, Julia (caused by Dominique Woods). | |||
| 28:52 | Ground ball pickup by POSTWLAX Nicole Evans. | ||
| Foul on BPTW Hughes, Megan. | |||
| 28:45 | Clear attempt by POSTWLAX good. | ||
| 27:30 | Shot by POSTWLAX Sam Rodriguez WIDE | ||
| Foul on BPTW Reig, Rebecca. | |||
| 26:34 | Free position attempt for POSTWLAX. | ||
| 26:28 | Shot by POSTWLAX Sam Rodriguez HIGH {free position shot} | ||
| Turnover by POSTWLAX Jessica Lavelle (caused by Ferreira, Geovanna). | |||
| 26:01 | Clear attempt by BPTW good. | ||
| 25:18 | Shot by BPTW Gasston, Julia HIT POST | ||
| 25:10 | Ground ball pickup by POSTWLAX Monica Kochurin. | ||
| 25:03 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Monica Kochurin. | |||
| 24:59 | Ground ball pickup by BPTW Hughes, Megan. | ||
| Foul on POSTWLAX Jessica Ayala. | |||
| 23:46 | Shot by BPTW Gasston, Julia, SAVE Monica Kochurin | ||
| 23:43 | Ground ball pickup by POSTWLAX Savannah Schwack. | ||
| Foul on BPTW Gasston, Julia. | |||
| 23:30 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Savannah Schwack (caused by Mengel, Lauren). | |||
| Foul on POSTWLAX Sam Rodriguez. | |||
| Turnover by BPTW Carney, Megan. | |||
| 21:15 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Savannah Schwack (caused by Gasston, Julia). | |||
| 21:11 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| Turnover by BPTW Ferreira, Geovanna. | |||
| 20:05 | Clear attempt by POSTWLAX good. | ||
| Turnover by POSTWLAX Sam Rodriguez (caused by Hughes, Megan). | |||
| 19:50 | Ground ball pickup by BPTW Hughes, Megan. | ||
| 19:47 | Clear attempt by BPTW good. | ||
| Turnover by BPTW Reig, Rebecca (caused by Jessica Lavelle). | |||
| Foul on BPTW Ferreira, Geovanna. | |||
| 18:28 | Clear attempt by POSTWLAX good. | ||
| Turnover by POSTWLAX Jasana Levy (caused by Hughes, Megan). | |||
| 18:01 | Clear attempt by BPTW good. | ||
| 17:24 | Shot by BPTW Ferreira, Geovanna WIDE | ||
| 16:56 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Monica Kochurin. | |||
| 16:51 | Ground ball pickup by BPTW Reig, Rebecca. | ||
| Foul on POSTWLAX Tyra Jones. | |||
| 15:01 | Free position attempt for BPTW. | ||
| 14:41 | GOAL by BPTW Carney, Megan (FPGOAL) {free position shot}, Assist by Theberge, Isabella, goal number 1 for season. | ||
| Score: Post 1 - Bridgeport 13 | |||
| Draw control by BPTW Mengel, Lauren. | |||
| 12:44 | Shot by BPTW Benesh, Abigail HIGH | ||
| Turnover by BPTW Reig, Rebecca (caused by Tyra Jones). | |||
| 11:59 | Ground ball pickup by POSTWLAX Jessica Lavelle. | ||
| Foul on BPTW Ferreira, Geovanna. | |||
| 11:31 | Clear attempt by POSTWLAX good. | ||
| Turnover by POSTWLAX Jasana Levy. | |||
| 10:34 | Ground ball pickup by BPTW Mackinnon, Kerry. | ||
| 10:19 | Clear attempt by BPTW good. | ||
| 09:30 | GOAL by BPTW Hughes, Megan, Assist by Benesh, Abigail, goal number 2 for season. | ||
| Score: Post 1 - Bridgeport 14 | |||
| Draw control by BPTW Reig, Rebecca. | |||
| Foul on POSTWLAX Jasana Levy. | |||
| 07:59 | Shot by BPTW Weingrad, Arianna, SAVE Monica Kochurin | ||
| 07:51 | Clear attempt by POSTWLAX failed. | ||
| Turnover by POSTWLAX Jasana Levy. | |||
| 07:46 | Ground ball pickup by BPTW Hughes, Megan. | ||
| 06:47 | Shot by BPTW Carney, Megan HIT POST | ||
| 06:44 | Ground ball pickup by POSTWLAX Sam Rodriguez. | ||
| Foul on BPTW Benesh, Abigail. | |||
| 06:30 | Clear attempt by POSTWLAX good. | ||
| Foul on BPTW Ferreira, Geovanna. | |||
| 05:52 | Free position attempt for POSTWLAX. | ||
| 05:43 | Shot by POSTWLAX Sam Rodriguez WIDE {free position shot} | ||
| 04:59 | Shot by POSTWLAX Jasana Levy HIGH | ||
| 03:53 | Shot by POSTWLAX Sam Rodriguez WIDE | ||
| Turnover by POSTWLAX Sam Rodriguez (caused by Benesh, Abigail). | |||
| 02:54 | Ground ball pickup by BPTW Benesh, Abigail. | ||
| 02:50 | Clear attempt by BPTW good. | ||
| Foul on POSTWLAX Natia Jones. | |||
| 01:57 | Shot by BPTW Theberge, Isabella, SAVE Monica Kochurin | ||
| 01:35 | Clear attempt by POSTWLAX good. | ||
| Foul on BPTW Hughes, Megan. | |||
| 01:01 | Free position attempt for POSTWLAX. | ||
| 00:53 | Shot by POSTWLAX Nicole Evans HIGH {free position shot} | ||
| Foul on BPTW Malvaso, Alexis. | |||
| 00:26 | Free position attempt for POSTWLAX. | ||
| 00:19 | Shot by POSTWLAX Toni Deren, SAVE Mackinnon, Kerry {free position shot} | ||
| 00:14 | Ground ball pickup by BPTW Mengel, Lauren. | ||
| 00:00 | End-of-period. | ||
| Score: Post 1 - Bridgeport 14 | |||
