2025-26 Softball Statistics Bridgeport

  • Games
    53
  • Runs
    269
  • Batting Average
    .280
  • On Base Percentage
    .369
  • Slugging Percentage
    .431
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Wilmington (Del.) W, 7-4
4/29/2026 Dominican (N.Y.) W, 11-0
4/29/2026 Dominican (N.Y.) W, 11-2
5/2/2026 No. 6 Seed Goldey-Beacom W, 8-0
5/2/2026 No. 6 Seed Goldey-Beacom W, 7-5
5/7/2026 vs. No. 2 Seed Felician W, 7-4
5/8/2026 vs. No. 1 Seed Caldwell W, 6-2
5/9/2026 vs. No. 1 Seed Caldwell W, 5-1
5/14/2026 at No. 2 Seed Adelphi L, 0-3
5/15/2026 vs. No. 6 Seed SNHU L, 1-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Davenport W, 3-2 25 4 2 4 1 0 0 1 4 .160 .323 .200 2 0 1 1 6 10 .60 32
Feb 27 vs. Davenport W, 5-1 27 8 4 1 0 0 0 0 3 .296 .333 .296 1 1 0 1 5 11 .45 30
Feb 28 vs. St. Cloud St. L, 4-0 21 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 0 0 11 4 2.75 21
Feb 28 vs. Davenport L, 9-4 25 4 2 4 0 0 0 0 8 .160 .353 .160 4 1 1 0 3 9 .33 35
Mar 2 vs. Cedarville W, 3-0 23 8 2 4 2 0 0 2 2 .348 .444 .435 0 0 1 0 10 4 2.50 28
Mar 2 vs. Walsh W, 9-6 35 13 9 3 1 1 0 2 6 .371 .450 .457 2 0 2 1 10 6 1.67 42
Mar 3 vs. Southern N.H. W, 5-3 24 5 4 5 2 1 0 3 10 .208 .345 .375 0 0 2 0 4 7 .57 31
Mar 3 vs. Charleston (W.V.) L, 4-0 23 2 0 2 0 0 0 0 14 .087 .160 .087 0 0 0 0 6 1 6.00 25
Mar 5 vs. No. 15 Saginaw Valley W, 2-1 23 4 2 1 1 0 1 2 8 .174 .208 .348 0 0 2 0 4 9 .44 26
Mar 5 vs. Salem (WV) W, 7-2 25 7 6 2 1 0 3 4 2 .280 .357 .680 1 0 0 0 4 11 .36 28
Mar 6 vs. Findlay L, 17-4 30 12 3 0 2 0 0 2 2 .400 .400 .467 0 0 1 0 5 12 .42 31
Mar 6 vs. West Va. Wesleyan W, 3-0 24 3 1 5 0 0 0 0 3 .125 .276 .125 0 0 0 0 3 13 .23 29
Mar 7 vs. Ursuline L, 7-0 24 2 0 4 0 0 0 0 5 .083 .214 .083 0 0 0 0 14 2 7.00 28
Mar 7 vs. Bentley W, 3-2 20 5 3 2 1 0 0 1 3 .250 .348 .300 1 0 3 0 6 8 .75 26
Mar 14 American Int'l W, 11-0 23 11 10 3 2 0 1 3 2 .478 .538 .696 0 0 0 0 4 5 .80 26
Mar 14 American Int'l W, 4-1 25 8 4 1 1 1 1 3 2 .320 .346 .560 0 0 1 0 4 12 .33 27
Mar 18 Adelphi L, 10-3 30 7 2 2 2 0 0 2 4 .233 .281 .300 0 0 0 0 5 12 .42 32
Mar 18 Adelphi L, 9-3 27 5 3 5 0 0 1 1 9 .185 .353 .296 2 0 0 0 7 5 1.40 34
Mar 19 at Assumption W, 1-0 25 5 0 1 0 0 0 0 4 .200 .259 .200 1 0 1 0 7 10 .70 28
Mar 19 at Assumption L, 14-0 20 4 0 0 0 0 0 0 3 .200 .200 .200 0 0 0 1 6 5 1.20 20
Mar 21 at Holy Family L, 10-5 30 8 4 3 4 0 1 5 7 .267 .353 .500 1 0 1 0 6 7 .86 35
Mar 21 at Holy Family W, 9-6 29 9 9 2 4 0 1 5 7 .310 .429 .552 4 0 0 0 2 9 .22 35
Mar 24 Franklin Pierce L, 13-3 18 4 2 6 1 1 0 2 6 .222 .400 .389 0 1 0 0 4 4 1.00 25
Mar 24 Franklin Pierce W, 6-5 19 8 5 5 2 0 1 3 7 .421 .560 .684 1 0 1 0 2 3 .67 26
Mar 26 at Molloy W, 11-7 33 14 8 6 2 1 1 4 4 .424 .525 .636 1 0 1 0 9 5 1.80 41
Mar 26 at Molloy L, 4-3 24 5 2 4 1 0 1 2 2 .208 .321 .375 0 0 0 1 5 11 .45 28
Mar 28 Goldey-Beacom W, 6-5 28 8 3 2 1 0 0 1 3 .286 .355 .321 1 0 1 0 11 4 2.75 32
Mar 28 Goldey-Beacom W, 7-4 30 11 7 0 3 0 0 3 2 .367 .375 .467 1 1 0 0 9 7 1.29 32
Mar 31 at Mercy L, 10-9 29 9 7 3 1 0 3 4 8 .310 .382 .655 1 1 2 0 4 9 .44 36
Mar 31 at Mercy L, 8-4 24 6 4 4 1 0 2 3 2 .250 .357 .542 0 0 0 0 5 11 .45 28
Apr 2 Saint Anselm   - - - - - - - - - - - - - - - - - - - -
Apr 2 Saint Anselm   - - - - - - - - - - - - - - - - - - - -
Apr 8 St. Thomas Aquinas W, 5-2 28 9 4 0 4 0 0 4 9 .321 .321 .464 0 0 0 0 8 0 - 28
Apr 8 St. Thomas Aquinas L, 12-7 29 7 6 1 2 0 2 4 8 .241 .333 .517 3 0 0 0 5 7 .71 33
Apr 10 at Post L, 7-6 30 10 6 7 2 0 0 2 9 .333 .447 .400 0 1 0 0 8 4 2.00 38
Apr 10 at Post W, 9-1 25 12 9 4 5 0 1 6 1 .480 .552 .800 0 0 1 0 3 10 .30 30
Apr 11 at Jefferson W, 3-2 27 6 2 1 1 0 0 1 6 .222 .258 .259 1 2 2 0 8 9 .89 33
Apr 11 at Jefferson W, 11-3 25 11 11 2 0 0 4 4 3 .440 .500 .920 1 0 2 0 4 7 .57 30
Apr 15 Caldwell L, 13-6 30 11 6 2 1 0 2 3 6 .367 .406 .600 0 0 1 0 6 8 .75 33
Apr 15 Caldwell W, 7-4 23 8 6 4 2 0 2 4 2 .348 .444 .696 0 0 3 0 9 7 1.29 30
Apr 18 Chestnut Hill W, 4-3 25 7 4 5 1 0 0 1 3 .280 .400 .320 0 0 0 0 5 10 .50 30
Apr 18 Chestnut Hill W, 6-2 29 13 6 3 3 0 1 4 2 .448 .529 .655 2 0 1 0 7 8 .88 35
Apr 21 at Felician L, 3-2 24 4 2 1 2 0 1 3 6 .167 .200 .375 0 0 0 0 4 10 .40 25
Apr 21 at Felician L, 5-4 25 4 4 7 3 0 0 3 8 .160 .364 .280 1 0 0 0 7 5 1.40 33
Apr 24 at Wilmington (Del.) W, 3-2 23 3 2 2 0 0 0 0 4 .130 .200 .130 0 0 3 0 8 9 .89 28
Apr 24 at Wilmington (Del.) W, 7-4 26 11 7 6 3 0 2 5 4 .423 .531 .769 0 0 4 0 5 9 .56 36
Apr 29 Dominican (N.Y.) W, 11-0 23 11 9 3 2 0 0 2 3 .478 .556 .565 1 0 1 0 4 5 .80 28
Apr 29 Dominican (N.Y.) W, 11-2 20 7 9 6 1 0 1 2 2 .350 .519 .550 1 0 1 0 6 4 1.50 28
May 2 No. 6 Seed Goldey-Beacom W, 8-0 27 14 8 1 4 1 0 5 1 .519 .581 .741 3 0 0 1 7 5 1.40 31
May 2 No. 6 Seed Goldey-Beacom W, 7-5 27 8 6 0 3 0 1 4 2 .296 .321 .519 1 0 0 0 8 8 1.00 28
May 7 vs. No. 2 Seed Felician W, 7-4 30 7 5 3 0 0 0 0 6 .233 .303 .233 0 0 1 1 6 8 .75 34
May 8 vs. No. 1 Seed Caldwell W, 6-2 27 6 5 4 1 0 2 3 7 .222 .344 .481 1 0 3 0 7 6 1.17 35
May 9 vs. No. 1 Seed Caldwell W, 5-1 28 7 4 1 2 0 1 3 1 .250 .300 .429 1 0 3 0 6 14 .43 33
May 14 at No. 2 Seed Adelphi L, 3-0 25 5 0 4 1 0 0 1 9 .200 .333 .240 1 0 1 0 6 5 1.20 31
May 15 vs. No. 6 Seed SNHU L, 2-1 23 2 1 3 0 0 1 1 8 .087 .192 .217 0 0 1 0 3 10 .30 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. Davenport W, 3-2 3 5 1 0
Feb 27 vs. Davenport W, 5-1 5 8 2 1
Feb 28 vs. St. Cloud St. L, 4-0 0 0 0 0
Feb 28 vs. Davenport L, 9-4 4 4 0 0
Mar 2 vs. Cedarville W, 3-0 3 10 7 0
Mar 2 vs. Walsh W, 9-6 9 16 1 0
Mar 3 vs. Southern N.H. W, 5-3 5 9 1 0
Mar 3 vs. Charleston (W.V.) L, 4-0 0 2 0 0
Mar 5 vs. No. 15 Saginaw Valley W, 2-1 2 8 0 0
Mar 5 vs. Salem (WV) W, 7-2 7 17 5 1
Mar 6 vs. Findlay L, 17-4 4 14 0 1
Mar 6 vs. West Va. Wesleyan W, 3-0 3 3 0 0
Mar 7 vs. Ursuline L, 7-0 0 2 1 0
Mar 7 vs. Bentley W, 3-2 3 6 1 1
Mar 14 American Int'l W, 11-0 11 16 1 0
Mar 14 American Int'l W, 4-1 4 14 1 0
Mar 18 Adelphi L, 10-3 3 9 1 0
Mar 18 Adelphi L, 9-3 3 8 1 0
Mar 19 at Assumption W, 1-0 1 5 2 0
Mar 19 at Assumption L, 14-0 0 4 0 0
Mar 21 at Holy Family L, 10-5 5 15 0 1
Mar 21 at Holy Family W, 9-6 9 16 1 0
Mar 24 Franklin Pierce L, 13-3 3 7 0 1
Mar 24 Franklin Pierce W, 6-5 6 13 3 0
Mar 26 at Molloy W, 11-7 11 21 1 1
Mar 26 at Molloy L, 4-3 3 9 0 2
Mar 28 Goldey-Beacom W, 6-5 6 9 1 0
Mar 28 Goldey-Beacom W, 7-4 7 14 7 0
Mar 31 at Mercy L, 10-9 9 19 0 0
Mar 31 at Mercy L, 8-4 4 13 0 0
Apr 2 Saint Anselm   - - - -
Apr 2 Saint Anselm   - - - -
Apr 8 St. Thomas Aquinas W, 5-2 5 13 2 0
Apr 8 St. Thomas Aquinas L, 12-7 7 15 0 0
Apr 10 at Post L, 7-6 6 12 2 0
Apr 10 at Post W, 9-1 9 20 2 0
Apr 11 at Jefferson W, 3-2 3 7 2 0
Apr 11 at Jefferson W, 11-3 11 23 1 0
Apr 15 Caldwell L, 13-6 6 18 2 0
Apr 15 Caldwell W, 7-4 7 16 0 0
Apr 18 Chestnut Hill W, 4-3 4 8 4 0
Apr 18 Chestnut Hill W, 6-2 6 19 1 0
Apr 21 at Felician L, 3-2 2 9 0 1
Apr 21 at Felician L, 5-4 4 7 0 0
Apr 24 at Wilmington (Del.) W, 3-2 3 3 0 0
Apr 24 at Wilmington (Del.) W, 7-4 7 20 1 1
Apr 29 Dominican (N.Y.) W, 11-0 11 13 0 0
Apr 29 Dominican (N.Y.) W, 11-2 11 11 3 0
May 2 No. 6 Seed Goldey-Beacom W, 8-0 8 20 1 0
May 2 No. 6 Seed Goldey-Beacom W, 7-5 7 14 2 0
May 7 vs. No. 2 Seed Felician W, 7-4 7 7 1 0
May 8 vs. No. 1 Seed Caldwell W, 6-2 6 13 0 1
May 9 vs. No. 1 Seed Caldwell W, 5-1 5 12 0 0
May 14 at No. 2 Seed Adelphi L, 3-0 0 6 1 0
May 15 vs. No. 6 Seed SNHU L, 2-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 27 vs. Davenport W, 3-2 1 0 8.0 9 2 2 1.75 5 4.38 0 1.38
Feb 27 vs. Davenport W, 5-1 1 0 7.0 3 1 0 0.00 4 4.00 0 0.86
Feb 28 vs. St. Cloud St. L, 4-0 0 1 6.0 9 4 3 3.50 4 4.67 0 2.00
Feb 28 vs. Davenport L, 9-4 0 1 7.0 8 9 5 5.00 3 3.00 0 1.86
Mar 2 vs. Cedarville W, 3-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.71
Mar 2 vs. Walsh W, 9-6 1 0 8.0 11 6 5 4.38 4 3.50 0 2.75
Mar 3 vs. Southern N.H. W, 5-3 1 0 7.0 6 3 3 3.00 5 5.00 0 1.14
Mar 3 vs. Charleston (W.V.) L, 4-0 0 1 7.0 5 4 3 3.00 2 2.00 0 1.29
Mar 5 vs. No. 15 Saginaw Valley W, 2-1 1 0 7.0 4 1 1 1.00 2 2.00 0 0.71
Mar 5 vs. Salem (WV) W, 7-2 1 0 7.0 5 2 2 2.00 1 1.00 1 1.00
Mar 6 vs. Findlay L, 17-4 0 1 7.0 18 17 9 9.00 3 3.00 0 3.29
Mar 6 vs. West Va. Wesleyan W, 3-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Mar 7 vs. Ursuline L, 7-0 0 1 6.0 8 7 7 8.17 1 1.17 0 2.17
Mar 7 vs. Bentley W, 3-2 1 0 7.0 3 2 2 2.00 2 2.00 0 1.00
Mar 14 American Int'l W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.60
Mar 14 American Int'l W, 4-1 1 0 7.0 2 1 1 1.00 2 2.00 0 0.86
Mar 18 Adelphi L, 10-3 0 1 7.0 13 10 10 10.00 5 5.00 0 2.71
Mar 18 Adelphi L, 9-3 0 1 7.0 6 9 3 3.00 4 4.00 0 2.00
Mar 19 at Assumption W, 1-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.71
Mar 19 at Assumption L, 14-0 0 1 4.0 15 14 11 19.25 1 1.75 0 4.50
Mar 21 at Holy Family L, 10-5 0 1 6.0 7 10 7 8.17 3 3.50 0 1.83
Mar 21 at Holy Family W, 9-6 1 0 5.2 7 6 4 4.94 5 6.18 0 1.59
Mar 24 Franklin Pierce L, 13-3 0 1 5.0 13 13 8 11.20 3 4.20 4 3.20
Mar 24 Franklin Pierce W, 6-5 1 0 5.0 7 5 1 1.40 3 4.20 0 2.20
Mar 26 at Molloy W, 11-7 1 0 7.0 15 7 7 7.00 2 2.00 0 2.43
Mar 26 at Molloy L, 4-3 0 1 6.0 5 4 3 3.50 5 5.83 0 1.67
Mar 28 Goldey-Beacom W, 6-5 1 0 7.0 8 5 2 2.00 9 9.00 0 1.43
Mar 28 Goldey-Beacom W, 7-4 1 0 7.0 2 4 2 2.00 4 4.00 0 0.86
Mar 31 at Mercy L, 10-9 0 1 6.0 14 10 10 11.67 5 5.83 0 2.67
Mar 31 at Mercy L, 8-4 0 1 5.0 9 8 5 7.00 2 2.80 0 2.80
Apr 2 Saint Anselm   - - - - - - - - - - -
Apr 2 Saint Anselm   - - - - - - - - - - -
Apr 8 St. Thomas Aquinas W, 5-2 1 0 7.0 5 2 2 2.00 6 6.00 0 0.86
Apr 8 St. Thomas Aquinas L, 12-7 0 1 7.0 12 12 10 10.00 4 4.00 2 2.29
Apr 10 at Post L, 7-6 0 1 6.2 11 7 7 7.35 4 4.20 1 2.10
Apr 10 at Post W, 9-1 1 0 5.0 2 1 1 1.40 3 4.20 0 1.20
Apr 11 at Jefferson W, 3-2 1 0 8.0 8 2 2 1.75 4 3.50 0 1.00
Apr 11 at Jefferson W, 11-3 1 0 5.0 4 3 3 4.20 1 1.40 1 1.20
Apr 15 Caldwell L, 13-6 0 1 7.0 7 13 9 9.00 5 5.00 0 1.86
Apr 15 Caldwell W, 7-4 1 0 7.0 3 4 3 3.00 2 2.00 0 1.29
Apr 18 Chestnut Hill W, 4-3 1 0 7.0 6 3 3 3.00 3 3.00 0 1.14
Apr 18 Chestnut Hill W, 6-2 1 0 7.0 4 2 2 2.00 5 5.00 0 0.57
Apr 21 at Felician L, 3-2 0 1 6.0 8 3 3 3.50 6 7.00 0 1.67
Apr 21 at Felician L, 5-4 0 1 6.0 10 5 4 4.67 4 4.67 1 2.00
Apr 24 at Wilmington (Del.) W, 3-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.14
Apr 24 at Wilmington (Del.) W, 7-4 1 0 7.0 7 4 2 2.00 1 1.00 1 1.86
Apr 29 Dominican (N.Y.) W, 11-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.20
Apr 29 Dominican (N.Y.) W, 11-2 1 0 5.0 2 2 1 1.40 3 4.20 0 0.60
May 2 No. 6 Seed Goldey-Beacom W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
May 2 No. 6 Seed Goldey-Beacom W, 7-5 1 0 7.0 10 5 5 5.00 3 3.00 0 1.71
May 7 vs. No. 2 Seed Felician W, 7-4 1 0 7.0 4 4 3 3.00 1 1.00 1 1.71
May 8 vs. No. 1 Seed Caldwell W, 6-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
May 9 vs. No. 1 Seed Caldwell W, 5-1 1 0 7.0 7 1 0 0.00 2 2.00 0 1.00
May 14 at No. 2 Seed Adelphi L, 3-0 0 1 6.0 7 3 2 2.33 5 5.83 0 1.33
May 15 vs. No. 6 Seed SNHU L, 2-1 0 1 6.0 5 2 2 2.33 0 .00 0 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Davenport W, 3-2 40 24 14 2 0 .950 1 1 3 .750 0
Feb 27 vs. Davenport W, 5-1 34 21 12 1 0 .971 - 3 - - 0
Feb 28 vs. St. Cloud St. L, 4-0 22 18 3 1 0 .955 - 3 - - 0
Feb 28 vs. Davenport L, 9-4 33 21 9 3 0 .909 - - 3 1.000 0
Mar 2 vs. Cedarville W, 3-0 33 21 11 1 0 .970 - - - - 0
Mar 2 vs. Walsh W, 9-6 35 24 9 2 0 .943 2 - - - 0
Mar 3 vs. Southern N.H. W, 5-3 32 21 10 1 0 .969 - - - - 0
Mar 3 vs. Charleston (W.V.) L, 4-0 30 21 7 2 1 .933 - 5 - - 0
Mar 5 vs. No. 15 Saginaw Valley W, 2-1 37 21 14 2 0 .946 1 1 1 .500 1
Mar 5 vs. Salem (WV) W, 7-2 34 21 12 1 0 .971 - 1 1 .500 0
Mar 6 vs. Findlay L, 17-4 34 21 8 5 0 .853 - - - - 0
Mar 6 vs. West Va. Wesleyan W, 3-0 37 21 14 2 1 .946 - 1 - - 0
Mar 7 vs. Ursuline L, 7-0 29 18 10 1 4 .966 - 1 - - 0
Mar 7 vs. Bentley W, 3-2 33 21 12 0 0 1.000 2 3 1 .250 0
Mar 14 American Int'l W, 11-0 20 15 5 0 0 1.000 1 - - - 0
Mar 14 American Int'l W, 4-1 38 21 16 1 1 .974 - 1 1 .500 0
Mar 18 Adelphi L, 10-3 27 21 5 1 0 .963 - - - - 0
Mar 18 Adelphi L, 9-3 37 21 12 4 0 .892 - - - - 0
Mar 19 at Assumption W, 1-0 32 21 11 0 0 1.000 - 5 - - 0
Mar 19 at Assumption L, 14-0 22 12 8 2 1 .909 - 11 2 .154 0
Mar 21 at Holy Family L, 10-5 28 18 7 3 0 .893 - 1 1 .500 0
Mar 21 at Holy Family W, 9-6 28 17 9 2 0 .929 - - - - 0
Mar 24 Franklin Pierce L, 13-3 27 15 9 3 0 .889 - - - - 0
Mar 24 Franklin Pierce W, 6-5 24 15 7 2 0 .917 - 1 - - 0
Mar 26 at Molloy W, 11-7 36 21 15 0 0 1.000 - - - - 0
Mar 26 at Molloy L, 4-3 29 18 10 1 1 .966 - 3 - - 0
Mar 28 Goldey-Beacom W, 6-5 34 21 8 5 0 .853 1 3 - - 0
Mar 28 Goldey-Beacom W, 7-4 38 21 14 3 0 .921 - 3 1 .250 0
Mar 31 at Mercy L, 10-9 25 18 7 0 0 1.000 - 6 1 .143 0
Mar 31 at Mercy L, 8-4 26 15 8 3 0 .885 - - - - 0
Apr 2 Saint Anselm   - - - - - - - - - - -
Apr 2 Saint Anselm   - - - - - - - - - - -
Apr 8 St. Thomas Aquinas W, 5-2 28 21 5 2 0 .929 - - 1 1.000 0
Apr 8 St. Thomas Aquinas L, 12-7 31 21 7 3 1 .903 - 2 - - 0
Apr 10 at Post L, 7-6 33 20 11 2 0 .939 1 1 - - 0
Apr 10 at Post W, 9-1 24 15 9 0 1 1.000 - 1 - - 0
Apr 11 at Jefferson W, 3-2 33 24 9 0 0 1.000 1 1 1 .500 0
Apr 11 at Jefferson W, 11-3 26 15 10 1 0 .962 1 - - - 0
Apr 15 Caldwell L, 13-6 32 21 9 2 1 .938 - 3 - - 0
Apr 15 Caldwell W, 7-4 37 21 12 4 0 .892 - 2 - - 0
Apr 18 Chestnut Hill W, 4-3 32 21 11 0 0 1.000 - - - - 0
Apr 18 Chestnut Hill W, 6-2 32 21 11 0 0 1.000 - 1 - - 0
Apr 21 at Felician L, 3-2 28 18 9 1 0 .964 - 1 - - 0
Apr 21 at Felician L, 5-4 27 18 7 2 0 .926 - - 1 1.000 0
Apr 24 at Wilmington (Del.) W, 3-2 30 21 9 0 0 1.000 - 1 - - 0
Apr 24 at Wilmington (Del.) W, 7-4 28 21 6 1 0 .964 - - 1 1.000 0
Apr 29 Dominican (N.Y.) W, 11-0 20 15 5 0 0 1.000 1 1 - - 0
Apr 29 Dominican (N.Y.) W, 11-2 26 15 9 2 0 .923 - - - - 0
May 2 No. 6 Seed Goldey-Beacom W, 8-0 21 15 5 1 0 .952 - - 2 1.000 0
May 2 No. 6 Seed Goldey-Beacom W, 7-5 29 21 8 0 0 1.000 1 1 - - 0
May 7 vs. No. 2 Seed Felician W, 7-4 35 21 12 2 0 .943 - - - - 0
May 8 vs. No. 1 Seed Caldwell W, 6-2 32 21 11 0 0 1.000 - 2 1 .333 0
May 9 vs. No. 1 Seed Caldwell W, 5-1 34 21 13 0 1 1.000 1 - 1 1.000 0
May 14 at No. 2 Seed Adelphi L, 3-0 30 18 8 4 0 .867 - 1 - - 0
May 15 vs. No. 6 Seed SNHU L, 2-1 32 18 13 1 0 .969 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1362 382 230 154 79 6 38 123 258 .280 .369 .431 41 8 49 7 321 394 .81 1614
Conference 18 472 154 106 60 38 0 16 54 78 .326 .415 .508 14 4 21 0 112 132 .85 571
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 461 157 100 49 35 3 13 51 73 .341 .420 .514 16 2 10 1 111 114 .97 538
Away 17 444 126 77 57 30 1 17 48 87 .284 .377 .471 12 4 18 2 97 135 .72 535
Neutral 18 457 99 53 48 14 2 8 24 98 .217 .308 .309 13 2 21 4 113 145 .78 541
 
Wins 33 851 271 176 92 56 5 24 85 128 .318 .401 .481 28 4 41 5 201 253 .79 1016
Losses 20 511 111 54 62 23 1 14 38 130 .217 .315 .348 13 4 8 2 120 141 .85 598
 
February 4 98 16 8 9 1 0 0 1 21 .163 .276 .173 7 2 2 2 25 34 .74 118
March 26 665 183 100 75 35 5 17 57 127 .275 .362 .420 17 3 19 3 156 192 .81 779
April 16 412 134 93 54 32 0 16 48 76 .325 .413 .519 10 3 19 0 97 112 .87 498
May 7 187 49 29 16 11 1 5 17 34 .262 .343 .412 7 0 9 2 43 56 .77 219
Base Running — Split Statistics
gp r tb sb cs
Total 53 269 587 63 12
Conference 18 117 240 27 3
Exhibition - - 0 - -
 
Home 18 115 237 30 1
Away 17 87 209 13 6
Neutral 18 67 141 20 5
 
Wins 33 205 409 55 6
Losses 20 64 178 8 6
 
February 4 12 17 3 1
March 26 121 279 35 8
April 16 102 214 20 2
May 7 34 77 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.76 33 20 53 53 1 342.1 369 246 184 162 177 3.62 12 1.55 1607 36 27
Conference 3.49 13 5 18 18 1 114.1 107 76 57 49 67 4.10 4 1.36 523 19 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.81 13 5 18 18 0 114.0 110 90 62 56 73 4.48 6 1.46 531 13 10
Away 4.95 8 9 17 17 1 103.1 141 89 73 44 56 3.79 4 1.79 515 16 9
Neutral 2.74 12 6 18 18 0 125.0 118 67 49 62 48 2.69 2 1.44 561 7 8
 
Wins 2.02 33 0 33 33 1 218.2 179 82 63 83 108 3.46 4 1.20 927 16 12
Losses 6.85 0 20 20 20 0 123.2 190 164 121 79 69 3.91 8 2.18 680 20 15
 
February 2.50 2 2 4 4 0 28.0 29 16 10 13 16 4.00 0 1.50 126 4 1
March 4.45 15 11 26 26 0 166.2 197 148 106 91 86 3.61 5 1.73 823 19 14
April 3.68 11 5 16 16 1 102.2 100 65 54 42 56 3.82 6 1.38 464 11 10
May 2.18 5 2 7 7 0 45.0 43 17 14 16 19 2.96 1 1.31 194 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1614 1027 505 82 13 .949 15 71 23 .245 1
Conference 18 536 343 165 28 2 .948 5 19 5 .208 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 533 342 158 33 3 .938 4 18 5 .217 0
Away 17 485 310 153 22 3 .955 3 32 7 .179 0
Neutral 18 596 375 194 27 7 .955 8 21 11 .344 1
 
Wins 33 1032 656 338 38 4 .963 13 33 15 .313 1
Losses 20 582 371 167 44 9 .924 2 38 8 .174 0
 
February 4 129 84 38 7 0 .946 1 7 6 .462 0
March 26 805 500 258 47 9 .942 7 46 9 .164 1
April 16 467 308 139 20 3 .957 4 14 4 .222 0
May 7 213 135 70 8 1 .962 3 4 4 .500 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. Davenport W, 3-2 51
Feb 27 vs. Davenport W, 5-1 52
Feb 28 vs. St. Cloud St. L, 4-0 62
Feb 28 vs. Davenport L, 9-4 49
Mar 2 vs. Cedarville W, 3-0 85
Mar 2 vs. Walsh W, 9-6 56
Mar 3 vs. Southern N.H. W, 5-3 49
Mar 3 vs. Charleston (W.V.) L, 4-0 43
Mar 5 vs. No. 15 Saginaw Valley W, 2-1 59
Mar 5 vs. Salem (WV) W, 7-2 38
Mar 6 vs. Findlay L, 17-4 87
Mar 6 vs. West Va. Wesleyan W, 3-0 0
Mar 7 vs. Ursuline L, 7-0 0
Mar 7 vs. Bentley W, 3-2 41
Mar 14 American Int'l W, 11-0 121
Mar 14 American Int'l W, 4-1 134
Mar 18 Adelphi L, 10-3 99
Mar 18 Adelphi L, 9-3 89
Mar 19 at Assumption W, 1-0 150
Mar 19 at Assumption L, 14-0 153
Mar 21 at Holy Family L, 10-5 92
Mar 21 at Holy Family W, 9-6 74
Mar 24 Franklin Pierce L, 13-3 93
Mar 24 Franklin Pierce W, 6-5 101
Mar 26 at Molloy W, 11-7 76
Mar 26 at Molloy L, 4-3 63
Mar 28 Goldey-Beacom W, 6-5 89
Mar 28 Goldey-Beacom W, 7-4 0
Mar 31 at Mercy L, 10-9 0
Mar 31 at Mercy L, 8-4 75
Apr 2 Saint Anselm   -
Apr 2 Saint Anselm   -
Apr 8 St. Thomas Aquinas W, 5-2 93
Apr 8 St. Thomas Aquinas L, 12-7 79
Apr 10 at Post L, 7-6 50
Apr 10 at Post W, 9-1 75
Apr 11 at Jefferson W, 3-2 0
Apr 11 at Jefferson W, 11-3 78
Apr 15 Caldwell L, 13-6 40
Apr 15 Caldwell W, 7-4 89
Apr 18 Chestnut Hill W, 4-3 106
Apr 18 Chestnut Hill W, 6-2 50
Apr 21 at Felician L, 3-2 67
Apr 21 at Felician L, 5-4 28
Apr 24 at Wilmington (Del.) W, 3-2 122
Apr 24 at Wilmington (Del.) W, 7-4 133
Apr 29 Dominican (N.Y.) W, 11-0 83
Apr 29 Dominican (N.Y.) W, 11-2 78
May 2 No. 6 Seed Goldey-Beacom W, 8-0 107
May 2 No. 6 Seed Goldey-Beacom W, 7-5 101
May 7 vs. No. 2 Seed Felician W, 7-4 111
May 8 vs. No. 1 Seed Caldwell W, 6-2 128
May 9 vs. No. 1 Seed Caldwell W, 5-1 144
May 14 at No. 2 Seed Adelphi L, 3-0 288
May 15 vs. No. 6 Seed SNHU L, 2-1 141