Lucas Mah
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Basel, Switerland
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Gymnasium Muttenz
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2024-25: Team captain… CACC All-Academic Team… Appeared in six games, making a pair of starts… Scored a goal in UB’s 3-1 win over Caldwell on Oct. 30… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Named to the CACC's All-Academic Team... Appeared in 13 contests, making 12 starts… Recorded a goal and two assists… Logged his goal in a 2-2 tie at Wilmington (Oct. 14) while earning assists against Caldwell (Oct. 24) and Georgian Court (Nov. 10)... Made the CACC's Academic Honor Roll following both semesters... Earned a D2ADA Academic Achievement Award.
2022-23: CACC All-Conference First Team… One of two players to start all 19 games… Tallied one goal and one assist.
Personal: Parents: Robert Mah and Ursula Hoffmann… Intended Major: Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 2 | 0 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | - | - | - | - | - |
| Sep 14 | American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | - | - | - | - | - |
| Sep 21 | Goldey-Beacom | L, 2-0 | - | - | - | - | - |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | - | - | - | - | - |
| Oct 22 | Felician | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Adelphi | L, 4-1 | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 1 | 0 | 2 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at New Haven | T, 0-0 | - | - | - | - | - |
| Sep 14 | American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | - | - | - | - | - |
| Sep 21 | Goldey-Beacom | L, 2-0 | - | - | - | - | - |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | - | - | - | - | - |
| Oct 22 | Felician | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Adelphi | L, 4-1 | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at No. 1 Franklin Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Southern Conn. St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at New Haven | T, 0-0 | - | - | - | - | - |
| Sep 14 | American Int'l | W, 3-2 | - | - | - | - | - |
| Sep 18 | at Dominican (N.Y.) | W, 4-0 | - | - | - | - | - |
| Sep 21 | Goldey-Beacom | L, 2-0 | - | - | - | - | - |
| Sep 24 | Bloomfield | W, 4-2 | - | - | - | - | - |
| Sep 28 | at Jefferson | W, 2-0 | - | - | - | - | - |
| Oct 2 | No. 22 SNHU | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Georgian Court | L, 2-0 | - | - | - | - | - |
| Oct 12 | at Holy Family | W, 2-1 | - | - | - | - | - |
| Oct 19 | Chestnut Hill | W, 3-2 | - | - | - | - | - |
| Oct 22 | Felician | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Adelphi | L, 4-1 | - | - | - | - | - |
| Oct 30 | Caldwell | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Wilmington (Del.) | SENIOR DAY | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at No 3 Seed Felician (CACC Quarterfinals) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | 1 | 0 | 2 |
| Conference | 3 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 0 | 1 | 0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 1 | 0 | 1 | 0 | 2 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | 1.000 | .17 | 1.000 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 1.000 | 1 | 1.000 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 1 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .17 | .00 | .33 |
| Conference | 3 | 0 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | 1.00 | .00 | 2.00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 1 | 0 | 1.00 | .00 | 2.00 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
Alex Tan, Bruno Cakurs, Lucas Mah, Jakob Reinhard, Lapo Romieri
Beatrix registers a goal and an assist as UB improves to 7-5-3 this season.
Following trip to New Hampshire, UB will play its home opener on Sunday against SCSU (6 p.m.).
