Mercy at Bridgeport October 26, 2019
Box Score
Mercy
Bridgeport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Joel Serrano
|
0 | 0 | 0 | 0 |
|
3
Kevin Aguilar
|
0 | 0 | 0 | 0 |
|
4
Aaron Denk-Gracia
|
0 | 0 | 0 | 0 |
|
5
Jose Izarra
|
0 | 0 | 0 | 0 |
|
6
Kevin Rodriguez
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:47
7
Maximiliano Rebolledo-Camus
|
2 | 1 | 0 | 0 |
|
8
Manuel Achondo
|
4 | 0 | 0 | 0 |
|
10
Ignacio Mangada
|
4 | 3 | 0 | 0 |
|
11
Gaston Rozenblum
|
0 | 0 | 0 | 0 |
|
12
Nigel Hawthorne
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:24
15
Rainiero Salas
|
1 | 0 | 0 | 0 |
|
- Yellow card 76:26
17
Archie Jones
|
1 | 1 | 0 | 0 |
|
18
Vasco Baptista
|
0 | 0 | 0 | 0 |
|
19
Steven Fernandez
|
0 | 0 | 0 | 0 |
|
21
Ryan Sipavicius
|
1 | 0 | 0 | 0 |
|
22
Filip Malmgren
|
0 | 0 | 0 | 0 |
|
25
Francisco Ricci
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Lucas Santos
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
22
Jesse Clark
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joel Serrano (L, 9-2-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Tofern (W, 7-3-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgeport
1st
|
16:17 | Mendes, Goncalo (5) (Vadseth, Nikolai & Skagestad, Erlend) - header off cross | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgeport
2nd
|
56:47 | Yellow card - Rebolledo-Camus, M. |
|
Bridgeport
2nd
|
73:24 | Yellow card - Salas, Rainiero |
|
Bridgeport
2nd
|
76:26 | Yellow card - Jones, Archie |
|
Bridgeport
2nd
|
79:36 | Yellow card - Vadseth, Nikolai |
|
Bridgeport
2nd
|
81:50 | Yellow card - Facey, Oscar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 6 | 7 | 13 |
| Bridgeport | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2 | 1 | 3 |
| Bridgeport | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 2 | 5 | 7 |
| Bridgeport | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercy | 3 | 9 | 12 |
| Bridgeport | 8 | 7 | 15 |
| Date/Time | October 26, 2019 - 3:00 pm |
|---|---|
| Location | Bridgeport, Conn. |
| Stadium | Knights FIeld |
| Game length | 2:00 |
| Attendance | 147 |
| Referee: | Nabil Alsaidi |
| Asst. Referee: | Edwin Laviscourt |
| : | Kalind Parish |
| Scorer: | Chuck Sadowski |
Play By Play
| 0:00 | Serrano, Joel at goalie for Mercy. | ||
| 0:00 | Tofern, Carlos at goalie for Bridgeport. | ||
| 02:19 | Shot by Bridgeport Avila, Leandro, Save (by goalie) Serrano, Joel. | ||
| Foul on Bridgeport. | |||
| 03:37 | Shot by Mercy Jones, Archie, Save (by goalie) Tofern, Carlos. | ||
| 04:33 | Shot by Bridgeport McGivern, Brian, Save (by goalie) Serrano, Joel. | ||
| 08:58 | Corner kick by Bridgeport Facey, Oscar [08:58]. | ||
| 09:05 | Shot by Bridgeport Avila, Leandro, High. | ||
| 11:27 | Shot by Mercy Mangada, Ignacio, Save (by goalie) Tofern, Carlos. | ||
| 11:34 | Shot by Mercy Mangada, Ignacio, Save (by goalie) Tofern, Carlos. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 16:17 | Goal!GOAL by Bridgeport Mendes, Goncalo (FIRST GOAL), Assist by Vadseth, Nikolai and Skagestad, Erlend, goal number 5 for season. *header off cross ( 0 - 1 ) |
||
| Foul on Bridgeport. | |||
| 19:24 | Substitution!Mercy substitution: Aguilar, Kevin for Rozenblum, Gaston. | ||
| 19:24 | Substitution!Mercy substitution: Rebolledo-Camus, M. for Fernandez, Steven. | ||
| Foul on Bridgeport. | |||
| 20:50 | Shot by Mercy Achondo, Manuel, Wide. | ||
| 22:23 | Corner kick by Mercy Jones, Archie [22:23]. | ||
| 22:34 | Header Shot by Mercy Rebolledo-Camus, M., Wide. | ||
| 23:42 | Substitution!Mercy substitution: Rodriguez, Kevin for Izarra, Jose. | ||
| 25:21 | Shot by Bridgeport McGivern, Brian, High. | ||
| Foul on Mercy. | |||
| Foul on Mercy. | |||
| 28:46 | Substitution!Bridgeport substitution: Tovar, Kamrock for Mendes, Goncalo. | ||
| 28:46 | Substitution!Bridgeport substitution: Salvador, Yoel for Vadseth, Nikolai. | ||
| Foul on Bridgeport. | |||
| 30:15 | Shot by Bridgeport Salvador, Yoel, Blocked. | ||
| 30:44 | Corner kick by Bridgeport Facey, Oscar [30:44]. | ||
| 32:40 | Offside against Mercy. | ||
| 33:43 | Shot by Bridgeport Salvador, Yoel, Blocked. | ||
| 34:53 | Substitution!Mercy substitution: Salas, Rainiero for Baptista, Vasco. | ||
| 34:53 | Substitution!Mercy substitution: Sipavicius, Ryan for Jones, Archie. | ||
| Foul on Bridgeport. | |||
| 36:56 | Corner kick by Mercy Mangada, Ignacio [36:56]. | ||
| 37:14 | Substitution!Bridgeport substitution: Hirai, Shinichiro for Skagestad, Erlend. | ||
| Foul on Bridgeport. | |||
| 37:53 | Substitution!Mercy substitution: Hawthorne, Nigel for Mangada, Ignacio. | ||
| 38:53 | Shot by Mercy Achondo, Manuel, Blocked. | ||
| 40:59 | Substitution!Bridgeport substitution: Clark, Jesse for Avila, Leandro. | ||
| Foul on Mercy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgeport: #1 Tofern, Carlos, #5 Montanella, Marlon, #22 Clark, Jesse, #4 Schmelcher, Jonas, #8 Facey, Oscar, #21 Salvador, Yoel, #18 McGivern, Brian, #13 Santos, Lucas, #10 Mendes, Goncalo, #27 Hirai, Shinichiro, #3 Godden, Tom. | ||
| 45:00 | For Mercy: #1 Serrano, Joel, #12 Hawthorne, Nigel, #22 Malmgren, Filip, #21 Sipavicius, Ryan, #4 Denk-Gracia, Aaron, #8 Achondo, Manuel, #15 Salas, Rainiero, #3 Aguilar, Kevin, #7 Rebolledo-Camus, M., #25 Ricci, Francisco, #10 Mangada, Ignacio. | ||
| 46:07 | Offside against Bridgeport. | ||
| 48:46 | Corner kick by Mercy Rebolledo-Camus, M. [48:46]. | ||
| 50:19 | Corner kick by Mercy Hawthorne, Nigel [50:19]. | ||
| 50:25 | Shot by Mercy Sipavicius, Ryan, Wide. | ||
| Foul on Mercy. | |||
| Foul on Mercy. | |||
| 55:37 | Corner kick by Mercy Rebolledo-Camus, M. [55:37]. | ||
| 56:08 | Shot by Mercy Mangada, Ignacio, High. | ||
| 56:47 | Yellow card on Mercy Rebolledo-Camus, M.. | ||
| Foul on Mercy. | |||
| 58:05 | Substitution!Bridgeport substitution: Vadseth, Nikolai for Mendes, Goncalo. | ||
| 58:05 | Substitution!Bridgeport substitution: Avila, Leandro for Clark, Jesse. | ||
| 59:07 | Substitution!Mercy substitution: Jones, Archie for Hawthorne, Nigel. | ||
| 60:13 | Shot by Mercy Achondo, Manuel, Wide. | ||
| Foul on Mercy. | |||
| Foul on Bridgeport. | |||
| 64:43 | Shot by Bridgeport Avila, Leandro, Save (by goalie) Serrano, Joel. | ||
| 65:47 | Substitution!Mercy substitution: Baptista, Vasco for Achondo, Manuel. | ||
| 65:47 | Substitution!Mercy substitution: Fernandez, Steven for Sipavicius, Ryan. | ||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| Foul on Bridgeport. | |||
| 69:54 | Corner kick by Mercy Rozenblum, Gaston [69:54]. | ||
| 70:01 | Substitution!Bridgeport substitution: Skagestad, Erlend for Hirai, Shinichiro. | ||
| 70:01 | Substitution!Bridgeport substitution: Nilsson, Hannes for Salvador, Yoel. | ||
| 70:01 | Substitution!Mercy substitution: Rozenblum, Gaston for Aguilar, Kevin. | ||
| 70:50 | Shot by Mercy Mangada, Ignacio, Save (by goalie) Tofern, Carlos. | ||
| Foul on Mercy. | |||
| 73:24 | Yellow card on Mercy Salas, Rainiero. | ||
| Foul on Bridgeport. | |||
| 74:44 | Substitution!Mercy substitution: Achondo, Manuel for Fernandez, Steven. | ||
| Foul on Mercy. | |||
| 76:26 | Yellow card on Mercy Jones, Archie. | ||
| 78:27 | Offside against Bridgeport. | ||
| 79:16 | Substitution!Mercy substitution: Sipavicius, Ryan for Jones, Archie. | ||
| 79:36 | Yellow card on Bridgeport Vadseth, Nikolai. | ||
| Foul on Bridgeport. | |||
| Foul on Mercy. | |||
| 81:09 | Shot by Mercy Rebolledo-Camus, M., Save (by goalie) Tofern, Carlos. | ||
| 81:20 | Substitution!Bridgeport substitution: Mendes, Goncalo for Nilsson, Hannes. | ||
| Foul on Bridgeport. | |||
| 81:50 | Yellow card on Bridgeport Facey, Oscar. | ||
| 82:04 | Shot by Mercy Salas, Rainiero, Blocked. | ||
| 82:26 | Shot by Mercy Achondo, Manuel, Blocked. | ||
| 82:43 | Corner kick by Mercy Rebolledo-Camus, M. [82:43]. | ||
| 84:45 | Substitution!Bridgeport substitution: Salvador, Yoel for Avila, Leandro. | ||
| 84:45 | Substitution!Mercy substitution: Fernandez, Steven for Salas, Rainiero. | ||
| Foul on Mercy. | |||
| 87:48 | Offside against Bridgeport. | ||
| Foul on Mercy. | |||
| 88:47 | Corner kick by Bridgeport Facey, Oscar [88:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


