Odhran Casey
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | - | - | - | - | - |
| Sep 2 | at Southern Conn. St. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Mercy | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | - | 0 | 1 | 1 |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | - | - | - | - | - |
| Sep 2 | at Southern Conn. St. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mercy | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | - | - | - | - | - |
| Sep 2 | at Southern Conn. St. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mercy | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Dist. Columbia | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 2 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 1 | 1 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 6 | 1 | 0 | 2 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 4 | - | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | .17 | .000 | .17 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .00 | .25 | .25 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .33 | .33 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 6 | 1 | .00 | .33 | .33 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 4 | - | .00 | .50 | .50 |
