Leandro Avila
g
8
a
4
pts
20
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 10 | 5 |
| Goals | 8 | 1 |
| Assists | 4 | 2 |
| Points | 20 | 4 |
| Shots | 43 | 17 |
| Shot Pct | .186 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Franklin Pierce | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | Molloy | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mercy | W, 3-0 | - | - | - | - | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Dist. Columbia | L, 4-2 | - | - | - | - | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Queens (N.Y.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | - | 2 | 0 | 4 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | Franklin Pierce | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 11 | Molloy | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | at Mercy | W, 3-0 | - | - | - | - | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Dist. Columbia | L, 4-2 | - | - | - | - | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | 5 | .000 | 2 | .400 |
| Oct 20 | Queens (N.Y.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 5 | .400 | 4 | .800 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 2 | at Southern Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Franklin Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Molloy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. LIU Post | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mercy | W, 3-0 | - | - | - | - | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Dist. Columbia | L, 4-2 | - | - | - | - | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Goldey-Beacom | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Queens (N.Y.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | East Stroudsburg | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 8 | 4 | 20 |
| Conference | 6 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 7 | 3 | 17 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 7 | 8 | 4 | 20 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 5 | 3 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.58 | .186 | 1.83 | .512 |
| Conference | 6 | 2.83 | .059 | 1.17 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .292 | 1.86 | .542 |
| Away | 4 | 4.00 | .063 | 2.25 | .563 |
| Neutral | 1 | 3.00 | .000 | .00 | .000 |
| Wins | 8 | 4.25 | .235 | 2.50 | .588 |
| Losses | 3 | 3.00 | .000 | .67 | .222 |
| August | 1 | 5.00 | .400 | 2.00 | .400 |
| September | 6 | 3.50 | .143 | 1.50 | .429 |
| October | 5 | 3.40 | .176 | 2.20 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 43 | .186 | 22 | .512 |
| Conference | 6 | 17 | .059 | 7 | .412 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .292 | 13 | .542 |
| Away | 4 | 16 | .063 | 9 | .563 |
| Neutral | 1 | 3 | .000 | 0 | .000 |
| Wins | 8 | 34 | .235 | 20 | .588 |
| Losses | 3 | 9 | .000 | 2 | .222 |
| August | 1 | 5 | .400 | 2 | .400 |
| September | 6 | 21 | .143 | 9 | .429 |
| October | 5 | 17 | .176 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 3 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .67 | .33 | 1.67 |
| Conference | 6 | 5 | .17 | .33 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.00 | .43 | 2.43 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 7 | 1.00 | .50 | 2.50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 5 | 3 | .60 | .20 | 1.40 |
