Juan Munoz
- GK
- Bridgeport
gp
1
gs
0
min
11:59
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 11:59 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 1 | - |
| Save pct | 1.000 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Daemen | W, 3-1 |
| Oct 13 | at NYIT | W, 2-1 |
| Oct 17 | at Goldey-Beacom | W, 5-3 |
| Oct 20 | Queens (N.Y.) | T, 0-0 |
| Oct 24 | East Stroudsburg | W, 6-2 |
| Oct 27 | at Roberts Wesleyan | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | - | - | - | - | - | - |
| Sep 2 | at Southern Conn. St. | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | - | - | - | - | - | - |
| Sep 15 | vs. LIU Post | L, 3-0 | - | - | - | - | - | - |
| Sep 22 | at Mercy | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Dist. Columbia | L, 4-2 | - | - | - | - | - | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | - | - | - | - | - | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | - | - | - | - | - | - |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Sacred Heart | - | - | - | - | - | |
| Aug 30 | New Haven | W, 4-1 | - | - | - | - | - |
| Sep 2 | at Southern Conn. St. | L, 2-1 | - | - | - | - | - |
| Sep 8 | Franklin Pierce | W, 2-1 | - | - | - | - | - |
| Sep 11 | Molloy | W, 3-1 | - | - | - | - | - |
| Sep 15 | vs. LIU Post | L, 3-0 | - | - | - | - | - |
| Sep 22 | at Mercy | W, 3-0 | - | - | - | - | - |
| Sep 25 | Dominican (N.Y.) | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 29 | St. Thomas Aquinas | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Dist. Columbia | L, 4-2 | - | - | - | - | - |
| Oct 6 | Daemen | W, 3-1 | - | - | - | - | - |
| Oct 13 | at NYIT | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Goldey-Beacom | W, 5-3 | - | - | - | - | - |
| Oct 20 | Queens (N.Y.) | T, 0-0 | - | - | - | - | - |
| Oct 24 | East Stroudsburg | W, 6-2 | - | - | - | - | - |
| Oct 27 | at Roberts Wesleyan | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 11:59 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 11:59 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 11:59 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 11:59 |
| Losses | - | 0:00 |
| September | 1 | 11:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
