Alex Villada
22 Alex Villada
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- West Babylon, N.Y.
-
- Position:
- FOM
-
- Year:
- Fr.
-
- High School:
- West Babylon Senior HS
-
- Major:
- Business Administration
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
High School: Team MVP… Osmar Veláquez Memorial Scholarship recipient.
Personal: Mom: Claudia… Siblings: Mariana and Samantha… Intended Major: Business Administration.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 14-23 | 12-19 |
| Faceoff percentage | 60.9 | 63.2 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at American International | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Caldwell | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
