Sean Napoli
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Wantagh, N.Y.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- MacArthur HS
-
- Major:
- Exercise Science
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Appeared in all 15 games, starting 14 of them… Recorded 18 caused turnovers (t-2nd on team) and 18 ground balls… Also had two assists… Registered season-best three CTs versus AIC (3/12) and a season-best four GBs against Holy Family (4/22)… Tallied at least one caused turnover in 11 different games… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in all 15 games, making five starts… Totaled two goals, 28 ground balls and 19 caused turnovers… Recorded a season-high six ground balls at Georgian Court (April 2) and a season-best three caused turnovers versus Caldwell (April 13)… Earned recognition on the CACC’s Academic Honor Roll following both semesters.
2022-23: Appeared in all 13 games, making 11 starts… Totaled 41 ground balls and 18 caused turnovers… Also had an assist against Georgian Court on April 22… Grabbed a season-best nine ground balls versus Saint Michael’s (March 18).
High School: Three-sport athlete (lacrosse, football, wrestling)… Top-25 in state for weigh class (wrestling)… Honor Roll student.
Personal: Parents: Jim and Colleen Napoli… Siblings: James, Mark, Michaela, Payton… Intended Major: Exercise Science.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Wilmington (Del.) | L, 17-6 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 |
| Apr 11 | at Holy Family | W, 17-16 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 |
| Apr 22 | at Mercy | L, 17-8 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | - | - | - | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | - | - | - | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | - | - | - | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
