Trevor Cannata
28 Trevor Cannata
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Meriden, Conn.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Platt High School
-
- Major:
- Exercise Sciences
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2024-25: Appeared in five games in net, playing a total of 48:18… Recorded eight saves and three ground balls.
High School: Named to All-State Third Team as a senior… Also a four-time All-Conference selection (2x First Team)… Totaled 916 career saves… High Honor Roll student across all four years.
Personal: Parents: Jennifer and Bryan… Siblings: Alexis (sister), Nathan (brother)… Intended Major: Exercise Sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Wilmington (Del.) | L, 17-6 |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 |
| Apr 11 | at Holy Family | W, 17-16 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 |
| Apr 22 | at Mercy | L, 17-8 |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Farmingdale State | L, 9-8 | - | - | - | - | - |
| Feb 21 | Franklin Pierce (at FPU) | W, 10-5 | - | 0:00 | - | - | 0.0 |
| Mar 4 | at No. 12 Molloy | L, 18-2 | - | - | - | - | - |
| Mar 7 | at Chestnut Hill | L, 9-7 | - | - | - | - | - |
| Mar 11 | Post | W, 12-8 | - | - | - | - | - |
| Mar 14 | at Georgian Court | L, 13-10 | - | - | - | - | - |
| Mar 18 | No. 19 Bentley | W, 9-8 | - | - | - | - | - |
| Mar 21 | Felician | W, 22-4 | - | - | - | - | - |
| Mar 25 | at American International | W, 21-5 | - | - | - | - | - |
| Mar 28 | Caldwell | W, 25-2 | - | - | - | - | - |
| Apr 4 | at Wilmington (Del.) | L, 17-6 | - | - | - | - | - |
| Apr 8 | at St. Thomas Aquinas | W, 13-10 | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 17-16 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Dominican (N.Y.) | W, 22-11 | - | - | - | - | - |
| Apr 22 | at Mercy | L, 17-8 | - | - | - | - | - |
| Apr 29 | at No. 2 Seed Chestnut Hill | CACC Semifinals | L, 12-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
