Chestnut Hill at Bridgeport
@ Bridgeport, CT (Knights Field )
4/5/2025 at 6:00 PM
@ Bridgeport, CT (Knights Field )
4/5/2025 at 6:00 PM
|
Chestnut Hill
7 |
Bridgeport
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chestnut Hill (5-4, 4-1) | 1 | 2 | 2 | 2 | 7 |
| Bridgeport (3-6, 1-3) | 3 | 1 | 0 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Casey Dmochowski at goalie for BRIDGEPO. | ||
| 15:00 | Adam Daley at goalie for CHESTNUT. | ||
| 15:00 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO James Napoli (caused by Sam Koehler). | |||
| 14:46 | Ground ball pickup by CHESTNUT Sam Koehler. | ||
| Turnover by CHESTNUT Sam Koehler (caused by Luca Runyan). | |||
| 13:59 | Shot by BRIDGEPO James Napoli WIDE | ||
| 13:33 | Shot by BRIDGEPO Ashton Lankowski WIDE | ||
| 13:13 | Ground ball pickup by BRIDGEPO James Napoli. | ||
| 13:03 | GOAL by BRIDGEPO James Goodrich (FIRST GOAL). | ||
| Score: Chestnut Hill 0 - Bridgeport 1 | |||
| 13:03 | Faceoff Carter Getz vs Connor Cullen won by CHESTNUT (on faceoff violation). | ||
| 12:25 | Shot by CHESTNUT Jonathan Bartolomei, SAVE Casey Dmochowski | ||
| 12:20 | Ground ball pickup by BRIDGEPO Joe Martin. | ||
| 12:19 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Brian Wolfe. | |||
| 12:06 | Ground ball pickup by CHESTNUT Jonathan Bartolomei. | ||
| 11:23 | Ground ball pickup by CHESTNUT Noah Hammon. | ||
| 10:43 | 30-second clock violation by CHESTNUT. | ||
| 10:41 | Clear attempt by BRIDGEPO good. | ||
| 09:33 | Shot by BRIDGEPO Bryce DeRonda, SAVE Adam Daley | ||
| 09:27 | Clear attempt by CHESTNUT good. | ||
| 08:56 | GOAL by CHESTNUT Jayden Basalatan. | ||
| Score: Chestnut Hill 1 - Bridgeport 1 | |||
| 08:56 | Faceoff Carter Getz vs Sal D'Amico won by BRIDGEPO, [08:56] Ground ball pickup by BRIDGEPO Sal D'Amico. | ||
| 08:51 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 08:49 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Luca Runyan (caused by Silas Charles). | |||
| 08:40 | Ground ball pickup by CHESTNUT Silas Charles. | ||
| Turnover by CHESTNUT Silas Charles (caused by Luca Runyan). | |||
| 08:25 | Ground ball pickup by BRIDGEPO Luca Runyan. | ||
| 08:17 | GOAL by BRIDGEPO Luca Runyan, Assist by Stephen Trama. | ||
| Score: Chestnut Hill 1 - Bridgeport 2 | |||
| 08:17 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [08:17] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 07:19 | Shot by BRIDGEPO Ashton Lankowski BLOCKED | ||
| 07:07 | Shot by BRIDGEPO Stephen Trama WIDE | ||
| 06:57 | Clear attempt by CHESTNUT good. | ||
| Turnover by BRIDGEPO. | |||
| 05:31 | Ground ball pickup by CHESTNUT Mick Kilgallon. | ||
| 05:22 | Shot by CHESTNUT Mick Kilgallon, SAVE Casey Dmochowski | ||
| 04:49 | Clear attempt by BRIDGEPO good. | ||
| 04:35 | Penalty on CHESTNUT Jayden Basalatan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:07 | Shot by BRIDGEPO Matthew Levantini HIT POST | ||
| 03:46 | GOAL by BRIDGEPO James Napoli. | ||
| Score: Chestnut Hill 1 - Bridgeport 3 | |||
| 03:46 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [03:46] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 03:36 | Shot by BRIDGEPO James Goodrich, SAVE Adam Daley | ||
| 03:32 | Ground ball pickup by CHESTNUT Daniel Myers. | ||
| 03:30 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Daniel Myers. | |||
| 02:22 | Shot by BRIDGEPO Matthew Levantini HIT POST | ||
| 02:17 | Shot by BRIDGEPO Stephen Trama WIDE | ||
| Turnover by BRIDGEPO Matthew Levantini (caused by Adam Daley). | |||
| 01:28 | Ground ball pickup by CHESTNUT Adam Daley. | ||
| 01:26 | Clear attempt by CHESTNUT good. | ||
| 01:13 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 00:50 | Shot by CHESTNUT Noah Hammon WIDE | ||
| Turnover by CHESTNUT Jake Ballerini (caused by Liam O'Neill). | |||
| 00:22 | Ground ball pickup by BRIDGEPO Liam O'Neill. | ||
| 00:20 | Clear attempt by BRIDGEPO good. | ||
| 00:03 | Shot by BRIDGEPO Ashton Lankowski, SAVE Adam Daley | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 14:21 | Shot by BRIDGEPO James Napoli, SAVE Adam Daley | ||
| 14:18 | Clear attempt by CHESTNUT good. | ||
| 13:24 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 13:09 | GOAL by CHESTNUT Noah Hammon. | ||
| Score: Chestnut Hill 2 - Bridgeport 3 | |||
| 13:09 | Faceoff Carter Getz vs Connor Cullen won by CHESTNUT, [13:09] Ground ball pickup by CHESTNUT Francis Sebold. | ||
| Turnover by CHESTNUT Will Duddy (caused by Ryan Thomas). | |||
| 12:22 | Ground ball pickup by BRIDGEPO Ryan Thomas. | ||
| 12:20 | Clear attempt by BRIDGEPO good. | ||
| 11:41 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 11:15 | Shot by BRIDGEPO Stephen Trama WIDE | ||
| 10:51 | Shot by BRIDGEPO James Napoli, SAVE Adam Daley | ||
| 10:45 | Ground ball pickup by CHESTNUT Thomas Gallagher. | ||
| 10:42 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Thomas Gallagher (caused by James Napoli). | |||
| 10:35 | Ground ball pickup by BRIDGEPO James Napoli. | ||
| 10:26 | Shot by BRIDGEPO James Napoli WIDE | ||
| 10:20 | Clear attempt by CHESTNUT good. | ||
| Turnover by CHESTNUT Paul Capozzi. | |||
| 09:20 | Clear attempt by BRIDGEPO good. | ||
| 09:15 | Timeout by BRIDGEPO. | ||
| 09:15 | Shot by BRIDGEPO Luciano Canino HIGH | ||
| 08:32 | Shot by BRIDGEPO James Napoli, SAVE Adam Daley | ||
| 08:22 | Clear attempt by CHESTNUT good. | ||
| 08:16 | Shot by CHESTNUT Mick Kilgallon WIDE | ||
| Turnover by CHESTNUT Jayden Basalatan (caused by Luca Runyan). | |||
| 07:33 | Ground ball pickup by BRIDGEPO Luca Runyan. | ||
| 07:32 | Penalty on CHESTNUT Nicky Fortis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:26 | Clear attempt by BRIDGEPO good. | ||
| 07:15 | Shot by BRIDGEPO James Napoli WIDE | ||
| 07:04 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 06:48 | Shot by BRIDGEPO James Napoli WIDE | ||
| 06:41 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Daniel Myers. | |||
| 05:59 | Shot by BRIDGEPO Ashton Lankowski WIDE | ||
| 05:23 | Shot by BRIDGEPO James Goodrich WIDE | ||
| 05:12 | Penalty on CHESTNUT Daniel Myers (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by BRIDGEPO James Napoli. | |||
| 04:28 | Clear attempt by CHESTNUT good. | ||
| 04:20 | GOAL by CHESTNUT Mick Kilgallon (MAN-DOWN). | ||
| Score: Chestnut Hill 3 - Bridgeport 3 | |||
| 04:20 | Faceoff Evan Farlow vs Connor Cullen won by BRIDGEPO, [04:20] Ground ball pickup by BRIDGEPO James Napoli. | ||
| 04:06 | Timeout by BRIDGEPO. | ||
| 03:56 | Shot by BRIDGEPO Ashton Lankowski HIT POST | ||
| 03:19 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 03:06 | GOAL by BRIDGEPO Stephen Trama. | ||
| Score: Chestnut Hill 3 - Bridgeport 4 | |||
| 03:06 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [03:06] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| 03:04 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Evan Farlow (caused by Stephen Trama). | |||
| 03:04 | Ground ball pickup by BRIDGEPO Stephen Trama. | ||
| Turnover by BRIDGEPO Stephen Trama (caused by Thomas Gallagher). | |||
| 02:39 | Ground ball pickup by CHESTNUT Thomas Gallagher. | ||
| 02:33 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by CHESTNUT Anthony Arch. | |||
| Turnover by BRIDGEPO Ashton Lankowski. | |||
| 01:58 | Clear attempt by CHESTNUT good. | ||
| 00:58 | Shot by CHESTNUT Mick Kilgallon WIDE | ||
| 00:45 | Shot by CHESTNUT Will Duddy WIDE | ||
| Turnover by CHESTNUT. | |||
| 00:35 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Luca Runyan. | |||
| Turnover by CHESTNUT Mick Kilgallon (caused by James Napoli). | |||
| 00:01 | Ground ball pickup by BRIDGEPO James Napoli. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [15:00] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Liam O'Neill (caused by Carter Getz). | |||
| 14:39 | Ground ball pickup by CHESTNUT Carter Getz. | ||
| 14:01 | GOAL by CHESTNUT Mick Kilgallon. | ||
| Score: Chestnut Hill 4 - Bridgeport 4 | |||
| 14:01 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO (on faceoff violation). | ||
| Turnover by BRIDGEPO Matthew Levantini. | |||
| 13:27 | Clear attempt by CHESTNUT good. | ||
| 12:48 | Shot by CHESTNUT Jake Ballerini HIT POST | ||
| 12:45 | Ground ball pickup by CHESTNUT Sam Slater. | ||
| 12:36 | Shot by CHESTNUT Jayden Basalatan, SAVE Casey Dmochowski | ||
| 12:24 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Stephen Trama. | |||
| 11:44 | Ground ball pickup by CHESTNUT Paul Capozzi. | ||
| 11:44 | GOAL by CHESTNUT Austin Derx, Assist by Noah Hammon. | ||
| Score: Chestnut Hill 5 - Bridgeport 4 | |||
| 11:44 | Faceoff Carter Getz vs Connor Cullen won by CHESTNUT (on faceoff violation). | ||
| 11:10 | Shot by CHESTNUT Jake Ballerini, SAVE Casey Dmochowski | ||
| 11:07 | Clear attempt by BRIDGEPO good. | ||
| 10:48 | Ground ball pickup by BRIDGEPO Joe Martin. | ||
| 10:22 | Shot by BRIDGEPO Matthew Levantini, SAVE Adam Daley | ||
| 10:19 | Clear attempt by CHESTNUT good. | ||
| Turnover by CHESTNUT Mick Kilgallon (caused by Ryan Thomas). | |||
| 09:22 | Clear attempt by BRIDGEPO good. | ||
| 08:12 | Shot by BRIDGEPO Stephen Trama BLOCKED | ||
| 08:05 | Ground ball pickup by BRIDGEPO James Napoli. | ||
| 08:03 | Ground ball pickup by BRIDGEPO Hunter Lizza. | ||
| 07:12 | Shot by BRIDGEPO Stephen Trama HIGH | ||
| 06:50 | Shot by BRIDGEPO James Napoli, SAVE Adam Daley | ||
| 06:47 | Ground ball pickup by CHESTNUT Evan Farlow. | ||
| 06:39 | Clear attempt by CHESTNUT good. | ||
| 06:23 | Shot by CHESTNUT Mick Kilgallon, SAVE Casey Dmochowski | ||
| 05:57 | Shot by CHESTNUT Jonathan Bartolomei, SAVE Casey Dmochowski | ||
| 05:55 | Ground ball pickup by BRIDGEPO Brian Wolfe. | ||
| 05:53 | Clear attempt by BRIDGEPO good. | ||
| 05:29 | Ground ball pickup by BRIDGEPO Stephen Trama. | ||
| Turnover by BRIDGEPO Stephen Trama (caused by Sam Koehler). | |||
| 04:48 | Ground ball pickup by CHESTNUT Sam Koehler. | ||
| 04:46 | Clear attempt by CHESTNUT good. | ||
| 04:07 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 04:05 | Clear attempt by BRIDGEPO good. | ||
| 03:22 | Shot by BRIDGEPO Matthew Levantini BLOCKED | ||
| 03:13 | Clear attempt by CHESTNUT good. | ||
| 02:46 | Shot by CHESTNUT Will Duddy, SAVE Casey Dmochowski | ||
| Turnover by CHESTNUT Mick Kilgallon (caused by Ryan Thomas). | |||
| 02:29 | Clear attempt by BRIDGEPO good. | ||
| 02:23 | Ground ball pickup by BRIDGEPO Brian Wolfe. | ||
| 02:19 | Shot by BRIDGEPO Stephen Trama WIDE | ||
| 02:12 | Ground ball pickup by BRIDGEPO Hunter Lizza. | ||
| 01:44 | Shot by BRIDGEPO Stephen Trama, SAVE Adam Daley | ||
| 01:32 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Thomas Gallagher (caused by Joe Martin). | |||
| 01:21 | Ground ball pickup by BRIDGEPO Joe Martin. | ||
| 01:18 | Shot by BRIDGEPO Ashton Lankowski, SAVE Adam Daley | ||
| 01:12 | Clear attempt by CHESTNUT good. | ||
| 00:48 | Shot by CHESTNUT Noah Hammon HIT POST | ||
| 00:43 | Ground ball pickup by CHESTNUT Sam Slater. | ||
| 00:15 | Ground ball pickup by CHESTNUT Noah Hammon. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Getz vs Sal D'Amico won by CHESTNUT, [15:00] Ground ball pickup by CHESTNUT Evan Farlow. | ||
| 14:41 | Ground ball pickup by CHESTNUT Evan Farlow. | ||
| 13:52 | Shot by CHESTNUT Mick Kilgallon, SAVE Casey Dmochowski | ||
| 13:44 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Ryan Thomas. | |||
| 13:31 | Clear attempt by CHESTNUT good. | ||
| 12:56 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 12:53 | Clear attempt by BRIDGEPO failed. | ||
| 12:38 | GOAL by CHESTNUT Jayden Basalatan, Assist by Noah Hammon. | ||
| Score: Chestnut Hill 6 - Bridgeport 4 | |||
| 12:38 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [12:38] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Luca Runyan. | |||
| 11:57 | Shot by BRIDGEPO James Napoli, SAVE Adam Daley | ||
| 11:53 | Clear attempt by CHESTNUT good. | ||
| 11:29 | Timeout by CHESTNUT. | ||
| 11:16 | Shot by CHESTNUT Will Duddy WIDE | ||
| 11:02 | Shot by CHESTNUT Jayden Basalatan BLOCKED | ||
| 10:56 | Ground ball pickup by CHESTNUT Jayden Basalatan. | ||
| 10:49 | GOAL by CHESTNUT Jake Ballerini, Assist by Mick Kilgallon. | ||
| Score: Chestnut Hill 7 - Bridgeport 4 | |||
| 10:49 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [10:49] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Stephen Trama (caused by Silas Charles). | |||
| 10:10 | Ground ball pickup by CHESTNUT Silas Charles. | ||
| 10:08 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Silas Charles (caused by Ashton Lankowski). | |||
| 10:01 | Ground ball pickup by BRIDGEPO Ashton Lankowski. | ||
| 09:20 | Shot by BRIDGEPO Matthew Levantini HIGH | ||
| 08:53 | Shot by BRIDGEPO Stephen Trama, SAVE Adam Daley | ||
| 08:49 | Clear attempt by CHESTNUT failed. | ||
| Turnover by CHESTNUT Noah Hammon (caused by Mark Napoli). | |||
| 08:13 | Ground ball pickup by BRIDGEPO Mark Napoli. | ||
| 08:11 | Shot by BRIDGEPO Stephen Trama WIDE | ||
| Turnover by BRIDGEPO. | |||
| 07:43 | Shot by CHESTNUT Noah Hammon, SAVE Casey Dmochowski | ||
| 07:42 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 07:41 | Clear attempt by BRIDGEPO good. | ||
| 07:41 | Shot by BRIDGEPO Bryce DeRonda BLOCKED | ||
| 07:35 | Ground ball pickup by CHESTNUT Mick Kilgallon. | ||
| 07:32 | Clear attempt by CHESTNUT good. | ||
| 06:21 | Shot by CHESTNUT Jake Ballerini, SAVE Casey Dmochowski | ||
| 06:15 | Clear attempt by BRIDGEPO good. | ||
| 05:22 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 05:11 | GOAL by BRIDGEPO Hunter Lizza, Assist by Matthew Levantini. | ||
| Score: Chestnut Hill 7 - Bridgeport 5 | |||
| 05:11 | Faceoff Carter Getz vs Connor Cullen won by BRIDGEPO, [05:11] Ground ball pickup by BRIDGEPO Connor Cullen. | ||
| Turnover by BRIDGEPO Joe Martin (caused by Jonathan Bartolomei). | |||
| 04:58 | Ground ball pickup by CHESTNUT Jonathan Bartolomei. | ||
| 04:21 | Shot by CHESTNUT Noah Hammon WIDE | ||
| 04:03 | Clear attempt by BRIDGEPO good. | ||
| Turnover by CHESTNUT Noah Hammon (caused by Ryan Thomas). | |||
| 03:44 | Shot by BRIDGEPO Ashton Lankowski, SAVE Adam Daley | ||
| 03:28 | Shot by BRIDGEPO James Napoli WIDE | ||
| 03:12 | Shot by BRIDGEPO Matthew Levantini WIDE | ||
| 02:52 | Shot by BRIDGEPO Matthew Levantini BLOCKED | ||
| Turnover by BRIDGEPO. | |||
| 02:32 | Clear attempt by CHESTNUT good. | ||
| Turnover by CHESTNUT Will Duddy (caused by Sean Napoli). | |||
| 01:22 | Ground ball pickup by BRIDGEPO Sean Napoli. | ||
| 01:18 | Clear attempt by BRIDGEPO failed. | ||
| Turnover by BRIDGEPO Sean Napoli. | |||
| 01:13 | Timeout by BRIDGEPO. | ||
| Score: Chestnut Hill 7 - Bridgeport 5 | |||
