Wilmington (Del.) at Bridgeport
@ Bridgeport, Conn. (Knights Field )
4/28/2023 at 4:00 PM
@ Bridgeport, Conn. (Knights Field )
4/28/2023 at 4:00 PM
|
Wilmington (Del.)
22 |
Bridgeport
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (Del.) (6-6, 5-2 CACC) | 4 | 5 | 7 | 6 | 22 |
| Bridgeport (1-12, 0-7 CACC) | 1 | 3 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 13:00 | Giovanni Marino (TJ Caton ) | 1 | 0 |
| Bridgeport | 11:49 | Whelan, Nick (Beard, Noah ) | 1 | 1 |
| Wilmington (Del.) | 05:18 | UP - Miles Crouse (Logan Stinson ) | 2 | 1 |
| Wilmington (Del.) | 04:19 | UP - Giovanni Marino (Jacob Herman ) | 3 | 1 |
| Wilmington (Del.) | 00:28 | Josh Lovely (Jacob Herman ) | 4 | 1 |
| -- 2nd -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 12:19 | Miles Crouse (Nick Bruhn ) | 5 | 1 |
| Wilmington (Del.) | 11:09 | Giovanni Marino (Jacob Herman ) | 6 | 1 |
| Bridgeport | 07:19 | Hewlette, Tyne (Napoli, James ) | 6 | 2 |
| Wilmington (Del.) | 06:58 | Logan Stinson (unassisted) | 7 | 2 |
| Bridgeport | 06:26 | UP - Fray, Darien (Beard, Noah ) | 7 | 3 |
| Wilmington (Del.) | 05:07 | Giovanni Marino (unassisted) | 8 | 3 |
| Wilmington (Del.) | 02:32 | Josh Lovely (Miles Crouse ) | 9 | 3 |
| Bridgeport | 01:41 | Whelan, Nick (Napoli, Mark ) | 9 | 4 |
| -- 3rd -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 13:35 | Giovanni Marino (unassisted) | 10 | 4 |
| Wilmington (Del.) | 13:02 | UP - TJ Caton (Jacob Herman ) | 11 | 4 |
| Bridgeport | 06:00 | UP - Schoenfelder, Dewey (Hewlette, Tyne ) | 11 | 5 |
| Wilmington (Del.) | 03:13 | Joe Delgado (unassisted) | 12 | 5 |
| Wilmington (Del.) | 02:53 | Logan Stinson (Layton Avant ) | 13 | 5 |
| Wilmington (Del.) | 02:05 | Logan Stinson (Josh Lovely ) | 14 | 5 |
| Wilmington (Del.) | 00:45 | UP - Giovanni Marino (Logan Stinson ) | 15 | 5 |
| Wilmington (Del.) | 00:05 | Logan Stinson (Jacob Herman ) | 16 | 5 |
| -- 4th -- | Wilmington (Del.) | Bridgeport | ||
| Wilmington (Del.) | 14:12 | Logan Stinson (Jacob Herman ) | 17 | 5 |
| Wilmington (Del.) | 11:09 | Giovanni Marino (Logan Stinson ) | 18 | 5 |
| Bridgeport | 10:30 | Beard, Noah (Hewlette, Tyne ) | 18 | 6 |
| Wilmington (Del.) | 07:45 | Miles Crouse (Logan Stinson ) | 19 | 6 |
| Wilmington (Del.) | 07:04 | Logan Stinson (Miles Crouse ) | 20 | 6 |
| Wilmington (Del.) | 05:30 | TJ Caton (Miles Crouse ) | 21 | 6 |
| Wilmington (Del.) | 03:37 | UP - Giovanni Marino (Jacob Herman ) | 22 | 6 |
Wilmington (Del.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Crouse * | a | 3 | 3 | 6 | 6 | 3 | 1 | 2 |
| 2 | John Porcelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Lou Savino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nick Bruhn * | d | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| 8 | Carter Trevisan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Brendan Leonard | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Connor Widmer | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Layton Avant | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Quinn Tracy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | John Greene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Jacob Herman * | m | 0 | 7 | 2 | 0 | 0 | 4 | 0 |
| 19 | Josh Lovely * | a | 2 | 1 | 7 | 5 | 1 | 1 | 0 |
| 20 | Matt Kracyla | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Zac Wallen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Charlie Plasse | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 26 | TJ Caton * | m | 2 | 1 | 9 | 6 | 6 | 2 | 3 |
| 28 | Gunner Settar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jack Cruz * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Justin Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Delgado | 1 | 0 | 4 | 1 | 1 | 1 | 1 | |
| 33 | Giovanni Marino * | m | 8 | 0 | 11 | 9 | 2 | 1 | 0 |
| 44 | Jaedan Henson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Joshua Leavery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Zach Pancake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Logan Stinson * | a | 6 | 4 | 12 | 9 | 3 | 3 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 18 | 53 | 36 | 43 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jack Cruz (W, 6-6) | 6 | 50:23 | 10 | 16 |
| 8 | Carter Trevisan | 0 | 1:52 | 2 | 2 |
| Totals | 6 | 52:15 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lou Savino 1-5; Connor Widmer 5-7; Charlie Plasse 10-20 | |||||||||
| PIM: Lou Savino 1-30; Nick Bruhn 2-120; Brendan Leonard 1-60; Josh Lovely 1-30; Zac Wallen 1-60; Charlie Plasse 1-30; Jaedan Henson 1-60; Zach Pancake 1-30 |
Bridgeport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | AJ Surian * | m | 0 | 0 | 3 | 1 | 4 | 1 | 2 |
| 1 | Peter Nazario * | gk | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2 | Connor Cullen * | m | 0 | 0 | 0 | 0 | 10 | 3 | 1 |
| 3 | Augustine Longhitano | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Sean Napoli * | d | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 | Mark Napoli * | a | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 8 | Tyne Hewlette | 1 | 2 | 5 | 3 | 1 | 3 | 0 | |
| 11 | John Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dewey Schoenfelder * | m | 1 | 0 | 3 | 2 | 1 | 5 | 0 |
| 15 | Nick Whelan * | a | 2 | 0 | 7 | 3 | 0 | 1 | 0 |
| 16 | Brian Wolfe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darien Fray | 1 | 0 | 5 | 3 | 5 | 2 | 1 | |
| 34 | Keondre Pinkney * | m | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
| 35 | Ryan Thomas * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | James Napoli | 0 | 1 | 3 | 2 | 1 | 2 | 0 | |
| 44 | Antoinne Lalor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | Noah Beard | 1 | 2 | 3 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 30 | 18 | 32 | 33 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Peter Nazario (L, 1-11) | 22 | 52:15 | 14 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Cullen 16-31; Sean Napoli 0-1 | |||||||||
| PIM: Augustine Longhitano 1-60; Sean Napoli 1-60; Mark Napoli 1-60; Tyne Hewlette 2-120; Dewey Schoenfelder 1-60; Darien Fray 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 3 | 4 | 3 | 2 | 12 |
| Bridgeport | 6 | 4 | 2 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 9 | 13 | 11 | 10 | 43 |
| Bridgeport | 9 | 6 | 5 | 12 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 6 | 5 | 4 | 9 | 24 |
| Bridgeport | 7 | 7 | 9 | 10 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 7-9 | 5-7 | 6-6 | 6-10 | 24 -32 |
| Bridgeport | 3-5 | 4-6 | 4-7 | 5-9 | 16 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 2-6 | 6-9 | 5-9 | 3-8 | 16 -32 |
| Bridgeport | 4-6 | 3-9 | 4-9 | 5-8 | 16 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 2-2 | 0-1 | 2-2 | 1-2 | 5 -7 |
| Bridgeport | 0-1 | 1-4 | 1-3 | 0-1 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 13 | 13 | 16 | 11 | 53 |
| Bridgeport | 8 | 10 | 7 | 5 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington (Del.) | 2 | 2 | 1 | 2 | 7 |
| Bridgeport | 0 | 2 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wilmington (Del.) | 60 seconds | 10:06 | Brendan Leonard : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 60 seconds | 05:29 | Napoli, Mark : - CROSS-CHECK | ||
| Bridgeport | 30 seconds | 04:32 | Fray, Darien : - MINOR | ||
| -- 2nd -- | |||||
| Wilmington (Del.) | 30 seconds | 11:04 | Tucker Plasse : - DELAY OF GAME | ||
| Wilmington (Del.) | 30 seconds | 06:58 | Lou Savino : - DELAY OF GAME | ||
| Wilmington (Del.) | 60 seconds | 06:36 | Jaeden Henson : - UNNECESSARY ROUGHNESS | ||
| Wilmington (Del.) | 30 seconds | 04:44 | Zach Pancake : - UNNECESSARY ROUGHNESS | ||
| Bridgeport | 60 seconds | 04:20 | Schoenfelder, Dewey : - SLASHING | ||
| -- 3rd -- | |||||
| Bridgeport | 60 seconds | 13:19 | Napoli, Sean : - CROSS-CHECK | ||
| Wilmington (Del.) | 60 seconds | 09:05 | Nick Bruhn : - SLASHING | ||
| Wilmington (Del.) | 30 seconds | 06:25 | Josh Lovely : - PUSHING | ||
| Wilmington (Del.) | 60 seconds | 06:25 | Nick Bruhn : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 01:25 | Hewlette, Tyne : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Bridgeport | 60 seconds | 09:37 | Longhitano, Aug. : - CROSS-CHECK | ||
| Bridgeport | 60 seconds | 03:50 | Hewlette, Tyne : - CROSS-CHECK | ||
| Wilmington (Del.) | 60 seconds | 01:24 | Zac Wallen : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 103 Officials and game personnel: Jim Luchsinger ; John Kress ; Pierre Williams |
| Starter * |
