Bridgeport at Caldwell
@ W. Caldwell, N.J. (Essex Valley )
4/4/2023 at 06:30 PM
@ W. Caldwell, N.J. (Essex Valley )
4/4/2023 at 06:30 PM
|
Bridgeport
8 |
Caldwell
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgeport (1-7, 0-2) | 1 | 2 | 3 | 2 | 8 |
| Caldwell (2-6, 1-2) | 3 | 5 | 2 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tim Livingston at goalie for CALDWELL. | ||
| 15:00 | Peter Nazario at goalie for BRIDGEPORT. | ||
| 15:00 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [15:00] Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 14:18 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 14:12 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 13:30 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 13:16 | Ground ball pickup by BRIDGEPORT Ryan Thomas. | ||
| 13:08 | Clear attempt by BRIDGEPORT good. | ||
| Turnover by BRIDGEPORT Dewey Schoenfelder (caused by Mundeep Singh). | |||
| 12:35 | Ground ball pickup by CALDWELL Mundeep Singh. | ||
| 12:32 | Shot by CALDWELL Mundeep Singh WIDE | ||
| 11:58 | Shot by CALDWELL Jason Staudte WIDE | ||
| Turnover by CALDWELL Jayden Paladino. | |||
| 11:23 | GOAL by CALDWELL Owen Healey (FIRST GOAL). | ||
| Score: Bridgeport 0 - Caldwell 1 | |||
| 11:23 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [11:23] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 11:16 | Ground ball pickup by BRIDGEPORT AJ Surian. | ||
| 11:08 | Shot by BRIDGEPORT Dewey Schoenfelder, SAVE Tim Livingston | ||
| 11:06 | Ground ball pickup by CALDWELL Peter Johnson. | ||
| 11:01 | Clear attempt by CALDWELL good. | ||
| 10:25 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 10:19 | Clear attempt by BRIDGEPORT good. | ||
| 09:38 | Shot by BRIDGEPORT James Napoli, SAVE Tim Livingston | ||
| 09:33 | Clear attempt by CALDWELL good. | ||
| 09:18 | Shot by CALDWELL Owen Healey WIDE | ||
| 09:14 | Penalty on BRIDGEPORT John Monaco (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:46 | Shot by CALDWELL Owen Healey WIDE | ||
| 08:30 | Shot by CALDWELL Jayden Paladino WIDE | ||
| 08:23 | GOAL by CALDWELL Michael Brown. | ||
| Score: Bridgeport 0 - Caldwell 2 | |||
| 08:23 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [08:23] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 07:37 | Shot by BRIDGEPORT Noah Beard, SAVE Tim Livingston | ||
| 07:31 | Ground ball pickup by BRIDGEPORT Tyne Hewlette. | ||
| 07:26 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 06:50 | GOAL by BRIDGEPORT Darien Fray, goal number for season. | ||
| Score: Bridgeport 1 - Caldwell 2 | |||
| 06:50 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [06:50] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| Turnover by BRIDGEPORT Tyne Hewlette. | |||
| 05:47 | Ground ball pickup by CALDWELL Mundeep Singh. | ||
| 05:43 | Clear attempt by CALDWELL failed. | ||
| Turnover by CALDWELL Garret Ciccia (caused by Darien Fray). | |||
| 05:35 | Ground ball pickup by BRIDGEPORT Darien Fray. | ||
| 05:35 | Penalty on CALDWELL Garret Ciccia (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 05:31 | Shot by BRIDGEPORT Dewey Schoenfelder HIGH | ||
| 05:24 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 05:19 | Clear attempt by CALDWELL good. | ||
| 05:13 | Clear attempt by CALDWELL failed. | ||
| Turnover by CALDWELL Joe Jarowicz. | |||
| 05:05 | Shot by BRIDGEPORT Darien Fray WIDE | ||
| 04:27 | Shot by CALDWELL Jayden Paladino WIDE | ||
| 04:11 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 03:58 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| Turnover by CALDWELL Michael Brown (caused by Sean Napoli). | |||
| 03:47 | Ground ball pickup by BRIDGEPORT Sean Napoli. | ||
| 03:35 | Clear attempt by BRIDGEPORT good. | ||
| Turnover by BRIDGEPORT Tyne Hewlette (caused by Joe Jarowicz). | |||
| 02:31 | Ground ball pickup by CALDWELL Joe Jarowicz. | ||
| 02:12 | Ground ball pickup by BRIDGEPORT Noah Beard. | ||
| Turnover by BRIDGEPORT Tyne Hewlette. | |||
| 01:42 | Clear attempt by CALDWELL failed. | ||
| Turnover by CALDWELL Nick Bonfiglio. | |||
| 01:26 | Shot by BRIDGEPORT Darien Fray WIDE | ||
| 01:14 | Clear attempt by CALDWELL good. | ||
| 01:00 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| 00:35 | Shot by CALDWELL Michael Brown, SAVE Peter Nazario | ||
| 00:31 | Ground ball pickup by BRIDGEPORT Mark Napoli. | ||
| Turnover by BRIDGEPORT Mark Napoli. | |||
| Turnover by CALDWELL Jayden Paladino. | |||
| 00:13 | GOAL by CALDWELL Michael Brown. | ||
| Score: Bridgeport 1 - Caldwell 3 | |||
| 00:13 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [00:13] Ground ball pickup by BRIDGEPORT Keondre Pinkney. | ||
| Turnover by BRIDGEPORT Tyne Hewlette (caused by Cory Barrera). | |||
| 00:00 | Ground ball pickup by CALDWELL Cory Barrera. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [15:00] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| Turnover by CALDWELL Matthew Bronico. | |||
| 14:53 | Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 14:10 | Shot by BRIDGEPORT James Napoli, SAVE Tim Livingston | ||
| 14:03 | Ground ball pickup by CALDWELL Tim Livingston. | ||
| 13:58 | Clear attempt by CALDWELL good. | ||
| 13:52 | Shot by CALDWELL Shane Murphy, SAVE Peter Nazario | ||
| 13:49 | Ground ball pickup by CALDWELL Shane Murphy. | ||
| 13:38 | Clear attempt by BRIDGEPORT good. | ||
| 13:08 | Shot by BRIDGEPORT Tyne Hewlette WIDE | ||
| Turnover by BRIDGEPORT Tyne Hewlette. | |||
| 12:37 | Ground ball pickup by CALDWELL Mundeep Singh. | ||
| 12:34 | Clear attempt by CALDWELL good. | ||
| 12:28 | Timeout by CALDWELL. | ||
| 12:06 | Shot by CALDWELL Michael Brown HIT POST | ||
| 11:58 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| 11:44 | Shot by CALDWELL Jason Staudte BLOCKED | ||
| 11:36 | Ground ball pickup by BRIDGEPORT Sean Napoli. | ||
| 11:31 | Clear attempt by BRIDGEPORT good. | ||
| 11:26 | Penalty on CALDWELL Cory Barrera (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 11:11 | Ground ball pickup by BRIDGEPORT Darien Fray. | ||
| 11:07 | Shot by BRIDGEPORT Darien Fray WIDE | ||
| 10:51 | Shot by BRIDGEPORT James Napoli WIDE | ||
| 10:39 | Shot by BRIDGEPORT Tyne Hewlette WIDE | ||
| 10:37 | GOAL by BRIDGEPORT Darien Fray (MAN-UP), Assist by Tyne Hewlette. | ||
| Score: Bridgeport 2 - Caldwell 3 | |||
| 10:37 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [10:37] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| 10:11 | Shot by CALDWELL Gavin Starr, SAVE Peter Nazario | ||
| 10:08 | Ground ball pickup by BRIDGEPORT Ryan Thomas. | ||
| 10:04 | Clear attempt by BRIDGEPORT good. | ||
| 09:26 | Shot by BRIDGEPORT Tyne Hewlette WIDE | ||
| Turnover by BRIDGEPORT Tyne Hewlette. | |||
| 08:52 | Ground ball pickup by CALDWELL Joe Jarowicz. | ||
| Turnover by CALDWELL Joe Jarowicz. | |||
| 08:46 | GOAL by CALDWELL Gavin Starr. | ||
| Score: Bridgeport 2 - Caldwell 4 | |||
| 08:43 | Ground ball pickup by BRIDGEPORT Brian Wolfe. | ||
| 08:41 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [08:41] Ground ball pickup by CALDWELL Garret Ciccia. | ||
| Turnover by BRIDGEPORT Brian Wolfe (caused by Owen Healey). | |||
| 08:32 | Ground ball pickup by CALDWELL Owen Healey. | ||
| 08:31 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 08:03 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 07:57 | Ground ball pickup by CALDWELL Gavin Starr. | ||
| 07:27 | Shot by CALDWELL Owen Healey HIGH | ||
| 07:14 | GOAL by CALDWELL Michael Brown, Assist by Jason Staudte. | ||
| Score: Bridgeport 2 - Caldwell 5 | |||
| 07:14 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [07:14] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| 06:49 | GOAL by CALDWELL Peter Johnson. | ||
| Score: Bridgeport 2 - Caldwell 6 | |||
| 06:49 | Timeout by BRIDGEPORT. | ||
| 06:49 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [06:49] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| 06:39 | GOAL by CALDWELL Matthew Bronico. | ||
| Score: Bridgeport 2 - Caldwell 7 | |||
| 06:39 | Timeout by BRIDGEPORT. | ||
| 06:39 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [06:39] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| 06:37 | Shot by CALDWELL Matthew Bronico, SAVE Peter Nazario | ||
| 06:30 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| Turnover by CALDWELL Jason Staudte (caused by Sean Napoli). | |||
| 05:37 | Penalty on BRIDGEPORT Keondre Pinkney (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 05:33 | Shot by CALDWELL Garret Ciccia, SAVE Peter Nazario | ||
| 05:25 | Ground ball pickup by CALDWELL Michael Brown. | ||
| 05:24 | GOAL by CALDWELL Garret Ciccia (MAN-UP), Assist by Michael Brown. | ||
| Score: Bridgeport 2 - Caldwell 8 | |||
| 05:24 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [05:24] Ground ball pickup by CALDWELL Kole Levy. | ||
| Turnover by CALDWELL Kole Levy. | |||
| 04:44 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 04:44 | Ground ball pickup by BRIDGEPORT Tyne Hewlette. | ||
| 04:04 | GOAL by BRIDGEPORT Tyne Hewlette, Assist by Noah Beard. | ||
| Score: Bridgeport 3 - Caldwell 8 | |||
| 04:04 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [04:04] Ground ball pickup by BRIDGEPORT AJ Surian. | ||
| 04:01 | Shot by BRIDGEPORT Dewey Schoenfelder WIDE | ||
| 03:54 | Ground ball pickup by BRIDGEPORT Darien Fray. | ||
| 03:35 | Shot by BRIDGEPORT Darien Fray HIGH | ||
| 03:15 | Ground ball pickup by BRIDGEPORT Dewey Schoenfelder. | ||
| Turnover by BRIDGEPORT. | |||
| 02:22 | Shot by CALDWELL Peter Johnson, SAVE Peter Nazario | ||
| 02:17 | Clear attempt by BRIDGEPORT failed. | ||
| Turnover by BRIDGEPORT (caused by Garret Ciccia). | |||
| Turnover by CALDWELL Garret Ciccia. | |||
| 01:39 | Shot by BRIDGEPORT James Napoli, SAVE Tim Livingston | ||
| 01:29 | Penalty on CALDWELL Nick Bonfiglio (PUSHING/0:30) Extra-man opportunity. | ||
| 01:18 | Shot by BRIDGEPORT AJ Surian, SAVE Tim Livingston | ||
| 00:53 | Clear attempt by CALDWELL good. | ||
| 00:49 | Timeout by CALDWELL. | ||
| 00:19 | Ground ball pickup by CALDWELL Trevor Spinelli. | ||
| 00:11 | Ground ball pickup by CALDWELL Trevor Spinelli. | ||
| 00:03 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [15:00] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| Turnover by BRIDGEPORT AJ Surian. | |||
| 14:46 | Ground ball pickup by CALDWELL Joe Jarowicz. | ||
| 14:40 | Ground ball pickup by CALDWELL Cory Barrera. | ||
| 14:37 | Penalty on BRIDGEPORT Noah Beard (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 14:13 | Ground ball pickup by CALDWELL Jason Staudte. | ||
| 14:06 | Shot by CALDWELL Jayden Paladino, SAVE Peter Nazario | ||
| 14:01 | Clear attempt by BRIDGEPORT failed. | ||
| 13:33 | Clear attempt by BRIDGEPORT good. | ||
| 13:33 | Ground ball pickup by BRIDGEPORT James Napoli. | ||
| 13:10 | Shot by BRIDGEPORT Noah Beard, SAVE Tim Livingston | ||
| 13:05 | Ground ball pickup by CALDWELL Tim Livingston. | ||
| 12:58 | Clear attempt by CALDWELL good. | ||
| Turnover by CALDWELL Jason Staudte. | |||
| 11:58 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 11:41 | Shot by BRIDGEPORT Darien Fray WIDE | ||
| 11:27 | Shot by BRIDGEPORT James Napoli, SAVE Tim Livingston | ||
| 11:22 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 10:59 | GOAL by CALDWELL Jayden Paladino, Assist by Jason Staudte. | ||
| Score: Bridgeport 3 - Caldwell 9 | |||
| 10:59 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [10:59] Ground ball pickup by BRIDGEPORT Sean Napoli. | ||
| 10:45 | Shot by BRIDGEPORT Noah Beard WIDE | ||
| Turnover by BRIDGEPORT Dewey Schoenfelder. | |||
| 09:48 | Shot by CALDWELL Owen Healey, SAVE Peter Nazario | ||
| 09:43 | Ground ball pickup by CALDWELL Owen Healey. | ||
| 09:36 | GOAL by CALDWELL Owen Healey, Assist by Gavin Starr. | ||
| Score: Bridgeport 3 - Caldwell 10 | |||
| 09:36 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [09:36] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 09:30 | GOAL by BRIDGEPORT Dewey Schoenfelder. | ||
| Score: Bridgeport 4 - Caldwell 10 | |||
| 09:28 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [09:28] Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 09:06 | Shot by CALDWELL Garret Ciccia HIGH | ||
| 08:58 | Shot by CALDWELL Jason Staudte, SAVE Peter Nazario | ||
| 08:46 | Clear attempt by BRIDGEPORT good. | ||
| 08:33 | Ground ball pickup by BRIDGEPORT Tyne Hewlette. | ||
| 08:09 | Shot by BRIDGEPORT Dewey Schoenfelder WIDE | ||
| Turnover by BRIDGEPORT Tyne Hewlette. | |||
| 07:16 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| Turnover by CALDWELL Jayden Paladino (caused by AJ Surian). | |||
| 07:06 | Ground ball pickup by BRIDGEPORT AJ Surian. | ||
| 06:59 | Clear attempt by BRIDGEPORT good. | ||
| 06:08 | Ground ball pickup by BRIDGEPORT Noah Beard. | ||
| 06:08 | GOAL by BRIDGEPORT James Napoli, Assist by Dewey Schoenfelder. | ||
| Score: Bridgeport 5 - Caldwell 10 | |||
| 06:08 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL (on faceoff violation). | ||
| 06:04 | Shot by BRIDGEPORT Noah Beard WIDE | ||
| 05:26 | Shot by CALDWELL Jason Staudte, SAVE Peter Nazario | ||
| 05:19 | Ground ball pickup by BRIDGEPORT Keondre Pinkney. | ||
| 05:04 | Ground ball pickup by BRIDGEPORT Keondre Pinkney. | ||
| 04:37 | Shot by CALDWELL Peter Johnson WIDE | ||
| 04:24 | Shot by CALDWELL Gavin Starr, SAVE Peter Nazario | ||
| 04:20 | Clear attempt by BRIDGEPORT good. | ||
| 04:07 | Ground ball pickup by BRIDGEPORT AJ Surian. | ||
| Turnover by BRIDGEPORT James Napoli. | |||
| 03:00 | Shot by CALDWELL Michael Brown BLOCKED | ||
| 02:43 | Clear attempt by BRIDGEPORT good. | ||
| Turnover by CALDWELL Owen Healey. | |||
| 02:24 | GOAL by BRIDGEPORT Tyne Hewlette. | ||
| Score: Bridgeport 6 - Caldwell 10 | |||
| 02:24 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [02:24] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 02:08 | Ground ball pickup by CALDWELL Gavin Starr. | ||
| 02:04 | Ground ball pickup by BRIDGEPORT Brian Wolfe. | ||
| 01:56 | Penalty on CALDWELL Kole Levy (SLASHING/0:30) Extra-man opportunity. | ||
| 01:34 | Shot by BRIDGEPORT James Napoli BLOCKED | ||
| 01:27 | Ground ball pickup by CALDWELL Giuseppe DeMarco. | ||
| 01:23 | Clear attempt by CALDWELL good. | ||
| 01:14 | Ground ball pickup by CALDWELL Owen Healey. | ||
| 01:10 | Shot by CALDWELL Owen Healey WIDE | ||
| 00:36 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| 00:10 | Shot by CALDWELL Michael Brown, SAVE Peter Nazario | ||
| 00:06 | Clear attempt by BRIDGEPORT failed. | ||
| Turnover by BRIDGEPORT Peter Nazario. | |||
| 00:03 | Shot by BRIDGEPORT John Monaco, SAVE Tim Livingston | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Collen vs Matthew Bronico won by BRIDGEPORT, [15:00] Ground ball pickup by BRIDGEPORT Connor Collen. | ||
| 14:38 | Ground ball pickup by BRIDGEPORT Darien Fray. | ||
| 14:33 | Shot by BRIDGEPORT AJ Surian, SAVE Tim Livingston | ||
| 14:05 | Shot by BRIDGEPORT Darien Fray HIGH | ||
| 13:59 | Shot by BRIDGEPORT James Napoli HIGH | ||
| 13:53 | Clear attempt by CALDWELL good. | ||
| 13:09 | Shot by CALDWELL Jayden Paladino, SAVE Peter Nazario | ||
| 13:04 | Ground ball pickup by BRIDGEPORT Ryan Thomas. | ||
| 13:01 | Clear attempt by BRIDGEPORT failed. | ||
| Turnover by BRIDGEPORT Mark Napoli. | |||
| 12:18 | Shot by CALDWELL Michael Brown, SAVE Peter Nazario | ||
| 12:13 | Clear attempt by BRIDGEPORT good. | ||
| 11:55 | Clear attempt by CALDWELL good. | ||
| 11:54 | Shot by BRIDGEPORT James Napoli HIGH | ||
| Turnover by CALDWELL Peter Johnson. | |||
| 11:15 | Clear attempt by BRIDGEPORT good. | ||
| 11:05 | Ground ball pickup by BRIDGEPORT James Napoli. | ||
| 10:46 | Penalty on CALDWELL Garret Ciccia (PUSHING/0:30) Extra-man opportunity. | ||
| 10:46 | Penalty on CALDWELL Garret Ciccia (SLASHING/0:30) Extra-man opportunity. | ||
| 10:32 | GOAL by BRIDGEPORT James Napoli (MAN-UP), Assist by Tyne Hewlette. | ||
| Score: Bridgeport 7 - Caldwell 10 | |||
| 10:32 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL (on faceoff violation). | ||
| 09:59 | Shot by CALDWELL Michael Brown, SAVE Peter Nazario | ||
| 09:55 | Clear attempt by BRIDGEPORT good. | ||
| 09:34 | Clear attempt by CALDWELL good. | ||
| 09:31 | Shot by BRIDGEPORT James Napoli WIDE | ||
| 08:48 | Ground ball pickup by CALDWELL Jayden Paladino. | ||
| 08:32 | Shot by CALDWELL Jayden Paladino BLOCKED | ||
| 08:16 | Ground ball pickup by BRIDGEPORT Brian Wolfe. | ||
| 07:58 | Ground ball pickup by BRIDGEPORT Mark Napoli. | ||
| 07:54 | Clear attempt by BRIDGEPORT good. | ||
| 07:30 | Shot by BRIDGEPORT Dewey Schoenfelder, SAVE Tim Livingston | ||
| 07:18 | Shot by BRIDGEPORT Darien Fray WIDE | ||
| Turnover by BRIDGEPORT Noah Beard. | |||
| 06:58 | Ground ball pickup by CALDWELL Garret Ciccia. | ||
| 06:46 | Shot by CALDWELL Jason Staudte HIT POST | ||
| 06:36 | Clear attempt by BRIDGEPORT good. | ||
| 05:41 | Timeout by BRIDGEPORT. | ||
| 05:32 | Shot by BRIDGEPORT Dewey Schoenfelder HIT POST | ||
| 05:28 | Ground ball pickup by BRIDGEPORT James Napoli. | ||
| 05:24 | GOAL by BRIDGEPORT James Napoli. | ||
| Score: Bridgeport 8 - Caldwell 10 | |||
| 05:24 | Faceoff Connor Collen vs Matthew Bronico won by CALDWELL, [05:24] Ground ball pickup by CALDWELL Matthew Bronico. | ||
| Turnover by CALDWELL Matthew Bronico (caused by Sean Napoli). | |||
| 04:10 | Shot by BRIDGEPORT Dewey Schoenfelder WIDE | ||
| Turnover by BRIDGEPORT Darien Fray. | |||
| 03:59 | Clear attempt by CALDWELL good. | ||
| 03:14 | Shot by CALDWELL Gavin Starr, SAVE Peter Nazario | ||
| 02:59 | Shot by CALDWELL Gavin Starr, SAVE Peter Nazario | ||
| 02:55 | Clear attempt by BRIDGEPORT good. | ||
| 02:44 | Ground ball pickup by BRIDGEPORT Noah Beard. | ||
| 02:39 | Ground ball pickup by BRIDGEPORT Noah Beard. | ||
| 02:28 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 02:21 | Clear attempt by CALDWELL good. | ||
| Turnover by CALDWELL Gavin Starr (caused by Sean Napoli). | |||
| 02:14 | Timeout by BRIDGEPORT. | ||
| 02:00 | Ground ball pickup by BRIDGEPORT Dewey Schoenfelder. | ||
| 01:53 | Shot by BRIDGEPORT Tyne Hewlette, SAVE Tim Livingston | ||
| 01:44 | Clear attempt by CALDWELL good. | ||
| 01:25 | Timeout by CALDWELL. | ||
| Turnover by CALDWELL Jayden Paladino (caused by Keondre Pinkney). | |||
| 00:32 | Ground ball pickup by BRIDGEPORT Keondre Pinkney. | ||
| 00:24 | Clear attempt by BRIDGEPORT failed. | ||
| 00:14 | Ground ball pickup by CALDWELL Joe Jarowicz. | ||
| 00:04 | Shot by BRIDGEPORT James Napoli, SAVE Tim Livingston | ||
| 00:00 | End-of-period. | ||
| Score: Bridgeport 8 - Caldwell 10 | |||
