Tyne Hewlette
8 Tyne Hewlette
-
- Hometown:
- Bayshore, N.Y.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Bayshore HS
-
- Major:
- Business Administration
-
- gp
- 13
-
- p
- 38
-
- g
- 22
-
- a
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 38 | 17 |
| Goals | 22 | 12 |
| Assists | 16 | 5 |
| Man-up goals | 3 | 1 |
| Man-down goals | 2 | 1 |
| Ground balls | 30 | 13 |
| Turnovers | 49 | 25 |
| Caused turnovers | 9 | 1 |
| Faceoffs | 1-8 | 0-0 |
| Faceoff percentage | 12.5 | 0.0 |
| Shots | 92 | 65 |
| Shooting percentage | 23.9 | 18.5 |
| Shots on goal | 45 | 31 |
| Shots on goal percentage | 48.9 | 47.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | 4 | 6 | 2 | 0-0 |
| Feb 25 | at Southern N.H. | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | 1 | 4 | 1 | 0-0 |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | 5 | 5 | 0 | 0-0 |
| Mar 8 | at Assumption | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | 1 | 3 | 1 | 1-6 |
| Mar 16 | D'Youville | L, 18-14 | 4 | 4 | 2 | 0-2 |
| Mar 18 | at St. Michael's | L, 25-6 | 2 | 2 | 2 | 0-0 |
| Mar 26 | at Post | L, 15-6 | 4 | 3 | 0 | 0-0 |
| Apr 1 | at Felician | L, 10-7 | 0 | 3 | 0 | 0-0 |
| Apr 4 | at Caldwell | L, 10-8 | 3 | 7 | 0 | 0-0 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | 3 | 3 | 1 | 0-0 |
| Apr 15 | Chestnut Hill | L, 16-5 | 1 | 1 | 0 | 0-0 |
| Apr 22 | Georgian Court | L, 21-8 | 1 | 5 | 0 | 0-0 |
| Apr 28 | Wilmington (Del.) | L, 22-6 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at American International | W, 9-8 | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 25 | at Southern N.H. | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Franklin Pierce | L, 16-7 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 5 | St. Thomas Aquinas | L, 13-11 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 8 | at Assumption | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Molloy | L, 13-3 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 16 | D'Youville | L, 18-14 | 3 | 3 | 6 | 1 | 1 | 8 | 37.5 | 4 | 50.0 |
| Mar 18 | at St. Michael's | L, 25-6 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 26 | at Post | L, 15-6 | 3 | 0 | 3 | 0 | 1 | 14 | 21.4 | 4 | 28.6 |
| Apr 1 | at Felician | L, 10-7 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 2 | 22.2 |
| Apr 4 | at Caldwell | L, 10-8 | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| Apr 12 | at Dominican (N.Y.) | L, 17-12 | 2 | 1 | 3 | 1 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 15 | Chestnut Hill | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 22 | Georgian Court | L, 21-8 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Apr 28 | Wilmington (Del.) | L, 22-6 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 3 | 30 | 49 | 9 | 1-8 |
| Conference | 7 | - | 13 | 25 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 2 | 13 | 21 | 3 | 1-8 |
| Away | 7 | 1 | 17 | 28 | 6 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 4 | 6 | 2 | 0-0 |
| Losses | 12 | 3 | 26 | 43 | 7 | 1-8 |
| Month | ||||||
| February | 1 | - | 4 | 6 | 2 | 0-0 |
| March | 6 | 3 | 17 | 21 | 6 | 1-8 |
| April | 6 | - | 9 | 22 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 3 | 22 | 16 | 38 | 3 | 2 | 92 | 23.9 | 45 | 48.9 |
| Conference | 7 | - | 12 | 5 | 17 | 1 | 1 | 65 | 18.5 | 31 | 47.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 2 | 12 | 6 | 18 | 1 | 1 | 37 | 32.4 | 20 | 54.1 |
| Away | 7 | 1 | 10 | 10 | 20 | 2 | 1 | 55 | 18.2 | 25 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 12 | 3 | 21 | 14 | 35 | 2 | 2 | 88 | 23.9 | 43 | 48.9 |
| Month | |||||||||||
| February | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| March | 6 | 3 | 12 | 9 | 21 | 1 | 2 | 37 | 32.4 | 16 | 43.2 |
| April | 6 | - | 9 | 5 | 14 | 1 | 0 | 51 | 17.6 | 27 | 52.9 |
