Madison Jongsma
12

Madison Jongsma

m
33
k/s
0.92
h %
.155
a/s
0.05
b/s
0.39
sa/s
0.04
d/s
0.23
Player Stats
  Overall Conference
Matches 33 18
Sets 120 70
Kills 110 62
Kills per set 0.92 0.89
Errors 56 37
Total Attacks 348 201
Total Attacks per set 2.90 2.87
Hitting Percentage .155 .124
Assists 6 2
Assists per set 0.05 0.03
Service Total Attempts 83 15
Service Aces 5 0
Service Errors 15 4
Service Aces per set 0.04 0.00
Receptions 19 8
Reception Errors 3 1
Digs 28 17
Digs per set 0.23 0.24
Block Solo 5 1
Block Assist 42 24
Block Total 47 25
Blocks per set 0.39 0.36
Block Errors 7 2
Ball Handling Errors 1 1
Points 141.0 75.0
Points per set 1.2 1.1
Matches started 26 14
Recent Results
Date Opponent Result
Oct 25 Post L, 3-1
Oct 27 at Alliance University W, 3-0
Oct 29 at Chestnut Hill W, 3-1
Nov 6 Daemen L, 3-0
Nov 7 Wilmington (Del.) W, 3-0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 2 1 10 .100 0 2.0
Aug 25 at Adelphi L, 3-2 - 5 3 3 13 .000 0 4.0
Aug 26 vs. New Haven L, 3-2 - 5 2 1 9 .111 2 6.0
Aug 26 at Queens (N.Y.) W, 3-0 - 3 4 1 11 .273 0 7.0
Sep 7 Bloomfield L, 3-1 1 4 6 2 12 .333 0 7.0
Sep 9 at American Int'l L, 3-0 1 3 3 0 5 .600 1 3.0
Sep 9 vs. Molloy L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 10 vs. Daemen L, 3-0 1 3 1 2 5 -.200 1 1.5
Sep 10 vs. Bentley L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 13 at Caldwell W, 3-1 1 4 0 2 6 -.333 0 0.5
Sep 15 Dominican (N.Y.) L, 3-1 1 4 7 4 17 .176 0 7.0
Sep 17 at Franklin Pierce L, 3-1 1 4 16 3 32 .406 0 18.0
Sep 20 at Southern Conn. St. L, 3-0 1 3 0 1 11 -.091 0 0.0
Sep 21 at Felician W, 3-1 1 4 8 1 17 .412 0 9.0
Sep 24 at Holy Family L, 3-1 1 4 2 3 12 -.083 0 2.5
Sep 27 at Post W, 3-0 1 3 1 1 5 .000 0 1.0
Sep 29 Alliance University W, 3-1 1 4 5 2 14 .214 0 5.0
Oct 1 at Jefferson L, 3-2 1 5 4 3 14 .071 1 4.0
Oct 3 at Bentley L, 3-0 1 3 1 0 7 .143 0 2.0
Oct 5 at Bloomfield L, 3-1 1 4 1 1 4 .000 0 1.5
Oct 8 Georgian Court W, 3-1 1 4 8 1 12 .583 0 9.5
Oct 11 Caldwell W, 3-1 - 4 3 2 14 .071 0 4.5
Oct 13 at Dominican (N.Y.) W, 3-2 - 4 1 3 10 -.200 0 1.5
Oct 15 at Goldey-Beacom W, 3-1 - 4 1 1 3 .000 0 3.0
Oct 15 vs. West Chester L, 3-0 1 3 0 1 3 -.333 0 2.0
Oct 19 Felician W, 3-0 1 3 3 3 8 .000 0 4.0
Oct 22 Wilmington (Del.) W, 3-1 - 4 5 0 14 .357 0 5.5
Oct 25 Post L, 3-1 1 4 1 3 11 -.182 0 2.5
Oct 27 at Alliance University W, 3-0 1 3 2 4 18 -.111 1 2.0
Oct 29 at Chestnut Hill W, 3-1 1 4 4 1 10 .300 0 5.0
Nov 6 Daemen L, 3-0 1 3 2 1 7 .143 0 4.0
Nov 7 Wilmington (Del.) W, 3-0 1 3 3 0 7 .429 0 5.5
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 6 0 10 .600 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 0 0 0 1 0 0
Aug 25 at Adelphi L, 3-2 - 5 0 0 2 0 2 0
Aug 26 vs. New Haven L, 3-2 - 5 4 1 0 1 1 0
Aug 26 at Queens (N.Y.) W, 3-0 - 3 1 2 0 1 2 0
Sep 7 Bloomfield L, 3-1 1 4 0 0 2 0 2 0
Sep 9 at American Int'l L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Molloy L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Daemen L, 3-0 1 3 1 0 1 0 1 0
Sep 10 vs. Bentley L, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Caldwell W, 3-1 1 4 0 0 1 0 1 0
Sep 15 Dominican (N.Y.) L, 3-1 1 4 0 0 0 0 0 0
Sep 17 at Franklin Pierce L, 3-1 1 4 1 1 2 0 3 0
Sep 20 at Southern Conn. St. L, 3-0 1 3 0 0 0 0 0 0
Sep 21 at Felician W, 3-1 1 4 0 1 0 0 1 0
Sep 24 at Holy Family L, 3-1 1 4 1 0 1 0 1 0
Sep 27 at Post W, 3-0 1 3 1 0 0 0 0 0
Sep 29 Alliance University W, 3-1 1 4 0 0 0 0 0 0
Oct 1 at Jefferson L, 3-2 1 5 1 0 0 0 0 0
Oct 3 at Bentley L, 3-0 1 3 0 0 2 0 2 0
Oct 5 at Bloomfield L, 3-1 1 4 1 0 1 0 1 0
Oct 8 Georgian Court W, 3-1 1 4 1 0 3 1 3 0
Oct 11 Caldwell W, 3-1 - 4 1 0 3 0 3 0
Oct 13 at Dominican (N.Y.) W, 3-2 - 4 0 0 1 1 1 0
Oct 15 at Goldey-Beacom W, 3-1 - 4 4 0 4 0 4 0
Oct 15 vs. West Chester L, 3-0 1 3 0 0 2 2 2 0
Oct 19 Felician W, 3-0 1 3 3 0 2 0 2 0
Oct 22 Wilmington (Del.) W, 3-1 - 4 2 0 1 0 1 1
Oct 25 Post L, 3-1 1 4 1 0 3 0 3 0
Oct 27 at Alliance University W, 3-0 1 3 1 0 0 0 0 0
Oct 29 at Chestnut Hill W, 3-1 1 4 0 0 2 0 2 0
Nov 6 Daemen L, 3-0 1 3 0 0 4 0 4 0
Nov 7 Wilmington (Del.) W, 3-0 1 3 1 0 5 0 5 0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Wayne St. (Neb.) L, 3-0 1 3 5 0 1 0 0
Aug 25 at Adelphi L, 3-2 - 5 4 0 1 0 0
Aug 26 vs. New Haven L, 3-2 - 5 17 3 4 1 0
Aug 26 at Queens (N.Y.) W, 3-0 - 3 9 1 0 0 0
Sep 7 Bloomfield L, 3-1 1 4 0 0 0 0 0
Sep 9 at American Int'l L, 3-0 1 3 0 0 0 2 1
Sep 9 vs. Molloy L, 3-0 1 3 8 0 0 0 0
Sep 10 vs. Daemen L, 3-0 1 3 3 0 0 1 0
Sep 10 vs. Bentley L, 3-0 1 3 0 0 0 1 0
Sep 13 at Caldwell W, 3-1 1 4 - 0 0 0 0
Sep 15 Dominican (N.Y.) L, 3-1 1 4 3 0 2 1 0
Sep 17 at Franklin Pierce L, 3-1 1 4 1 0 0 1 0
Sep 20 at Southern Conn. St. L, 3-0 1 3 5 0 2 3 0
Sep 21 at Felician W, 3-1 1 4 0 0 0 1 0
Sep 24 at Holy Family L, 3-1 1 4 0 0 0 0 0
Sep 27 at Post W, 3-0 1 3 0 0 0 0 0
Sep 29 Alliance University W, 3-1 1 4 0 0 0 1 0
Oct 1 at Jefferson L, 3-2 1 5 0 0 0 1 0
Oct 3 at Bentley L, 3-0 1 3 0 0 0 1 1
Oct 5 at Bloomfield L, 3-1 1 4 0 0 0 2 0
Oct 8 Georgian Court W, 3-1 1 4 0 0 0 0 0
Oct 11 Caldwell W, 3-1 - 4 1 0 1 0 0
Oct 13 at Dominican (N.Y.) W, 3-2 - 4 4 0 0 0 0
Oct 15 at Goldey-Beacom W, 3-1 - 4 0 0 0 0 0
Oct 15 vs. West Chester L, 3-0 1 3 9 1 2 0 0
Oct 19 Felician W, 3-0 1 3 0 0 0 1 1
Oct 22 Wilmington (Del.) W, 3-1 - 4 0 0 0 0 0
Oct 25 Post L, 3-1 1 4 0 0 0 0 0
Oct 27 at Alliance University W, 3-0 1 3 1 0 0 0 0
Oct 29 at Chestnut Hill W, 3-1 1 4 6 0 1 1 0
Nov 6 Daemen L, 3-0 1 3 0 0 0 0 0
Nov 7 Wilmington (Del.) W, 3-0 1 3 0 0 0 1 0
Nov 12 vs. No. 1 Seed Jefferson (CACC Semifinals) L, 3-0 1 3 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 109 98 0.90 55 293 2.69 .147 8 0.07 138.0 1.3
2022-23 33 120 110 0.92 56 348 2.90 .155 6 0.05 141.0 1.2
2023-24 34 137 138 1.01 62 387 2.82 .196 9 0.07 204.5 1.5
2024-25 28 102 103 1.01 45 242 2.37 .240 7 0.07 141.5 1.4
Total 123 468 449 0.96 218 1270 2.71 .182 30 0.06 625.0 1.3
  m s digs d/s bs ba tot b/s
2021-22 28 109 34 0.31 5 56 61 0.56
2022-23 33 120 28 0.23 5 42 47 0.39
2023-24 34 137 47 0.34 9 79 88 0.64
2024-25 28 102 27 0.26 3 43 46 0.45
Total 123 468 136 0.29 22 220 242 0.52
  m s ta sa sa/s se r re
2021-22 28 109 238 7 0.06 26 7 2
2022-23 33 120 83 5 0.04 15 19 3
2023-24 34 137 200 18 0.13 21 26 5
2024-25 28 102 135 14 0.14 17 4 1
Total 123 468 656 44 0.09 79 56 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 110 0.92 56 348 2.90 .155 6 0.05 141.0 1.2
Conference 18 70 62 0.89 37 201 2.87 .124 2 0.03 75.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 43 1.16 18 116 3.14 .216 0 0.00 54.5 1.5
Away 16 60 51 0.85 28 178 2.97 .129 3 0.05 64.0 1.1
Neutral 7 23 16 0.70 10 54 2.35 .111 3 0.13 22.5 1.0
                         
Wins 14 51 48 0.94 22 149 2.92 .174 1 0.02 63.0 1.2
Losses 19 69 62 0.90 34 199 2.88 .141 5 0.07 78.0 1.1
                         
August 4 16 11 0.69 6 43 2.69 .116 2 0.13 19.0 1.2
September 13 46 54 1.17 26 153 3.33 .183 2 0.04 59.5 1.3
October 13 49 34 0.69 23 128 2.61 .086 2 0.04 47.0 1.0
November 3 9 11 1.22 1 24 2.67 .417 0 0.00 15.5 1.7
  m s digs d/s bs ba tot b/s
Total 33 120 28 0.23 5 42 47 0.39
Conference 18 70 17 0.24 1 24 25 0.36
Exhibition - - - - - - - -
                 
Home 10 37 9 0.24 0 23 23 0.62
Away 16 60 11 0.18 4 16 20 0.33
Neutral 7 23 8 0.35 1 3 4 0.17
                 
Wins 14 51 15 0.29 3 22 25 0.49
Losses 19 69 13 0.19 2 20 22 0.32
                 
August 4 16 5 0.31 3 2 5 0.31
September 13 46 4 0.09 2 7 9 0.20
October 13 49 15 0.31 0 24 24 0.49
November 3 9 4 0.44 0 9 9 1.00
  m s ta sa sa/s se r re
Total 33 120 83 5 0.04 15 19 3
Conference 18 70 15 0 0.00 4 8 1
Exhibition - - - - - - - -
                 
Home 10 37 4 0 0.00 3 4 1
Away 16 60 30 1 0.02 4 12 2
Neutral 7 23 49 4 0.17 8 3 0
                 
Wins 14 51 21 1 0.02 2 5 1
Losses 19 69 62 4 0.06 13 14 2
                 
August 4 16 35 4 0.25 6 1 0
September 13 46 20 0 0.00 4 11 1
October 13 49 21 1 0.02 4 6 2
November 3 9 7 0 0.00 1 1 0