Madison Jongsma
12

Madison Jongsma

m
28
k/s
0.90
h %
.147
a/s
0.07
b/s
0.56
sa/s
0.06
d/s
0.31
Player Stats
  Overall Conference
Matches 28 12
Sets 109 43
Kills 98 45
Kills per set 0.90 1.05
Errors 55 23
Total Attacks 293 124
Total Attacks per set 2.69 2.88
Hitting Percentage .147 .177
Assists 8 4
Assists per set 0.07 0.09
Service Total Attempts 238 86
Service Aces 7 1
Service Errors 26 12
Service Aces per set 0.06 0.02
Receptions 7 4
Reception Errors 2 2
Digs 34 14
Digs per set 0.31 0.33
Block Solo 5 3
Block Assist 56 26
Block Total 61 29
Blocks per set 0.56 0.67
Block Errors 3 3
Ball Handling Errors 5 0
Points 138.0 62.0
Points per set 1.3 1.4
Matches started 23 9
Recent Results
Date Opponent Result
Nov 3 Bentley W, 3-2
Nov 6 at D'Youville W, 3-1
Nov 7 at Daemen L, 3-0
Nov 12 Mercy W, 3-2
Nov 19 vs. Mercy W, 3-1
Nov 20 at Daemen L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 Assumption W, 3-1 1 4 2 2 10 .000 0 3.5
Sep 4 Holy Family L, 3-1 1 4 3 0 9 .333 0 5.0
Sep 10 vs. New Haven L, 3-2 1 5 8 3 17 .294 1 10.5
Sep 10 at Post W, 3-0 1 3 4 3 10 .100 0 5.0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 2 1 6 .167 1 4.0
Sep 15 Adelphi L, 3-0 1 3 1 2 9 -.111 0 3.0
Sep 17 at Saint Rose W, 3-0 1 3 8 1 15 .467 0 10.0
Sep 21 Caldwell W, 3-2 1 5 3 1 9 .222 0 3.5
Sep 25 at Roberts Wesleyan W, 3-0 - 3 6 1 11 .455 0 6.0
Sep 28 at New Haven L, 3-1 1 4 8 0 16 .500 0 9.0
Sep 29 Queens (N.Y.) W, 3-0 1 3 6 0 13 .462 1 7.5
Oct 2 at Molloy L, 3-2 - 5 7 3 15 .267 0 7.5
Oct 6 at Saint Anselm L, 3-2 1 5 1 3 12 -.167 1 2.5
Oct 9 D'Youville W, 3-0 1 3 7 2 15 .333 2 8.5
Oct 10 Daemen L, 3-0 1 3 4 1 7 .429 0 4.5
Oct 12 at American Int'l L, 3-0 1 3 1 3 7 -.286 0 1.5
Oct 13 at Mercy W, 3-1 1 4 6 2 17 .235 0 7.5
Oct 15 Franklin Pierce W, 3-0 1 3 3 1 11 .182 0 4.5
Oct 19 at Pace W, 3-2 1 5 4 6 20 -.100 0 5.5
Oct 24 Roberts Wesleyan W, 3-1 1 4 3 2 12 .083 0 6.0
Oct 26 at Queens (N.Y.) W, 3-1 1 3 2 1 4 .250 0 2.0
Oct 28 Molloy W, 3-0 1 3 2 3 9 -.111 0 3.0
Nov 3 Bentley W, 3-2 1 5 4 2 11 .182 0 6.5
Nov 6 at D'Youville W, 3-1 - 4 0 3 8 -.375 1 2.5
Nov 7 at Daemen L, 3-0 1 3 2 2 9 .000 0 3.0
Nov 12 Mercy W, 3-2 1 5 0 3 4 -.750 0 4.0
Nov 19 vs. Mercy W, 3-1 - 4 1 2 4 -.250 0 2.0
Nov 20 at Daemen L, 3-2 - 5 0 2 3 -.667 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Assumption W, 3-1 1 4 0 0 3 0 3 0
Sep 4 Holy Family L, 3-1 1 4 3 0 4 0 4 0
Sep 10 vs. New Haven L, 3-2 1 5 3 1 1 0 2 1
Sep 10 at Post W, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 2 0 2 0 2 1
Sep 15 Adelphi L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Saint Rose W, 3-0 1 3 1 0 2 0 2 0
Sep 21 Caldwell W, 3-2 1 5 0 0 1 0 1 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 0 0 0 0 0 0
Sep 28 at New Haven L, 3-1 1 4 2 0 2 0 2 1
Sep 29 Queens (N.Y.) W, 3-0 1 3 2 0 3 0 3 0
Oct 2 at Molloy L, 3-2 - 5 2 0 1 0 1 0
Oct 6 at Saint Anselm L, 3-2 1 5 2 0 3 0 3 0
Oct 9 D'Youville W, 3-0 1 3 3 0 3 0 3 0
Oct 10 Daemen L, 3-0 1 3 0 0 1 0 1 0
Oct 12 at American Int'l L, 3-0 1 3 1 0 1 0 1 0
Oct 13 at Mercy W, 3-1 1 4 0 1 1 1 2 0
Oct 15 Franklin Pierce W, 3-0 1 3 2 0 1 0 1 0
Oct 19 at Pace W, 3-2 1 5 2 0 3 0 3 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 4 1 4 1 5 0
Oct 26 at Queens (N.Y.) W, 3-1 1 3 1 0 0 0 0 0
Oct 28 Molloy W, 3-0 1 3 0 0 2 0 2 0
Nov 3 Bentley W, 3-2 1 5 2 0 5 0 5 1
Nov 6 at D'Youville W, 3-1 - 4 1 0 5 0 5 0
Nov 7 at Daemen L, 3-0 1 3 0 1 0 0 1 0
Nov 12 Mercy W, 3-2 1 5 1 0 6 1 6 0
Nov 19 vs. Mercy W, 3-1 - 4 0 1 0 0 1 1
Nov 20 at Daemen L, 3-2 - 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Assumption W, 3-1 1 4 14 0 1 0 0
Sep 4 Holy Family L, 3-1 1 4 12 0 1 0 0
Sep 10 vs. New Haven L, 3-2 1 5 21 1 3 1 0
Sep 10 at Post W, 3-0 1 3 9 0 2 0 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 19 1 0 1 0
Sep 15 Adelphi L, 3-0 1 3 15 2 0 0 0
Sep 17 at Saint Rose W, 3-0 1 3 16 1 3 0 0
Sep 21 Caldwell W, 3-2 1 5 0 0 0 0 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 1 0 0 0 0
Sep 28 at New Haven L, 3-1 1 4 2 0 0 0 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 10 0 2 0 0
Oct 2 at Molloy L, 3-2 - 5 15 0 1 0 0
Oct 6 at Saint Anselm L, 3-2 1 5 13 0 2 0 0
Oct 9 D'Youville W, 3-0 1 3 14 0 2 0 0
Oct 10 Daemen L, 3-0 1 3 9 0 1 0 0
Oct 12 at American Int'l L, 3-0 1 3 5 0 0 0 0
Oct 13 at Mercy W, 3-1 1 4 7 0 0 0 0
Oct 15 Franklin Pierce W, 3-0 1 3 10 1 1 1 0
Oct 19 at Pace W, 3-2 1 5 16 0 1 0 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 11 0 3 1 1
Oct 26 at Queens (N.Y.) W, 3-1 1 3 11 0 2 0 0
Oct 28 Molloy W, 3-0 1 3 0 0 0 0 0
Nov 3 Bentley W, 3-2 1 5 0 0 0 0 0
Nov 6 at D'Youville W, 3-1 - 4 0 0 0 0 0
Nov 7 at Daemen L, 3-0 1 3 0 0 0 1 1
Nov 12 Mercy W, 3-2 1 5 8 1 1 2 0
Nov 19 vs. Mercy W, 3-1 - 4 0 0 0 0 0
Nov 20 at Daemen L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 109 98 0.90 55 293 2.69 .147 8 0.07 138.0 1.3
2022-23 33 120 110 0.92 56 348 2.90 .155 6 0.05 141.0 1.2
2023-24 34 137 138 1.01 62 387 2.82 .196 9 0.07 204.5 1.5
Total 95 366 346 0.95 173 1028 2.81 .168 23 0.06 483.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 28 109 34 0.31 5 56 61 0.56
2022-23 33 120 28 0.23 5 42 47 0.39
2023-24 34 137 47 0.34 9 79 88 0.64
Total 95 366 109 0.30 19 177 196 0.54
  m s ta sa sa/s se r re
2021-22 28 109 238 7 0.06 26 7 2
2022-23 33 120 83 5 0.04 15 19 3
2023-24 34 137 200 18 0.13 21 26 5
Total 95 366 521 30 0.08 62 52 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 109 98 0.90 55 293 2.69 .147 8 0.07 138.0 1.3
Conference 12 43 45 1.05 23 124 2.88 .177 4 0.09 62.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 45 38 0.84 19 119 2.64 .160 3 0.07 59.5 1.3
Away 13 50 49 0.98 30 147 2.94 .129 3 0.06 62.0 1.2
Neutral 3 14 11 0.79 6 27 1.93 .185 2 0.14 16.5 1.2
                         
Wins 18 69 63 0.91 36 189 2.74 .143 5 0.07 91.5 1.3
Losses 10 40 35 0.88 19 104 2.60 .154 3 0.07 46.5 1.2
                         
September 11 42 51 1.21 14 125 2.98 .296 3 0.07 67.0 1.6
October 11 41 40 0.98 27 129 3.15 .101 3 0.07 53.0 1.3
November 6 26 7 0.27 14 39 1.50 -.179 2 0.08 18.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 109 34 0.31 5 56 61 0.56
Conference 12 43 14 0.33 3 26 29 0.67
Exhibition - - - - - - - -
                 
Home 12 45 17 0.38 1 33 34 0.76
Away 13 50 12 0.24 2 20 22 0.44
Neutral 3 14 5 0.36 2 3 5 0.36
                 
Wins 18 69 21 0.30 3 43 46 0.67
Losses 10 40 13 0.33 2 13 15 0.38
                 
September 11 42 13 0.31 1 20 21 0.50
October 11 41 17 0.41 2 20 22 0.54
November 6 26 4 0.15 2 16 18 0.69
  m s ta sa sa/s se r re
Total 28 109 238 7 0.06 26 7 2
Conference 12 43 86 1 0.02 12 4 2
Exhibition - - - - - - - -
                 
Home 12 45 103 4 0.09 12 4 1
Away 13 50 95 1 0.02 11 1 1
Neutral 3 14 40 2 0.14 3 2 0
                 
Wins 18 69 146 4 0.06 18 5 1
Losses 10 40 92 3 0.07 8 2 1
                 
September 11 42 119 5 0.12 12 2 0
October 11 41 111 1 0.02 13 2 1
November 6 26 8 1 0.04 1 3 1