Paola Hernandez
1

Paola Hernandez

m
28
k/s
3.29
h %
.206
a/s
0.21
b/s
0.17
sa/s
0.35
d/s
2.49
Player Stats
  Overall Conference
Matches 28 12
Sets 109 43
Kills 359 125
Kills per set 3.29 2.91
Errors 164 58
Total Attacks 948 335
Total Attacks per set 8.70 7.79
Hitting Percentage .206 .200
Assists 23 11
Assists per set 0.21 0.26
Service Total Attempts 358 131
Service Aces 38 13
Service Errors 63 22
Service Aces per set 0.35 0.30
Receptions 586 190
Reception Errors 51 18
Digs 271 105
Digs per set 2.49 2.44
Block Solo 2 1
Block Assist 16 4
Block Total 18 5
Blocks per set 0.17 0.12
Block Errors 5 4
Ball Handling Errors 0 0
Points 407.0 141.0
Points per set 3.7 3.3
Matches started 22 8
Recent Results
Date Opponent Result
Nov 3 Bentley W, 3-2
Nov 6 at D'Youville W, 3-1
Nov 7 at Daemen L, 3-0
Nov 12 Mercy W, 3-2
Nov 19 vs. Mercy W, 3-1
Nov 20 at Daemen L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 Assumption W, 3-1 1 4 17 5 35 .343 1 20.0
Sep 4 Holy Family L, 3-1 1 4 16 5 34 .324 1 17.5
Sep 10 vs. New Haven L, 3-2 1 5 16 6 40 .250 2 18.0
Sep 10 at Post W, 3-0 1 3 8 7 24 .042 1 11.5
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 16 6 46 .217 1 20.0
Sep 15 Adelphi L, 3-0 1 3 10 12 33 -.061 1 12.0
Sep 17 at Saint Rose W, 3-0 1 3 11 6 21 .238 0 14.0
Sep 21 Caldwell W, 3-2 1 5 20 10 48 .208 2 20.0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 8 2 14 .429 0 9.0
Sep 28 at New Haven L, 3-1 1 4 13 5 40 .200 0 13.0
Sep 29 Queens (N.Y.) W, 3-0 1 3 12 3 23 .391 1 13.0
Oct 2 at Molloy L, 3-2 - 5 16 6 45 .222 1 17.5
Oct 6 at Saint Anselm L, 3-2 1 5 16 5 52 .212 1 18.0
Oct 9 D'Youville W, 3-0 1 3 8 6 21 .095 0 10.0
Oct 10 Daemen L, 3-0 1 3 5 7 25 -.080 0 5.5
Oct 12 at American Int'l L, 3-0 1 3 7 6 31 .032 0 7.0
Oct 13 at Mercy W, 3-1 1 4 13 6 31 .226 0 14.0
Oct 15 Franklin Pierce W, 3-0 1 3 18 4 37 .378 1 19.0
Oct 19 at Pace W, 3-2 1 5 19 10 47 .191 0 22.5
Oct 24 Roberts Wesleyan W, 3-1 1 4 12 3 26 .346 2 12.0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 12 4 28 .286 1 15.5
Oct 28 Molloy W, 3-0 1 3 13 6 35 .200 3 14.0
Nov 3 Bentley W, 3-2 1 5 19 7 57 .211 1 22.5
Nov 6 at D'Youville W, 3-1 - 3 6 6 21 .000 1 9.0
Nov 7 at Daemen L, 3-0 1 3 7 6 28 .036 0 7.0
Nov 12 Mercy W, 3-2 - 5 13 3 38 .263 2 14.5
Nov 19 vs. Mercy W, 3-1 - 4 18 7 42 .262 0 20.0
Nov 20 at Daemen L, 3-2 - 5 10 5 26 .192 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Assumption W, 3-1 1 4 10 0 0 0 0 0
Sep 4 Holy Family L, 3-1 1 4 16 0 1 0 1 0
Sep 10 vs. New Haven L, 3-2 1 5 11 0 0 0 0 0
Sep 10 at Post W, 3-0 1 3 7 0 1 0 1 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 9 1 0 1 1 0
Sep 15 Adelphi L, 3-0 1 3 4 0 0 0 0 0
Sep 17 at Saint Rose W, 3-0 1 3 7 0 2 0 2 0
Sep 21 Caldwell W, 3-2 1 5 14 0 0 0 0 0
Sep 25 at Roberts Wesleyan W, 3-0 - 3 7 0 0 1 0 0
Sep 28 at New Haven L, 3-1 1 4 10 0 0 0 0 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 4 0 0 0 0 0
Oct 2 at Molloy L, 3-2 - 5 12 0 1 0 1 0
Oct 6 at Saint Anselm L, 3-2 1 5 13 0 2 0 2 0
Oct 9 D'Youville W, 3-0 1 3 3 0 0 0 0 0
Oct 10 Daemen L, 3-0 1 3 5 0 1 0 1 0
Oct 12 at American Int'l L, 3-0 1 3 5 0 0 0 0 0
Oct 13 at Mercy W, 3-1 1 4 6 0 0 0 0 0
Oct 15 Franklin Pierce W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Pace W, 3-2 1 5 14 0 3 0 3 0
Oct 24 Roberts Wesleyan W, 3-1 1 4 11 0 0 2 0 0
Oct 26 at Queens (N.Y.) W, 3-1 1 4 16 1 1 1 2 0
Oct 28 Molloy W, 3-0 1 3 4 0 0 0 0 0
Nov 3 Bentley W, 3-2 1 5 17 0 3 0 3 0
Nov 6 at D'Youville W, 3-1 - 3 11 0 0 0 0 0
Nov 7 at Daemen L, 3-0 1 3 3 0 0 0 0 0
Nov 12 Mercy W, 3-2 - 5 23 0 1 0 1 0
Nov 19 vs. Mercy W, 3-1 - 4 11 0 0 0 0 0
Nov 20 at Daemen L, 3-2 - 5 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 Assumption W, 3-1 1 4 23 3 4 18 1
Sep 4 Holy Family L, 3-1 1 4 10 1 4 27 2
Sep 10 vs. New Haven L, 3-2 1 5 17 2 4 23 3
Sep 10 at Post W, 3-0 1 3 13 3 3 16 0
Sep 11 vs. Southern Conn. St. W, 3-2 1 5 14 3 1 35 1
Sep 15 Adelphi L, 3-0 1 3 13 2 3 22 1
Sep 17 at Saint Rose W, 3-0 1 3 10 2 1 15 1
Sep 21 Caldwell W, 3-2 1 5 13 0 3 33 3
Sep 25 at Roberts Wesleyan W, 3-0 - 3 11 1 2 10 0
Sep 28 at New Haven L, 3-1 1 4 15 0 3 31 1
Sep 29 Queens (N.Y.) W, 3-0 1 3 5 1 2 8 1
Oct 2 at Molloy L, 3-2 - 5 16 1 2 27 4
Oct 6 at Saint Anselm L, 3-2 1 5 17 1 2 43 6
Oct 9 D'Youville W, 3-0 1 3 12 2 3 8 0
Oct 10 Daemen L, 3-0 1 3 7 0 1 10 1
Oct 12 at American Int'l L, 3-0 1 3 8 0 2 11 1
Oct 13 at Mercy W, 3-1 1 4 14 1 2 24 2
Oct 15 Franklin Pierce W, 3-0 1 3 10 1 2 15 2
Oct 19 at Pace W, 3-2 1 5 21 2 4 26 2
Oct 24 Roberts Wesleyan W, 3-1 1 4 4 0 2 18 2
Oct 26 at Queens (N.Y.) W, 3-1 1 4 15 2 2 15 0
Oct 28 Molloy W, 3-0 1 3 9 1 1 21 3
Nov 3 Bentley W, 3-2 1 5 16 2 1 27 3
Nov 6 at D'Youville W, 3-1 - 3 12 3 0 12 1
Nov 7 at Daemen L, 3-0 1 3 8 0 3 15 2
Nov 12 Mercy W, 3-2 - 5 18 1 2 22 2
Nov 19 vs. Mercy W, 3-1 - 4 13 2 2 42 5
Nov 20 at Daemen L, 3-2 - 5 14 1 2 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 109 359 3.29 164 948 8.70 .206 23 0.21 407.0 3.7
2022-23 33 119 406 3.41 268 1236 10.39 .112 30 0.25 457.5 3.8
2023-24 23 94 70 0.74 49 264 2.81 .080 40 0.43 100.5 1.1
Total 84 322 835 2.59 481 2448 7.60 .145 93 0.29 965.0 3.0
  m s digs d/s bs ba tot b/s
2021-22 28 109 271 2.49 2 16 18 0.17
2022-23 33 119 293 2.46 2 15 17 0.14
2023-24 23 94 274 2.91 0 5 5 0.05
Total 84 322 838 2.60 4 36 40 0.12
  m s ta sa sa/s se r re
2021-22 28 109 358 38 0.35 63 586 51
2022-23 33 119 443 42 0.35 63 594 51
2023-24 23 94 315 28 0.30 35 506 33
Total 84 322 1116 108 0.34 161 1686 135
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 109 359 3.29 164 948 8.70 .206 23 0.21 407.0 3.7
Conference 12 43 125 2.91 58 335 7.79 .200 11 0.26 141.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 45 163 3.62 71 412 9.16 .223 15 0.33 180.0 4.0
Away 13 50 146 2.92 74 408 8.16 .176 5 0.10 169.0 3.4
Neutral 3 14 50 3.57 19 128 9.14 .242 3 0.21 58.0 4.1
                         
Wins 18 69 243 3.52 101 594 8.61 .239 17 0.25 280.5 4.1
Losses 10 40 116 2.90 63 354 8.85 .150 6 0.15 126.5 3.2
                         
September 11 42 147 3.50 67 358 8.52 .223 10 0.24 168.0 4.0
October 11 42 139 3.31 63 378 9.00 .201 9 0.21 155.0 3.7
November 6 25 73 2.92 34 212 8.48 .184 4 0.16 84.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 109 271 2.49 2 16 18 0.17
Conference 12 43 105 2.44 1 4 5 0.12
Exhibition - - - - - - - -
                 
Home 12 45 117 2.60 0 6 6 0.13
Away 13 50 123 2.46 1 10 11 0.22
Neutral 3 14 31 2.21 1 0 1 0.07
                 
Wins 18 69 180 2.61 2 11 13 0.19
Losses 10 40 91 2.27 0 5 5 0.13
                 
September 11 42 99 2.36 1 4 5 0.12
October 11 42 95 2.26 1 8 9 0.21
November 6 25 77 3.08 0 4 4 0.16
  m s ta sa sa/s se r re
Total 28 109 358 38 0.35 63 586 51
Conference 12 43 131 13 0.30 22 190 18
Exhibition - - - - - - - -
                 
Home 12 45 140 14 0.31 28 229 21
Away 13 50 174 17 0.34 28 257 21
Neutral 3 14 44 7 0.50 7 100 9
                 
Wins 18 69 233 30 0.43 37 365 29
Losses 10 40 125 8 0.20 26 221 22
                 
September 11 42 144 18 0.43 30 238 14
October 11 42 133 11 0.26 23 218 23
November 6 25 81 9 0.36 10 130 14