Hunter Barker
1

Hunter Barker

m
27
k/s
1.62
h %
.247
a/s
0.06
b/s
0.47
sa/s
0.01
d/s
0.61
Player Stats
  Overall Conference
Matches 27 13
Sets 79 39
Kills 128 55
Kills per set 1.62 1.41
Errors 39 14
Total Attacks 360 123
Total Attacks per set 4.56 3.15
Hitting Percentage .247 .333
Assists 5 2
Assists per set 0.06 0.05
Service Total Attempts 25 0
Service Aces 1 0
Service Errors 4 0
Service Aces per set 0.01 0.00
Receptions 61 3
Reception Errors 6 0
Digs 48 15
Digs per set 0.61 0.38
Block Solo 6 5
Block Assist 31 16
Block Total 37 21
Blocks per set 0.47 0.54
Block Errors 6 2
Ball Handling Errors 0 0
Points 150.5 68.0
Points per set 1.9 1.7
Matches started 24 12
Recent Results
Date Opponent Result
Oct 26 at New Haven L, 3-0
Nov 1 at Molloy L, 3-0
Nov 2 Queens (N.Y.) W, 3-0
Nov 7 LIU Post L, 3-1
Nov 8 at NYIT L, 3-0
Nov 17 at Molloy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Conn. St. L, 3-0 1 2 2 3 16 -.063 0 2.0
Sep 3 vs. Georgian Court W, 3-1 1 4 5 1 12 .333 0 6.0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 6 0 25 .240 0 6.0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 7 4 27 .111 1 8.0
Sep 9 vs. Mo. Western St. L, 3-0 - 3 2 3 21 -.048 0 2.5
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 7 2 24 .208 1 7.5
Sep 12 American Int'l L, 3-0 1 3 5 2 15 .200 0 6.5
Sep 13 Adelphi L, 3-1 1 4 16 3 33 .394 0 17.0
Sep 15 at Franklin Pierce W, 3-0 1 3 6 1 14 .357 0 7.0
Sep 19 Saint Rose W, 3-0 1 1 1 1 5 .000 0 1.0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 11 4 24 .292 0 11.0
Sep 23 at Daemen L, 3-2 1 1 1 2 4 -.250 1 2.0
Sep 27 Mercy W, 3-0 - 3 6 3 19 .158 0 6.0
Sep 28 at Stonehill W, 3-0 - 3 3 2 14 .071 0 4.0
Oct 3 Molloy W, 3-2 1 5 2 0 8 .250 0 6.0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 5 0 7 .714 0 7.0
Oct 11 NYIT L, 3-1 1 4 1 0 6 .167 0 2.0
Oct 12 at LIU Post L, 3-0 - - - - - - - -
Oct 17 Bentley L, 3-0 1 3 6 1 11 .455 1 6.0
Oct 21 Daemen W, 3-0 1 3 4 1 7 .429 0 5.5
Oct 22 Roberts Wesleyan W, 3-0 1 3 7 0 10 .700 0 7.0
Oct 25 at Mercy W, 3-0 1 3 5 2 10 .300 1 5.5
Oct 26 at New Haven L, 3-0 1 2 2 0 7 .286 0 2.0
Nov 1 at Molloy L, 3-0 1 3 3 1 8 .250 0 4.5
Nov 2 Queens (N.Y.) W, 3-0 1 1 3 0 4 .750 0 3.0
Nov 7 LIU Post L, 3-1 1 4 3 0 6 .500 0 4.0
Nov 8 at NYIT L, 3-0 1 3 4 1 10 .300 0 4.5
Nov 17 at Molloy L, 3-0 1 3 5 2 13 .231 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Conn. St. L, 3-0 1 2 9 0 0 0 0 0
Sep 3 vs. Georgian Court W, 3-1 1 4 2 0 2 1 2 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 9 0 0 0 0 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 7 0 0 0 0 0
Sep 9 vs. Mo. Western St. L, 3-0 - 3 0 0 1 0 1 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 2 0 1 0 1 0
Sep 12 American Int'l L, 3-0 1 3 2 0 3 0 3 0
Sep 13 Adelphi L, 3-1 1 4 1 0 2 0 2 0
Sep 15 at Franklin Pierce W, 3-0 1 3 0 1 0 0 1 0
Sep 19 Saint Rose W, 3-0 1 1 0 0 0 1 0 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 2 0 0 0 0 0
Sep 23 at Daemen L, 3-2 1 1 1 0 2 0 2 0
Sep 27 Mercy W, 3-0 - 3 3 0 0 0 0 0
Sep 28 at Stonehill W, 3-0 - 3 0 0 2 1 2 0
Oct 3 Molloy W, 3-2 1 5 1 1 6 0 7 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 2 2 0 0 2 0
Oct 11 NYIT L, 3-1 1 4 1 1 0 0 1 0
Oct 12 at LIU Post L, 3-0 - - - - - - - -
Oct 17 Bentley L, 3-0 1 3 0 0 0 1 0 0
Oct 21 Daemen W, 3-0 1 3 0 0 3 1 3 0
Oct 22 Roberts Wesleyan W, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Mercy W, 3-0 1 3 1 0 1 0 1 0
Oct 26 at New Haven L, 3-0 1 2 0 0 0 0 0 0
Nov 1 at Molloy L, 3-0 1 3 0 1 1 1 2 0
Nov 2 Queens (N.Y.) W, 3-0 1 1 0 0 0 0 0 0
Nov 7 LIU Post L, 3-1 1 4 1 0 2 0 2 0
Nov 8 at NYIT L, 3-0 1 3 3 0 1 0 1 0
Nov 17 at Molloy L, 3-0 1 3 1 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Conn. St. L, 3-0 1 2 5 0 0 14 0
Sep 3 vs. Georgian Court W, 3-1 1 4 - 0 0 - 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 5 0 2 19 1
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 7 1 0 22 4
Sep 9 vs. Mo. Western St. L, 3-0 - 3 0 0 0 1 1
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 8 0 2 0 0
Sep 12 American Int'l L, 3-0 1 3 0 0 0 0 0
Sep 13 Adelphi L, 3-1 1 4 0 0 0 0 0
Sep 15 at Franklin Pierce W, 3-0 1 3 0 0 0 0 0
Sep 19 Saint Rose W, 3-0 1 1 0 0 0 1 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 0 0 0 2 0
Sep 23 at Daemen L, 3-2 1 1 0 0 0 0 0
Sep 27 Mercy W, 3-0 - 3 0 0 0 1 0
Sep 28 at Stonehill W, 3-0 - 3 0 0 0 0 0
Oct 3 Molloy W, 3-2 1 5 0 0 0 0 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 0 0 0 0 0
Oct 11 NYIT L, 3-1 1 4 0 0 0 0 0
Oct 12 at LIU Post L, 3-0 - - - - - - -
Oct 17 Bentley L, 3-0 1 3 0 0 0 1 0
Oct 21 Daemen W, 3-0 1 3 0 0 0 0 0
Oct 22 Roberts Wesleyan W, 3-0 1 3 0 0 0 0 0
Oct 25 at Mercy W, 3-0 1 3 0 0 0 0 0
Oct 26 at New Haven L, 3-0 1 2 0 0 0 0 0
Nov 1 at Molloy L, 3-0 1 3 0 0 0 0 0
Nov 2 Queens (N.Y.) W, 3-0 1 1 0 0 0 0 0
Nov 7 LIU Post L, 3-1 1 4 0 0 0 0 0
Nov 8 at NYIT L, 3-0 1 3 0 0 0 0 0
Nov 17 at Molloy L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 79 128 1.62 39 360 4.56 .247 5 0.06 150.5 1.9
Total 27 79 128 1.62 39 360 4.56 .247 5 0.06 150.5 1.9
  m s digs d/s bs ba tot b/s
2017-18 27 79 48 0.61 6 31 37 0.47
Total 27 79 48 0.61 6 31 37 0.47
  m s ta sa sa/s se r re
2017-18 27 79 25 1 0.01 4 61 6
Total 27 79 25 1 0.01 4 61 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 128 1.62 39 360 4.56 .247 5 0.06 150.5 1.9
Conference 13 39 55 1.41 14 123 3.15 .333 2 0.05 68.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 34 54 1.59 11 124 3.65 .347 1 0.03 64.0 1.9
Away 12 32 53 1.66 18 152 4.75 .230 2 0.06 62.5 2.0
Neutral 4 13 21 1.62 10 84 6.46 .131 2 0.15 24.0 1.8
                         
Wins 12 35 58 1.66 15 134 3.83 .321 1 0.03 69.0 2.0
Losses 15 44 70 1.59 24 226 5.14 .204 4 0.09 81.5 1.9
                         
September 14 39 78 2.00 31 253 6.49 .186 3 0.08 86.5 2.2
October 8 26 32 1.23 4 66 2.54 .424 2 0.08 41.0 1.6
November 5 14 18 1.29 4 41 2.93 .341 0 0.00 23.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 79 48 0.61 6 31 37 0.47
Conference 13 39 15 0.38 5 16 21 0.54
Exhibition - - - - - - - -
                 
Home 11 34 9 0.26 2 16 18 0.53
Away 12 32 28 0.88 4 11 15 0.47
Neutral 4 13 11 0.85 0 4 4 0.31
                 
Wins 12 35 11 0.31 4 14 18 0.51
Losses 15 44 37 0.84 2 17 19 0.43
                 
September 14 39 38 0.97 1 13 14 0.36
October 8 26 5 0.19 4 10 14 0.54
November 5 14 5 0.36 1 8 9 0.64
  m s ta sa sa/s se r re
Total 27 79 25 1 0.01 4 61 6
Conference 13 39 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 34 0 0 0.00 0 3 0
Away 12 32 10 0 0.00 2 35 1
Neutral 4 13 15 1 0.08 2 23 5
                 
Wins 12 35 0 0 0.00 0 4 0
Losses 15 44 25 1 0.02 4 57 6
                 
September 14 39 25 1 0.03 4 60 6
October 8 26 0 0 0.00 0 1 0
November 5 14 0 0 0.00 0 0 0