Sheri Middleton
4

Sheri Middleton

m
28
k/s
1.54
h %
.308
a/s
0.04
b/s
0.72
sa/s
0.17
d/s
0.46
Player Stats
  Overall Conference
Matches 28 14
Sets 92 48
Kills 142 66
Kills per set 1.54 1.38
Errors 38 19
Total Attacks 338 165
Total Attacks per set 3.67 3.44
Hitting Percentage .308 .285
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 176 107
Service Aces 16 8
Service Errors 31 16
Service Aces per set 0.17 0.17
Receptions 22 7
Reception Errors 4 0
Digs 42 24
Digs per set 0.46 0.50
Block Solo 14 4
Block Assist 52 31
Block Total 66 35
Blocks per set 0.72 0.73
Block Errors 8 5
Ball Handling Errors 2 1
Points 198.0 93.5
Points per set 2.2 1.9
Matches started 28 14
Recent Results
Date Opponent Result
Oct 26 at New Haven L, 3-0
Nov 1 at Molloy L, 3-0
Nov 2 Queens (N.Y.) W, 3-0
Nov 7 LIU Post L, 3-1
Nov 8 at NYIT L, 3-0
Nov 17 at Molloy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Conn. St. L, 3-0 1 3 5 3 14 .143 0 6.5
Sep 3 vs. Georgian Court W, 3-1 1 4 13 3 21 .476 0 16.5
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 2 1 8 .125 0 4.5
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 6 1 13 .385 0 6.0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 5 0 13 .385 0 6.5
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 4 2 14 .143 0 6.5
Sep 12 American Int'l L, 3-0 1 3 6 0 9 .667 0 7.5
Sep 13 Adelphi L, 3-1 1 4 3 1 11 .182 0 4.0
Sep 15 at Franklin Pierce W, 3-0 1 3 9 3 16 .375 0 13.0
Sep 19 Saint Rose W, 3-0 1 3 6 1 13 .385 1 7.0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 6 0 11 .545 0 6.0
Sep 23 at Daemen L, 3-2 1 5 6 2 16 .250 0 8.5
Sep 27 Mercy W, 3-0 1 3 5 3 15 .133 1 6.0
Sep 28 at Stonehill W, 3-0 1 3 7 1 9 .667 0 12.0
Oct 3 Molloy W, 3-2 1 5 6 3 13 .231 0 13.0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 1 1 5 .000 0 3.5
Oct 11 NYIT L, 3-1 1 4 4 3 14 .071 0 4.5
Oct 12 at LIU Post L, 3-0 1 3 6 0 10 .600 0 8.5
Oct 17 Bentley L, 3-0 1 3 1 1 9 .000 0 2.0
Oct 21 Daemen W, 3-0 1 3 8 0 15 .533 0 10.5
Oct 22 Roberts Wesleyan W, 3-0 1 3 6 0 13 .462 0 7.0
Oct 25 at Mercy W, 3-0 1 3 6 0 10 .600 0 9.0
Oct 26 at New Haven L, 3-0 1 3 2 1 6 .167 0 4.0
Nov 1 at Molloy L, 3-0 1 3 3 3 10 .000 0 4.0
Nov 2 Queens (N.Y.) W, 3-0 1 3 3 0 12 .250 2 4.0
Nov 7 LIU Post L, 3-1 1 4 4 3 13 .077 0 6.5
Nov 8 at NYIT L, 3-0 1 3 2 1 8 .125 0 2.5
Nov 17 at Molloy L, 3-0 1 3 7 1 17 .353 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Conn. St. L, 3-0 1 3 2 1 1 1 2 1
Sep 3 vs. Georgian Court W, 3-1 1 4 1 0 1 0 1 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 0 1 1 0 2 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 1 0 3 0 3 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 0 0 5 1 5 0
Sep 12 American Int'l L, 3-0 1 3 0 0 3 0 3 0
Sep 13 Adelphi L, 3-1 1 4 3 0 0 0 0 0
Sep 15 at Franklin Pierce W, 3-0 1 3 0 3 0 0 3 0
Sep 19 Saint Rose W, 3-0 1 3 2 1 0 0 1 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 1 0 0 0 0 0
Sep 23 at Daemen L, 3-2 1 5 0 0 5 0 5 0
Sep 27 Mercy W, 3-0 1 3 0 0 2 0 2 0
Sep 28 at Stonehill W, 3-0 1 3 0 3 4 0 7 0
Oct 3 Molloy W, 3-2 1 5 1 1 6 0 7 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 5 0 3 0 3 0
Oct 11 NYIT L, 3-1 1 4 2 0 1 0 1 0
Oct 12 at LIU Post L, 3-0 1 3 2 0 3 1 3 0
Oct 17 Bentley L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Daemen W, 3-0 1 3 2 1 3 2 4 0
Oct 22 Roberts Wesleyan W, 3-0 1 3 0 1 0 1 1 0
Oct 25 at Mercy W, 3-0 1 3 4 0 2 0 2 0
Oct 26 at New Haven L, 3-0 1 3 5 1 2 0 3 0
Nov 1 at Molloy L, 3-0 1 3 2 0 2 0 2 0
Nov 2 Queens (N.Y.) W, 3-0 1 3 2 1 0 1 1 0
Nov 7 LIU Post L, 3-1 1 4 1 0 3 0 3 0
Nov 8 at NYIT L, 3-0 1 3 2 0 1 0 1 1
Nov 17 at Molloy L, 3-0 1 3 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Conn. St. L, 3-0 1 3 6 0 1 1 0
Sep 3 vs. Georgian Court W, 3-1 1 4 - 3 2 - 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 3 1 0 1 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 0 0 0 1 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 3 0 0 0 0 0
Sep 12 American Int'l L, 3-0 1 3 6 0 2 0 0
Sep 13 Adelphi L, 3-1 1 4 13 1 1 7 1
Sep 15 at Franklin Pierce W, 3-0 1 3 12 1 3 0 0
Sep 19 Saint Rose W, 3-0 1 3 0 0 0 0 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 23 at Daemen L, 3-2 1 5 0 0 0 0 0
Sep 27 Mercy W, 3-0 1 3 0 0 0 0 0
Sep 28 at Stonehill W, 3-0 1 3 2 0 1 1 1
Oct 3 Molloy W, 3-2 1 5 17 3 2 1 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 12 1 3 0 0
Oct 11 NYIT L, 3-1 1 4 7 0 4 1 0
Oct 12 at LIU Post L, 3-0 1 3 8 1 1 0 0
Oct 17 Bentley L, 3-0 1 3 6 1 2 0 0
Oct 21 Daemen W, 3-0 1 3 6 0 0 0 0
Oct 22 Roberts Wesleyan W, 3-0 1 3 11 0 0 0 0
Oct 25 at Mercy W, 3-0 1 3 9 2 1 3 0
Oct 26 at New Haven L, 3-0 1 3 11 0 1 1 1
Nov 1 at Molloy L, 3-0 1 3 8 0 2 1 0
Nov 2 Queens (N.Y.) W, 3-0 1 3 8 0 0 0 0
Nov 7 LIU Post L, 3-1 1 4 14 1 2 0 0
Nov 8 at NYIT L, 3-0 1 3 7 0 1 1 0
Nov 17 at Molloy L, 3-0 1 3 10 1 2 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 95 185 1.95 55 418 4.40 .311 5 0.05 241.5 2.5
2017-18 28 92 142 1.54 38 338 3.67 .308 4 0.04 198.0 2.2
Total 55 187 327 1.75 93 756 4.04 .310 9 0.05 439.5 2.4
  m s digs d/s bs ba tot b/s
2016-17 27 95 19 0.20 21 67 88 0.93
2017-18 28 92 42 0.46 14 52 66 0.72
Total 55 187 61 0.33 35 119 154 0.82
  m s ta sa sa/s se r re
2016-17 27 95 61 2 0.02 5 7 0
2017-18 28 92 176 16 0.17 31 22 4
Total 55 187 237 18 0.10 36 29 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 142 1.54 38 338 3.67 .308 4 0.04 198.0 2.2
Conference 14 48 66 1.38 19 165 3.44 .285 3 0.06 93.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 38 52 1.37 15 137 3.61 .270 4 0.11 72.0 1.9
Away 13 41 62 1.51 17 140 3.41 .321 0 0.00 90.5 2.2
Neutral 4 13 28 2.15 6 61 4.69 .361 0 0.00 35.5 2.7
                         
Wins 12 39 76 1.95 15 153 3.92 .399 4 0.10 107.5 2.8
Losses 16 53 66 1.25 23 185 3.49 .232 0 0.00 90.5 1.7
                         
September 14 46 83 1.80 21 183 3.98 .339 2 0.04 110.5 2.4
October 9 30 40 1.33 9 95 3.17 .326 0 0.00 62.0 2.1
November 5 16 19 1.19 8 60 3.75 .183 2 0.13 25.5 1.6
  m s digs d/s bs ba tot b/s
Total 28 92 42 0.46 14 52 66 0.72
Conference 14 48 24 0.50 4 31 35 0.73
Exhibition - - - - - - - -
                 
Home 11 38 16 0.42 5 18 23 0.61
Away 13 41 24 0.59 9 25 34 0.83
Neutral 4 13 2 0.15 0 9 9 0.69
                 
Wins 12 39 18 0.46 11 21 32 0.82
Losses 16 53 24 0.45 3 31 34 0.64
                 
September 14 46 10 0.22 9 25 34 0.74
October 9 30 24 0.80 4 20 24 0.80
November 5 16 8 0.50 1 7 8 0.50
  m s ta sa sa/s se r re
Total 28 92 176 16 0.17 31 22 4
Conference 14 48 107 8 0.17 16 7 0
Exhibition - - - - - - - -
                 
Home 11 38 88 6 0.16 13 9 1
Away 13 41 88 7 0.17 16 11 3
Neutral 4 13 0 3 0.23 2 2 0
                 
Wins 12 39 77 10 0.26 12 5 1
Losses 16 53 99 6 0.11 19 17 3
                 
September 14 46 42 6 0.13 10 12 2
October 9 30 87 8 0.27 14 6 1
November 5 16 47 2 0.13 7 4 1