Ellie Rich
2

Ellie Rich

m
28
k/s
0.66
h %
.241
a/s
9.42
b/s
0.23
sa/s
0.28
d/s
2.48
Player Stats
  Overall Conference
Matches 28 14
Sets 88 46
Kills 58 37
Kills per set 0.66 0.80
Errors 18 6
Total Attacks 166 91
Total Attacks per set 1.89 1.98
Hitting Percentage .241 .341
Assists 829 459
Assists per set 9.42 9.98
Service Total Attempts 335 187
Service Aces 25 14
Service Errors 45 27
Service Aces per set 0.28 0.30
Receptions 5 4
Reception Errors 1 1
Digs 218 120
Digs per set 2.48 2.61
Block Solo 1 0
Block Assist 19 9
Block Total 20 9
Blocks per set 0.23 0.20
Block Errors 8 5
Ball Handling Errors 23 12
Points 93.5 55.5
Points per set 1.1 1.2
Matches started 28 14
Recent Results
Date Opponent Result
Oct 26 at New Haven L, 3-0
Nov 1 at Molloy L, 3-0
Nov 2 Queens (N.Y.) W, 3-0
Nov 7 LIU Post L, 3-1
Nov 8 at NYIT L, 3-0
Nov 17 at Molloy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Southern Conn. St. L, 3-0 1 3 1 2 7 -.143 24 1.0
Sep 3 vs. Georgian Court W, 3-1 1 3 3 0 6 .500 38 5.0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 0 3 7 -.429 19 2.5
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 1 0 4 .250 22 1.0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 1 1 3 .000 21 3.0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 2 1 0 2 .500 9 2.0
Sep 12 American Int'l L, 3-0 1 3 0 1 2 -.500 18 2.0
Sep 13 Adelphi L, 3-1 1 4 3 1 11 .182 41 7.0
Sep 15 at Franklin Pierce W, 3-0 1 3 1 1 4 .000 39 1.5
Sep 19 Saint Rose W, 3-0 1 3 1 0 6 .167 32 2.0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 5 0 7 .714 39 5.0
Sep 23 at Daemen L, 3-2 1 5 7 2 13 .385 44 8.0
Sep 27 Mercy W, 3-0 1 3 1 3 4 -.500 30 2.5
Sep 28 at Stonehill W, 3-0 1 3 2 1 3 .333 29 3.0
Oct 3 Molloy W, 3-2 1 5 2 0 9 .222 51 5.0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 1 0 5 .200 29 3.0
Oct 11 NYIT L, 3-1 1 4 1 0 4 .250 44 3.0
Oct 12 at LIU Post L, 3-0 1 3 4 0 7 .571 28 4.0
Oct 17 Bentley L, 3-0 1 3 3 2 7 .143 25 3.0
Oct 21 Daemen W, 3-0 1 3 3 0 6 .500 33 5.5
Oct 22 Roberts Wesleyan W, 3-0 1 2 2 0 3 .667 26 3.0
Oct 25 at Mercy W, 3-0 1 3 3 0 8 .375 34 3.5
Oct 26 at New Haven L, 3-0 1 3 3 0 5 .600 19 4.0
Nov 1 at Molloy L, 3-0 1 3 2 0 9 .222 20 3.0
Nov 2 Queens (N.Y.) W, 3-0 1 3 2 0 4 .500 29 5.0
Nov 7 LIU Post L, 3-1 1 4 2 1 5 .200 41 3.0
Nov 8 at NYIT L, 3-0 1 2 2 0 7 .286 11 2.0
Nov 17 at Molloy L, 3-0 1 3 1 0 8 .125 34 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Southern Conn. St. L, 3-0 1 3 18 0 0 1 0 2
Sep 3 vs. Georgian Court W, 3-1 1 3 5 0 0 0 0 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 4 0 1 1 1 1
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 5 0 0 0 0 2
Sep 9 vs. Mo. Western St. L, 3-0 1 3 1 0 2 0 2 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 2 7 1 0 0 1 1
Sep 12 American Int'l L, 3-0 1 3 4 0 2 0 2 1
Sep 13 Adelphi L, 3-1 1 4 12 0 2 0 2 1
Sep 15 at Franklin Pierce W, 3-0 1 3 8 0 1 1 1 2
Sep 19 Saint Rose W, 3-0 1 3 6 0 0 0 0 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 5 0 0 0 0 0
Sep 23 at Daemen L, 3-2 1 5 12 0 0 0 0 2
Sep 27 Mercy W, 3-0 1 3 10 0 1 0 1 0
Sep 28 at Stonehill W, 3-0 1 3 10 0 0 0 0 0
Oct 3 Molloy W, 3-2 1 5 10 0 2 0 2 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 7 0 0 0 0 2
Oct 11 NYIT L, 3-1 1 4 8 0 0 1 0 3
Oct 12 at LIU Post L, 3-0 1 3 11 0 0 0 0 0
Oct 17 Bentley L, 3-0 1 3 11 0 0 0 0 0
Oct 21 Daemen W, 3-0 1 3 5 0 3 1 3 0
Oct 22 Roberts Wesleyan W, 3-0 1 2 7 0 0 0 0 0
Oct 25 at Mercy W, 3-0 1 3 6 0 1 0 1 0
Oct 26 at New Haven L, 3-0 1 3 1 0 2 0 2 1
Nov 1 at Molloy L, 3-0 1 3 14 0 2 0 2 1
Nov 2 Queens (N.Y.) W, 3-0 1 3 15 0 0 1 0 1
Nov 7 LIU Post L, 3-1 1 4 6 0 0 1 0 3
Nov 8 at NYIT L, 3-0 1 2 4 0 0 1 0 0
Nov 17 at Molloy L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Southern Conn. St. L, 3-0 1 3 13 0 2 0 0
Sep 3 vs. Georgian Court W, 3-1 1 3 - 2 2 - 0
Sep 8 at Lindenwood (Mo.) L, 3-0 1 3 10 2 4 0 0
Sep 8 vs. Mo.-St. Louis L, 3-0 1 3 6 0 1 0 0
Sep 9 vs. Mo. Western St. L, 3-0 1 3 11 1 1 0 0
Sep 9 vs. St. Mary's (Tex.) L, 3-0 1 2 6 0 0 0 0
Sep 12 American Int'l L, 3-0 1 3 9 1 1 0 0
Sep 13 Adelphi L, 3-1 1 4 20 3 2 0 0
Sep 15 at Franklin Pierce W, 3-0 1 3 13 0 0 0 0
Sep 19 Saint Rose W, 3-0 1 3 12 1 2 0 0
Sep 22 at Roberts Wesleyan W, 3-0 1 3 9 0 3 0 0
Sep 23 at Daemen L, 3-2 1 5 18 1 3 0 0
Sep 27 Mercy W, 3-0 1 3 14 1 1 1 0
Sep 28 at Stonehill W, 3-0 1 3 15 1 1 1 0
Oct 3 Molloy W, 3-2 1 5 28 2 5 1 0
Oct 4 at Queens (N.Y.) W, 3-0 1 3 17 2 2 0 0
Oct 11 NYIT L, 3-1 1 4 25 2 5 0 0
Oct 12 at LIU Post L, 3-0 1 3 7 0 1 0 0
Oct 17 Bentley L, 3-0 1 3 8 0 1 0 0
Oct 21 Daemen W, 3-0 1 3 11 1 1 0 0
Oct 22 Roberts Wesleyan W, 3-0 1 2 14 1 2 0 0
Oct 25 at Mercy W, 3-0 1 3 8 0 1 0 0
Oct 26 at New Haven L, 3-0 1 3 7 0 1 0 0
Nov 1 at Molloy L, 3-0 1 3 9 0 2 2 1
Nov 2 Queens (N.Y.) W, 3-0 1 3 10 3 0 0 0
Nov 7 LIU Post L, 3-1 1 4 13 1 0 0 0
Nov 8 at NYIT L, 3-0 1 2 4 0 1 0 0
Nov 17 at Molloy L, 3-0 1 3 18 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 36 128 79 0.62 29 235 1.84 .213 1309 10.23 118.0 0.9
2016-17 27 95 65 0.68 20 184 1.94 .245 938 9.87 102.0 1.1
2017-18 28 88 58 0.66 18 166 1.89 .241 829 9.42 93.5 1.1
2018-19 27 94 63 0.67 15 186 1.98 .258 779 8.29 98.5 1.0
Total 118 405 265 0.65 82 771 1.90 .237 3855 9.52 412.0 1.0
  m s digs d/s bs ba tot b/s
2015-16 36 128 180 1.41 1 34 35 0.27
2016-17 27 95 202 2.13 4 38 42 0.44
2017-18 28 88 218 2.48 1 19 20 0.23
2018-19 27 94 187 1.99 0 21 21 0.22
Total 118 405 787 1.94 6 112 118 0.29
  m s ta sa sa/s se r re
2015-16 36 128 439 21 0.16 48 7 0
2016-17 27 95 286 14 0.15 50 4 1
2017-18 28 88 335 25 0.28 45 5 1
2018-19 27 94 304 25 0.27 37 4 0
Total 118 405 1364 85 0.21 180 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 88 58 0.66 18 166 1.89 .241 829 9.42 93.5 1.1
Conference 14 46 37 0.80 6 91 1.98 .341 459 9.98 55.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 20 0.54 8 61 1.65 .197 370 10.00 41.0 1.1
Away 13 40 32 0.80 9 90 2.25 .256 369 9.22 41.5 1.0
Neutral 4 11 6 0.55 1 15 1.36 .333 90 8.18 11.0 1.0
                         
Wins 12 37 26 0.70 5 65 1.76 .323 409 11.05 44.0 1.2
Losses 16 51 32 0.63 13 101 1.98 .188 420 8.24 49.5 1.0
                         
September 14 44 27 0.61 15 79 1.80 .152 405 9.20 45.5 1.0
October 9 29 22 0.76 2 54 1.86 .370 289 9.97 34.0 1.2
November 5 15 9 0.60 1 33 2.20 .242 135 9.00 14.0 0.9
  m s digs d/s bs ba tot b/s
Total 28 88 218 2.48 1 19 20 0.23
Conference 14 46 120 2.61 0 9 9 0.20
Exhibition - - - - - - - -
                 
Home 11 37 94 2.54 0 10 10 0.27
Away 13 40 106 2.65 0 7 7 0.17
Neutral 4 11 18 1.64 1 2 3 0.27
                 
Wins 12 37 94 2.54 0 8 8 0.22
Losses 16 51 124 2.43 1 11 12 0.24
                 
September 14 44 107 2.43 1 9 10 0.23
October 9 29 66 2.28 0 8 8 0.28
November 5 15 45 3.00 0 2 2 0.13
  m s ta sa sa/s se r re
Total 28 88 335 25 0.28 45 5 1
Conference 14 46 187 14 0.30 27 4 1
Exhibition - - - - - - - -
                 
Home 11 37 164 16 0.43 20 2 0
Away 13 40 148 6 0.15 21 3 1
Neutral 4 11 23 3 0.27 4 0 0
                 
Wins 12 37 151 14 0.38 20 3 0
Losses 16 51 184 11 0.22 25 2 1
                 
September 14 44 156 13 0.30 23 2 0
October 9 29 125 8 0.28 19 1 0
November 5 15 54 4 0.27 3 2 1