Sara Cruz
1

Sara Cruz

m
26
k/s
3.06
h %
.215
a/s
0.31
b/s
0.31
sa/s
0.27
d/s
3.40
Player Stats
  Overall Conference
Matches 26 14
Sets 90 49
Kills 275 163
Kills per set 3.06 3.33
Errors 105 55
Total Attacks 792 448
Total Attacks per set 8.80 9.14
Hitting Percentage .215 .241
Assists 28 11
Assists per set 0.31 0.22
Service Total Attempts 320 166
Service Aces 24 9
Service Errors 36 19
Service Aces per set 0.27 0.18
Receptions 446 249
Reception Errors 24 14
Digs 306 156
Digs per set 3.40 3.18
Block Solo 1 0
Block Assist 27 18
Block Total 28 18
Blocks per set 0.31 0.37
Block Errors 6 4
Ball Handling Errors 0 0
Points 313.5 181.0
Points per set 3.5 3.7
Matches started 25 14
Recent Results
Date Opponent Result
Nov 1 Southern Conn. St. W, 3-1
Nov 4 at Roberts Wesleyan W, 3-0
Nov 5 at Daemen L, 3-0
Nov 8 Molloy W, 3-0
Nov 10 at NYIT L, 3-1
Nov 18 vs. NYIT L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 vs. Embry-Riddle L, 3-0 1 3 11 2 32 .281 0 11.5
Sep 9 vs. McKendree L, 3-0 1 3 7 5 21 .095 1 8.0
Sep 10 vs. Lee L, 3-1 - 2 7 3 19 .211 3 8.5
Sep 10 at Palm Beach Atl. L, 3-0 1 3 6 6 24 .000 3 7.5
Sep 13 at American Int'l L, 3-0 1 3 7 2 23 .217 1 7.5
Sep 20 LIU Post W, 3-1 1 4 15 4 36 .306 0 16.5
Sep 22 at Mercy W, 3-0 1 3 13 3 23 .435 1 14.0
Sep 23 Franklin Pierce W, 3-1 1 4 15 2 39 .333 1 18.0
Sep 27 at Adelphi L, 3-0 1 3 5 6 26 -.038 1 5.5
Sep 29 Queens (N.Y.) W, 3-0 1 3 7 0 12 .583 1 11.0
Sep 30 at Saint Rose L, 3-1 1 4 11 5 28 .214 2 13.0
Oct 4 at Felician W, 3-1 1 4 7 2 21 .238 1 13.5
Oct 6 New Haven W, 3-1 1 4 13 2 37 .297 2 13.0
Oct 8 Roberts Wesleyan W, 3-1 1 4 10 6 30 .133 2 12.5
Oct 9 Daemen L, 3-1 1 4 6 6 33 .000 0 6.5
Oct 11 at Molloy W, 3-0 1 3 13 3 28 .357 0 13.5
Oct 13 NYIT W, 3-2 1 5 18 6 51 .235 1 20.0
Oct 14 at Bentley L, 3-1 - - - - - - - -
Oct 18 at LIU Post W, 3-1 1 4 14 6 39 .205 1 15.5
Oct 20 Mercy W, 3-0 1 3 11 1 26 .385 1 11.5
Oct 27 at Queens (N.Y.) L, 3-0 1 3 10 3 25 .280 1 10.5
Nov 1 Southern Conn. St. W, 3-1 1 4 14 3 33 .333 2 16.0
Nov 4 at Roberts Wesleyan W, 3-0 1 3 11 4 43 .163 0 12.0
Nov 5 at Daemen L, 3-0 1 3 9 6 35 .086 0 9.0
Nov 8 Molloy W, 3-0 1 3 12 4 34 .235 3 14.5
Nov 10 at NYIT L, 3-1 1 4 14 3 33 .333 0 14.0
Nov 18 vs. NYIT L, 3-1 1 4 9 12 41 -.073 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 vs. Embry-Riddle L, 3-0 1 3 12 0 1 0 1 0
Sep 9 vs. McKendree L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Lee L, 3-1 - 2 7 0 1 1 1 0
Sep 10 at Palm Beach Atl. L, 3-0 1 3 9 0 1 0 1 0
Sep 13 at American Int'l L, 3-0 1 3 9 0 1 0 1 0
Sep 20 LIU Post W, 3-1 1 4 10 0 1 1 1 0
Sep 22 at Mercy W, 3-0 1 3 7 0 2 1 2 0
Sep 23 Franklin Pierce W, 3-1 1 4 10 0 0 0 0 0
Sep 27 at Adelphi L, 3-0 1 3 13 0 1 0 1 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 7 0 2 0 2 0
Sep 30 at Saint Rose L, 3-1 1 4 7 0 2 0 2 0
Oct 4 at Felician W, 3-1 1 4 15 0 1 0 1 0
Oct 6 New Haven W, 3-1 1 4 21 0 0 0 0 0
Oct 8 Roberts Wesleyan W, 3-1 1 4 13 0 1 0 1 0
Oct 9 Daemen L, 3-1 1 4 10 0 1 1 1 0
Oct 11 at Molloy W, 3-0 1 3 12 0 1 0 1 0
Oct 13 NYIT W, 3-2 1 5 15 0 2 0 2 0
Oct 14 at Bentley L, 3-1 - - - - - - - -
Oct 18 at LIU Post W, 3-1 1 4 20 0 1 1 1 0
Oct 20 Mercy W, 3-0 1 3 5 0 1 0 1 0
Oct 27 at Queens (N.Y.) L, 3-0 1 3 4 0 1 0 1 0
Nov 1 Southern Conn. St. W, 3-1 1 4 20 0 0 0 0 0
Nov 4 at Roberts Wesleyan W, 3-0 1 3 14 0 2 0 2 0
Nov 5 at Daemen L, 3-0 1 3 12 0 0 0 0 0
Nov 8 Molloy W, 3-0 1 3 10 0 3 0 3 0
Nov 10 at NYIT L, 3-1 1 4 17 0 0 0 0 0
Nov 18 vs. NYIT L, 3-1 1 4 25 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 9 vs. Embry-Riddle L, 3-0 1 3 10 0 3 25 1
Sep 9 vs. McKendree L, 3-0 1 3 13 1 1 14 1
Sep 10 vs. Lee L, 3-1 - 2 9 1 0 19 0
Sep 10 at Palm Beach Atl. L, 3-0 1 3 12 1 1 14 1
Sep 13 at American Int'l L, 3-0 1 3 9 0 1 15 0
Sep 20 LIU Post W, 3-1 1 4 20 1 2 38 2
Sep 22 at Mercy W, 3-0 1 3 13 0 3 14 1
Sep 23 Franklin Pierce W, 3-1 1 4 22 3 0 21 0
Sep 27 at Adelphi L, 3-0 1 3 - 0 0 - 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 17 3 2 23 0
Sep 30 at Saint Rose L, 3-1 1 4 16 1 2 36 3
Oct 4 at Felician W, 3-1 1 4 22 6 4 13 1
Oct 6 New Haven W, 3-1 1 4 15 0 3 29 1
Oct 8 Roberts Wesleyan W, 3-1 1 4 - 2 2 - 1
Oct 9 Daemen L, 3-1 1 4 11 0 3 23 1
Oct 11 at Molloy W, 3-0 1 3 - 0 1 - 1
Oct 13 NYIT W, 3-2 1 5 22 1 0 10 1
Oct 14 at Bentley L, 3-1 - - - - - - -
Oct 18 at LIU Post W, 3-1 1 4 17 1 1 37 3
Oct 20 Mercy W, 3-0 1 3 9 0 2 12 2
Oct 27 at Queens (N.Y.) L, 3-0 1 3 11 0 1 11 0
Nov 1 Southern Conn. St. W, 3-1 1 4 26 2 1 11 0
Nov 4 at Roberts Wesleyan W, 3-0 1 3 10 0 0 17 0
Nov 5 at Daemen L, 3-0 1 3 8 0 1 24 1
Nov 8 Molloy W, 3-0 1 3 12 1 0 11 0
Nov 10 at NYIT L, 3-1 1 4 16 0 1 29 1
Nov 18 vs. NYIT L, 3-1 1 4 - 0 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 35 110 260 2.36 126 802 7.29 .167 18 0.16 314.5 2.9
2016-17 26 90 275 3.06 105 792 8.80 .215 28 0.31 313.5 3.5
Total 61 200 535 2.67 231 1594 7.97 .191 46 0.23 628.0 3.1
  m s digs d/s bs ba tot b/s
2015-16 35 110 198 1.80 2 29 31 0.28
2016-17 26 90 306 3.40 1 27 28 0.31
Total 61 200 504 2.52 3 56 59 0.29
  m s ta sa sa/s se r re
2015-16 35 110 367 38 0.35 50 372 29
2016-17 26 90 320 24 0.27 36 446 24
Total 61 200 687 62 0.31 86 818 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 275 3.06 105 792 8.80 .215 28 0.31 313.5 3.5
Conference 14 49 163 3.33 55 448 9.14 .241 11 0.22 181.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 38 121 3.18 34 331 8.71 .263 13 0.34 139.5 3.7
Away 12 40 120 3.00 49 348 8.70 .204 11 0.28 135.5 3.4
Neutral 4 12 34 2.83 22 113 9.42 .106 4 0.33 38.5 3.2
                         
Wins 14 51 173 3.39 46 452 8.86 .281 16 0.31 201.5 4.0
Losses 12 39 102 2.62 59 340 8.72 .126 12 0.31 112.0 2.9
                         
September 11 35 104 2.97 38 283 8.09 .233 14 0.40 121.0 3.5
October 9 34 102 3.00 35 290 8.53 .231 9 0.26 116.5 3.4
November 6 21 69 3.29 32 219 10.43 .169 5 0.24 76.0 3.6
  m s digs d/s bs ba tot b/s
Total 26 90 306 3.40 1 27 28 0.31
Conference 14 49 156 3.18 0 18 18 0.37
Exhibition - - - - - - - -
                 
Home 10 38 121 3.18 0 11 11 0.29
Away 12 40 139 3.48 0 13 13 0.33
Neutral 4 12 46 3.83 1 3 4 0.33
                 
Wins 14 51 179 3.51 0 17 17 0.33
Losses 12 39 127 3.26 1 10 11 0.28
                 
September 11 35 93 2.66 0 12 12 0.34
October 9 34 115 3.38 0 9 9 0.26
November 6 21 98 4.67 1 6 7 0.33
  m s ta sa sa/s se r re
Total 26 90 320 24 0.27 36 446 24
Conference 14 49 166 9 0.18 19 249 14
Exhibition - - - - - - - -
                 
Home 10 38 154 13 0.34 15 178 8
Away 12 40 134 9 0.23 16 210 12
Neutral 4 12 32 2 0.17 5 58 4
                 
Wins 14 51 205 20 0.39 21 236 13
Losses 12 39 115 4 0.10 15 210 11
                 
September 11 35 141 11 0.31 15 219 9
October 9 34 107 10 0.29 17 135 11
November 6 21 72 3 0.14 4 92 4