Sheri Middleton
4

Sheri Middleton

m
27
k/s
1.95
h %
.311
a/s
0.05
b/s
0.93
sa/s
0.02
d/s
0.20
Player Stats
  Overall Conference
Matches 27 14
Sets 95 49
Kills 185 108
Kills per set 1.95 2.20
Errors 55 24
Total Attacks 418 225
Total Attacks per set 4.40 4.59
Hitting Percentage .311 .373
Assists 5 3
Assists per set 0.05 0.06
Service Total Attempts 61 37
Service Aces 2 1
Service Errors 5 2
Service Aces per set 0.02 0.02
Receptions 7 1
Reception Errors 0 0
Digs 19 9
Digs per set 0.20 0.18
Block Solo 21 13
Block Assist 67 40
Block Total 88 53
Blocks per set 0.93 1.08
Block Errors 6 4
Ball Handling Errors 0 0
Points 241.5 142.0
Points per set 2.5 2.9
Matches started 27 14
Recent Results
Date Opponent Result
Nov 1 Southern Conn. St. W, 3-1
Nov 4 at Roberts Wesleyan W, 3-0
Nov 5 at Daemen L, 3-0
Nov 8 Molloy W, 3-0
Nov 10 at NYIT L, 3-1
Nov 18 vs. NYIT L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 9 vs. Embry-Riddle L, 3-0 1 3 2 2 13 .000 0 3.5
Sep 9 vs. McKendree L, 3-0 1 3 3 2 10 .100 0 3.5
Sep 10 vs. Lee L, 3-1 1 4 3 3 13 .000 0 5.5
Sep 10 at Palm Beach Atl. L, 3-0 1 2 1 1 4 .000 0 2.0
Sep 13 at American Int'l L, 3-0 1 3 5 1 13 .308 0 7.5
Sep 20 LIU Post W, 3-1 1 4 13 2 22 .500 0 14.0
Sep 22 at Mercy W, 3-0 1 3 6 0 10 .600 0 9.0
Sep 23 Franklin Pierce W, 3-1 1 4 9 3 20 .300 0 10.5
Sep 27 at Adelphi L, 3-0 1 3 4 1 8 .375 0 4.5
Sep 29 Queens (N.Y.) W, 3-0 1 3 7 3 19 .211 0 10.5
Sep 30 at Saint Rose L, 3-1 1 4 12 3 18 .500 1 13.0
Oct 4 at Felician W, 3-1 1 4 10 2 15 .533 0 12.5
Oct 6 New Haven W, 3-1 1 4 12 3 31 .290 0 17.5
Oct 8 Roberts Wesleyan W, 3-1 1 4 11 2 19 .474 1 13.5
Oct 9 Daemen L, 3-1 1 4 6 1 15 .333 0 9.5
Oct 11 at Molloy W, 3-0 1 3 6 1 15 .333 0 7.0
Oct 13 NYIT W, 3-2 1 5 11 1 21 .476 0 15.5
Oct 14 at Bentley L, 3-1 1 4 7 2 16 .313 1 9.0
Oct 18 at LIU Post W, 3-1 1 4 9 3 18 .333 1 12.0
Oct 20 Mercy W, 3-0 1 3 6 0 9 .667 0 8.0
Oct 27 at Queens (N.Y.) L, 3-0 1 3 2 3 8 -.125 0 3.0
Nov 1 Southern Conn. St. W, 3-1 1 4 6 4 14 .143 0 7.5
Nov 4 at Roberts Wesleyan W, 3-0 1 3 6 1 19 .263 1 6.0
Nov 5 at Daemen L, 3-0 1 3 5 2 10 .300 0 6.5
Nov 8 Molloy W, 3-0 1 3 11 0 16 .688 0 14.5
Nov 10 at NYIT L, 3-1 1 4 9 5 24 .167 0 13.0
Nov 18 vs. NYIT L, 3-1 1 4 3 4 18 -.056 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 vs. Embry-Riddle L, 3-0 1 3 0 0 3 0 3 0
Sep 9 vs. McKendree L, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. Lee L, 3-1 1 4 1 1 3 1 4 0
Sep 10 at Palm Beach Atl. L, 3-0 1 2 0 0 2 0 2 0
Sep 13 at American Int'l L, 3-0 1 3 1 0 5 0 5 0
Sep 20 LIU Post W, 3-1 1 4 1 0 2 2 2 0
Sep 22 at Mercy W, 3-0 1 3 0 2 2 0 4 0
Sep 23 Franklin Pierce W, 3-1 1 4 2 1 1 0 2 0
Sep 27 at Adelphi L, 3-0 1 3 0 0 1 0 1 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 0 2 3 0 5 0
Sep 30 at Saint Rose L, 3-1 1 4 1 0 2 0 2 0
Oct 4 at Felician W, 3-1 1 4 1 1 1 0 2 0
Oct 6 New Haven W, 3-1 1 4 3 3 5 1 8 0
Oct 8 Roberts Wesleyan W, 3-1 1 4 1 1 3 0 4 0
Oct 9 Daemen L, 3-1 1 4 0 3 1 1 4 0
Oct 11 at Molloy W, 3-0 1 3 0 1 0 0 1 0
Oct 13 NYIT W, 3-2 1 5 2 3 3 0 6 0
Oct 14 at Bentley L, 3-1 1 4 0 1 2 0 3 0
Oct 18 at LIU Post W, 3-1 1 4 0 1 4 1 5 0
Oct 20 Mercy W, 3-0 1 3 0 0 4 0 4 0
Oct 27 at Queens (N.Y.) L, 3-0 1 3 0 0 2 0 2 0
Nov 1 Southern Conn. St. W, 3-1 1 4 1 1 1 0 2 0
Nov 4 at Roberts Wesleyan W, 3-0 1 3 1 0 0 0 0 0
Nov 5 at Daemen L, 3-0 1 3 2 0 3 0 3 0
Nov 8 Molloy W, 3-0 1 3 2 0 7 0 7 0
Nov 10 at NYIT L, 3-1 1 4 0 0 6 0 6 0
Nov 18 vs. NYIT L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 9 vs. Embry-Riddle L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. McKendree L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Lee L, 3-1 1 4 9 0 2 0 0
Sep 10 at Palm Beach Atl. L, 3-0 1 2 0 0 0 1 0
Sep 13 at American Int'l L, 3-0 1 3 0 0 0 1 0
Sep 20 LIU Post W, 3-1 1 4 0 0 0 0 0
Sep 22 at Mercy W, 3-0 1 3 0 0 0 0 0
Sep 23 Franklin Pierce W, 3-1 1 4 1 0 0 1 0
Sep 27 at Adelphi L, 3-0 1 3 - 0 0 - 0
Sep 29 Queens (N.Y.) W, 3-0 1 3 3 0 0 0 0
Sep 30 at Saint Rose L, 3-1 1 4 0 0 0 0 0
Oct 4 at Felician W, 3-1 1 4 3 1 0 0 0
Oct 6 New Haven W, 3-1 1 4 0 0 0 1 0
Oct 8 Roberts Wesleyan W, 3-1 1 4 - 0 0 - 0
Oct 9 Daemen L, 3-1 1 4 0 0 0 0 0
Oct 11 at Molloy W, 3-0 1 3 - 0 0 - 0
Oct 13 NYIT W, 3-2 1 5 0 0 0 0 0
Oct 14 at Bentley L, 3-1 1 4 11 0 1 0 0
Oct 18 at LIU Post W, 3-1 1 4 0 0 0 0 0
Oct 20 Mercy W, 3-0 1 3 0 0 0 0 0
Oct 27 at Queens (N.Y.) L, 3-0 1 3 0 0 0 0 0
Nov 1 Southern Conn. St. W, 3-1 1 4 0 0 0 2 0
Nov 4 at Roberts Wesleyan W, 3-0 1 3 10 0 0 0 0
Nov 5 at Daemen L, 3-0 1 3 7 0 0 0 0
Nov 8 Molloy W, 3-0 1 3 7 0 1 1 0
Nov 10 at NYIT L, 3-1 1 4 10 1 1 0 0
Nov 18 vs. NYIT L, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 95 185 1.95 55 418 4.40 .311 5 0.05 241.5 2.5
2017-18 28 92 142 1.54 38 338 3.67 .308 4 0.04 198.0 2.2
Total 55 187 327 1.75 93 756 4.04 .310 9 0.05 439.5 2.4
  m s digs d/s bs ba tot b/s
2016-17 27 95 19 0.20 21 67 88 0.93
2017-18 28 92 42 0.46 14 52 66 0.72
Total 55 187 61 0.33 35 119 154 0.82
  m s ta sa sa/s se r re
2016-17 27 95 61 2 0.02 5 7 0
2017-18 28 92 176 16 0.17 31 22 4
Total 55 187 237 18 0.10 36 29 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 185 1.95 55 418 4.40 .311 5 0.05 241.5 2.5
Conference 14 49 108 2.20 24 225 4.59 .373 3 0.06 142.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 38 92 2.42 19 186 4.89 .392 1 0.03 121.0 3.2
Away 13 43 82 1.91 25 178 4.14 .320 4 0.09 105.0 2.4
Neutral 4 14 11 0.79 11 54 3.86 .000 0 0.00 15.5 1.1
                         
Wins 14 51 123 2.41 25 248 4.86 .395 3 0.06 158.0 3.1
Losses 13 44 62 1.41 30 170 3.86 .188 2 0.05 83.5 1.9
                         
September 11 36 65 1.81 21 150 4.17 .293 1 0.03 83.5 2.3
October 10 38 80 2.11 18 167 4.39 .371 3 0.08 107.5 2.8
November 6 21 40 1.90 16 101 4.81 .238 1 0.05 50.5 2.4
  m s digs d/s bs ba tot b/s
Total 27 95 19 0.20 21 67 88 0.93
Conference 14 49 9 0.18 13 40 53 1.08
Exhibition - - - - - - - -
                 
Home 10 38 12 0.32 14 30 44 1.16
Away 13 43 6 0.14 6 30 36 0.84
Neutral 4 14 1 0.07 1 7 8 0.57
                 
Wins 14 51 14 0.27 16 36 52 1.02
Losses 13 44 5 0.11 5 31 36 0.82
                 
September 11 36 6 0.17 6 25 31 0.86
October 10 38 7 0.18 14 25 39 1.03
November 6 21 6 0.29 1 17 18 0.86
  m s ta sa sa/s se r re
Total 27 95 61 2 0.02 5 7 0
Conference 14 49 37 1 0.02 2 1 0
Exhibition - - - - - - - -
                 
Home 10 38 11 0 0.00 1 5 0
Away 13 43 41 2 0.05 2 2 0
Neutral 4 14 9 0 0.00 2 0 0
                 
Wins 14 51 24 1 0.02 1 5 0
Losses 13 44 37 1 0.02 4 2 0
                 
September 11 36 13 0 0.00 2 3 0
October 10 38 14 1 0.03 1 1 0
November 6 21 34 1 0.05 2 3 0