2015-16 Volleyball Statistics Bridgeport

  • Matches
    36
  • Kills per set
    12.97
  • Hitting %
    .241
  • Assists per set
    12.16
  • Blocks per set
    1.58
  • Service Aces per set
    1.96
  • Digs per set
    15.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/5/2015 Queens (N.Y.) W, 3-1
11/6/2015 at Franklin Pierce W, 3-1
11/10/2015 at Dowling W, 3-2
11/12/2015 Daemen W, 3-0
11/13/2015 Roberts Wesleyan W, 3-0
11/20/2015 LIU Post W, 3-0
11/21/2015 NYIT W, 3-1
12/3/2015 vs. New Haven W, 3-0
12/4/2015 vs. Dowling W, 3-0
12/5/2015 vs. NYIT L, 0-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 4 vs. Ark.-Fort Smith L, 3-0 3 23 19 112 .036 22 24.0
Sep 4 vs. Saint Leo L, 3-0 3 29 12 86 .198 26 33.0
Sep 5 vs. Mo.-St. Louis W, 3-1 4 43 14 136 .213 41 53.0
Sep 5 at West Fla. L, 3-0 3 25 18 116 .060 23 32.0
Sep 11 vs. Saginaw Valley L, 3-1 4 44 21 166 .139 41 52.0
Sep 11 vs. Clarion W, 3-1 4 59 13 156 .295 56 71.0
Sep 12 vs. Fairmont St. L, 3-0 3 34 18 111 .144 31 39.0
Sep 12 at California (Pa.) W, 3-2 5 62 29 200 .165 58 72.0
Sep 16 at New Haven L, 3-2 5 52 23 161 .180 49 67.0
Sep 22 at Molloy W, 3-1 4 47 16 130 .238 40 66.0
Sep 24 NYIT W, 3-1 4 57 17 135 .296 56 68.0
Sep 25 at Southern N.H. W, 3-0 3 40 19 126 .167 36 54.0
Sep 29 at LIU Post W, 3-1 4 58 18 161 .248 53 74.0
Oct 1 Mercy W, 3-0 3 48 13 103 .340 47 59.0
Oct 2 Bentley W, 3-0 3 46 14 98 .327 42 54.0
Oct 3 vs. Merrimack W, 3-0 3 42 10 88 .364 40 58.0
Oct 3 at Southern Conn. St. W, 3-0 3 43 14 108 .269 43 54.0
Oct 8 at Queens (N.Y.) W, 3-0 3 41 13 88 .318 39 58.0
Oct 9 Adelphi L, 3-1 4 60 23 174 .213 58 68.0
Oct 13 Dowling W, 3-0 3 44 12 106 .302 40 56.0
Oct 16 at Roberts Wesleyan W, 3-0 3 43 9 78 .436 39 57.0
Oct 17 at Daemen W, 3-0 3 44 13 99 .313 39 58.0
Oct 20 Molloy W, 3-0 3 48 11 101 .366 46 57.0
Oct 22 at NYIT L, 3-2 5 57 24 141 .234 56 70.0
Oct 27 LIU Post W, 3-1 4 56 26 145 .207 50 71.0
Oct 29 at Mercy W, 3-1 4 53 13 124 .323 49 73.0
Nov 5 Queens (N.Y.) W, 3-1 4 50 15 148 .236 46 71.0
Nov 6 at Franklin Pierce W, 3-1 4 50 25 152 .164 42 70.0
Nov 10 at Dowling W, 3-2 5 63 25 188 .202 62 80.0
Nov 12 Daemen W, 3-0 3 45 9 90 .400 42 57.0
Nov 13 Roberts Wesleyan W, 3-0 3 35 8 73 .370 33 60.0
Nov 20 LIU Post W, 3-0 3 47 12 101 .347 45 56.0
Nov 21 NYIT W, 3-1 4 56 20 125 .288 53 67.0
Dec 3 vs. New Haven W, 3-0 3 34 10 98 .245 34 48.0
Dec 4 vs. Dowling W, 3-0 3 45 15 118 .254 43 58.0
Dec 5 vs. NYIT L, 3-0 3 37 15 116 .190 37 48.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 4 vs. Ark.-Fort Smith L, 3-0 3 58 1 0 0 1 0
Sep 4 vs. Saint Leo L, 3-0 3 35 1 4 2 3 1
Sep 5 vs. Mo.-St. Louis W, 3-1 4 65 0 14 2 7 1
Sep 5 at West Fla. L, 3-0 3 44 0 10 1 5 0
Sep 11 vs. Saginaw Valley L, 3-1 4 74 0 4 0 2 0
Sep 11 vs. Clarion W, 3-1 4 73 0 10 1 5 0
Sep 12 vs. Fairmont St. L, 3-0 3 45 1 2 1 2 0
Sep 12 at California (Pa.) W, 3-2 5 83 2 4 0 4 0
Sep 16 at New Haven L, 3-2 5 75 4 10 2 9 5
Sep 22 at Molloy W, 3-1 4 53 3 8 0 7 0
Sep 24 NYIT W, 3-1 4 65 1 14 2 8 2
Sep 25 at Southern N.H. W, 3-0 3 65 2 10 2 7 0
Sep 29 at LIU Post W, 3-1 4 81 3 8 1 7 2
Oct 1 Mercy W, 3-0 3 53 0 6 0 3 0
Oct 2 Bentley W, 3-0 3 53 0 6 1 3 0
Oct 3 vs. Merrimack W, 3-0 3 37 3 18 1 12 1
Oct 3 at Southern Conn. St. W, 3-0 3 54 0 8 3 4 0
Oct 8 at Queens (N.Y.) W, 3-0 3 35 1 14 1 8 0
Oct 9 Adelphi L, 3-1 4 74 0 8 1 4 2
Oct 13 Dowling W, 3-0 3 45 0 8 2 4 0
Oct 16 at Roberts Wesleyan W, 3-0 3 30 0 16 1 8 0
Oct 17 at Daemen W, 3-0 3 46 2 4 0 4 1
Oct 20 Molloy W, 3-0 3 43 0 4 0 2 2
Oct 22 at NYIT L, 3-2 5 52 0 4 5 2 1
Oct 27 LIU Post W, 3-1 4 54 2 16 0 10 2
Oct 29 at Mercy W, 3-1 4 55 0 14 0 7 0
Nov 5 Queens (N.Y.) W, 3-1 4 57 0 22 2 11 1
Nov 6 at Franklin Pierce W, 3-1 4 66 3 12 0 9 1
Nov 10 at Dowling W, 3-2 5 97 2 22 1 13 1
Nov 12 Daemen W, 3-0 3 40 0 6 0 3 2
Nov 13 Roberts Wesleyan W, 3-0 3 30 2 12 0 8 0
Nov 20 LIU Post W, 3-0 3 37 1 2 1 2 0
Nov 21 NYIT W, 3-1 4 53 0 8 4 4 0
Dec 3 vs. New Haven W, 3-0 3 57 1 6 0 4 2
Dec 4 vs. Dowling W, 3-0 3 59 0 12 2 6 1
Dec 5 vs. NYIT L, 3-0 3 45 1 6 1 4 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 4 vs. Ark.-Fort Smith L, 3-0 3 - 0 7 - 8
Sep 4 vs. Saint Leo L, 3-0 3 - 1 8 - 12
Sep 5 vs. Mo.-St. Louis W, 3-1 4 - 3 10 - 7
Sep 5 at West Fla. L, 3-0 3 - 2 2 - 7
Sep 11 vs. Saginaw Valley L, 3-1 4 - 6 10 - 9
Sep 11 vs. Clarion W, 3-1 4 - 7 9 - 2
Sep 12 vs. Fairmont St. L, 3-0 3 - 3 7 - 9
Sep 12 at California (Pa.) W, 3-2 5 - 6 6 - 5
Sep 16 at New Haven L, 3-2 5 - 6 14 - 7
Sep 22 at Molloy W, 3-1 4 - 12 11 - 9
Sep 24 NYIT W, 3-1 4 - 3 9 - 8
Sep 25 at Southern N.H. W, 3-0 3 - 7 4 - 4
Sep 29 at LIU Post W, 3-1 4 - 9 12 - 10
Oct 1 Mercy W, 3-0 3 - 8 6 - 3
Oct 2 Bentley W, 3-0 3 - 5 6 - 5
Oct 3 vs. Merrimack W, 3-0 3 - 4 9 - 3
Oct 3 at Southern Conn. St. W, 3-0 3 - 7 6 - 4
Oct 8 at Queens (N.Y.) W, 3-0 3 - 9 7 - 7
Oct 9 Adelphi L, 3-1 4 - 4 11 - 8
Oct 13 Dowling W, 3-0 3 - 8 9 - 1
Oct 16 at Roberts Wesleyan W, 3-0 3 - 6 5 - 2
Oct 17 at Daemen W, 3-0 3 - 10 7 - 2
Oct 20 Molloy W, 3-0 3 - 7 11 - 8
Oct 22 at NYIT L, 3-2 5 - 11 11 - 5
Oct 27 LIU Post W, 3-1 4 - 5 12 - 5
Oct 29 at Mercy W, 3-1 4 - 13 7 - 7
Nov 5 Queens (N.Y.) W, 3-1 4 - 10 12 - 4
Nov 6 at Franklin Pierce W, 3-1 4 - 11 7 - 5
Nov 10 at Dowling W, 3-2 5 - 4 7 - 6
Nov 12 Daemen W, 3-0 3 - 9 8 - 2
Nov 13 Roberts Wesleyan W, 3-0 3 - 17 6 - 8
Nov 20 LIU Post W, 3-0 3 - 7 6 - 3
Nov 21 NYIT W, 3-1 4 - 7 8 - 6
Dec 3 vs. New Haven W, 3-0 3 - 10 4 - 4
Dec 4 vs. Dowling W, 3-0 3 - 7 5 - 1
Dec 5 vs. NYIT L, 3-0 3 - 7 7 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 128 1660 12.97 586 4458 .241 1557 12.16 2113.0 16.5
Conference 16 58 789 13.60 242 1910 .286 737 12.71 1035.0 17.8
Exhibition - - - - - - - - - - -
 
Home 12 41 592 14.44 180 1399 .294 558 13.61 744.0 18.1
Away 14 54 678 12.56 259 1872 .224 628 11.63 885.0 16.4
Neutral 10 33 390 11.82 147 1187 .205 371 11.24 484.0 14.7
 
Wins 27 95 1299 13.67 413 3275 .271 1214 12.78 1680.0 17.7
Losses 9 33 361 10.94 173 1183 .159 343 10.39 433.0 13.1
 
September 13 49 573 11.69 237 1796 .187 532 10.86 705.0 14.4
October 13 44 625 14.20 195 1453 .296 588 13.36 793.0 18.0
November 7 26 346 13.31 114 877 .265 323 12.42 461.0 17.7
December 3 9 116 12.89 40 332 .229 114 12.67 154.0 17.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 128 1988 15.53 36 332 202 1.58
Conference 16 58 836 14.41 16 178 105 1.81
Exhibition - - - - - - - -
 
Home 12 41 604 14.73 6 112 62 1.51
Away 14 54 836 15.48 22 144 94 1.74
Neutral 10 33 548 16.61 8 76 46 1.39
 
Wins 27 95 1486 15.64 28 284 170 1.79
Losses 9 33 502 15.21 8 48 32 0.97
 
September 13 49 816 16.65 18 98 67 1.37
October 13 44 631 14.34 8 126 71 1.61
November 7 26 380 14.62 8 84 50 1.92
December 3 9 161 17.89 2 24 14 1.56
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 128 - 251 1.96 286 - 204
Conference 16 58 - 141 2.43 140 - 87
Exhibition - - - - - - - -
 
Home 12 41 - 90 2.20 104 - 61
Away 14 54 - 113 2.09 106 - 80
Neutral 10 33 - 48 1.45 76 - 63
 
Wins 27 95 - 211 2.22 209 - 131
Losses 9 33 - 40 1.21 77 - 73
 
September 13 49 - 65 1.33 109 - 97
October 13 44 - 97 2.20 107 - 60
November 7 26 - 65 2.50 54 - 34
December 3 9 - 24 2.67 16 - 13
Attendance Statistics
Date Opponent Score Attend
Sep 4 vs. Ark.-Fort Smith L, 3-0 75
Sep 4 vs. Saint Leo L, 3-0 135
Sep 5 vs. Mo.-St. Louis W, 3-1 46
Sep 5 at West Fla. L, 3-0 136
Sep 11 vs. Saginaw Valley L, 3-1 20
Sep 11 vs. Clarion W, 3-1 46
Sep 12 vs. Fairmont St. L, 3-0 46
Sep 12 at California (Pa.) W, 3-2 223
Sep 16 at New Haven L, 3-2 187
Sep 22 at Molloy W, 3-1 72
Sep 24 NYIT W, 3-1 103
Sep 25 at Southern N.H. W, 3-0 78
Sep 29 at LIU Post W, 3-1 57
Oct 1 Mercy W, 3-0 78
Oct 2 Bentley W, 3-0 68
Oct 3 vs. Merrimack W, 3-0 30
Oct 3 at Southern Conn. St. W, 3-0 73
Oct 8 at Queens (N.Y.) W, 3-0 109
Oct 9 Adelphi L, 3-1 119
Oct 13 Dowling W, 3-0 64
Oct 16 at Roberts Wesleyan W, 3-0 78
Oct 17 at Daemen W, 3-0 102
Oct 20 Molloy W, 3-0 78
Oct 22 at NYIT L, 3-2 84
Oct 27 LIU Post W, 3-1 143
Oct 29 at Mercy W, 3-1 65
Nov 5 Queens (N.Y.) W, 3-1 93
Nov 6 at Franklin Pierce W, 3-1 56
Nov 10 at Dowling W, 3-2 205
Nov 12 Daemen W, 3-0 68
Nov 13 Roberts Wesleyan W, 3-0 88
Nov 20 LIU Post W, 3-0 97
Nov 21 NYIT W, 3-1 136
Dec 3 vs. New Haven W, 3-0 36
Dec 4 vs. Dowling W, 3-0 113
Dec 5 vs. NYIT L, 3-0 178