LIU Post vs New Haven (Nov 21, 2014)
Volleyball Box Score |
2014 Bridgeport Volleyball
LIU Post vs New Haven
(Nov 21, 2014 at Bridgeport, Conn.)
| LIU Post | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Adams, Heather | 3 | 6 | 9 | 29 | -.103 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | Centro, Lulu | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Hansen, Melissa | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ball, Heather | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 15 | Austin, Analise | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| 26 | Valenza, Danielle | 3 | 7 | 5 | 17 | .118 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| 4 | Hudencial, Katie | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Ringor, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Amador, Monica | 3 | 4 | 1 | 11 | .273 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 31 | 23 | 110 | .073 | 29 | 3 | 7 | 9 | 41 | 3 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Margo Meteyer | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 4 | Hayley Wilson | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Kristen Lee | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | Kaulana Ane | 3 | 2 | 1 | 7 | .143 | 26 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 0 |
| 11 | Ashley Dalton | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kristy Atufunwa | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 1 | Ashley Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Kea-Marie Olaso | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 13 | Annika Hacker | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Lexis Peterson | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 11 | 91 | .242 | 31 | 9 | 3 | 3 | 52 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Nov 21, 2014 Attend: 156 Time: 1:17 Referees: Hana Milord, Jorge Limeres, Park/Sanith 2014 NCAA Division II East Regional Semifinals |
||||||||||||||||||||||||||
Play-by-Play Summary |
2014 Bridgeport Volleyball
LIU Post vs New Haven
(Nov 21, 2014 at Bridgeport, Conn.)
| For LIUP: Adams, Heather; Centro, Lulu; Hansen, Melissa; Ball, Heather; Austin, Analise; Valenza, Danielle; libero Ringor, Rachel. | ||
| For UNH: Margo Meteyer; Hayley Wilson; Kristen Lee; Kaulana Ane; Ashley Dalton; Kristy Atufunwa; libero Kea-Marie Olaso. | ||
| 1-0 | Point UNH - (Centro, Lulu) Kill by Margo Meteyer (from Kea-Marie Olaso). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 2-0 | Point UNH - (Annika Hacker) Attack error by Hansen, Melissa (block by Kristy Atufunwa). | |
| 3-0 | Point UNH - (Annika Hacker) Service ace (Valenza, Danielle). | |
| 4-0 | Point UNH - (Annika Hacker) Service ace (Valenza, Danielle). | |
| 4-1 | Point LIUP - (Annika Hacker) Kill by Adams, Heather (from Centro, Lulu). | so |
| For LIUP: Hudencial, Katie; Valenza, Danielle. | ||
| 5-1 | Point UNH - (Hudencial, Katie) Attack error by Hansen, Melissa. | so |
| 5-2 | Point LIUP - (Kristen Lee) Kill by Hudencial, Katie (from Adams, Heather). | so |
| 5-3 | Point LIUP - (Ringor, Rachel) Attack error by Margo Meteyer. | |
| 6-3 | Point UNH - (Ringor, Rachel) Service error. | so |
| 6-4 | Point LIUP - (Kea-Marie Olaso) Kill by Austin, Analise (from Centro, Lulu). | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 7-4 | Point UNH - (Adams, Heather) Service error. | so |
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 8-4 | Point UNH - (Kaulana Ane) Attack error by Adams, Heather. | |
| 9-4 | Point UNH - (Kaulana Ane) Service ace (Hudencial, Katie). | |
| 10-4 | Point UNH - (Kaulana Ane) Service ace (Ringor, Rachel). | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 11-4 | Point UNH - (Kaulana Ane) Attack error by Austin, Analise (block by Hayley Wilson). | |
| 11-5 | Point LIUP - (Kaulana Ane) Kill by Ball, Heather (from Centro, Lulu). | so |
| For LIUP: Valenza, Danielle; Hudencial, Katie. | ||
| 12-5 | Point UNH - (Austin, Analise) Service error. | so |
| 12-6 | Point LIUP - (Margo Meteyer) Kill by Valenza, Danielle (from Centro, Lulu). | so |
| 13-6 | Point UNH - (Ball, Heather) Service error. | so |
| For UNH: Ashley Gomez; Ashley Dalton. | ||
| 14-6 | Point UNH - (Ashley Gomez) Kill by Hayley Wilson (from Kaulana Ane), block error by Valenza, Danielle. | |
| Timeout LIU Post. | ||
| 15-6 | Point UNH - (Ashley Gomez) Attack error by Valenza, Danielle. | |
| 16-6 | Point UNH - (Ashley Gomez) Service ace (Hansen, Melissa). | |
| 17-6 | Point UNH - (Ashley Gomez) Kill by Kristen Lee (from Kaulana Ane). | |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 17-7 | Point LIUP - (Ashley Gomez) Kill by Amador, Monica (from Valenza, Danielle). | so |
| For UNH: Ashley Dalton; Ashley Gomez. | ||
| 18-7 | Point UNH - (Amador, Monica) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 19-7 | Point UNH - (Annika Hacker) Attack error by Adams, Heather. | |
| 20-7 | Point UNH - (Annika Hacker) Attack error by Valenza, Danielle (block by Kristy Atufunwa; Kaulana Ane). | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 20-8 | Point LIUP - (Annika Hacker) Attack error by Kaulana Ane. | so |
| 20-9 | Point LIUP - (Hudencial, Katie) Kill by Adams, Heather (from Centro, Lulu). | |
| 20-10 | Point LIUP - (Hudencial, Katie) Attack error by Kristy Atufunwa (block by Austin, Analise). | |
| 21-10 | Point UNH - (Hudencial, Katie) Attack error by Adams, Heather. | so |
| 21-11 | Point LIUP - (Kristen Lee) Kill by Hansen, Melissa. | so |
| 21-12 | Point LIUP - (Ringor, Rachel) Bad set by Kaulana Ane. | |
| 22-12 | Point UNH - (Ringor, Rachel) Attack error by Adams, Heather. | so |
| 22-13 | Point LIUP - (Kea-Marie Olaso) Kill by Adams, Heather (from Centro, Lulu). | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 23-13 | Point UNH - (Adams, Heather) Kill by Ashley Dalton (from Kaulana Ane). | so |
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 24-13 | Point UNH - (Kaulana Ane) Kill by Kristen Lee (from Kaulana Ane). | |
| 24-14 | Point LIUP - (Kaulana Ane) Attack error by Ashley Dalton. | so |
| For LIUP: Valenza, Danielle; Hudencial, Katie. | ||
| 24-15 | Point LIUP - (Austin, Analise) Kill by Amador, Monica (from Valenza, Danielle). | |
| Timeout New Haven. | ||
| 24-16 | Point LIUP - (Austin, Analise) Kill by Ball, Heather (from Amador, Monica). | |
| 25-16 | Point UNH - (Austin, Analise) Kill by Margo Meteyer (from Kaulana Ane). | so |
| For LIUP: Adams, Heather; Centro, Lulu; Hudencial, Katie; Hansen, Melissa; Ball, Heather; Austin, Analise; libero Ringor, Rachel. | ||
| For UNH: Margo Meteyer; Kristen Lee; Kaulana Ane; Ashley Dalton; Kristy Atufunwa; Annika Hacker; libero Kea-Marie Olaso. | ||
| 1-0 | Point UNH - (Annika Hacker) Attack error by Austin, Analise. | |
| 1-1 | Point LIUP - (Annika Hacker) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| 2-1 | Point UNH - (Centro, Lulu) Kill by Kristen Lee (from Kaulana Ane). | so |
| 2-2 | Point LIUP - (Kristen Lee) Service error. | so |
| For LIUP: Valenza, Danielle; Hudencial, Katie. | ||
| 2-3 | Point LIUP - (Austin, Analise) Attack error by Kristy Atufunwa. | |
| 2-4 | Point LIUP - (Austin, Analise) Kill by Valenza, Danielle. | |
| 3-4 | Point UNH - (Austin, Analise) Kill by Kaulana Ane (from Kea-Marie Olaso). | so |
| 3-5 | Point LIUP - (Kea-Marie Olaso) Kill by Valenza, Danielle (from Centro, Lulu). | so |
| 4-5 | Point UNH - (Ringor, Rachel) Service error. | so |
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 4-6 | Point LIUP - (Kaulana Ane) Kill by Adams, Heather (from Centro, Lulu). | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 5-6 | Point UNH - (Adams, Heather) Service error. | so |
| 5-7 | Point LIUP - (Margo Meteyer) Kill by Ball, Heather (from Centro, Lulu). | so |
| For LIUP: Hudencial, Katie; Valenza, Danielle. | ||
| 5-8 | Point LIUP - (Hudencial, Katie) Kill by Ball, Heather (from Amador, Monica). | |
| 5-9 | Point LIUP - (Hudencial, Katie) Kill by Amador, Monica (from Hudencial, Katie). | |
| For UNH: Lexis Peterson; Ashley Dalton. | ||
| 5-10 | Point LIUP - (Hudencial, Katie) Bad set by Kaulana Ane. | |
| 6-10 | Point UNH - (Hudencial, Katie) Service error. | so |
| For UNH: Ashley Gomez; Lexis Peterson. | ||
| 7-10 | Point UNH - (Ashley Gomez) Service ace (Austin, Analise). | |
| 8-10 | Point UNH - (Ashley Gomez) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| 8-11 | Point LIUP - (Ashley Gomez) Attack error by Kristy Atufunwa. | so |
| For UNH: Lexis Peterson; Ashley Gomez. | ||
| 9-11 | Point UNH - (Ball, Heather) Kill by Hayley Wilson (from Kaulana Ane). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 10-11 | Point UNH - (Annika Hacker) Attack error by Austin, Analise. | |
| 11-11 | Point UNH - (Annika Hacker) Attack error by Amador, Monica. | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 11-12 | Point LIUP - (Annika Hacker) Kill by Austin, Analise (from Centro, Lulu). | so |
| 12-12 | Point UNH - (Centro, Lulu) Bad set by Centro, Lulu. | so |
| 13-12 | Point UNH - (Kristen Lee) Attack error by Adams, Heather. | |
| 14-12 | Point UNH - (Kristen Lee) Ball handling error by Centro, Lulu. | |
| 14-13 | Point LIUP - (Kristen Lee) Kill by Austin, Analise (from Centro, Lulu). | so |
| For LIUP: Valenza, Danielle; Hudencial, Katie. | ||
| 15-13 | Point UNH - (Austin, Analise) Kill by Kristy Atufunwa. | so |
| 15-14 | Point LIUP - (Kea-Marie Olaso) Kill by Hansen, Melissa (from Centro, Lulu). | so |
| 16-14 | Point UNH - (Ringor, Rachel) Attack error by Valenza, Danielle. | so |
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 17-14 | Point UNH - (Kaulana Ane) Attack error by Valenza, Danielle. | |
| Timeout LIU Post. | ||
| 17-15 | Point LIUP - (Kaulana Ane) Kill by Valenza, Danielle (from Ringor, Rachel). | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 18-15 | Point UNH - (Adams, Heather) Kill by Margo Meteyer (from Kaulana Ane). | so |
| 18-16 | Point LIUP - (Margo Meteyer) Kill by Valenza, Danielle (from Amador, Monica). | so |
| For LIUP: Hudencial, Katie; Valenza, Danielle. | ||
| 19-16 | Point UNH - (Hudencial, Katie) Kill by Lexis Peterson (from Kaulana Ane). | so |
| For UNH: Ashley Gomez; Lexis Peterson. | ||
| 19-17 | Point LIUP - (Ashley Gomez) Kill by Amador, Monica (from Austin, Analise). | so |
| For UNH: Lexis Peterson; Ashley Gomez. | ||
| 20-17 | Point UNH - (Ball, Heather) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 20-18 | Point LIUP - (Annika Hacker) Kill by Hansen, Melissa (from Amador, Monica). | so |
| 21-18 | Point UNH - (Amador, Monica) Attack error by Adams, Heather (block by Kristy Atufunwa; Kristen Lee). | so |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 22-18 | Point UNH - (Kristen Lee) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| Timeout LIU Post. | ||
| 23-18 | Point UNH - (Kristen Lee) Kill by Kaulana Ane. | |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 24-18 | Point UNH - (Kristen Lee) Ball handling error by Amador, Monica. | |
| 25-18 | Point UNH - (Kristen Lee) Kill by Kristy Atufunwa (from Kaulana Ane). |
| For LIUP: Adams, Heather; Hansen, Melissa; Amador, Monica; Ball, Heather; Austin, Analise; Valenza, Danielle; libero Ringor, Rachel. | ||
| For UNH: Margo Meteyer; Hayley Wilson; Kristen Lee; Kaulana Ane; Kristy Atufunwa; Lexis Peterson; libero Kea-Marie Olaso. | ||
| 0-1 | Point LIUP - (Ball, Heather) Attack error by Margo Meteyer. | |
| 1-1 | Point UNH - (Ball, Heather) Kill by Hayley Wilson (from Kaulana Ane). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 2-1 | Point UNH - (Annika Hacker) Service ace (Austin, Analise). | |
| 3-1 | Point UNH - (Annika Hacker) Kill by Kristen Lee (from Kaulana Ane). | |
| 4-1 | Point UNH - (Annika Hacker) Attack error by Hansen, Melissa. | |
| 4-2 | Point LIUP - (Annika Hacker) Kill by Valenza, Danielle (from Amador, Monica). | so |
| 5-2 | Point UNH - (Amador, Monica) Kill by Kristen Lee (from Kaulana Ane). | so |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 5-3 | Point LIUP - (Kristen Lee) Kill by Adams, Heather (from Centro, Lulu). | so |
| For LIUP: Hudencial, Katie; Valenza, Danielle. | ||
| 6-3 | Point UNH - (Hudencial, Katie) Kill by Margo Meteyer (from Kea-Marie Olaso). | so |
| 7-3 | Point UNH - (Kea-Marie Olaso) Service ace (Ringor, Rachel). | |
| 8-3 | Point UNH - (Kea-Marie Olaso) Kill by Lexis Peterson (from Kaulana Ane). | |
| Timeout LIU Post. | ||
| 8-4 | Point LIUP - (Kea-Marie Olaso) Kill by Centro, Lulu (from Austin, Analise). | so |
| 8-5 | Point LIUP - (Ringor, Rachel) Attack error by Margo Meteyer (block by Adams, Heather; Ball, Heather). | |
| 9-5 | Point UNH - (Ringor, Rachel) Kill by Margo Meteyer (from Kaulana Ane). | so |
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 9-6 | Point LIUP - (Kaulana Ane) Service error. | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 9-7 | Point LIUP - (Adams, Heather) Service ace (Kea-Marie Olaso). | |
| 10-7 | Point UNH - (Adams, Heather) Kill by Margo Meteyer (from Kaulana Ane). | so |
| 11-7 | Point UNH - (Margo Meteyer) Service ace (Austin, Analise). | |
| 12-7 | Point UNH - (Margo Meteyer) Kill by Hayley Wilson (from Kaulana Ane). | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 13-7 | Point UNH - (Margo Meteyer) Attack error by Adams, Heather. | |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 14-7 | Point UNH - (Margo Meteyer) Kill by Hayley Wilson (from Kea-Marie Olaso). | |
| Timeout LIU Post. | ||
| 14-8 | Point LIUP - (Margo Meteyer) Kill by Austin, Analise (from Amador, Monica). | so |
| For LIUP: Valenza, Danielle; Hudencial, Katie. | ||
| 14-9 | Point LIUP - (Austin, Analise) Attack error by Lexis Peterson (block by Ball, Heather). | |
| 15-9 | Point UNH - (Austin, Analise) Kill by Kristen Lee (from Kea-Marie Olaso), block error by Ball, Heather. | so |
| For UNH: Ashley Gomez; Lexis Peterson. | ||
| 15-10 | Point LIUP - (Ashley Gomez) Service error. | so |
| For UNH: Lexis Peterson; Ashley Gomez. | ||
| 15-11 | Point LIUP - (Ball, Heather) Service ace (Kea-Marie Olaso). | |
| 15-12 | Point LIUP - (Ball, Heather) Service ace (Margo Meteyer). | |
| 16-12 | Point UNH - (Ball, Heather) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Annika Hacker; Hayley Wilson. | ||
| 16-13 | Point LIUP - (Annika Hacker) Kill by Valenza, Danielle (from Amador, Monica). | so |
| 17-13 | Point UNH - (Amador, Monica) Attack error by Adams, Heather (block by Kristy Atufunwa; Kristen Lee). | so |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 18-13 | Point UNH - (Kristen Lee) Attack error by Valenza, Danielle. | |
| 19-13 | Point UNH - (Kristen Lee) Attack error by Hansen, Melissa. | |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 20-13 | Point UNH - (Kristen Lee) Kill by Margo Meteyer (from Kaulana Ane). | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 20-14 | Point LIUP - (Kristen Lee) Attack error by Kristy Atufunwa (block by Valenza, Danielle). | so |
| For LIUP: Hudencial, Katie; Valenza, Danielle. | ||
| 21-14 | Point UNH - (Hudencial, Katie) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 22-14 | Point UNH - (Kea-Marie Olaso) Attack error by Austin, Analise. | |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| 23-14 | Point UNH - (Kea-Marie Olaso) Kill by Margo Meteyer (from Kaulana Ane). | |
| For LIUP: Centro, Lulu; Amador, Monica. | ||
| 23-15 | Point LIUP - (Kea-Marie Olaso) Kill by Adams, Heather (from Centro, Lulu). | so |
| 23-16 | Point LIUP - (Ringor, Rachel) Attack error by Kristen Lee. | |
| 24-16 | Point UNH - (Ringor, Rachel) Kill by Lexis Peterson (from Kaulana Ane). | so |
| For LIUP: Amador, Monica; Centro, Lulu. | ||
| For UNH: Hayley Wilson; Annika Hacker. | ||
| 25-16 | Point UNH - (Kaulana Ane) Attack error by Adams, Heather (block by Margo Meteyer; Lexis Peterson). |
