Bentley vs Bridgeport (Nov 21, 2014)
Volleyball Box Score |
2014 Bridgeport Volleyball
Bentley vs Bridgeport
(Nov 21, 2014 at Bridgeport, Conn.)
| Bentley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jaci Buscher | 4 | 4 | 10 | 29 | -.207 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| 5 | Tatiana Froehlich | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 7 | Alex Tator | 4 | 0 | 0 | 3 | .000 | 25 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 1 |
| 10 | Kaleigh Sullivan | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Simone Silvera | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Savannah Dominguez | 4 | 8 | 3 | 17 | .294 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 |
| 1 | Lauren Colasanti | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 6 | Jessica Segal | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Lauren Van Buren | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon Kelly | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 16 | Shelby Kreienberg | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 20 | 108 | .120 | 31 | 9 | 4 | 12 | 42 | 1 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Savic, Biljana | 4 | 15 | 4 | 29 | .379 | 18 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 2 |
| 2 | Soares, Giovana | 4 | 1 | 0 | 2 | .500 | 23 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Oliveira, Larissa | 4 | 7 | 3 | 16 | .250 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 |
| 10 | Rosa, Sarah | 4 | 12 | 4 | 32 | .250 | 4 | 4 | 3 | 2 | 7 | 0 | 0 | 1 | 0 |
| 11 | Shen, Ying | 4 | 8 | 3 | 19 | .263 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | Kunrath, Amanda | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 3 | Randen, Frida | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 5 | DeCicco, Salina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Santia, Martina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 |
| 9 | Santos, Michele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 17 | 123 | .301 | 49 | 12 | 15 | 9 | 43 | 1 | 12 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Nov 21, 2014 Attend: 217 Time: 1:30 Referees: James Esteves, Carole Burke, Browne/Federline 2014 NCAA D II East Regional Semifinal |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2014 Bridgeport Volleyball
Bentley vs Bridgeport
(Nov 21, 2014 at Bridgeport, Conn.)
| For BEN: Jaci Buscher; Tatiana Froehlich; Alex Tator; Kaleigh Sullivan; Simone Silvera; Savannah Dominguez; libero Lauren Colasanti. | ||
| For BPT: Savic, Biljana; Soares, Giovana; Oliveira, Larissa; Rosa, Sarah; Shen, Ying; Kunrath, Amanda; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Lauren Colasanti) Kill by Rosa, Sarah (from Shen, Ying). | so |
| 2-0 | Point BPT - (Santia, Martina) Kill by Oliveira, Larissa. | |
| 3-0 | Point BPT - (Santia, Martina) Kill by Savic, Biljana (from Soares, Giovana). | |
| 4-0 | Point BPT - (Santia, Martina) Kill by Savic, Biljana (from Soares, Giovana). | |
| 5-0 | Point BPT - (Santia, Martina) Service ace (Tatiana Froehlich). | |
| 6-0 | Point BPT - (Santia, Martina) Attack error by Savannah Dominguez. | |
| 6-1 | Point BEN - (Santia, Martina) Service error. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 7-1 | Point BPT - (Jessica Segal) Kill by Rosa, Sarah (from Soares, Giovana). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 8-1 | Point BPT - (Savic, Biljana) Attack error by Tatiana Froehlich (block by Oliveira, Larissa; Randen, Frida). | |
| 8-2 | Point BEN - (Savic, Biljana) Kill by Tatiana Froehlich (from Jessica Segal). | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 8-3 | Point BEN - (Shannon Kelly) Kill by Savannah Dominguez (from Alex Tator). | |
| 9-3 | Point BPT - (Shannon Kelly) Kill by Randen, Frida (from Savic, Biljana). | so |
| 10-3 | Point BPT - (Rosa, Sarah) Service ace (Lauren Colasanti). | |
| Timeout Bentley. | ||
| 10-4 | Point BEN - (Rosa, Sarah) Kill by Savannah Dominguez (from Alex Tator). | so |
| 10-5 | Point BEN - (Savannah Dominguez) Ball handling error by Savic, Biljana. | |
| 11-5 | Point BPT - (Savannah Dominguez) Ball handling error by Alex Tator. | so |
| 12-5 | Point BPT - (Oliveira, Larissa) Kill by Randen, Frida (from Rosa, Sarah). | |
| 13-5 | Point BPT - (Oliveira, Larissa) Service ace (Jessica Segal). | |
| 13-6 | Point BEN - (Oliveira, Larissa) Kill by Jaci Buscher (from Alex Tator). | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 14-6 | Point BPT - (Alex Tator) Kill by Randen, Frida (from Savic, Biljana). | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 15-6 | Point BPT - (Soares, Giovana) Service ace (Shannon Kelly). | |
| 16-6 | Point BPT - (Soares, Giovana) Service ace (Lauren Colasanti). | |
| 17-6 | Point BPT - (Soares, Giovana) Kill by Shen, Ying (from Soares, Giovana). | |
| 18-6 | Point BPT - (Soares, Giovana) Kill by Shen, Ying (from Soares, Giovana). | |
| Timeout Bentley. | ||
| 18-7 | Point BEN - (Soares, Giovana) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| For BEN: Tatiana Froehlich; Shannon Kelly. | ||
| 19-7 | Point BPT - (Jaci Buscher) Kill by Kunrath, Amanda (from Soares, Giovana). | so |
| 19-8 | Point BEN - (Shen, Ying) Service error. | so |
| 20-8 | Point BPT - (Lauren Colasanti) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 20-9 | Point BEN - (Santia, Martina) Kill by Savannah Dominguez (from Alex Tator). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan. | ||
| 20-10 | Point BEN - (Jessica Segal) Kill by Tatiana Froehlich (from Savannah Dominguez). | |
| 21-10 | Point BPT - (Jessica Segal) Kill by Savic, Biljana (from Soares, Giovana). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 21-11 | Point BEN - (Savic, Biljana) Service error. | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 22-11 | Point BPT - (Shannon Kelly) Kill by Oliveira, Larissa. | so |
| 23-11 | Point BPT - (Rosa, Sarah) Service ace (Shannon Kelly). | |
| 23-12 | Point BEN - (Rosa, Sarah) Kill by Savannah Dominguez (from Alex Tator). | so |
| 23-13 | Point BEN - (Savannah Dominguez) Attack error by Oliveira, Larissa. | |
| 24-13 | Point BPT - (Savannah Dominguez) Attack error by Jaci Buscher (block by Oliveira, Larissa; Randen, Frida). | so |
| 24-14 | Point BEN - (Oliveira, Larissa) Service error. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 24-15 | Point BEN - (Alex Tator) Attack error by Kunrath, Amanda. | |
| 24-16 | Point BEN - (Alex Tator) Kill by Simone Silvera (from Alex Tator). | |
| 25-16 | Point BPT - (Alex Tator) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Soares, Giovana; Rosa, Sarah; Shen, Ying; Oliveira, Larissa; Savic, Biljana; Randen, Frida; libero Santia, Martina. | ||
| For BEN: Savannah Dominguez; Tatiana Froehlich; Kaleigh Sullivan; Alex Tator; Jaci Buscher; Simone Silvera; libero Lauren Colasanti. | ||
| 0-1 | Point BEN - (Randen, Frida) Kill by Savannah Dominguez (from Alex Tator). | so |
| 0-2 | Point BEN - (Jessica Segal) Ball handling error by Savic, Biljana. | |
| 1-2 | Point BPT - (Jessica Segal) Kill by Rosa, Sarah (from Soares, Giovana). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 1-3 | Point BEN - (Savic, Biljana) Kill by Tatiana Froehlich (from Alex Tator). | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 2-3 | Point BPT - (Shannon Kelly) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-3 | Point BPT - (Rosa, Sarah) Kill by Randen, Frida (from Savic, Biljana), block error by Savannah Dominguez. | |
| 4-3 | Point BPT - (Rosa, Sarah) Attack error by Jaci Buscher. | |
| 4-4 | Point BEN - (Rosa, Sarah) Service error. | so |
| 5-4 | Point BPT - (Savannah Dominguez) Attack error by Simone Silvera (block by Oliveira, Larissa). | so |
| 5-5 | Point BEN - (Oliveira, Larissa) Kill by Jaci Buscher (from Alex Tator), block error by Kunrath, Amanda. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 5-6 | Point BEN - (Alex Tator) Attack error by Rosa, Sarah. | |
| 5-7 | Point BEN - (Alex Tator) Service ace (Randen, Frida). | |
| 5-8 | Point BEN - (Alex Tator) Kill by Kaleigh Sullivan. | |
| 6-8 | Point BPT - (Alex Tator) Kill by Kunrath, Amanda (from Savic, Biljana). | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 6-9 | Point BEN - (Soares, Giovana) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| For BEN: Tatiana Froehlich; Shannon Kelly. | ||
| 6-10 | Point BEN - (Jaci Buscher) Service ace (Santia, Martina). | |
| 7-10 | Point BPT - (Jaci Buscher) Attack error by Tatiana Froehlich. | so |
| 7-11 | Point BEN - (Shen, Ying) Attack error by Kunrath, Amanda. | so |
| 7-12 | Point BEN - (Lauren Colasanti) Attack error by Rosa, Sarah. | |
| Timeout Bridgeport. | ||
| 7-13 | Point BEN - (Lauren Colasanti) Service ace (Santia, Martina). | |
| 7-14 | Point BEN - (Lauren Colasanti) Kill by Kaleigh Sullivan (from Alex Tator). | |
| 8-14 | Point BPT - (Lauren Colasanti) Kill by Savic, Biljana (from Soares, Giovana). | so |
| 9-14 | Point BPT - (Santia, Martina) Attack error by Savannah Dominguez. | |
| 9-15 | Point BEN - (Santia, Martina) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan. | ||
| 10-15 | Point BPT - (Jessica Segal) Kill by Oliveira, Larissa (from Soares, Giovana). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 10-16 | Point BEN - (Savic, Biljana) Service error. | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 10-17 | Point BEN - (Shannon Kelly) Service ace (Santia, Martina). | |
| 10-18 | Point BEN - (Shannon Kelly) Kill by Jaci Buscher (from Alex Tator), block error by Oliveira, Larissa. | |
| 10-19 | Point BEN - (Shannon Kelly) Attack error by Oliveira, Larissa. | |
| Timeout Bridgeport. | ||
| 10-20 | Point BEN - (Shannon Kelly) Kill by Savannah Dominguez (from Alex Tator). | |
| 11-20 | Point BPT - (Shannon Kelly) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 12-20 | Point BPT - (Rosa, Sarah) Attack error by Jaci Buscher. | |
| 13-20 | Point BPT - (Rosa, Sarah) Attack error by Jaci Buscher. | |
| 13-21 | Point BEN - (Rosa, Sarah) Attack error by Shen, Ying (block by Savannah Dominguez; Alex Tator). | so |
| 14-21 | Point BPT - (Savannah Dominguez) Service error. | so |
| For BEN: Shelby Kreienberg; Alex Tator. | ||
| 14-22 | Point BEN - (Oliveira, Larissa) Kill by Shannon Kelly (from Lauren Colasanti). | so |
| For BEN: Alex Tator; Shelby Kreienberg. | ||
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 14-23 | Point BEN - (Alex Tator) Attack error by Kunrath, Amanda. | |
| 15-23 | Point BPT - (Alex Tator) Attack error by Jaci Buscher. | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 16-23 | Point BPT - (Soares, Giovana) Service ace (Lauren Colasanti). | |
| 16-24 | Point BEN - (Soares, Giovana) Service error. | so |
| For BEN: Tatiana Froehlich; Shannon Kelly. | ||
| 16-25 | Point BEN - (Jaci Buscher) Service ace (Rosa, Sarah). |
| For BEN: Savannah Dominguez; Tatiana Froehlich; Kaleigh Sullivan; Alex Tator; Jaci Buscher; Simone Silvera; libero Lauren Colasanti. | ||
| For BPT: Savic, Biljana; Soares, Giovana; Oliveira, Larissa; Rosa, Sarah; Shen, Ying; Kunrath, Amanda; libero Santia, Martina. | ||
| 0-1 | Point BEN - (Lauren Colasanti) Attack error by Savic, Biljana (block by Tatiana Froehlich; Savannah Dominguez). | |
| 1-1 | Point BPT - (Lauren Colasanti) Kill by Rosa, Sarah (from Soares, Giovana). | so |
| 2-1 | Point BPT - (Santia, Martina) Kill by Oliveira, Larissa. | |
| 2-2 | Point BEN - (Santia, Martina) Kill by Tatiana Froehlich (from Savannah Dominguez). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan. | ||
| 2-3 | Point BEN - (Jessica Segal) Attack error by Savic, Biljana (block by Savannah Dominguez; Tatiana Froehlich). | |
| 2-4 | Point BEN - (Jessica Segal) Kill by Savannah Dominguez. | |
| 3-4 | Point BPT - (Jessica Segal) Service error. | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 3-5 | Point BEN - (Savic, Biljana) Kill by Tatiana Froehlich (from Jessica Segal). | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 4-5 | Point BPT - (Shannon Kelly) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 5-5 | Point BPT - (Rosa, Sarah) Service ace (Jessica Segal). | |
| 5-6 | Point BEN - (Rosa, Sarah) Service error. | so |
| 6-6 | Point BPT - (Savannah Dominguez) Kill by Shen, Ying (from Savic, Biljana). | so |
| 6-7 | Point BEN - (Oliveira, Larissa) Service error. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 6-8 | Point BEN - (Alex Tator) Service ace (Shen, Ying). | |
| 6-9 | Point BEN - (Alex Tator) Service ace (Santia, Martina). | |
| Timeout Bridgeport. | ||
| 7-9 | Point BPT - (Alex Tator) Kill by Rosa, Sarah (from Shen, Ying). | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 7-10 | Point BEN - (Soares, Giovana) Kill by Jaci Buscher (from Alex Tator). | so |
| For BEN: Tatiana Froehlich; Shannon Kelly. | ||
| 8-10 | Point BPT - (Jaci Buscher) Kill by Savic, Biljana (from Soares, Giovana). | so |
| 8-11 | Point BEN - (Shen, Ying) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| 9-11 | Point BPT - (Lauren Colasanti) Kill by Savic, Biljana (from Soares, Giovana). | so |
| 9-12 | Point BEN - (Santia, Martina) Attack error by Rosa, Sarah (block by Savannah Dominguez). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan. | ||
| 10-12 | Point BPT - (Jessica Segal) Kill by Savic, Biljana (from Rosa, Sarah). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 10-13 | Point BEN - (Savic, Biljana) Attack error by Oliveira, Larissa. | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 11-13 | Point BPT - (Shannon Kelly) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 12-13 | Point BPT - (Rosa, Sarah) Service ace (Jessica Segal). | |
| 12-14 | Point BEN - (Rosa, Sarah) Kill by Savannah Dominguez (from Alex Tator). | so |
| 13-14 | Point BPT - (Savannah Dominguez) Service error. | so |
| 14-14 | Point BPT - (Oliveira, Larissa) Attack error by Jaci Buscher (block by Kunrath, Amanda; Randen, Frida). | |
| 14-15 | Point BEN - (Oliveira, Larissa) Attack error by Shen, Ying. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 15-15 | Point BPT - (Alex Tator) Attack error by Simone Silvera. | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 16-15 | Point BPT - (Soares, Giovana) Service ace (Jaci Buscher). | |
| 17-15 | Point BPT - (Soares, Giovana) Kill by Savic, Biljana (from Soares, Giovana). | |
| Timeout Bentley. | ||
| 18-15 | Point BPT - (Soares, Giovana) Kill by Savic, Biljana (from Soares, Giovana). | |
| 18-16 | Point BEN - (Soares, Giovana) Service error. | so |
| For BEN: Tatiana Froehlich; Shannon Kelly. | ||
| 19-16 | Point BPT - (Jaci Buscher) Kill by Savic, Biljana (from Rosa, Sarah). | so |
| 20-16 | Point BPT - (Shen, Ying) Attack error by Kaleigh Sullivan (block by Savic, Biljana; Kunrath, Amanda). | |
| Timeout Bentley. | ||
| 21-16 | Point BPT - (Shen, Ying) Attack error by Simone Silvera (block by Kunrath, Amanda; Savic, Biljana). | |
| 21-17 | Point BEN - (Shen, Ying) Kill by Kaleigh Sullivan (from Alex Tator), block error by Savic, Biljana. | so |
| 22-17 | Point BPT - (Lauren Colasanti) Kill by Kunrath, Amanda (from Soares, Giovana). | so |
| 23-17 | Point BPT - (Santia, Martina) Attack error by Savannah Dominguez. | |
| 23-18 | Point BEN - (Santia, Martina) Kill by Tatiana Froehlich (from Alex Tator). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan; Shelby Kreienberg; Alex Tator. | ||
| 24-18 | Point BPT - (Jessica Segal) Kill by Oliveira, Larissa (from Soares, Giovana). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 25-18 | Point BPT - (Savic, Biljana) Kill by Randen, Frida (from Shen, Ying). |
| For BPT: Soares, Giovana; Shen, Ying; Kunrath, Amanda; Savic, Biljana; Rosa, Sarah; Oliveira, Larissa; libero Santia, Martina. | ||
| For BEN: Jaci Buscher; Jessica Segal; Alex Tator; Shannon Kelly; Simone Silvera; Savannah Dominguez; libero Lauren Colasanti. | ||
| 0-1 | Point BEN - (Santia, Martina) Attack error by Savic, Biljana. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 1-1 | Point BPT - (Alex Tator) Service error. | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| 1-2 | Point BEN - (Savic, Biljana) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| 2-2 | Point BPT - (Jaci Buscher) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-2 | Point BPT - (Rosa, Sarah) Kill by Randen, Frida (from Savic, Biljana), block error by Tatiana Froehlich. | |
| 3-3 | Point BEN - (Rosa, Sarah) Service error. | so |
| 4-3 | Point BPT - (Lauren Colasanti) Kill by Shen, Ying (from Savic, Biljana). | so |
| 5-3 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Savic, Biljana). | |
| 5-4 | Point BEN - (Oliveira, Larissa) Service error. | so |
| For BEN: Jessica Segal; Kaleigh Sullivan; Tatiana Froehlich; Shannon Kelly. | ||
| 6-4 | Point BPT - (Jessica Segal) Attack error by Tatiana Froehlich. | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 6-5 | Point BEN - (Soares, Giovana) Service error. | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 7-5 | Point BPT - (Shannon Kelly) Kill by Savic, Biljana (from Soares, Giovana). | so |
| For BEN: Shelby Kreienberg; Alex Tator. | ||
| 8-5 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah. | |
| 8-6 | Point BEN - (Shen, Ying) Attack error by Rosa, Sarah (block by Jaci Buscher; Savannah Dominguez). | so |
| 9-6 | Point BPT - (Savannah Dominguez) Kill by Kunrath, Amanda (from Soares, Giovana). | so |
| 10-6 | Point BPT - (Santia, Martina) Kill by Savic, Biljana (from Soares, Giovana). | |
| 11-6 | Point BPT - (Santia, Martina) Kill by Oliveira, Larissa (from Soares, Giovana). | |
| 12-6 | Point BPT - (Santia, Martina) Attack error by Jaci Buscher. | |
| Timeout Bentley. | ||
| 13-6 | Point BPT - (Santia, Martina) Kill by Savic, Biljana (from Oliveira, Larissa). | |
| 14-6 | Point BPT - (Santia, Martina) Attack error by Jaci Buscher. | |
| 14-7 | Point BEN - (Santia, Martina) Kill by Shelby Kreienberg (from Jessica Segal). | so |
| For BEN: Alex Tator; Shelby Kreienberg; Kaleigh Sullivan; Jessica Segal. | ||
| 15-7 | Point BPT - (Alex Tator) Attack error by Jaci Buscher (block by Savic, Biljana; Oliveira, Larissa). | so |
| For BPT: Randen, Frida; Soares, Giovana. | ||
| For BEN: Lauren Van Buren; Jaci Buscher. | ||
| 16-7 | Point BPT - (Savic, Biljana) Service ace (Lauren Colasanti). | |
| 17-7 | Point BPT - (Savic, Biljana) Service ace (Lauren Van Buren). | |
| 17-8 | Point BEN - (Savic, Biljana) Kill by Lauren Van Buren (from Alex Tator). | so |
| For BEN: Tatiana Froehlich; Shannon Kelly; Jaci Buscher; Lauren Van Buren. | ||
| 18-8 | Point BPT - (Jaci Buscher) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 18-9 | Point BEN - (Rosa, Sarah) Attack error by Shen, Ying (block by Simone Silvera; Kaleigh Sullivan). | so |
| 18-10 | Point BEN - (Lauren Colasanti) Service ace (Rosa, Sarah). | |
| 19-10 | Point BPT - (Lauren Colasanti) Kill by Shen, Ying (from Savic, Biljana). | so |
| Timeout Bentley. | ||
| For BPT: Santos, Michele; Oliveira, Larissa. | ||
| 19-11 | Point BEN - (Santos, Michele) Kill by Kaleigh Sullivan (from Alex Tator). | so |
| For BEN: Jessica Segal; Kaleigh Sullivan. | ||
| 20-11 | Point BPT - (Jessica Segal) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Soares, Giovana; Randen, Frida. | ||
| 20-12 | Point BEN - (Soares, Giovana) Service error. | so |
| For BEN: Shannon Kelly; Tatiana Froehlich. | ||
| 20-13 | Point BEN - (Shannon Kelly) Attack error by Savic, Biljana (block by Savannah Dominguez; Alex Tator). | |
| 21-13 | Point BPT - (Shannon Kelly) Kill by Kunrath, Amanda (from Soares, Giovana). | so |
| 22-13 | Point BPT - (Shen, Ying) Attack error by Jaci Buscher. | |
| For BEN: Lauren Van Buren; Jaci Buscher. | ||
| 22-14 | Point BEN - (Shen, Ying) Kill by Lauren Van Buren (from Alex Tator). | so |
| 23-14 | Point BPT - (Savannah Dominguez) Kill by Savic, Biljana (from Rosa, Sarah). | so |
| For BPT: Oliveira, Larissa; Santos, Michele. | ||
| 24-14 | Point BPT - (Santia, Martina) Kill by Soares, Giovana. | |
| 24-15 | Point BEN - (Santia, Martina) Service error. | so |
| For BEN: Kaleigh Sullivan; Jessica Segal. | ||
| 24-16 | Point BEN - (Alex Tator) Service ace (Shen, Ying). | |
| 24-17 | Point BEN - (Alex Tator) Kill by Kaleigh Sullivan (from Alex Tator), block error by Rosa, Sarah. | |
| 25-17 | Point BPT - (Alex Tator) Kill by Savic, Biljana (from Soares, Giovana). | so |
