NYIT vs U of Bridgeport (Nov 23, 2013)
Volleyball Box Score |
2013 Bridgeport Volleyball
NYIT vs U of Bridgeport
(Nov 23, 2013 at Bridgeport, Conn.)
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Donarski, Savannah | 5 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Sretenovic, Katarina | 5 | 14 | 3 | 35 | .314 | 2 | 0 | 3 | 3 | 5 | 0 | 8 | 2 | 0 | 18.0 |
| 4 | Cable, Shelby | 5 | 12 | 6 | 34 | .176 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Brown, Kelly | 5 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9.0 |
| 8 | Jovanovic, Marija | 5 | 3 | 0 | 15 | .200 | 41 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Brock, Kate | 5 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 15.0 |
| 5 | Syers, Becky | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pulley, Taylor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stein, Sarah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 51 | 20 | 142 | .218 | 48 | 2 | 11 | 11 | 50 | 3 | 28 | 2 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 5 | 10 | 6 | 30 | .133 | 28 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 13.5 |
| 3 | Randen, Frida | 5 | 2 | 2 | 6 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Oliveira, Larissa | 5 | 9 | 1 | 20 | .400 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 12.0 |
| 6 | Silva, Fernanda | 5 | 1 | 0 | 4 | .250 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Rosa, Sarah | 5 | 12 | 10 | 31 | .065 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Shen, Ying | 5 | 19 | 7 | 43 | .279 | 2 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Markovic, Sofija | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Santia, Martina | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santos, Michele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zhao, Jade | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 13 | Palma, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kunrath, Amanda | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 55 | 30 | 145 | .172 | 51 | 11 | 4 | 2 | 60 | 1 | 18 | 4 | 3 | 76.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Nov 23, 2013 Attend: 203 Time: 2:00 Referees: Hanna Milord, Teresa Westing, Echeguern/So 2013 East Coast Conference Championship Final Biljana Savic (UB) named MOP |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Bridgeport Volleyball
NYIT vs U of Bridgeport
(Nov 23, 2013 at Bridgeport, Conn.)
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Silva, Fernanda; Rosa, Sarah; Shen, Ying; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana. | so |
| For BPT: Zhao, Jade. | ||
| 2-0 | Point BPT - (Savic, Biljana) Service ace (Donarski, Savannah). | |
| 2-1 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 3-1 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-2 | Point NYIT - (Rosa, Sarah) Service error. | so |
| 3-3 | Point NYIT - (Syers, Becky) Kill by Brock, Kate (from Sretenovic, Katarina). | |
| 4-3 | Point BPT - (Syers, Becky) Attack error by Donarski, Savannah (block by Zhao, Jade). | so |
| 4-4 | Point NYIT - (Santia, Martina) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 5-4 | Point BPT - (Stein, Sarah) Service error. | so |
| For BPT: Silva, Fernanda. | ||
| 6-4 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Savic, Biljana). | |
| 7-4 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 7-5 | Point NYIT - (Silva, Fernanda) Attack error by Randen, Frida (block by Donarski, Savannah). | so |
| For NYIT: Pulley, Taylor. | ||
| 8-5 | Point BPT - (Pulley, Taylor) Service error. | so |
| 9-5 | Point BPT - (Shen, Ying) Service ace (Pulley, Taylor). | |
| 10-5 | Point BPT - (Shen, Ying) Attack error by Cable, Shelby. | |
| 11-5 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Silva, Fernanda). | |
| Timeout NYIT. | ||
| 12-5 | Point BPT - (Shen, Ying) Attack error by Cable, Shelby. | |
| 12-6 | Point NYIT - (Shen, Ying) Service error. | so |
| 13-6 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Santia, Martina). | so |
| 14-6 | Point BPT - (Randen, Frida) Service ace (Stein, Sarah). | |
| 14-7 | Point NYIT - (Randen, Frida) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 14-8 | Point NYIT - (Jovanovic, Marija) Attack error by Shen, Ying (block by Brown, Kelly). | |
| 15-8 | Point BPT - (Jovanovic, Marija) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade. | ||
| 15-9 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 16-9 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 17-9 | Point BPT - (Rosa, Sarah) Service ace (Syers, Becky). | |
| 18-9 | Point BPT - (Rosa, Sarah) Attack error by Donarski, Savannah (block by Oliveira, Larissa; Zhao, Jade). | |
| 18-10 | Point NYIT - (Rosa, Sarah) Attack error by Shen, Ying (block by Sretenovic, Katarina; Brown, Kelly). | so |
| 19-10 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 20-10 | Point BPT - (Santia, Martina) Bad set by Jovanovic, Marija. | |
| Timeout NYIT. | ||
| 20-11 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 21-11 | Point BPT - (Stein, Sarah) Service error. | so |
| For BPT: Silva, Fernanda. | ||
| 21-12 | Point NYIT - (Silva, Fernanda) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 22-12 | Point BPT - (Pulley, Taylor) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 22-13 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 23-13 | Point BPT - (Brock, Kate) Service error. | so |
| 23-14 | Point NYIT - (Randen, Frida) Ball handling error by Oliveira, Larissa. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 24-14 | Point BPT - (Jovanovic, Marija) Attack error by Cable, Shelby. | so |
| For BPT: Zhao, Jade. | ||
| 24-15 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija), block error by Rosa, Sarah. | so |
| For NYIT: Donarski, Savannah. | ||
| 25-15 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Shen, Ying). | so |
| For NYIT: Sretenovic, Katarina; Cable, Shelby; Pulley, Taylor; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Silva, Fernanda; Rosa, Sarah; Shen, Ying; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| 1-1 | Point NYIT - (Savic, Biljana) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| 2-1 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 3-1 | Point BPT - (Rosa, Sarah) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 4-1 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Savic, Biljana). | |
| 5-1 | Point BPT - (Rosa, Sarah) Service ace (Sretenovic, Katarina). | |
| For BPT: Zhao, Jade. | ||
| 5-2 | Point NYIT - (Rosa, Sarah) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 5-3 | Point NYIT - (Cable, Shelby) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 6-3 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Savic, Biljana). | so |
| 6-4 | Point NYIT - (Santia, Martina) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 7-4 | Point BPT - (Syers, Becky) Kill by Shen, Ying (from Savic, Biljana), block error by Sretenovic, Katarina. | so |
| For BPT: Silva, Fernanda. | ||
| 8-4 | Point BPT - (Silva, Fernanda) Bad set by Sretenovic, Katarina. | |
| 8-5 | Point NYIT - (Silva, Fernanda) Attack error by Shen, Ying. | so |
| 8-6 | Point NYIT - (Sretenovic, Katarina) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 9-6 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For NYIT: Stein, Sarah. | ||
| 9-7 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 10-7 | Point BPT - (Pulley, Taylor) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 10-8 | Point NYIT - (Randen, Frida) Attack error by Rosa, Sarah (block by Cable, Shelby; Brock, Kate). | so |
| 11-8 | Point BPT - (Brock, Kate) Kill by Rosa, Sarah (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade. | ||
| 12-8 | Point BPT - (Savic, Biljana) Kill by Zhao, Jade (from Oliveira, Larissa). | |
| 13-8 | Point BPT - (Savic, Biljana) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| Timeout NYIT. | ||
| 13-9 | Point NYIT - (Savic, Biljana) Kill by Jovanovic, Marija (from Pulley, Taylor). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 13-10 | Point NYIT - (Jovanovic, Marija) Service ace (Oliveira, Larissa). | |
| 14-10 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 15-10 | Point BPT - (Rosa, Sarah) Kill by Zhao, Jade (from Savic, Biljana). | |
| 15-11 | Point NYIT - (Rosa, Sarah) Kill by Sretenovic, Katarina (from Jovanovic, Marija), block error by Zhao, Jade. | so |
| For NYIT: Donarski, Savannah. | ||
| 16-11 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 16-12 | Point NYIT - (Santia, Martina) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 16-13 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying (block by Brock, Kate; Sretenovic, Katarina). | |
| 16-14 | Point NYIT - (Syers, Becky) Attack error by Rosa, Sarah (block by Brock, Kate). | |
| Timeout U of Bridgeport. | ||
| 16-15 | Point NYIT - (Syers, Becky) Attack error by Zhao, Jade. | |
| For BPT: Silva, Fernanda. | ||
| 17-15 | Point BPT - (Syers, Becky) Kill by Shen, Ying (from Savic, Biljana). | so |
| 17-16 | Point NYIT - (Silva, Fernanda) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 18-16 | Point BPT - (Sretenovic, Katarina) Attack error by Donarski, Savannah. | so |
| For NYIT: Stein, Sarah. | ||
| 18-17 | Point NYIT - (Shen, Ying) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 18-18 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah. | |
| 18-19 | Point NYIT - (Pulley, Taylor) Ball handling error by Silva, Fernanda. | |
| 18-20 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah (block by Jovanovic, Marija; Brock, Kate). | |
| 18-21 | Point NYIT - (Pulley, Taylor) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 18-22 | Point NYIT - (Pulley, Taylor) Attack error by Savic, Biljana. | |
| Timeout U of Bridgeport. | ||
| 18-23 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah (block by Jovanovic, Marija; Brock, Kate). | |
| 18-24 | Point NYIT - (Pulley, Taylor) Kill by Brock, Kate. | |
| 19-24 | Point BPT - (Pulley, Taylor) Service error. | so |
| 20-24 | Point BPT - (Randen, Frida) Attack error by Cable, Shelby (block by Rosa, Sarah; Oliveira, Larissa). | |
| 20-25 | Point NYIT - (Randen, Frida) Attack error by Savic, Biljana. | so |
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Silva, Fernanda; Rosa, Sarah; Shen, Ying; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Jovanovic, Marija) Kill by Randen, Frida (from Silva, Fernanda). | so |
| 2-0 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Silva, Fernanda). | |
| 2-1 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 3-1 | Point BPT - (Cable, Shelby) Kill by Randen, Frida (from Silva, Fernanda). | so |
| 3-2 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 3-3 | Point NYIT - (Syers, Becky) Attack error by Rosa, Sarah (block by Sretenovic, Katarina; Brock, Kate). | |
| 4-3 | Point BPT - (Syers, Becky) Service error. | so |
| 5-3 | Point BPT - (Randen, Frida) Kill by Oliveira, Larissa. | |
| 5-4 | Point NYIT - (Randen, Frida) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 5-5 | Point NYIT - (Sretenovic, Katarina) Attack error by Rosa, Sarah. | |
| 6-5 | Point BPT - (Sretenovic, Katarina) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Zhao, Jade. | ||
| For NYIT: Stein, Sarah. | ||
| 6-6 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 6-7 | Point NYIT - (Pulley, Taylor) Attack error by Rosa, Sarah. | |
| 6-8 | Point NYIT - (Pulley, Taylor) Ball handling error by Savic, Biljana. | |
| 7-8 | Point BPT - (Silva, Fernanda) Kill by Rosa, Sarah. | |
| For BPT: Santos, Michele. | ||
| 8-8 | Point BPT - (Santos, Michele) Kill by Shen, Ying (from Savic, Biljana). | |
| 8-9 | Point NYIT - (Santos, Michele) Kill by Cable, Shelby. | so |
| 9-9 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Savic, Biljana). | so |
| 10-9 | Point BPT - (Santia, Martina) Service ace (Pulley, Taylor). | |
| 10-10 | Point NYIT - (Santia, Martina) Service error. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 10-11 | Point NYIT - (Jovanovic, Marija) Attack error by Shen, Ying (block by Brown, Kelly; Sretenovic, Katarina). | |
| For BPT: Silva, Fernanda. | ||
| 11-11 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Savic, Biljana), block error by Sretenovic, Katarina. | so |
| 12-11 | Point BPT - (Silva, Fernanda) Service ace (Sretenovic, Katarina). | |
| 12-12 | Point NYIT - (Silva, Fernanda) Attack error by Savic, Biljana. | so |
| For NYIT: Donarski, Savannah. | ||
| 13-12 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Oliveira, Larissa). | so |
| For BPT: Rosa, Sarah. | ||
| 14-12 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah (from Randen, Frida). | |
| 15-12 | Point BPT - (Shen, Ying) Attack error by Sretenovic, Katarina (block by Savic, Biljana; Randen, Frida). | |
| 16-12 | Point BPT - (Shen, Ying) Kill by Rosa, Sarah (from Silva, Fernanda). | |
| 16-13 | Point NYIT - (Shen, Ying) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 17-13 | Point BPT - (Syers, Becky) Attack error by Donarski, Savannah (block by Savic, Biljana; Randen, Frida). | so |
| Timeout NYIT. | ||
| 18-13 | Point BPT - (Randen, Frida) Service ace (Syers, Becky). | |
| 18-14 | Point NYIT - (Randen, Frida) Service error. | so |
| 19-14 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For NYIT: Stein, Sarah. | ||
| For BPT: Zhao, Jade. | ||
| 20-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby (block by Oliveira, Larissa; Zhao, Jade). | |
| 20-15 | Point NYIT - (Savic, Biljana) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| 21-15 | Point BPT - (Pulley, Taylor) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 22-15 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Savic, Biljana). | |
| Timeout NYIT. | ||
| 22-16 | Point NYIT - (Rosa, Sarah) Kill by Cable, Shelby (from Jovanovic, Marija), block error by Zhao, Jade. | so |
| For BPT: Silva, Fernanda. | ||
| 23-16 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 24-16 | Point BPT - (Santia, Martina) Kill by Shen, Ying (from Savic, Biljana). | |
| For BPT: Zhao, Jade. | ||
| 24-17 | Point NYIT - (Santia, Martina) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| For BPT: Silva, Fernanda. | ||
| 25-17 | Point BPT - (Jovanovic, Marija) Attack error by Brown, Kelly. | so |
| For NYIT: Cable, Shelby; Pulley, Taylor; Sretenovic, Katarina; Brock, Kate; Brown, Kelly; Jovanovic, Marija; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Shen, Ying; Silva, Fernanda; Randen, Frida; Oliveira, Larissa; Rosa, Sarah; libero Santia, Martina. | ||
| 0-1 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 1-1 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 1-2 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Syers, Becky). | so |
| For NYIT: Donarski, Savannah. | ||
| 2-2 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 2-3 | Point NYIT - (Randen, Frida) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 2-4 | Point NYIT - (Syers, Becky) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 3-4 | Point BPT - (Syers, Becky) Service error. | so |
| For BPT: Zhao, Jade. | ||
| 4-4 | Point BPT - (Savic, Biljana) Service ace (Cable, Shelby). | |
| 4-5 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 5-5 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For NYIT: Stein, Sarah. | ||
| 5-6 | Point NYIT - (Rosa, Sarah) Attack error by Zhao, Jade. | so |
| 6-6 | Point BPT - (Pulley, Taylor) Kill by Shen, Ying (from Savic, Biljana). | so |
| 6-7 | Point NYIT - (Santia, Martina) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For BPT: Silva, Fernanda. | ||
| 6-8 | Point NYIT - (Brock, Kate) Kill by Cable, Shelby (from Brown, Kelly). | |
| 6-9 | Point NYIT - (Brock, Kate) Attack error by Shen, Ying (block by Brown, Kelly; Jovanovic, Marija). | |
| 6-10 | Point NYIT - (Brock, Kate) Service ace (Rosa, Sarah). | |
| 7-10 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 7-11 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 8-11 | Point BPT - (Jovanovic, Marija) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 9-11 | Point BPT - (Shen, Ying) Service ace (Sretenovic, Katarina). | |
| 9-12 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 9-13 | Point NYIT - (Cable, Shelby) Attack error by Rosa, Sarah (block by Sretenovic, Katarina; Brown, Kelly). | |
| Timeout U of Bridgeport. | ||
| 9-14 | Point NYIT - (Cable, Shelby) Kill by Brown, Kelly (from Jovanovic, Marija). | |
| 9-15 | Point NYIT - (Cable, Shelby) Attack error by Savic, Biljana (block by Donarski, Savannah; Brown, Kelly). | |
| 9-16 | Point NYIT - (Cable, Shelby) Attack error by Rosa, Sarah (block by Sretenovic, Katarina; Brown, Kelly). | |
| 10-16 | Point BPT - (Cable, Shelby) Kill by Silva, Fernanda (from Shen, Ying). | so |
| For BPT: Palma, Kelly. | ||
| 10-17 | Point NYIT - (Palma, Kelly) Attack error by Savic, Biljana (block by Sretenovic, Katarina; Brown, Kelly). | so |
| 10-18 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana. | |
| 11-18 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa. | so |
| For BPT: Zhao, Jade. | ||
| For BPT: Markovic, Sofija. | ||
| 12-18 | Point BPT - (Savic, Biljana) Attack error by Sretenovic, Katarina (block by Rosa, Sarah; Oliveira, Larissa). | |
| For BPT: Markovic, Sofija. | ||
| 13-18 | Point BPT - (Savic, Biljana) Attack error by Donarski, Savannah. | |
| 13-19 | Point NYIT - (Savic, Biljana) Kill by Sretenovic, Katarina. | so |
| For NYIT: Stein, Sarah. | ||
| 13-20 | Point NYIT - (Stein, Sarah) Attack error by Markovic, Sofija. | |
| 13-21 | Point NYIT - (Stein, Sarah) Kill by Jovanovic, Marija (from Stein, Sarah). | |
| 14-21 | Point BPT - (Stein, Sarah) Kill by Oliveira, Larissa (from Savic, Biljana). | so |
| 14-22 | Point NYIT - (Rosa, Sarah) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Pulley, Taylor. | ||
| For BPT: Silva, Fernanda. | ||
| 15-22 | Point BPT - (Pulley, Taylor) Service error. | so |
| For BPT: Randen, Frida. | ||
| 15-23 | Point NYIT - (Santia, Martina) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| Timeout U of Bridgeport. | ||
| 15-24 | Point NYIT - (Brock, Kate) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 15-25 | Point NYIT - (Brock, Kate) Attack error by Randen, Frida (block by Cable, Shelby; Brown, Kelly). |
| For NYIT: Sretenovic, Katarina; Cable, Shelby; Pulley, Taylor; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Syers, Becky. | ||
| For BPT: Savic, Biljana; Randen, Frida; Oliveira, Larissa; Silva, Fernanda; Rosa, Sarah; Shen, Ying; libero Santia, Martina. | ||
| 1-0 | Point BPT - (Santia, Martina) Kill by Rosa, Sarah (from Silva, Fernanda). | |
| 2-0 | Point BPT - (Santia, Martina) Attack error by Brown, Kelly (block by Savic, Biljana; Oliveira, Larissa). | |
| 2-1 | Point NYIT - (Santia, Martina) Kill by Jovanovic, Marija (from Sretenovic, Katarina). | so |
| 2-2 | Point NYIT - (Jovanovic, Marija) Attack error by Oliveira, Larissa. | |
| 3-2 | Point BPT - (Jovanovic, Marija) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| For BPT: Kunrath, Amanda. | ||
| 3-3 | Point NYIT - (Savic, Biljana) Attack error by Kunrath, Amanda. | so |
| For NYIT: Donarski, Savannah. | ||
| 4-3 | Point BPT - (Cable, Shelby) Kill by Rosa, Sarah (from Savic, Biljana). | so |
| 5-3 | Point BPT - (Rosa, Sarah) Kill by Shen, Ying (from Savic, Biljana). | |
| 6-3 | Point BPT - (Rosa, Sarah) Attack error by Donarski, Savannah. | |
| Timeout NYIT. | ||
| 7-3 | Point BPT - (Rosa, Sarah) Attack error by Sretenovic, Katarina (block by Oliveira, Larissa; Shen, Ying). | |
| 8-3 | Point BPT - (Rosa, Sarah) Attack error by Donarski, Savannah. | |
| 8-4 | Point NYIT - (Rosa, Sarah) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 8-5 | Point NYIT - (Syers, Becky) Kill by Sretenovic, Katarina (from Cable, Shelby), block error by Oliveira, Larissa. | |
| 8-6 | Point NYIT - (Syers, Becky) Attack error by Shen, Ying (block by Brock, Kate; Sretenovic, Katarina). | |
| 9-6 | Point BPT - (Syers, Becky) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Palma, Kelly. | ||
| 10-6 | Point BPT - (Palma, Kelly) Attack error by Donarski, Savannah (block by Randen, Frida; Kunrath, Amanda). | |
| 10-7 | Point NYIT - (Palma, Kelly) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Stein, Sarah. | ||
| 12-7 | Point BPT - (Stein, Sarah) Kill by Shen, Ying (from Savic, Biljana). | so |
| For BPT: Silva, Fernanda. | ||
| 13-7 | Point BPT - (Silva, Fernanda) Service ace (Stein, Sarah). | |
| 13-8 | Point NYIT - (Silva, Fernanda) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 14-8 | Point BPT - (Donarski, Savannah) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 15-8 | Point BPT - (Shen, Ying) Attack error by Brock, Kate. |
