NYIT vs U. of Bridgeport (Nov 08, 2012)
Volleyball Box Score |
2012 Bridgeport Volleyball
NYIT vs U. of Bridgeport
(Nov 08, 2012 at Bridgeport, Conn.)
| NYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Donarski, Savannah | 5 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Sretenovic, Katarina | 5 | 7 | 6 | 23 | .043 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 4 | Cable, Shelby | 5 | 15 | 10 | 45 | .111 | 0 | 0 | 2 | 3 | 8 | 0 | 4 | 1 | 0 | 17.0 |
| 7 | Brown, Kelly | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Jovanovic, Marija | 5 | 4 | 1 | 13 | .231 | 39 | 1 | 2 | 0 | 8 | 0 | 3 | 2 | 2 | 6.5 |
| 11 | Brock, Kate | 5 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 13.0 |
| 5 | Syers, Becky | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Albayrak, Damla | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sirdas, Tugce | 5 | 0 | 0 | 1 | .000 | 1 | 6 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 5 | 50 | 23 | 135 | .200 | 44 | 12 | 8 | 7 | 48 | 0 | 20 | 3 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U. of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 5 | 11 | 9 | 33 | .061 | 0 | 2 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Oliveira, Larissa | 5 | 6 | 4 | 16 | .125 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 10 | Springer, Darsel | 5 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Shen, Ying | 5 | 22 | 2 | 35 | .571 | 0 | 1 | 1 | 2 | 12 | 0 | 4 | 0 | 0 | 25.0 |
| 13 | Simas, Sabrina | 5 | 10 | 0 | 14 | .714 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 18 | Silva, Fernanda | 5 | 0 | 0 | 7 | .000 | 44 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2 | 1.0 |
| 3 | McBeth, Taylor | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Santia, Martina | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Santos, Michele | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 60 | 24 | 137 | .263 | 54 | 7 | 11 | 12 | 50 | 0 | 22 | 1 | 3 | 78.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Nov 08, 2012 Attend: 119 Time: 2:00 Referees: Bob Dingee, Jung Park, Brouse/Browne |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Bridgeport Volleyball
NYIT vs U. of Bridgeport
(Nov 08, 2012 at Bridgeport, Conn.)
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Savic, Biljana; Oliveira, Larissa; Springer, Darsel; Shen, Ying; Simas, Sabrina; Silva, Fernanda; libero McBeth, Taylor. | ||
| 0-1 | Point NYIT - (Jovanovic, Marija) Attack error by Springer, Darsel. | |
| 1-1 | Point BPT - (Jovanovic, Marija) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 1-2 | Point NYIT - (Santos, Michele) Attack error by Shen, Ying. | so |
| 2-2 | Point BPT - (Cable, Shelby) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 3-2 | Point BPT - (Shen, Ying) Service ace (Cable, Shelby). | |
| 3-3 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 4-3 | Point BPT - (Sirdas, Tugce) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 4-4 | Point NYIT - (Oliveira, Larissa) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 5-4 | Point BPT - (Sretenovic, Katarina) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla. | ||
| For BPT: Springer, Darsel. | ||
| 5-5 | Point NYIT - (Silva, Fernanda) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky. | ||
| 5-6 | Point NYIT - (Syers, Becky) Service ace (Savic, Biljana). | |
| 5-7 | Point NYIT - (Syers, Becky) Kill by Jovanovic, Marija (from Syers, Becky). | |
| 5-8 | Point NYIT - (Syers, Becky) Attack error by Springer, Darsel. | |
| 5-9 | Point NYIT - (Syers, Becky) Attack error by Springer, Darsel (block by Jovanovic, Marija; Brock, Kate). | |
| 5-10 | Point NYIT - (Syers, Becky) Attack error by Springer, Darsel (block by Jovanovic, Marija; Brock, Kate). | |
| 6-10 | Point BPT - (Syers, Becky) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 7-10 | Point BPT - (Savic, Biljana) Attack error by Brock, Kate. | |
| 7-11 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Syers, Becky). | so |
| 8-11 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 8-12 | Point NYIT - (McBeth, Taylor) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| 8-13 | Point NYIT - (Jovanovic, Marija) Attack error by Springer, Darsel (block by Cable, Shelby; Brown, Kelly). | |
| 9-13 | Point BPT - (Jovanovic, Marija) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 9-14 | Point NYIT - (Santos, Michele) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 9-15 | Point NYIT - (Cable, Shelby) Attack error by Oliveira, Larissa. | |
| Timeout U. of Bridgeport. | ||
| 10-15 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 10-16 | Point NYIT - (Shen, Ying) Service error. | so |
| 11-16 | Point BPT - (Sirdas, Tugce) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 12-16 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana, block error by Jovanovic, Marija. | |
| 13-16 | Point BPT - (Oliveira, Larissa) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 13-17 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| 14-17 | Point BPT - (Sretenovic, Katarina) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla. | ||
| For BPT: Springer, Darsel. | ||
| 14-18 | Point NYIT - (Silva, Fernanda) Attack error by Springer, Darsel. | so |
| For NYIT: Syers, Becky. | ||
| 14-19 | Point NYIT - (Syers, Becky) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 15-19 | Point BPT - (Syers, Becky) Kill by Simas, Sabrina. | so |
| 15-20 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby. | so |
| 15-21 | Point NYIT - (Brock, Kate) Bad set by Silva, Fernanda. | |
| 16-21 | Point BPT - (Brock, Kate) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 17-21 | Point BPT - (McBeth, Taylor) Kill by Shen, Ying (from Silva, Fernanda), block error by Jovanovic, Marija. | |
| 17-22 | Point NYIT - (McBeth, Taylor) Service error. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 18-22 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 19-22 | Point BPT - (Santos, Michele) Attack error by Brown, Kelly. | |
| 20-22 | Point BPT - (Santos, Michele) Attack error by Cable, Shelby (block by Oliveira, Larissa; Shen, Ying). | |
| Timeout NYIT. | ||
| 20-23 | Point NYIT - (Santos, Michele) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| Timeout U. of Bridgeport. | ||
| 21-23 | Point BPT - (Cable, Shelby) Service error. | so |
| 21-24 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 21-25 | Point NYIT - (Sirdas, Tugce) Attack error by Savic, Biljana. |
| For NYIT: Jovanovic, Marija; Donarski, Savannah; Cable, Shelby; Sretenovic, Katarina; Brown, Kelly; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Simas, Sabrina; Shen, Ying; Silva, Fernanda; Oliveira, Larissa; Savic, Biljana; Springer, Darsel; libero McBeth, Taylor. | ||
| 0-1 | Point NYIT - (Silva, Fernanda) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 1-1 | Point BPT - (Cable, Shelby) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 2-1 | Point BPT - (Savic, Biljana) Service ace (Cable, Shelby). | |
| 2-2 | Point NYIT - (Savic, Biljana) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 3-2 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 3-3 | Point NYIT - (McBeth, Taylor) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 4-3 | Point BPT - (Sretenovic, Katarina) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla. | ||
| For BPT: Santos, Michele. | ||
| 5-3 | Point BPT - (Santos, Michele) Kill by Shen, Ying (from Silva, Fernanda). | |
| 5-4 | Point NYIT - (Santos, Michele) Service error. | so |
| For NYIT: Syers, Becky. | ||
| 5-5 | Point NYIT - (Syers, Becky) Service ace (Shen, Ying). | |
| 5-6 | Point NYIT - (Syers, Becky) Ball handling error by Silva, Fernanda. | |
| For BPT: Santia, Martina. | ||
| 5-7 | Point NYIT - (Syers, Becky) Kill by Jovanovic, Marija (from Sirdas, Tugce). | |
| 6-7 | Point BPT - (Syers, Becky) Ball handling error by Jovanovic, Marija. | so |
| 6-8 | Point NYIT - (Shen, Ying) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 7-8 | Point BPT - (Brock, Kate) Kill by Savic, Biljana (from Santos, Michele). | so |
| 8-8 | Point BPT - (Oliveira, Larissa) Kill by Santia, Martina. | |
| 8-9 | Point NYIT - (Oliveira, Larissa) Attack error by Savic, Biljana. | so |
| For NYIT: Sretenovic, Katarina. | ||
| For BPT: Silva, Fernanda. | ||
| 8-10 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 9-10 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying. | so |
| For BPT: Springer, Darsel. | ||
| 9-11 | Point NYIT - (Silva, Fernanda) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 10-11 | Point BPT - (Cable, Shelby) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 10-12 | Point NYIT - (Savic, Biljana) Service error. | so |
| 10-13 | Point NYIT - (Sirdas, Tugce) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 10-14 | Point NYIT - (Sirdas, Tugce) Attack error by Springer, Darsel. | |
| 10-15 | Point NYIT - (Sirdas, Tugce) Attack error by Savic, Biljana. | |
| 10-16 | Point NYIT - (Sirdas, Tugce) Kill by Donarski, Savannah. | |
| Timeout U. of Bridgeport. | ||
| 10-17 | Point NYIT - (Sirdas, Tugce) Bad set by Silva, Fernanda. | |
| 11-17 | Point BPT - (Sirdas, Tugce) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 12-17 | Point BPT - (McBeth, Taylor) Service ace (Sirdas, Tugce). | |
| 12-18 | Point NYIT - (McBeth, Taylor) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | so |
| 12-19 | Point NYIT - (Sretenovic, Katarina) Attack error by Oliveira, Larissa. | |
| 12-20 | Point NYIT - (Sretenovic, Katarina) Kill by Brock, Kate. | |
| 13-20 | Point BPT - (Sretenovic, Katarina) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| For NYIT: Albayrak, Damla. | ||
| 13-21 | Point NYIT - (Santos, Michele) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky. | ||
| 14-21 | Point BPT - (Syers, Becky) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 14-22 | Point NYIT - (Shen, Ying) Kill by Brock, Kate. | so |
| Timeout U. of Bridgeport. | ||
| 15-22 | Point BPT - (Brock, Kate) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 15-23 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 15-24 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 15-25 | Point NYIT - (Jovanovic, Marija) Attack error by Savic, Biljana (block by Sretenovic, Katarina; Brown, Kelly). |
| For NYIT: Donarski, Savannah; Sretenovic, Katarina; Cable, Shelby; Brown, Kelly; Jovanovic, Marija; Brock, Kate; libero Sirdas, Tugce. | ||
| For BPT: Savic, Biljana; Oliveira, Larissa; Shen, Ying; Simas, Sabrina; Silva, Fernanda; Santos, Michele; libero McBeth, Taylor. | ||
| 0-1 | Point NYIT - (Jovanovic, Marija) Kill by Cable, Shelby (from Jovanovic, Marija). | |
| 0-2 | Point NYIT - (Jovanovic, Marija) Kill by Sretenovic, Katarina (from Jovanovic, Marija). | |
| 1-2 | Point BPT - (Jovanovic, Marija) Attack error by Sretenovic, Katarina (block by Shen, Ying; Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 2-2 | Point BPT - (Silva, Fernanda) Kill by Springer, Darsel (from Simas, Sabrina). | |
| 2-3 | Point NYIT - (Silva, Fernanda) Service error. | so |
| 3-3 | Point BPT - (Cable, Shelby) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 3-4 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 3-5 | Point NYIT - (Sirdas, Tugce) Service ace (McBeth, Taylor). | |
| 3-6 | Point NYIT - (Sirdas, Tugce) Service ace (McBeth, Taylor). | |
| 4-6 | Point BPT - (Sirdas, Tugce) Attack error by Brock, Kate. | so |
| 4-7 | Point NYIT - (McBeth, Taylor) Service error. | so |
| 5-7 | Point BPT - (Sretenovic, Katarina) Service error. | so |
| For BPT: Santos, Michele. | ||
| For NYIT: Albayrak, Damla. | ||
| 5-8 | Point NYIT - (Santos, Michele) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky. | ||
| For BPT: Santia, Martina. | ||
| 5-9 | Point NYIT - (Syers, Becky) Attack error by Santia, Martina. | |
| 5-10 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana (block by Cable, Shelby; Brock, Kate). | |
| 5-11 | Point NYIT - (Syers, Becky) Bad set by Santos, Michele. | |
| For BPT: Silva, Fernanda. | ||
| 5-12 | Point NYIT - (Syers, Becky) Kill by Jovanovic, Marija (from Albayrak, Damla). | |
| 5-13 | Point NYIT - (Syers, Becky) Service ace (Shen, Ying). | |
| Timeout U. of Bridgeport. | ||
| 5-14 | Point NYIT - (Syers, Becky) Kill by Cable, Shelby (from Jovanovic, Marija), block error by Silva, Fernanda. | |
| 6-14 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 7-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby (block by Oliveira, Larissa; Santia, Martina). | |
| 8-14 | Point BPT - (Savic, Biljana) Service ace (Sirdas, Tugce). | |
| 9-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| 10-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby (block by Oliveira, Larissa; Santia, Martina). | |
| Timeout NYIT. | ||
| 11-14 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| 11-15 | Point NYIT - (Savic, Biljana) Attack error by Shen, Ying (block by Jovanovic, Marija; Brock, Kate). | so |
| 12-15 | Point BPT - (Brock, Kate) Service error. | so |
| 13-15 | Point BPT - (Oliveira, Larissa) Attack error by Jovanovic, Marija. | |
| 14-15 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Simas, Sabrina). | |
| 15-15 | Point BPT - (Oliveira, Larissa) Service ace (Syers, Becky). | |
| 15-16 | Point NYIT - (Oliveira, Larissa) Service error. | so |
| For NYIT: Sretenovic, Katarina. | ||
| 16-16 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Santos, Michele). | so |
| For BPT: Silva, Fernanda. | ||
| For BPT: Springer, Darsel. | ||
| 17-16 | Point BPT - (Silva, Fernanda) Kill by Simas, Sabrina. | |
| 18-16 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina. | |
| 19-16 | Point BPT - (Silva, Fernanda) Kill by Springer, Darsel (from Silva, Fernanda). | |
| 20-16 | Point BPT - (Silva, Fernanda) Attack error by Cable, Shelby (block by Shen, Ying; Simas, Sabrina). | |
| Timeout NYIT. | ||
| 20-17 | Point NYIT - (Silva, Fernanda) Kill by Jovanovic, Marija. | so |
| For NYIT: Donarski, Savannah. | ||
| 21-17 | Point BPT - (Cable, Shelby) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 21-18 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 22-18 | Point BPT - (Sirdas, Tugce) Service error. | so |
| 23-18 | Point BPT - (McBeth, Taylor) Attack error by Sretenovic, Katarina (block by Savic, Biljana; Oliveira, Larissa). | |
| 24-18 | Point BPT - (McBeth, Taylor) Kill by Springer, Darsel (from Silva, Fernanda). | |
| 25-18 | Point BPT - (McBeth, Taylor) Kill by Savic, Biljana (from Silva, Fernanda). |
| For NYIT: Sretenovic, Katarina; Brown, Kelly; Cable, Shelby; Brock, Kate; Donarski, Savannah; Jovanovic, Marija; libero Sirdas, Tugce. | ||
| For BPT: Oliveira, Larissa; Silva, Fernanda; Shen, Ying; Savic, Biljana; Simas, Sabrina; Springer, Darsel; libero McBeth, Taylor. | ||
| 1-0 | Point BPT - (Silva, Fernanda) Kill by Springer, Darsel (from Silva, Fernanda). | |
| 1-1 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 2-1 | Point BPT - (Cable, Shelby) Service error. | so |
| 2-2 | Point NYIT - (Shen, Ying) Attack error by Springer, Darsel. | so |
| 2-3 | Point NYIT - (Sirdas, Tugce) Kill by Donarski, Savannah. | |
| 3-3 | Point BPT - (Sirdas, Tugce) Ball handling error by Sretenovic, Katarina. | so |
| 3-4 | Point NYIT - (McBeth, Taylor) Ball handling error by Silva, Fernanda. | so |
| 4-4 | Point BPT - (Sretenovic, Katarina) Kill by Savic, Biljana (from Oliveira, Larissa). | so |
| For BPT: Santia, Martina; Santos, Michele. | ||
| For NYIT: Albayrak, Damla. | ||
| 5-4 | Point BPT - (Santos, Michele) Service ace (Cable, Shelby). | |
| 5-5 | Point NYIT - (Santos, Michele) Service error. | so |
| For NYIT: Syers, Becky. | ||
| 5-6 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana (block by Cable, Shelby; Brock, Kate). | |
| 6-6 | Point BPT - (Syers, Becky) Attack error by Cable, Shelby (block by Savic, Biljana; Oliveira, Larissa). | so |
| 7-6 | Point BPT - (Savic, Biljana) Kill by Santia, Martina (from Santos, Michele), block error by Cable, Shelby. | |
| 7-7 | Point NYIT - (Savic, Biljana) Attack error by Oliveira, Larissa (block by Cable, Shelby; Brock, Kate). | so |
| 7-8 | Point NYIT - (Brock, Kate) Service ace (Savic, Biljana). | |
| 7-9 | Point NYIT - (Brock, Kate) Kill by Brown, Kelly (from Jovanovic, Marija). | |
| 8-9 | Point BPT - (Brock, Kate) Kill by Savic, Biljana. | so |
| 8-10 | Point NYIT - (Oliveira, Larissa) Ball handling error by Santos, Michele. | so |
| For NYIT: Sretenovic, Katarina. | ||
| For BPT: Silva, Fernanda. | ||
| 9-10 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 10-10 | Point BPT - (Silva, Fernanda) Attack error by Cable, Shelby. | |
| 11-10 | Point BPT - (Silva, Fernanda) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 12-10 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina (block by Springer, Darsel; Simas, Sabrina). | |
| Timeout NYIT. | ||
| 13-10 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Silva, Fernanda). | |
| 13-11 | Point NYIT - (Silva, Fernanda) Kill by Brown, Kelly (from Jovanovic, Marija). | so |
| For NYIT: Donarski, Savannah. | ||
| 14-11 | Point BPT - (Cable, Shelby) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 14-12 | Point NYIT - (Shen, Ying) Attack error by Savic, Biljana. | so |
| 14-13 | Point NYIT - (Sirdas, Tugce) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 14-14 | Point NYIT - (Sirdas, Tugce) Service ace (McBeth, Taylor). | |
| 14-15 | Point NYIT - (Sirdas, Tugce) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 14-16 | Point NYIT - (Sirdas, Tugce) Service ace (McBeth, Taylor). | |
| 15-16 | Point BPT - (Sirdas, Tugce) Attack error by Sretenovic, Katarina (block by Simas, Sabrina; Savic, Biljana). | so |
| 16-16 | Point BPT - (McBeth, Taylor) Attack error by Brock, Kate. | |
| 17-16 | Point BPT - (McBeth, Taylor) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 17-17 | Point NYIT - (McBeth, Taylor) Attack error by Savic, Biljana (block by Sretenovic, Katarina; Brock, Kate). | so |
| 17-18 | Point NYIT - (Sretenovic, Katarina) Attack error by Oliveira, Larissa (block by Donarski, Savannah; Brock, Kate). | |
| 18-18 | Point BPT - (Sretenovic, Katarina) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| For NYIT: Albayrak, Damla. | ||
| 19-18 | Point BPT - (Santos, Michele) Ball handling error by Jovanovic, Marija. | |
| 19-19 | Point NYIT - (Santos, Michele) Service error. | so |
| For NYIT: Syers, Becky. | ||
| 19-20 | Point NYIT - (Syers, Becky) Service ace (Savic, Biljana). | |
| Timeout U. of Bridgeport. | ||
| 19-21 | Point NYIT - (Syers, Becky) Attack error by Savic, Biljana. | |
| 20-21 | Point BPT - (Syers, Becky) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 20-22 | Point NYIT - (Savic, Biljana) Kill by Brock, Kate (from Jovanovic, Marija). | so |
| 21-22 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 22-22 | Point BPT - (Oliveira, Larissa) Kill by Shen, Ying (from Santos, Michele). | |
| 22-23 | Point NYIT - (Oliveira, Larissa) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| For NYIT: Sretenovic, Katarina. | ||
| For BPT: Silva, Fernanda. | ||
| 23-23 | Point BPT - (Jovanovic, Marija) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 24-23 | Point BPT - (Silva, Fernanda) Kill by Shen, Ying (from Simas, Sabrina). | |
| Timeout NYIT. | ||
| 25-23 | Point BPT - (Silva, Fernanda) Attack error by Sretenovic, Katarina (block by Shen, Ying; Simas, Sabrina). |
| For NYIT: Cable, Shelby; Brock, Kate; Donarski, Savannah; Sretenovic, Katarina; Jovanovic, Marija; Brown, Kelly; libero Sirdas, Tugce. | ||
| For BPT: Oliveira, Larissa; Savic, Biljana; Santos, Michele; Simas, Sabrina; Shen, Ying; Silva, Fernanda; libero McBeth, Taylor. | ||
| 1-0 | Point BPT - (Jovanovic, Marija) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 1-1 | Point NYIT - (Silva, Fernanda) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 2-1 | Point BPT - (Cable, Shelby) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 3-1 | Point BPT - (Shen, Ying) Kill by Springer, Darsel (from Silva, Fernanda). | |
| 4-1 | Point BPT - (Shen, Ying) Attack error by Donarski, Savannah. | |
| 4-2 | Point NYIT - (Shen, Ying) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 4-3 | Point NYIT - (Sirdas, Tugce) Service ace (McBeth, Taylor). | |
| 4-4 | Point NYIT - (Sirdas, Tugce) Service ace (Savic, Biljana). | |
| 5-4 | Point BPT - (Sirdas, Tugce) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 5-5 | Point NYIT - (McBeth, Taylor) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| 5-6 | Point NYIT - (Sretenovic, Katarina) Kill by Donarski, Savannah (from Jovanovic, Marija). | |
| 6-6 | Point BPT - (Sretenovic, Katarina) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For NYIT: Albayrak, Damla. | ||
| For BPT: Santia, Martina. | ||
| 6-7 | Point NYIT - (Santia, Martina) Kill by Donarski, Savannah (from Jovanovic, Marija). | so |
| For NYIT: Syers, Becky. | ||
| 6-8 | Point NYIT - (Syers, Becky) Kill by Brock, Kate (from Jovanovic, Marija). | |
| 7-8 | Point BPT - (Syers, Becky) Service error. | so |
| 8-8 | Point BPT - (Savic, Biljana) Attack error by Brock, Kate. | |
| 9-8 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby (block by Oliveira, Larissa; Silva, Fernanda). | |
| 10-8 | Point BPT - (Savic, Biljana) Attack error by Cable, Shelby. | |
| Timeout NYIT. | ||
| 11-8 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Oliveira, Larissa). | |
| 12-8 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from McBeth, Taylor). | |
| Timeout NYIT. | ||
| 12-9 | Point NYIT - (Savic, Biljana) Kill by Cable, Shelby (from Jovanovic, Marija). | so |
| 13-9 | Point BPT - (Brock, Kate) Kill by Shen, Ying (from Silva, Fernanda). | so |
