U. of Bridgeport vs New Haven (Dec 01, 2012)
Volleyball Box Score |
2012 Bridgeport Volleyball
U. of Bridgeport vs New Haven
(Dec 01, 2012 at West Haven, Conn.)
| U. of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Savic, Biljana | 5 | 14 | 13 | 54 | .019 | 3 | 0 | 2 | 2 | 11 | 1 | 1 | 2 | 1 | 15.5 | |
| 4 | Oliveira, Larissa | 5 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 | |
| 10 | Springer, Darsel | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 | |
| 11 | Shen, Ying | 5 | 12 | 8 | 47 | .085 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 13.0 | |
| 13 | Simas, Sabrina | 5 | 11 | 1 | 19 | .526 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 12.0 | |
| 18 | Silva, Fernanda | 5 | 1 | 0 | 5 | .200 | 46 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | McBeth, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Markovic, Sofija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Santia, Martina | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Santos, Michele | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 55 | 29 | 180 | .144 | 52 | 2 | 5 | 7 | 95 | 3 | 4 | 3 | 3 | 62.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Kristen Lee | 5 | 10 | 4 | 46 | .130 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Keidy Candelaria | 5 | 15 | 11 | 48 | .083 | 2 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Kaulana Ane | 5 | 5 | 3 | 19 | .105 | 49 | 1 | 2 | 0 | 12 | 0 | 1 | 2 | 0 | 6.5 |
| 10 | Amber Cannady | 5 | 14 | 5 | 41 | .220 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16.0 |
| 12 | Kristy Atufunwa | 5 | 15 | 6 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 18.0 |
| 15 | Bai Zhang | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ashley Gomez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kea-Marie Olaso | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Dalton | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 5 | 64 | 30 | 199 | .171 | 58 | 7 | 7 | 2 | 80 | 2 | 12 | 6 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: Dec 01, 2012 Attend: 316 Time: 2:09 Referees: Carole Burke, Hanna Milord, Droesch, Pakele 2012 NCAA Division II East Region Championship Match 7 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Bridgeport Volleyball
U. of Bridgeport vs New Haven
(Dec 01, 2012 at West Haven, Conn.)
| For UNH: Kristen Lee; Keidy Candelaria; Kaulana Ane; Amber Cannady; Kristy Atufunwa; Bai Zhang; libero Kea-Marie Olaso. | ||
| For BPT: Savic, Biljana; Silva, Fernanda; Simas, Sabrina; Shen, Ying; Oliveira, Larissa; Springer, Darsel; libero McBeth, Taylor. | ||
| 1-0 | Point UNH - (Silva, Fernanda) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| 2-0 | Point UNH - (Keidy Candelaria) Service ace (TEAM). | |
| 3-0 | Point UNH - (Keidy Candelaria) Service ace (McBeth, Taylor). | |
| 4-0 | Point UNH - (Keidy Candelaria) Kill by Amber Cannady (from Kaulana Ane). | |
| 5-0 | Point UNH - (Keidy Candelaria) Service ace (Savic, Biljana). | |
| 5-1 | Point BPT - (Keidy Candelaria) Kill by Springer, Darsel (from Simas, Sabrina). | so |
| 5-2 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel (from Simas, Sabrina). | |
| 6-2 | Point UNH - (Savic, Biljana) Kill by Kaulana Ane (from Kea-Marie Olaso). | so |
| 6-3 | Point BPT - (Kea-Marie Olaso) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| 7-3 | Point UNH - (McBeth, Taylor) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 8-3 | Point UNH - (Kaulana Ane) Service ace (Savic, Biljana). | |
| 9-3 | Point UNH - (Kaulana Ane) Kill by Keidy Candelaria (from Kaulana Ane). | |
| 10-3 | Point UNH - (Kaulana Ane) Kill by Kristy Atufunwa (from Keidy Candelaria). | |
| 11-3 | Point UNH - (Kaulana Ane) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| Timeout U. of Bridgeport. | ||
| 11-4 | Point BPT - (Kaulana Ane) Service error. | so |
| For BPT: Santia, Martina. | ||
| 11-5 | Point BPT - (Santia, Martina) Attack error by Ashley Dalton. | |
| 12-5 | Point UNH - (Santia, Martina) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 12-6 | Point BPT - (Kristen Lee) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 13-6 | Point UNH - (Shen, Ying) Attack error by Savic, Biljana. | so |
| For UNH: Ashley Gomez. | ||
| 14-6 | Point UNH - (Ashley Gomez) Attack error by Savic, Biljana. | |
| 14-7 | Point BPT - (Ashley Gomez) Attack error by Keidy Candelaria. | so |
| For BPT: Santos, Michele. | ||
| For UNH: Kristy Atufunwa. | ||
| 15-7 | Point UNH - (Santos, Michele) Kill by Ashley Dalton (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 15-8 | Point BPT - (Bai Zhang) Kill by Silva, Fernanda (from Savic, Biljana). | so |
| For BPT: Springer, Darsel. | ||
| 16-8 | Point UNH - (Silva, Fernanda) Kill by Amber Cannady (from Kaulana Ane). | so |
| 16-9 | Point BPT - (Keidy Candelaria) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 16-10 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel (from Simas, Sabrina), block error by Kristen Lee. | |
| 17-10 | Point UNH - (Savic, Biljana) Kill by Kristen Lee (from Kaulana Ane). | so |
| 17-11 | Point BPT - (Kea-Marie Olaso) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Oliveira, Larissa. | ||
| 18-11 | Point UNH - (McBeth, Taylor) Attack error by Savic, Biljana. | so |
| For UNH: Ashley Dalton. | ||
| 19-11 | Point UNH - (Kaulana Ane) Kill by Ashley Dalton (from Kaulana Ane). | |
| Timeout U. of Bridgeport. | ||
| 20-11 | Point UNH - (Kaulana Ane) Kill by Kristen Lee (from Kaulana Ane). | |
| 20-12 | Point BPT - (Kaulana Ane) Attack error by Keidy Candelaria. | so |
| For BPT: Santia, Martina. | ||
| 21-12 | Point UNH - (Santia, Martina) Ball handling error by Savic, Biljana. | so |
| 22-12 | Point UNH - (Kristen Lee) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| 22-13 | Point BPT - (Kristen Lee) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 23-13 | Point UNH - (Shen, Ying) Kill by Ashley Dalton (from Kaulana Ane). | so |
| For UNH: Ashley Gomez. | ||
| 23-14 | Point BPT - (Ashley Gomez) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Santos, Michele. | ||
| 24-14 | Point UNH - (Santos, Michele) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 24-15 | Point BPT - (Bai Zhang) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 24-16 | Point BPT - (Silva, Fernanda) Attack error by Kaulana Ane. | |
| 25-16 | Point UNH - (Silva, Fernanda) Kill by Kaulana Ane (from Kea-Marie Olaso), block error by Savic, Biljana. | so |
| For BPT: Shen, Ying; Silva, Fernanda; Oliveira, Larissa; Savic, Biljana; Santia, Martina; Simas, Sabrina; libero McBeth, Taylor. | ||
| For UNH: Bai Zhang; Keidy Candelaria; Kristen Lee; Amber Cannady; Kristy Atufunwa; Kaulana Ane; libero Kea-Marie Olaso. | ||
| 0-1 | Point BPT - (Bai Zhang) Kill by Shen, Ying (from Silva, Fernanda), block error by Kaulana Ane. | so |
| 1-1 | Point UNH - (Shen, Ying) Kill by Amber Cannady (from Kaulana Ane). | so |
| 1-2 | Point BPT - (Keidy Candelaria) Attack error by Amber Cannady. | so |
| For BPT: Springer, Darsel. | ||
| 1-3 | Point BPT - (Silva, Fernanda) Service ace (Kea-Marie Olaso). | |
| 2-3 | Point UNH - (Silva, Fernanda) Kill by Amber Cannady (from Kaulana Ane). | so |
| 3-3 | Point UNH - (Kea-Marie Olaso) Attack error by Savic, Biljana. | |
| 4-3 | Point UNH - (Kea-Marie Olaso) Attack error by Springer, Darsel. | |
| 4-4 | Point BPT - (Kea-Marie Olaso) Attack error by Keidy Candelaria. | so |
| For BPT: Santos, Michele. | ||
| 5-4 | Point UNH - (Santos, Michele) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 6-4 | Point UNH - (Kaulana Ane) Kill by Kristen Lee (from Kaulana Ane). | |
| 6-5 | Point BPT - (Kaulana Ane) Attack error by Kristy Atufunwa. | so |
| 6-6 | Point BPT - (Savic, Biljana) Attack error by Kristy Atufunwa. | |
| 6-7 | Point BPT - (Savic, Biljana) Attack error by Kristen Lee (block by Springer, Darsel; Simas, Sabrina). | |
| 6-8 | Point BPT - (Savic, Biljana) Attack error by Kristy Atufunwa. | |
| 7-8 | Point UNH - (Savic, Biljana) Service error. | so |
| 8-8 | Point UNH - (Kristen Lee) Attack error by Savic, Biljana. | |
| 9-8 | Point UNH - (Kristen Lee) Attack error by Springer, Darsel. | |
| 9-9 | Point BPT - (Kristen Lee) Kill by Shen, Ying (from Silva, Fernanda), block error by Kristy Atufunwa. | so |
| For BPT: Santia, Martina. | ||
| 10-9 | Point UNH - (Santia, Martina) Attack error by Shen, Ying (block by Ashley Dalton; Kristy Atufunwa). | so |
| For UNH: Ashley Gomez. | ||
| 10-10 | Point BPT - (Ashley Gomez) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Oliveira, Larissa. | ||
| 11-10 | Point UNH - (McBeth, Taylor) Kill by Amber Cannady. | so |
| For UNH: Bai Zhang. | ||
| 12-10 | Point UNH - (Bai Zhang) Attack error by Shen, Ying. | |
| 12-11 | Point BPT - (Bai Zhang) Service error. | so |
| 12-12 | Point BPT - (Shen, Ying) Attack error by Keidy Candelaria. | |
| 13-12 | Point UNH - (Shen, Ying) Attack error by Shen, Ying (block by Amber Cannady). | so |
| 14-12 | Point UNH - (Keidy Candelaria) Service ace (TEAM). | |
| 14-13 | Point BPT - (Keidy Candelaria) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 15-13 | Point UNH - (Silva, Fernanda) Attack error by Shen, Ying. | so |
| 15-14 | Point BPT - (Kea-Marie Olaso) Service error. | so |
| For BPT: Santos, Michele. | ||
| 16-14 | Point UNH - (Santos, Michele) Attack error by Savic, Biljana. | so |
| For UNH: Ashley Dalton. | ||
| 16-15 | Point BPT - (Kaulana Ane) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 17-15 | Point UNH - (Savic, Biljana) Kill by Kristen Lee (from Kaulana Ane). | so |
| 18-15 | Point UNH - (Kristen Lee) Ball handling error by Simas, Sabrina. | |
| 18-16 | Point BPT - (Kristen Lee) Attack error by Keidy Candelaria. | so |
| For BPT: Santia, Martina; Markovic, Sofija. | ||
| 18-17 | Point BPT - (Santia, Martina) Kill by Shen, Ying (from Savic, Biljana). | |
| 18-18 | Point BPT - (Santia, Martina) Attack error by Kristy Atufunwa. | |
| Timeout New Haven. | ||
| 19-18 | Point UNH - (Santia, Martina) Service error. | so |
| For UNH: Ashley Gomez. | ||
| For BPT: Silva, Fernanda. | ||
| 19-19 | Point BPT - (Ashley Gomez) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Markovic, Sofija; Oliveira, Larissa. | ||
| 19-20 | Point BPT - (McBeth, Taylor) Kill by Oliveira, Larissa (from Savic, Biljana). | |
| 20-20 | Point UNH - (McBeth, Taylor) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| For BPT: Silva, Fernanda. | ||
| 20-21 | Point BPT - (Bai Zhang) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 20-22 | Point BPT - (Shen, Ying) Kill by Oliveira, Larissa (from Silva, Fernanda). | |
| Timeout New Haven. | ||
| 20-23 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 20-24 | Point BPT - (Shen, Ying) Attack error by Keidy Candelaria. | |
| 20-25 | Point BPT - (Shen, Ying) Kill by Oliveira, Larissa. |
| For BPT: Silva, Fernanda; Shen, Ying; Oliveira, Larissa; Savic, Biljana; Simas, Sabrina; Santia, Martina; libero McBeth, Taylor. | ||
| For UNH: Bai Zhang; Kaulana Ane; Keidy Candelaria; Amber Cannady; Kristy Atufunwa; Kristen Lee; libero Kea-Marie Olaso. | ||
| 1-0 | Point UNH - (Savic, Biljana) Kill by Kea-Marie Olaso. | so |
| 2-0 | Point UNH - (Kristen Lee) Kill by Amber Cannady (from Kaulana Ane). | |
| 2-1 | Point BPT - (Kristen Lee) Attack error by Keidy Candelaria. | so |
| For BPT: Santos, Michele. | ||
| 3-1 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| 3-2 | Point BPT - (Kea-Marie Olaso) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 3-3 | Point BPT - (Silva, Fernanda) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 4-3 | Point UNH - (Silva, Fernanda) Service error. | so |
| For UNH: Ashley Dalton. | ||
| 4-4 | Point BPT - (Kaulana Ane) Attack error by Keidy Candelaria. | so |
| 5-4 | Point UNH - (Shen, Ying) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| 6-4 | Point UNH - (Keidy Candelaria) Kill by Kristy Atufunwa. | |
| 6-5 | Point BPT - (Keidy Candelaria) Attack error by Kristen Lee. | so |
| For BPT: Oliveira, Larissa. | ||
| 6-6 | Point BPT - (McBeth, Taylor) Attack error by Kristy Atufunwa. | |
| 7-6 | Point UNH - (McBeth, Taylor) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Ashley Gomez. | ||
| 7-7 | Point BPT - (Ashley Gomez) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Santia, Martina. | ||
| 8-7 | Point UNH - (Santia, Martina) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 8-8 | Point BPT - (Bai Zhang) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 9-8 | Point UNH - (Savic, Biljana) Attack error by Shen, Ying. | so |
| 9-9 | Point BPT - (Kristen Lee) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| 10-9 | Point UNH - (Santos, Michele) Attack error by Shen, Ying. | so |
| 11-9 | Point UNH - (Kea-Marie Olaso) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| 12-9 | Point UNH - (Kea-Marie Olaso) Service ace (McBeth, Taylor). | |
| 12-10 | Point BPT - (Kea-Marie Olaso) Service error. | so |
| For BPT: Springer, Darsel. | ||
| 13-10 | Point UNH - (Silva, Fernanda) Kill by Kristen Lee (from Kaulana Ane). | so |
| For UNH: Ashley Dalton. | ||
| 14-10 | Point UNH - (Kaulana Ane) Kill by Keidy Candelaria (from Kaulana Ane). | |
| Timeout U. of Bridgeport. | ||
| 15-10 | Point UNH - (Kaulana Ane) Ball handling error by Simas, Sabrina. | |
| 16-10 | Point UNH - (Kaulana Ane) Kill by Keidy Candelaria (from Kaulana Ane). | |
| 17-10 | Point UNH - (Kaulana Ane) Kill by Kristen Lee (from Kea-Marie Olaso). | |
| 18-10 | Point UNH - (Kaulana Ane) Attack error by Springer, Darsel (block by Kristy Atufunwa; Ashley Dalton). | |
| 18-11 | Point BPT - (Kaulana Ane) Service error. | so |
| 18-12 | Point BPT - (Shen, Ying) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 19-12 | Point UNH - (Shen, Ying) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 20-12 | Point UNH - (Keidy Candelaria) Attack error by Savic, Biljana. | |
| Timeout U. of Bridgeport. | ||
| 21-12 | Point UNH - (Keidy Candelaria) Attack error by Savic, Biljana. | |
| 22-12 | Point UNH - (Keidy Candelaria) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| 22-13 | Point BPT - (Keidy Candelaria) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For BPT: Oliveira, Larissa. | ||
| 23-13 | Point UNH - (McBeth, Taylor) Attack error by Savic, Biljana. | so |
| For UNH: Ashley Gomez. | ||
| 24-13 | Point UNH - (Ashley Gomez) Kill by Keidy Candelaria (from Amber Cannady). | |
| 25-13 | Point UNH - (Ashley Gomez) Service ace (TEAM). |
| For UNH: Bai Zhang; Kristen Lee; Amber Cannady; Kaulana Ane; Keidy Candelaria; Kristy Atufunwa; libero Kea-Marie Olaso. | ||
| For BPT: Shen, Ying; Silva, Fernanda; Simas, Sabrina; Savic, Biljana; Springer, Darsel; Oliveira, Larissa; libero McBeth, Taylor. | ||
| 0-1 | Point BPT - (Bai Zhang) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 0-2 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana. | |
| 0-3 | Point BPT - (Silva, Fernanda) Attack error by Amber Cannady. | |
| 0-4 | Point BPT - (Silva, Fernanda) Attack error by Kristen Lee. | |
| 1-4 | Point UNH - (Silva, Fernanda) Attack error by Simas, Sabrina. | so |
| 2-4 | Point UNH - (Kristen Lee) Kill by Amber Cannady, block error by Simas, Sabrina. | |
| 3-4 | Point UNH - (Kristen Lee) Attack error by Savic, Biljana. | |
| 3-5 | Point BPT - (Kristen Lee) Kill by Simas, Sabrina (from Silva, Fernanda), block error by Amber Cannady. | so |
| 4-5 | Point UNH - (Savic, Biljana) Kill by Amber Cannady. | so |
| 5-5 | Point UNH - (Kea-Marie Olaso) Kill by Keidy Candelaria (from Kaulana Ane). | |
| 6-5 | Point UNH - (Kea-Marie Olaso) Kill by Kristy Atufunwa (from Kaulana Ane). | |
| 6-6 | Point BPT - (Kea-Marie Olaso) Service error. | so |
| 7-6 | Point UNH - (McBeth, Taylor) Service error. | so |
| For UNH: Ashley Dalton. | ||
| 7-7 | Point BPT - (Kaulana Ane) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 8-7 | Point UNH - (Santia, Martina) Attack error by Shen, Ying. | so |
| 8-8 | Point BPT - (Keidy Candelaria) Bad set by Kaulana Ane. | so |
| 9-8 | Point UNH - (Shen, Ying) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| For UNH: Ashley Gomez. | ||
| 9-9 | Point BPT - (Ashley Gomez) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Santos, Michele. | ||
| 10-9 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 10-10 | Point BPT - (Bai Zhang) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 10-11 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda). | |
| 10-12 | Point BPT - (Silva, Fernanda) Attack error by Kaulana Ane (block by Savic, Biljana). | |
| 10-13 | Point BPT - (Silva, Fernanda) Kill by Savic, Biljana (from Silva, Fernanda). | |
| Timeout New Haven. | ||
| 10-14 | Point BPT - (Silva, Fernanda) Attack error by Keidy Candelaria. | |
| 10-15 | Point BPT - (Silva, Fernanda) Attack error by Keidy Candelaria. | |
| 10-16 | Point BPT - (Silva, Fernanda) Service ace (Keidy Candelaria). | |
| Timeout New Haven. | ||
| 11-16 | Point UNH - (Silva, Fernanda) Kill by Kaulana Ane (from Bai Zhang), block error by Savic, Biljana. | so |
| 11-17 | Point BPT - (Kristen Lee) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| 11-18 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 12-18 | Point UNH - (Savic, Biljana) Service error. | so |
| 12-19 | Point BPT - (Kea-Marie Olaso) Kill by Springer, Darsel (from Silva, Fernanda). | so |
| For BPT: Oliveira, Larissa. | ||
| 13-19 | Point UNH - (McBeth, Taylor) Attack error by Springer, Darsel. | so |
| For UNH: Ashley Dalton. | ||
| 14-19 | Point UNH - (Kaulana Ane) Attack error by Oliveira, Larissa (block by Kristy Atufunwa). | |
| Timeout U. of Bridgeport. | ||
| 14-20 | Point BPT - (Kaulana Ane) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 15-20 | Point UNH - (Santia, Martina) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| 15-21 | Point BPT - (Keidy Candelaria) Kill by Shen, Ying (from Silva, Fernanda). | so |
| 16-21 | Point UNH - (Shen, Ying) Kill by Kristy Atufunwa (from Kaulana Ane). | so |
| For UNH: Ashley Gomez. | ||
| 17-21 | Point UNH - (Ashley Gomez) Kill by Amber Cannady. | |
| 17-22 | Point BPT - (Ashley Gomez) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| For BPT: Santos, Michele. | ||
| For UNH: Kristy Atufunwa. | ||
| 18-22 | Point UNH - (Santos, Michele) Kill by Amber Cannady (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 18-23 | Point BPT - (Bai Zhang) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 19-23 | Point UNH - (Silva, Fernanda) Kill by Kaulana Ane (from Keidy Candelaria). | so |
| 20-23 | Point UNH - (Kristen Lee) Kill by Keidy Candelaria (from Kea-Marie Olaso). | |
| 20-24 | Point BPT - (Kristen Lee) Attack error by Kaulana Ane. | so |
| 20-25 | Point BPT - (Savic, Biljana) Attack error by Amber Cannady (block by Shen, Ying). |
| For BPT: Silva, Fernanda; Shen, Ying; Springer, Darsel; Savic, Biljana; Oliveira, Larissa; Simas, Sabrina; libero McBeth, Taylor. | ||
| For UNH: Bai Zhang; Kaulana Ane; Keidy Candelaria; Kristen Lee; Amber Cannady; Kristy Atufunwa; libero Kea-Marie Olaso. | ||
| 0-1 | Point BPT - (Silva, Fernanda) Attack error by Amber Cannady. | |
| 1-1 | Point UNH - (Silva, Fernanda) Attack error by Springer, Darsel (block by Amber Cannady; Keidy Candelaria). | so |
| 1-2 | Point BPT - (Keidy Candelaria) Kill by Savic, Biljana (from Silva, Fernanda). | so |
| 1-3 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina (from Silva, Fernanda). | |
| 1-4 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina, block error by Kaulana Ane. | |
| 1-5 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel (from Silva, Fernanda). | |
| Timeout New Haven. | ||
| 2-5 | Point UNH - (Savic, Biljana) Kill by Amber Cannady (from Kaulana Ane). | so |
| 3-5 | Point UNH - (Kea-Marie Olaso) Kill by Keidy Candelaria (from Kaulana Ane). | |
| 3-6 | Point BPT - (Kea-Marie Olaso) Kill by Simas, Sabrina (from Silva, Fernanda), block error by Kristy Atufunwa. | so |
| 4-6 | Point UNH - (McBeth, Taylor) Attack error by Springer, Darsel (block by Kristy Atufunwa; Kristen Lee). | so |
| For UNH: Ashley Dalton. | ||
| 5-6 | Point UNH - (Kaulana Ane) Attack error by Shen, Ying. | |
| 5-7 | Point BPT - (Kaulana Ane) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For BPT: Santia, Martina. | ||
| 6-7 | Point UNH - (Santia, Martina) Kill by Ashley Dalton (from Kaulana Ane). | so |
| 6-8 | Point BPT - (Kristen Lee) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| 7-8 | Point UNH - (Shen, Ying) Attack error by Savic, Biljana (block by Kristy Atufunwa; Ashley Dalton). | so |
| For UNH: Ashley Gomez. | ||
| 7-9 | Point BPT - (Ashley Gomez) Kill by Oliveira, Larissa (from Silva, Fernanda). | so |
| For UNH: Kristy Atufunwa. | ||
| For BPT: Santos, Michele. | ||
| 7-10 | Point BPT - (Santos, Michele) Attack error by Amber Cannady (block by Simas, Sabrina; Savic, Biljana). | |
| Timeout New Haven. | ||
| 8-10 | Point UNH - (Santos, Michele) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| For UNH: Bai Zhang. | ||
| 9-10 | Point UNH - (Bai Zhang) Attack error by Savic, Biljana. | |
| Timeout U. of Bridgeport. | ||
| 10-10 | Point UNH - (Bai Zhang) Attack error by Savic, Biljana (block by Kaulana Ane; Amber Cannady). | |
| 10-11 | Point BPT - (Bai Zhang) Kill by Simas, Sabrina (from Silva, Fernanda). | so |
| For BPT: Springer, Darsel. | ||
| 11-11 | Point UNH - (Silva, Fernanda) Kill by Keidy Candelaria (from Kaulana Ane). | so |
| 12-11 | Point UNH - (Keidy Candelaria) Kill by Amber Cannady (from Kaulana Ane). | |
| 12-12 | Point BPT - (Keidy Candelaria) Attack error by Keidy Candelaria. | so |
| 12-13 | Point BPT - (Savic, Biljana) Attack error by Kristen Lee. | |
| 12-14 | Point BPT - (Savic, Biljana) Kill by Shen, Ying (from Silva, Fernanda). | |
| 13-14 | Point UNH - (Savic, Biljana) Kill by Kaulana Ane (from Kea-Marie Olaso). | so |
| 14-14 | Point UNH - (Kea-Marie Olaso) Kill by Kristen Lee (from Kaulana Ane). | |
| 14-15 | Point BPT - (Kea-Marie Olaso) Kill by Shen, Ying (from Silva, Fernanda). | so |
| For BPT: Oliveira, Larissa. | ||
