Bridgeport vs District of Columbia (Oct 26, 2011)
Volleyball Box Score |
2011 Bridgeport Volleyball
Bridgeport vs District of Columbia
(Oct 26, 2011 at Washington, DC)
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Savic, Biljana | 3 | 12 | 2 | 29 | .345 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 | |
| 3 | McBeth, Taylor | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Oliveira, Larissa | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 | |
| 7 | Costa, Fernanda | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 | |
| 13 | Simas, Sabrina | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Leite, Tamara | 3 | 1 | 1 | 2 | .000 | 40 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Zavarina, Anastasia | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 8 | Souza, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Springer, Darsel | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Morrison, Ivy | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Duekert, Judith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Lobato, Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 16 | 97 | .278 | 40 | 4 | 4 | 1 | 42 | 3 | 0 | 0 | 0 | 50.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| District of Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Walls, Amber | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1.5 | |
| 6 | Rose, Kamene | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Garley, Vanessa | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 | |
| 10 | Nunes, Mirella | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 | |
| 18 | Angell, Sonas | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 | |
| 24 | Demichelis, Grace | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 9.5 | |
| 1 | Perilli, Grace | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Scoot, Ariana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 3 | 24 | 16 | 88 | .091 | 17 | 1 | 2 | 4 | 30 | 2 | 2 | 6 | 0 | 28.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Washington, DC (UDC Gym)
Date: Oct 26, 2011 Attend: 75 Time: 75min. Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Bridgeport Volleyball
Bridgeport vs District of Columbia
(Oct 26, 2011 at Washington, DC)
| For BPT: Leite, Tamara; Simas, Sabrina; Costa, Fernanda; Oliveira, Larissa; McBeth, Taylor; Savic, Biljana; libero Lobato, Carolina. | ||
| For UDC: Demichelis, Grace; Angell, Sonas; Nunes, Mirella; Garley, Vanessa; Rose, Kamene; Walls, Amber. | ||
| 0-1 | Point BPT - (Costa, Fernanda) Bad set by Rose, Kamene. | |
| 0-2 | Point BPT - (Costa, Fernanda) Kill by Oliveira, Larissa (from Leite, Tamara). | |
| 0-3 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 1-3 | Point UDC - (Costa, Fernanda) Kill by Nunes, Mirella (from Rose, Kamene). | so |
| 1-4 | Point BPT - (Rose, Kamene) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 2-4 | Point UDC - (Oliveira, Larissa) Kill by Demichelis, Grace (from Rose, Kamene). | so |
| 3-4 | Point UDC - (Nunes, Mirella) Kill by Perilli, Grace. | |
| 3-5 | Point BPT - (Nunes, Mirella) Kill by Savic, Biljana. | so |
| 4-5 | Point UDC - (Leite, Tamara) Attack error by Costa, Fernanda. | so |
| 5-5 | Point UDC - (Leite, Tamara) Kill by Demichelis, Grace. | so |
| 4-6 | Point UDC - (Garley, Vanessa) Attack error by Costa, Fernanda. | |
| 5-6 | Point UDC - (Garley, Vanessa) Attack error by Simas, Sabrina. | |
| 6-6 | Point UDC - (Garley, Vanessa) Kill by Demichelis, Grace (from Rose, Kamene). | |
| 6-7 | Point BPT - (Garley, Vanessa) Kill by Simas, Sabrina (from Leite, Tamara), block error by Walls, Amber. | so |
| 6-8 | Point BPT - (Savic, Biljana) Service ace (Demichelis, Grace). | |
| 7-8 | Point UDC - (Savic, Biljana) Kill by Angell, Sonas (from Rose, Kamene). | so |
| 7-9 | Point BPT - (Angell, Sonas) Bad set by Angell, Sonas. | so |
| 8-9 | Point UDC - (Zavarina, Anastasia) Kill by Rose, Kamene. | so |
| 8-10 | Point BPT - (Demichelis, Grace) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 8-11 | Point BPT - (McBeth, Taylor) Bad set by Scoot, Ariana. | |
| 9-11 | Point UDC - (McBeth, Taylor) Attack error by Costa, Fernanda. | so |
| 9-12 | Point BPT - (Walls, Amber) Attack error by Garley, Vanessa. | so |
| 9-13 | Point BPT - (Costa, Fernanda) Attack error by Walls, Amber. | |
| 10-13 | Point UDC - (Costa, Fernanda) Kill by Nunes, Mirella (from Rose, Kamene). | so |
| 10-14 | Point BPT - (Rose, Kamene) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 10-15 | Point BPT - (Oliveira, Larissa) Kill by Costa, Fernanda (from Leite, Tamara), block error by Nunes, Mirella. | |
| 10-16 | Point BPT - (Oliveira, Larissa) Bad set by Demichelis, Grace. | |
| Timeout District of Columbia. | ||
| 10-17 | Point BPT - (Oliveira, Larissa) Kill by Simas, Sabrina (from Leite, Tamara), block error by Garley, Vanessa. | |
| 11-17 | Point UDC - (Oliveira, Larissa) Service error. | so |
| 11-18 | Point BPT - (Nunes, Mirella) Attack error by Nunes, Mirella. | so |
| 12-18 | Point UDC - (Leite, Tamara) Attack error by Savic, Biljana. | so |
| 12-19 | Point BPT - (Garley, Vanessa) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 13-19 | Point UDC - (Savic, Biljana) Kill by Demichelis, Grace (from Rose, Kamene). | so |
| 14-19 | Point UDC - (Angell, Sonas) Attack error by McBeth, Taylor (block by Walls, Amber; Demichelis, Grace). | |
| 14-20 | Point BPT - (Angell, Sonas) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 14-21 | Point BPT - (Lobato, Carolina) Attack error by Walls, Amber (block by Oliveira, Larissa). | |
| 15-21 | Point UDC - (Lobato, Carolina) Kill by Nunes, Mirella (from Rose, Kamene). | so |
| 15-22 | Point BPT - (Demichelis, Grace) Attack error by Garley, Vanessa. | so |
| Timeout District of Columbia. | ||
| 16-22 | Point UDC - (McBeth, Taylor) Bad set by Springer, Darsel. | so |
| 17-22 | Point UDC - (Walls, Amber) Attack error by Springer, Darsel. | |
| 17-23 | Point BPT - (Walls, Amber) Kill by Springer, Darsel (from Leite, Tamara). | so |
| 17-24 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 17-25 | Point BPT - (Costa, Fernanda) Kill by Oliveira, Larissa (from Leite, Tamara), block error by Garley, Vanessa. |
| For UDC: Rose, Kamene; Walls, Amber; Demichelis, Grace; Angell, Sonas; Nunes, Mirella; Garley, Vanessa. | ||
| For BPT: Savic, Biljana; Leite, Tamara; Costa, Fernanda; McBeth, Taylor; Oliveira, Larissa; Simas, Sabrina; libero Lobato, Carolina. | ||
| 0-1 | Point BPT - (Rose, Kamene) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 0-2 | Point BPT - (Lobato, Carolina) Kill by Oliveira, Larissa (from Leite, Tamara). | |
| 1-2 | Point UDC - (Lobato, Carolina) Bad set by Savic, Biljana. | so |
| 1-3 | Point BPT - (McBeth, Taylor) Kill by Costa, Fernanda (from Leite, Tamara). | |
| 1-5 | Point BPT - (McBeth, Taylor) Kill by Costa, Fernanda (from Leite, Tamara). | |
| 1-6 | Point BPT - (McBeth, Taylor) Kill by Costa, Fernanda (from Leite, Tamara). | |
| 2-6 | Point UDC - (McBeth, Taylor) Bad set by Costa, Fernanda. | so |
| 2-7 | Point BPT - (Garley, Vanessa) Bad set by Demichelis, Grace. | so |
| 2-8 | Point BPT - (Costa, Fernanda) Attack error by Demichelis, Grace. | |
| Timeout District of Columbia. | ||
| 2-9 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 3-9 | Point UDC - (Costa, Fernanda) Attack error by Leite, Tamara. | so |
| 4-9 | Point UDC - (Angell, Sonas) Attack error by Savic, Biljana (block by Walls, Amber). | |
| 5-9 | Point UDC - (Angell, Sonas) Kill by Demichelis, Grace (from Rose, Kamene). | |
| 5-10 | Point BPT - (Angell, Sonas) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 5-11 | Point BPT - (Oliveira, Larissa) Bad set by Rose, Kamene. | |
| 5-12 | Point BPT - (Oliveira, Larissa) Attack error by Angell, Sonas. | |
| 6-12 | Point UDC - (Oliveira, Larissa) Kill by Demichelis, Grace. | so |
| 7-12 | Point UDC - (Demichelis, Grace) Attack error by Simas, Sabrina. | |
| 7-13 | Point BPT - (Demichelis, Grace) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 7-14 | Point BPT - (Leite, Tamara) Attack error by Nunes, Mirella. | |
| 7-15 | Point BPT - (Leite, Tamara) Service ace (Walls, Amber). | |
| 7-16 | Point BPT - (Leite, Tamara) Attack error by Nunes, Mirella. | |
| 7-17 | Point BPT - (Leite, Tamara) Kill by Simas, Sabrina (from Leite, Tamara). | |
| 7-18 | Point BPT - (Leite, Tamara) Kill by Savic, Biljana (from Leite, Tamara). | |
| Timeout District of Columbia. | ||
| 8-18 | Point UDC - (Leite, Tamara) Service error. | so |
| 9-18 | Point UDC - (Scoot, Ariana) Attack error by Simas, Sabrina. | |
| 10-18 | Point UDC - (Scoot, Ariana) Attack error by Simas, Sabrina. | |
| 11-18 | Point UDC - (Scoot, Ariana) Attack error by McBeth, Taylor. | |
| Timeout Bridgeport. | ||
| 11-19 | Point BPT - (Scoot, Ariana) Service error. | so |
| 12-19 | Point UDC - (Savic, Biljana) Kill by Garley, Vanessa (from Rose, Kamene). | so |
| 12-20 | Point BPT - (Rose, Kamene) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| 13-20 | Point UDC - (Duekert, Judith) Kill by Garley, Vanessa (from Rose, Kamene). | so |
| 13-21 | Point BPT - (Nunes, Mirella) Kill by Zavarina, Anastasia (from Leite, Tamara). | so |
| 13-22 | Point BPT - (McBeth, Taylor) Kill by Leite, Tamara. | |
| 14-22 | Point UDC - (McBeth, Taylor) Kill by Angell, Sonas (from Rose, Kamene). | so |
| 14-23 | Point BPT - (Garley, Vanessa) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 14-24 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 14-25 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). |
| For BPT: Costa, Fernanda; Leite, Tamara; Oliveira, Larissa; Savic, Biljana; Morrison, Ivy; McBeth, Taylor; libero Lobato, Carolina. | ||
| For UDC: Walls, Amber; Demichelis, Grace; Angell, Sonas; Nunes, Mirella; Rose, Kamene; Garley, Vanessa. | ||
| 0-1 | Point BPT - (Leite, Tamara) Kill by Savic, Biljana (from Leite, Tamara). | |
| 1-1 | Point UDC - (Leite, Tamara) Kill by Garley, Vanessa. | so |
| 1-2 | Point BPT - (Rose, Kamene) Bad set by Angell, Sonas. | so |
| 2-2 | Point UDC - (Savic, Biljana) Attack error by McBeth, Taylor. | so |
| 2-3 | Point BPT - (Nunes, Mirella) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 2-4 | Point BPT - (Duekert, Judith) Attack error by Nunes, Mirella. | |
| 2-5 | Point BPT - (Duekert, Judith) Bad set by Rose, Kamene. | |
| 2-6 | Point BPT - (Duekert, Judith) Service ace (Team). | |
| 3-6 | Point UDC - (Duekert, Judith) Kill by Garley, Vanessa (from Rose, Kamene). | so |
| 3-7 | Point BPT - (Garley, Vanessa) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 4-7 | Point UDC - (McBeth, Taylor) Bad set by Savic, Biljana. | so |
| 4-8 | Point BPT - (Angell, Sonas) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 4-9 | Point BPT - (Costa, Fernanda) Attack error by Demichelis, Grace. | |
| Timeout District of Columbia. | ||
| 4-10 | Point BPT - (Costa, Fernanda) Kill by Costa, Fernanda (from Leite, Tamara). | |
| 4-11 | Point BPT - (Costa, Fernanda) Kill by Oliveira, Larissa. | |
| 4-12 | Point BPT - (Costa, Fernanda) Attack error by Walls, Amber (block by Oliveira, Larissa). | |
| 5-12 | Point UDC - (Costa, Fernanda) Service error. | so |
| 6-12 | Point UDC - (Demichelis, Grace) Bad set by Costa, Fernanda. | |
| 6-13 | Point BPT - (Demichelis, Grace) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 7-13 | Point UDC - (Oliveira, Larissa) Kill by Nunes, Mirella (from Rose, Kamene). | so |
| 7-14 | Point BPT - (Scoot, Ariana) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 8-14 | Point UDC - (Leite, Tamara) Service error. | so |
| 9-14 | Point UDC - (Rose, Kamene) Kill by Nunes, Mirella (from Rose, Kamene). | |
| 9-15 | Point BPT - (Rose, Kamene) Service error. | so |
| 9-16 | Point BPT - (Savic, Biljana) Attack error by Garley, Vanessa. | |
| 9-17 | Point BPT - (Savic, Biljana) Attack error by Nunes, Mirella. | |
| 10-17 | Point UDC - (Savic, Biljana) Kill by Garley, Vanessa. | so |
| 10-18 | Point BPT - (Nunes, Mirella) Kill by Morrison, Ivy (from Leite, Tamara). | so |
| 11-18 | Point UDC - (Duekert, Judith) Attack error by Zavarina, Anastasia. | so |
| 11-19 | Point BPT - (Garley, Vanessa) Kill by Zavarina, Anastasia (from Leite, Tamara), block error by Angell, Sonas. | so |
| 12-19 | Point UDC - (McBeth, Taylor) Attack error by Oliveira, Larissa (block by Demichelis, Grace). | so |
| 13-19 | Point UDC - (Angell, Sonas) Service ace (TEAM). | |
| 13-20 | Point BPT - (Angell, Sonas) Kill by Zavarina, Anastasia (from Leite, Tamara), block error by Walls, Amber. | so |
| Timeout District of Columbia. | ||
| 13-21 | Point BPT - (Zavarina, Anastasia) Attack error by Walls, Amber (block by Oliveira, Larissa). | |
| 14-21 | Point UDC - (Zavarina, Anastasia) Kill by Demichelis, Grace (from Rose, Kamene). | so |
| 15-21 | Point UDC - (Demichelis, Grace) Kill by Demichelis, Grace. | |
| 15-22 | Point BPT - (Demichelis, Grace) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 15-23 | Point BPT - (Oliveira, Larissa) Service ace (Demichelis, Grace). | |
| 16-23 | Point UDC - (Souza, Brianna) Kill by Nunes, Mirella (from Rose, Kamene). | so |
| 17-23 | Point UDC - (Scoot, Ariana) Kill by Garley, Vanessa (from Rose, Kamene). | |
| 18-23 | Point UDC - (Scoot, Ariana) Bad set by Springer, Darsel. | |
| 18-24 | Point BPT - (Scoot, Ariana) Kill by Morrison, Ivy (from Leite, Tamara). | so |
| 18-25 | Point BPT - (Leite, Tamara) Attack error by Garley, Vanessa. |
