Queens (NY) vs Bridgeport (Oct 13, 2011)
Volleyball Box Score |
2011 Bridgeport Volleyball
Queens (NY) vs Bridgeport
(Oct 13, 2011 at Bridgeport, Conn.)
| Queens (NY) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Schroeder,Stephanie | 3 | 3 | 5 | 18 | -.111 | 11 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 5 | Gessner,Heather | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Hickey,Christina | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Pavlovic,Jovana | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Byrne,Suzanne | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kilic,Ceren | 3 | 2 | 2 | 9 | .000 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Romeo,Rita | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Eckes,Erin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 26 | 16 | 97 | .103 | 23 | 2 | 4 | 7 | 46 | 0 | 6 | 1 | 3 | 31.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 3 | 17 | 2 | 34 | .441 | 3 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | McBeth, Taylor | 3 | 1 | 0 | 7 | .143 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Oliveira, Larissa | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Costa, Fernanda | 2 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Simas, Sabrina | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Leite, Tamara | 3 | 3 | 0 | 5 | .600 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Vega, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zavarina, Anastasia | 2 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Souza, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carlsson, Karolina | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Springer, Darsel | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morrison, Ivy | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Pimental, Shelia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Duekert, Judith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lobato, Carolina | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 12 | 114 | .281 | 39 | 7 | 9 | 2 | 50 | 1 | 6 | 1 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Oct 13, 2011 Attend: 72 Time: 1:10 Referees: Tim Countryman, Jorge Limares |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Bridgeport Volleyball
Queens (NY) vs Bridgeport
(Oct 13, 2011 at Bridgeport, Conn.)
| For QUE: Schroeder,Stephanie; Gessner,Heather; Hickey,Christina; Pavlovic,Jovana; Byrne,Suzanne; Kilic,Ceren; libero Eckes,Erin. | ||
| For BPT: Savic, Biljana; McBeth, Taylor; Oliveira, Larissa; Costa, Fernanda; Simas, Sabrina; Leite, Tamara; libero Lobato, Carolina. | ||
| 1-0 | Point BPT - (Kilic,Ceren) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 2-0 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 2-1 | Point QUE - (Costa, Fernanda) Kill by Hickey,Christina (from Kilic,Ceren). | so |
| 3-1 | Point BPT - (Byrne,Suzanne) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 4-1 | Point BPT - (Oliveira, Larissa) Service ace (Pavlovic,Jovana). | |
| 4-2 | Point QUE - (Oliveira, Larissa) Ball handling error by Simas, Sabrina. | so |
| 5-2 | Point BPT - (Eckes,Erin) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 6-2 | Point BPT - (Leite, Tamara) Kill by Savic, Biljana (from McBeth, Taylor). | |
| 7-2 | Point BPT - (Leite, Tamara) Attack error by Gessner,Heather. | |
| 7-3 | Point QUE - (Leite, Tamara) Kill by Pavlovic,Jovana (from Kilic,Ceren). | so |
| 8-3 | Point BPT - (Schroeder,Stephanie) Kill by Simas, Sabrina. | so |
| Timeout Queens (NY). | ||
| 8-4 | Point QUE - (Savic, Biljana) Kill by Pavlovic,Jovana (from Schroeder,Stephanie). | so |
| For QUE: Romeo,Rita. | ||
| 9-4 | Point BPT - (Romeo,Rita) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina. | ||
| 9-5 | Point QUE - (Carlsson, Karolina) Attack error by Costa, Fernanda. | so |
| 9-6 | Point QUE - (Pavlovic,Jovana) Kill by Byrne,Suzanne (from Kilic,Ceren). | |
| 10-6 | Point BPT - (Pavlovic,Jovana) Attack error by Kilic,Ceren. | so |
| 10-7 | Point QUE - (McBeth, Taylor) Kill by Byrne,Suzanne (from Kilic,Ceren). | so |
| 11-7 | Point BPT - (Kilic,Ceren) Kill by Leite, Tamara (from McBeth, Taylor). | so |
| 11-8 | Point QUE - (Costa, Fernanda) Kill by Hickey,Christina (from Kilic,Ceren). | so |
| For QUE: Gessner,Heather. | ||
| 12-8 | Point BPT - (Byrne,Suzanne) Service error. | so |
| For BPT: Simas, Sabrina. | ||
| 12-9 | Point QUE - (Oliveira, Larissa) Kill by Schroeder,Stephanie (from Kilic,Ceren). | so |
| 13-9 | Point BPT - (Eckes,Erin) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 13-10 | Point QUE - (Leite, Tamara) Kill by Pavlovic,Jovana (from Kilic,Ceren). | so |
| 14-10 | Point BPT - (Schroeder,Stephanie) Service error. | so |
| 14-11 | Point QUE - (Savic, Biljana) Service error. | so |
| For QUE: Romeo,Rita. | ||
| 15-11 | Point BPT - (Romeo,Rita) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 16-11 | Point BPT - (Carlsson, Karolina) Attack error by Byrne,Suzanne. | |
| 16-12 | Point QUE - (Carlsson, Karolina) Kill by Byrne,Suzanne (from Schroeder,Stephanie). | so |
| 17-12 | Point BPT - (Pavlovic,Jovana) Kill by Oliveira, Larissa (from Leite, Tamara), block error by Hickey,Christina. | so |
| 18-12 | Point BPT - (McBeth, Taylor) Kill by Leite, Tamara. | |
| 18-13 | Point QUE - (McBeth, Taylor) Kill by Pavlovic,Jovana (from Schroeder,Stephanie). | so |
| 18-14 | Point QUE - (Kilic,Ceren) Service ace (Lobato, Carolina). | |
| 19-14 | Point BPT - (Kilic,Ceren) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 19-15 | Point QUE - (Costa, Fernanda) Bad set by Lobato, Carolina. | so |
| For QUE: Gessner,Heather. | ||
| 20-15 | Point BPT - (Byrne,Suzanne) Kill by Savic, Biljana (from Leite, Tamara). | so |
| For BPT: Simas, Sabrina. | ||
| 20-16 | Point QUE - (Oliveira, Larissa) Service error. | so |
| 20-17 | Point QUE - (Eckes,Erin) Kill by Pavlovic,Jovana. | |
| 20-18 | Point QUE - (Eckes,Erin) Service ace (Costa, Fernanda). | |
| Timeout Bridgeport. | ||
| 20-19 | Point QUE - (Eckes,Erin) Kill by Gessner,Heather (from Schroeder,Stephanie). | |
| 20-20 | Point QUE - (Eckes,Erin) Attack error by Simas, Sabrina. | |
| 21-20 | Point BPT - (Eckes,Erin) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 22-20 | Point BPT - (Leite, Tamara) Kill by Lobato, Carolina. | |
| Timeout Queens (NY). | ||
| 22-21 | Point QUE - (Leite, Tamara) Kill by Schroeder,Stephanie (from Kilic,Ceren). | so |
| 23-21 | Point BPT - (Schroeder,Stephanie) Attack error by Pavlovic,Jovana. | so |
| 23-22 | Point QUE - (Savic, Biljana) Service error. | so |
| For QUE: Romeo,Rita. | ||
| 24-22 | Point BPT - (Romeo,Rita) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina. | ||
| 25-22 | Point BPT - (Carlsson, Karolina) Kill by Leite, Tamara. |
| For QUE: Schroeder,Stephanie; Gessner,Heather; Hickey,Christina; Pavlovic,Jovana; Byrne,Suzanne; Kilic,Ceren; libero Eckes,Erin. | ||
| For BPT: Leite, Tamara; McBeth, Taylor; Morrison, Ivy; Oliveira, Larissa; Costa, Fernanda; Savic, Biljana; libero Lobato, Carolina. | ||
| 1-0 | Point BPT - (Costa, Fernanda) Attack error by Pavlovic,Jovana (block by Oliveira, Larissa). | |
| 2-0 | Point BPT - (Costa, Fernanda) Attack error by Schroeder,Stephanie. | |
| 3-0 | Point BPT - (Costa, Fernanda) Kill by Oliveira, Larissa (from Leite, Tamara). | |
| 3-1 | Point QUE - (Costa, Fernanda) Service error. | so |
| 4-1 | Point BPT - (Byrne,Suzanne) Service error. | so |
| 4-2 | Point QUE - (Oliveira, Larissa) Service error. | so |
| 4-3 | Point QUE - (Eckes,Erin) Attack error by Costa, Fernanda. | |
| 4-4 | Point QUE - (Eckes,Erin) Attack error by Costa, Fernanda. | |
| 5-4 | Point BPT - (Eckes,Erin) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 5-5 | Point QUE - (Leite, Tamara) Kill by Schroeder,Stephanie (from Kilic,Ceren). | so |
| 6-5 | Point BPT - (Schroeder,Stephanie) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 6-6 | Point QUE - (Savic, Biljana) Kill by Eckes,Erin. | so |
| For QUE: Romeo,Rita. | ||
| 7-6 | Point BPT - (Romeo,Rita) Kill by Morrison, Ivy (from Leite, Tamara). | so |
| For BPT: Souza, Brianna. | ||
| 7-7 | Point QUE - (Souza, Brianna) Service error. | so |
| 8-7 | Point BPT - (Pavlovic,Jovana) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| 8-8 | Point QUE - (McBeth, Taylor) Kill by Pavlovic,Jovana (from Schroeder,Stephanie). | so |
| 9-8 | Point BPT - (Kilic,Ceren) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 10-8 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 11-8 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana. | |
| 11-9 | Point QUE - (Costa, Fernanda) Attack error by Oliveira, Larissa (block by Hickey,Christina; Schroeder,Stephanie). | so |
| For QUE: Gessner,Heather. | ||
| 12-9 | Point BPT - (Byrne,Suzanne) Kill by Savic, Biljana (from Leite, Tamara). | so |
| For BPT: Morrison, Ivy. | ||
| 13-9 | Point BPT - (Oliveira, Larissa) Attack error by Schroeder,Stephanie (block by Morrison, Ivy; Savic, Biljana). | |
| 14-9 | Point BPT - (Oliveira, Larissa) Kill by Morrison, Ivy (from Leite, Tamara). | |
| 15-9 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana (from Leite, Tamara). | |
| Timeout Queens (NY). | ||
| 15-10 | Point QUE - (Oliveira, Larissa) Attack error by Savic, Biljana (block by Schroeder,Stephanie; Hickey,Christina). | so |
| 16-10 | Point BPT - (Eckes,Erin) Ball handling error by Schroeder,Stephanie. | so |
| 16-11 | Point QUE - (Leite, Tamara) Kill by Pavlovic,Jovana (from Kilic,Ceren). | so |
| 17-11 | Point BPT - (Schroeder,Stephanie) Kill by Morrison, Ivy (from Leite, Tamara). | so |
| For BPT: Springer, Darsel. | ||
| 17-12 | Point QUE - (Savic, Biljana) Kill by Kilic,Ceren (from Schroeder,Stephanie). | so |
| For QUE: Romeo,Rita. | ||
| 18-12 | Point BPT - (Romeo,Rita) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| For BPT: Souza, Brianna. | ||
| 18-13 | Point QUE - (Souza, Brianna) Service error. | so |
| 18-14 | Point QUE - (Pavlovic,Jovana) Attack error by Oliveira, Larissa. | |
| For BPT: McBeth, Taylor. | ||
| 19-14 | Point BPT - (Pavlovic,Jovana) Service error. | so |
| 20-14 | Point BPT - (McBeth, Taylor) Service ace (Byrne,Suzanne). | |
| Timeout Queens (NY). | ||
| 21-14 | Point BPT - (McBeth, Taylor) Attack error by Kilic,Ceren. | |
| 22-14 | Point BPT - (McBeth, Taylor) Attack error by Byrne,Suzanne. | |
| 23-14 | Point BPT - (McBeth, Taylor) Attack error by Byrne,Suzanne (block by Oliveira, Larissa; Leite, Tamara). | |
| 23-15 | Point QUE - (McBeth, Taylor) Kill by Hickey,Christina (from Schroeder,Stephanie). | so |
| For BPT: Zavarina, Anastasia. | ||
| 24-15 | Point BPT - (Kilic,Ceren) Kill by Zavarina, Anastasia (from McBeth, Taylor). | so |
| 25-15 | Point BPT - (Zavarina, Anastasia) Kill by Savic, Biljana (from Leite, Tamara). |
| For QUE: Schroeder,Stephanie; Gessner,Heather; Hickey,Christina; Pavlovic,Jovana; Byrne,Suzanne; Kilic,Ceren; libero Eckes,Erin. | ||
| For BPT: Savic, Biljana; McBeth, Taylor; Zavarina, Anastasia; Pimental, Shelia; Simas, Sabrina; Leite, Tamara; libero Lobato, Carolina. | ||
| 1-0 | Point BPT - (Eckes,Erin) Ball handling error by Gessner,Heather. | so |
| 2-0 | Point BPT - (Zavarina, Anastasia) Kill by Savic, Biljana (from Leite, Tamara). | |
| 3-0 | Point BPT - (Zavarina, Anastasia) Service ace (Byrne,Suzanne). | |
| 3-1 | Point QUE - (Zavarina, Anastasia) Service error. | so |
| 4-1 | Point BPT - (Schroeder,Stephanie) Attack error by Pavlovic,Jovana. | so |
| For BPT: Carlsson, Karolina. | ||
| 5-1 | Point BPT - (Carlsson, Karolina) Kill by Savic, Biljana (from Leite, Tamara). | |
| 5-2 | Point QUE - (Carlsson, Karolina) Attack error by Savic, Biljana. | so |
| For QUE: Romeo,Rita. | ||
| 5-3 | Point QUE - (Romeo,Rita) Kill by Byrne,Suzanne (from Schroeder,Stephanie). | |
| 6-3 | Point BPT - (Romeo,Rita) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 6-4 | Point QUE - (Leite, Tamara) Kill by Pavlovic,Jovana (from Kilic,Ceren), block error by Pimental, Shelia. | so |
| 7-4 | Point BPT - (Pavlovic,Jovana) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 7-5 | Point QUE - (Savic, Biljana) Service error. | so |
| 7-6 | Point QUE - (Kilic,Ceren) Kill by Hickey,Christina. | |
| 8-6 | Point BPT - (Kilic,Ceren) Attack error by Schroeder,Stephanie. | so |
| For BPT: Souza, Brianna; Simas, Sabrina. | ||
| 9-6 | Point BPT - (Souza, Brianna) Attack error by Hickey,Christina. | |
| 10-6 | Point BPT - (Souza, Brianna) Attack error by Pavlovic,Jovana. | |
| 11-6 | Point BPT - (Souza, Brianna) Attack error by Schroeder,Stephanie. | |
| Timeout Queens (NY). | ||
| 12-6 | Point BPT - (Souza, Brianna) Service ace (Byrne,Suzanne). | |
| 13-6 | Point BPT - (Souza, Brianna) Kill by Zavarina, Anastasia (from Leite, Tamara). | |
| 14-6 | Point BPT - (Souza, Brianna) Service ace (Pavlovic,Jovana). | |
| 14-7 | Point QUE - (Souza, Brianna) Attack error by Zavarina, Anastasia. | so |
| For QUE: Gessner,Heather. | ||
| 14-8 | Point QUE - (Byrne,Suzanne) Attack error by Zavarina, Anastasia. | |
| 15-8 | Point BPT - (Byrne,Suzanne) Attack error by Schroeder,Stephanie (block by Zavarina, Anastasia; Simas, Sabrina). | so |
| For BPT: Duekert, Judith. | ||
| 15-9 | Point QUE - (McBeth, Taylor) Attack error by Zavarina, Anastasia (block by Hickey,Christina; Schroeder,Stephanie). | so |
| 16-9 | Point BPT - (Eckes,Erin) Bad set by Kilic,Ceren. | so |
| 16-10 | Point QUE - (Zavarina, Anastasia) Kill by Kilic,Ceren (from Gessner,Heather). | so |
| 17-10 | Point BPT - (Schroeder,Stephanie) Kill by Savic, Biljana (from McBeth, Taylor). | so |
| For BPT: Carlsson, Karolina; Pimental, Shelia. | ||
| 18-10 | Point BPT - (Carlsson, Karolina) Service ace (Eckes,Erin). | |
| 19-10 | Point BPT - (Carlsson, Karolina) Service ace (Kilic,Ceren). | |
| 20-10 | Point BPT - (Carlsson, Karolina) Kill by Savic, Biljana (from McBeth, Taylor). | |
| Timeout Queens (NY). | ||
| 20-11 | Point QUE - (Carlsson, Karolina) Kill by Pavlovic,Jovana (from Schroeder,Stephanie). | so |
| For QUE: Romeo,Rita. | ||
| 21-11 | Point BPT - (Romeo,Rita) Kill by Pimental, Shelia (from McBeth, Taylor). | so |
| For BPT: Springer, Darsel. | ||
| 21-12 | Point QUE - (Duekert, Judith) Kill by Byrne,Suzanne (from Schroeder,Stephanie). | so |
| 22-12 | Point BPT - (Pavlovic,Jovana) Kill by Springer, Darsel (from Savic, Biljana). | so |
| 23-12 | Point BPT - (Savic, Biljana) Ball handling error by Kilic,Ceren. | |
| 24-12 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel (from Savic, Biljana). | |
| 24-13 | Point QUE - (Savic, Biljana) Bad set by Pimental, Shelia. | so |
| For BPT: Vega, Brittany. | ||
| 24-14 | Point QUE - (Kilic,Ceren) Kill by Pavlovic,Jovana (from Schroeder,Stephanie). | |
| 24-15 | Point QUE - (Kilic,Ceren) Attack error by Zavarina, Anastasia. | |
| 25-15 | Point BPT - (Kilic,Ceren) Kill by Zavarina, Anastasia (from Savic, Biljana). | so |
