Caldwell vs Bridgeport (Sep 24, 2011)
Volleyball Box Score |
2011 Bridgeport Volleyball
Caldwell vs Bridgeport
(Sep 24, 2011 at Bridgeport, Conn.)
| Caldwell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | FECZER, Becca | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | DEL CID, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BAUSCH, Kasey | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | ROTH, Lauren | 3 | 4 | 0 | 4 | 1.000 | 30 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 11 | McDONOUGH, Susan | 3 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | NESTORAS, Athena | 2 | 2 | 3 | 13 | -.077 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | LENNON, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MOSHER, Amber | 3 | 9 | 5 | 24 | .167 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | DENTER, Brittany | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | HARRELL, Erica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 25 | 117 | .137 | 37 | 5 | 1 | 7 | 40 | 0 | 6 | 6 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Savic, Biljana | 3 | 10 | 1 | 23 | .391 | 0 | 4 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | McBeth, Taylor | 3 | 6 | 0 | 9 | .667 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Oliveira, Larissa | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 9.0 |
| 7 | Costa, Fernanda | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Simas, Sabrina | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Leite, Tamara | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Zavarina, Anastasia | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Souza, Brianna | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carlsson, Karolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Springer, Darsel | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Morrison, Ivy | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Pimental, Shelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lobato, Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 5 | 90 | .389 | 38 | 7 | 5 | 5 | 44 | 0 | 14 | 2 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bridgeport, Conn. (Hubbell Gym)
Date: Sep 24, 2011 Attend: 72 Time: 1:25 Referees: Darrell Pakele, Felicia Green |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Bridgeport Volleyball
Caldwell vs Bridgeport
(Sep 24, 2011 at Bridgeport, Conn.)
| For CALDWELL: FECZER, Becca; DEL CID, Jaclyn; BAUSCH, Kasey; ROTH, Lauren; McDONOUGH, Susan; NESTORAS, Athena; libero AMON, Maddy. | ||
| For BPT: Savic, Biljana; McBeth, Taylor; Oliveira, Larissa; Costa, Fernanda; Simas, Sabrina; Leite, Tamara; libero Lobato, Carolina. | ||
| 0-1 | Point CALDWELL - (NESTORAS, Athena) Ball handling error by Leite, Tamara. | |
| 0-2 | Point CALDWELL - (NESTORAS, Athena) Kill by FECZER, Becca (from ROTH, Lauren). | |
| 1-2 | Point BPT - (NESTORAS, Athena) Attack error by FECZER, Becca. | so |
| 2-2 | Point BPT - (Costa, Fernanda) Bad set by ROTH, Lauren. | |
| 2-3 | Point CALDWELL - (Costa, Fernanda) Kill by ROTH, Lauren (from AMON, Maddy). | so |
| For CALDWELL: LENNON, Elise; FECZER, Becca. | ||
| 2-4 | Point CALDWELL - (LENNON, Elise) Service ace (Savic, Biljana). | |
| 3-4 | Point BPT - (LENNON, Elise) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| For CALDWELL: FECZER, Becca; LENNON, Elise. | ||
| 3-5 | Point CALDWELL - (Oliveira, Larissa) Service error. | so |
| Timeout Bridgeport. | ||
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 4-5 | Point BPT - (ROTH, Lauren) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 4-6 | Point CALDWELL - (Oliveira, Larissa) Kill by MOSHER, Amber (from ROTH, Lauren). | so |
| 5-6 | Point BPT - (McDONOUGH, Susan) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 6-6 | Point BPT - (Savic, Biljana) Service ace (NESTORAS, Athena). | |
| 6-7 | Point CALDWELL - (Savic, Biljana) Kill by ROTH, Lauren. | so |
| 6-8 | Point CALDWELL - (AMON, Maddy) Kill by NESTORAS, Athena (from ROTH, Lauren). | |
| 6-9 | Point CALDWELL - (AMON, Maddy) Kill by MOSHER, Amber (from ROTH, Lauren). | |
| 7-9 | Point BPT - (AMON, Maddy) Attack error by MOSHER, Amber. | so |
| For BPT: Carlsson, Karolina; Simas, Sabrina. | ||
| 8-9 | Point BPT - (Carlsson, Karolina) Kill by Leite, Tamara. | |
| 9-9 | Point BPT - (Carlsson, Karolina) Kill by McBeth, Taylor (from Leite, Tamara). | |
| 10-9 | Point BPT - (Carlsson, Karolina) Kill by Leite, Tamara (from Costa, Fernanda). | |
| 10-10 | Point CALDWELL - (Carlsson, Karolina) Kill by MOSHER, Amber (from ROTH, Lauren). | so |
| For CALDWELL: DEL CID, Jaclyn; MOSHER, Amber. | ||
| 10-11 | Point CALDWELL - (DEL CID, Jaclyn) Kill by NESTORAS, Athena (from ROTH, Lauren). | |
| 10-12 | Point CALDWELL - (DEL CID, Jaclyn) Kill by McDONOUGH, Susan (from NESTORAS, Athena). | |
| 10-13 | Point CALDWELL - (DEL CID, Jaclyn) Service ace (Carlsson, Karolina). | |
| 11-13 | Point BPT - (DEL CID, Jaclyn) Kill by McBeth, Taylor (from Leite, Tamara), block error by NESTORAS, Athena. | so |
| 11-14 | Point CALDWELL - (McBeth, Taylor) Service error. | so |
| 12-14 | Point BPT - (NESTORAS, Athena) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 12-15 | Point CALDWELL - (Costa, Fernanda) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: LENNON, Elise; FECZER, Becca. | ||
| 12-16 | Point CALDWELL - (LENNON, Elise) Kill by McDONOUGH, Susan (from ROTH, Lauren). | |
| 13-16 | Point BPT - (LENNON, Elise) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 14-16 | Point BPT - (Leite, Tamara) Attack error by BAUSCH, Kasey (block by Oliveira, Larissa; Simas, Sabrina). | |
| 15-16 | Point BPT - (Leite, Tamara) Kill by Simas, Sabrina (from Leite, Tamara), block error by McDONOUGH, Susan. | |
| 16-16 | Point BPT - (Leite, Tamara) Attack error by BAUSCH, Kasey (block by Oliveira, Larissa; Simas, Sabrina). | |
| 16-17 | Point CALDWELL - (Leite, Tamara) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 17-17 | Point BPT - (ROTH, Lauren) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 18-17 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana (from McBeth, Taylor). | |
| 19-17 | Point BPT - (Oliveira, Larissa) Attack error by BAUSCH, Kasey. | |
| Timeout Caldwell. | ||
| 19-18 | Point CALDWELL - (Oliveira, Larissa) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| 20-18 | Point BPT - (McDONOUGH, Susan) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| 21-18 | Point BPT - (Savic, Biljana) Attack error by NESTORAS, Athena. | |
| 21-19 | Point CALDWELL - (Savic, Biljana) Kill by MOSHER, Amber (from ROTH, Lauren). | so |
| 22-19 | Point BPT - (AMON, Maddy) Kill by McBeth, Taylor (from Leite, Tamara), block error by NESTORAS, Athena. | so |
| 22-20 | Point CALDWELL - (Lobato, Carolina) Kill by FECZER, Becca (from MOSHER, Amber). | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 23-20 | Point BPT - (DEL CID, Jaclyn) Attack error by NESTORAS, Athena (block by McBeth, Taylor; Costa, Fernanda). | so |
| Timeout Caldwell. | ||
| 23-21 | Point CALDWELL - (McBeth, Taylor) Kill by FECZER, Becca (from ROTH, Lauren). | so |
| 23-22 | Point CALDWELL - (NESTORAS, Athena) Attack error by Oliveira, Larissa (block by FECZER, Becca; ROTH, Lauren). | |
| Timeout Bridgeport. | ||
| 24-22 | Point BPT - (NESTORAS, Athena) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 24-23 | Point CALDWELL - (Costa, Fernanda) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: FECZER, Becca; LENNON, Elise. | ||
| 25-23 | Point BPT - (LENNON, Elise) Kill by Savic, Biljana (from Leite, Tamara). | so |
| For BPT: Savic, Biljana; McBeth, Taylor; Oliveira, Larissa; Costa, Fernanda; Simas, Sabrina; Leite, Tamara; libero Lobato, Carolina. | ||
| For CALDWELL: McDONOUGH, Susan; NESTORAS, Athena; FECZER, Becca; DEL CID, Jaclyn; BAUSCH, Kasey; ROTH, Lauren; libero AMON, Maddy. | ||
| 1-0 | Point BPT - (Costa, Fernanda) Attack error by FECZER, Becca. | |
| 1-1 | Point CALDWELL - (Costa, Fernanda) Kill by McDONOUGH, Susan (from NESTORAS, Athena), block error by Oliveira, Larissa. | so |
| For CALDWELL: LENNON, Elise. | ||
| 2-1 | Point BPT - (LENNON, Elise) Attack error by McDONOUGH, Susan. | so |
| For CALDWELL: LENNON, Elise; FECZER, Becca. | ||
| 3-1 | Point BPT - (Oliveira, Larissa) Attack error by McDONOUGH, Susan. | |
| 4-1 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana (from Leite, Tamara). | |
| 5-1 | Point BPT - (Oliveira, Larissa) Service ace (McDONOUGH, Susan). | |
| Timeout Caldwell. | ||
| 5-2 | Point CALDWELL - (Oliveira, Larissa) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 5-3 | Point CALDWELL - (ROTH, Lauren) Kill by McDONOUGH, Susan. | |
| 6-3 | Point BPT - (ROTH, Lauren) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 7-3 | Point BPT - (Leite, Tamara) Attack error by MOSHER, Amber. | |
| 8-3 | Point BPT - (Leite, Tamara) Kill by Savic, Biljana (from Leite, Tamara), block error by ROTH, Lauren. | |
| 9-3 | Point BPT - (Leite, Tamara) Kill by McBeth, Taylor (from Leite, Tamara). | |
| 9-4 | Point CALDWELL - (Leite, Tamara) Kill by McDONOUGH, Susan (from MOSHER, Amber). | so |
| 10-4 | Point BPT - (McDONOUGH, Susan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 11-4 | Point BPT - (Savic, Biljana) Attack error by MOSHER, Amber. | |
| 12-4 | Point BPT - (Savic, Biljana) Attack error by NESTORAS, Athena (block by Simas, Sabrina; McBeth, Taylor). | |
| 13-4 | Point BPT - (Savic, Biljana) Attack error by MOSHER, Amber. | |
| Timeout Caldwell. | ||
| 14-4 | Point BPT - (Savic, Biljana) Service ace (AMON, Maddy). | |
| 15-4 | Point BPT - (Savic, Biljana) Service ace (NESTORAS, Athena). | |
| For CALDWELL: NESTORAS, Athena; DENTER, Brittany. | ||
| 16-4 | Point BPT - (Savic, Biljana) Service ace (AMON, Maddy). | |
| For BPT: Zavarina, Anastasia; Costa, Fernanda. | ||
| 16-5 | Point CALDWELL - (Savic, Biljana) Kill by MOSHER, Amber (from ROTH, Lauren). | so |
| 16-6 | Point CALDWELL - (AMON, Maddy) Service ace (Lobato, Carolina). | |
| 16-7 | Point CALDWELL - (AMON, Maddy) Kill by DENTER, Brittany (from ROTH, Lauren). | |
| 17-7 | Point BPT - (AMON, Maddy) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina; Simas, Sabrina. | ||
| 17-8 | Point CALDWELL - (Carlsson, Karolina) Kill by MOSHER, Amber (from ROTH, Lauren), block error by Zavarina, Anastasia. | so |
| For CALDWELL: DEL CID, Jaclyn; MOSHER, Amber. | ||
| 18-8 | Point BPT - (DEL CID, Jaclyn) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 19-8 | Point BPT - (McBeth, Taylor) Ball handling error by ROTH, Lauren. | |
| 20-8 | Point BPT - (McBeth, Taylor) Attack error by McDONOUGH, Susan. | |
| 20-9 | Point CALDWELL - (McBeth, Taylor) Kill by DENTER, Brittany (from ROTH, Lauren). | so |
| For CALDWELL: NESTORAS, Athena; DENTER, Brittany. | ||
| 21-9 | Point BPT - (NESTORAS, Athena) Service error. | so |
| For BPT: Springer, Darsel; Savic, Biljana. | ||
| 22-9 | Point BPT - (Zavarina, Anastasia) Kill by Springer, Darsel (from Leite, Tamara). | |
| 23-9 | Point BPT - (Zavarina, Anastasia) Service ace (McDONOUGH, Susan). | |
| 23-10 | Point CALDWELL - (Zavarina, Anastasia) Kill by FECZER, Becca (from ROTH, Lauren). | so |
| For CALDWELL: LENNON, Elise; FECZER, Becca. | ||
| 24-10 | Point BPT - (LENNON, Elise) Kill by Springer, Darsel (from Leite, Tamara). | so |
| For BPT: Souza, Brianna; Oliveira, Larissa. | ||
| For CALDWELL: LENNON, Elise; FECZER, Becca. | ||
| For BPT: Pimental, Shelia; Carlsson, Karolina. | ||
| 24-11 | Point CALDWELL - (Souza, Brianna) Kill by BAUSCH, Kasey (from ROTH, Lauren). | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 25-11 | Point BPT - (ROTH, Lauren) Kill by Springer, Darsel (from McBeth, Taylor). | so |
| For CALDWELL: ROTH, Lauren; McDONOUGH, Susan; BAUSCH, Kasey; MOSHER, Amber; HARRELL, Erica; FECZER, Becca; libero AMON, Maddy. | ||
| For BPT: McBeth, Taylor; Oliveira, Larissa; Costa, Fernanda; Morrison, Ivy; Leite, Tamara; Savic, Biljana; libero Souza, Brianna. | ||
| 0-1 | Point CALDWELL - (ROTH, Lauren) Kill by McDONOUGH, Susan (from ROTH, Lauren). | |
| 0-2 | Point CALDWELL - (ROTH, Lauren) Attack error by Costa, Fernanda (block by MOSHER, Amber; BAUSCH, Kasey). | |
| 0-3 | Point CALDWELL - (ROTH, Lauren) Kill by McDONOUGH, Susan (from MOSHER, Amber). | |
| 1-3 | Point BPT - (ROTH, Lauren) Attack error by McDONOUGH, Susan (block by Oliveira, Larissa; Leite, Tamara). | so |
| 2-3 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from McBeth, Taylor). | |
| 2-4 | Point CALDWELL - (Costa, Fernanda) Kill by BAUSCH, Kasey (from ROTH, Lauren). | so |
| For BPT: Costa, Fernanda; Springer, Darsel. | ||
| 2-5 | Point CALDWELL - (McDONOUGH, Susan) Kill by DENTER, Brittany (from ROTH, Lauren). | |
| 3-5 | Point BPT - (McDONOUGH, Susan) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 3-6 | Point CALDWELL - (Oliveira, Larissa) Attack error by Savic, Biljana (block by BAUSCH, Kasey; MOSHER, Amber). | so |
| 3-7 | Point CALDWELL - (AMON, Maddy) Attack error by Morrison, Ivy. | |
| 3-8 | Point CALDWELL - (AMON, Maddy) Kill by MOSHER, Amber (from ROTH, Lauren). | |
| 3-9 | Point CALDWELL - (AMON, Maddy) Kill by MOSHER, Amber. | |
| 4-9 | Point BPT - (AMON, Maddy) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 5-9 | Point BPT - (Leite, Tamara) Attack error by DENTER, Brittany. | |
| 5-10 | Point CALDWELL - (Leite, Tamara) Kill by DENTER, Brittany (from ROTH, Lauren). | so |
| For CALDWELL: DEL CID, Jaclyn; MOSHER, Amber. | ||
| 6-10 | Point BPT - (DEL CID, Jaclyn) Kill by Morrison, Ivy (from Leite, Tamara). | so |
| 6-11 | Point CALDWELL - (Savic, Biljana) Service error. | so |
| For CALDWELL: HARRELL, Erica; DENTER, Brittany. | ||
| 7-11 | Point BPT - (HARRELL, Erica) Attack error by McDONOUGH, Susan. | so |
| 8-11 | Point BPT - (Souza, Brianna) Attack error by McDONOUGH, Susan (block by McBeth, Taylor; Oliveira, Larissa). | |
| 8-12 | Point CALDWELL - (Souza, Brianna) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: FECZER, Becca; LENNON, Elise. | ||
| 9-12 | Point BPT - (LENNON, Elise) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| For CALDWELL: FECZER, Becca; LENNON, Elise. | ||
| 10-12 | Point BPT - (McBeth, Taylor) Attack error by BAUSCH, Kasey. | |
| 10-13 | Point CALDWELL - (McBeth, Taylor) Kill by ROTH, Lauren. | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| For BPT: Simas, Sabrina; Oliveira, Larissa. | ||
| 10-14 | Point CALDWELL - (ROTH, Lauren) Service ace (Souza, Brianna). | |
| 10-15 | Point CALDWELL - (ROTH, Lauren) Service ace (Savic, Biljana). | |
| 11-15 | Point BPT - (ROTH, Lauren) Attack error by McDONOUGH, Susan. | so |
| 12-15 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Souza, Brianna). | |
| 12-16 | Point CALDWELL - (Costa, Fernanda) Service error. | so |
| For CALDWELL: DENTER, Brittany; HARRELL, Erica. | ||
| 13-16 | Point BPT - (McDONOUGH, Susan) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina; Simas, Sabrina. | ||
| 14-16 | Point BPT - (Carlsson, Karolina) Attack error by MOSHER, Amber (block by Savic, Biljana; Morrison, Ivy). | |
| 14-17 | Point CALDWELL - (Carlsson, Karolina) Kill by DENTER, Brittany (from ROTH, Lauren). | so |
| For BPT: Carlsson, Karolina; Lobato, Carolina. | ||
| 14-18 | Point CALDWELL - (AMON, Maddy) Attack error by Morrison, Ivy. | |
| 15-18 | Point BPT - (AMON, Maddy) Kill by Savic, Biljana (from Morrison, Ivy). | so |
| 16-18 | Point BPT - (Leite, Tamara) Attack error by McDONOUGH, Susan. | |
| For BPT: Springer, Darsel; McBeth, Taylor. | ||
| 17-18 | Point BPT - (Leite, Tamara) Kill by Morrison, Ivy, block error by FECZER, Becca. | |
| Timeout Caldwell. | ||
| 17-19 | Point CALDWELL - (Leite, Tamara) Kill by DENTER, Brittany (from ROTH, Lauren). | so |
| For CALDWELL: DEL CID, Jaclyn; MOSHER, Amber. | ||
| 18-19 | Point BPT - (DEL CID, Jaclyn) Kill by Springer, Darsel (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina; Lobato, Carolina. | ||
| 18-20 | Point CALDWELL - (Savic, Biljana) Kill by ROTH, Lauren (from AMON, Maddy). | so |
| For CALDWELL: HARRELL, Erica; DENTER, Brittany. | ||
| 19-20 | Point BPT - (HARRELL, Erica) Kill by Springer, Darsel (from Leite, Tamara). | so |
| For BPT: Carlsson, Karolina; Simas, Sabrina. | ||
| 20-20 | Point BPT - (Souza, Brianna) Service ace (FECZER, Becca). | |
| 20-21 | Point CALDWELL - (Souza, Brianna) Service error. | so |
| For BPT: Springer, Darsel; McBeth, Taylor. | ||
| 21-21 | Point BPT - (FECZER, Becca) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| 22-21 | Point BPT - (McBeth, Taylor) Kill by Costa, Fernanda (from McBeth, Taylor). | |
| 22-22 | Point CALDWELL - (McBeth, Taylor) Kill by McDONOUGH, Susan (from ROTH, Lauren). | so |
| For CALDWELL: MOSHER, Amber; DEL CID, Jaclyn. | ||
| 23-22 | Point BPT - (ROTH, Lauren) Kill by Costa, Fernanda (from Leite, Tamara), block error by MOSHER, Amber. | so |
| Timeout Caldwell. | ||
| 23-23 | Point CALDWELL - (Costa, Fernanda) Kill by MOSHER, Amber (from ROTH, Lauren). | so |
| For CALDWELL: DENTER, Brittany; HARRELL, Erica. | ||
| For BPT: Oliveira, Larissa; Simas, Sabrina. | ||
| 24-23 | Point BPT - (McDONOUGH, Susan) Attack error by DENTER, Brittany. | so |
| 25-23 | Point BPT - (Oliveira, Larissa) Attack error by DENTER, Brittany. |
