Bridgeport vs Dowling (11/18/11)
Volleyball Box Score |
2011 Bridgeport Volleyball
Bridgeport vs Dowling
(11/18/11 at West Haven, Conn.)
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Savic, Biljana | 5 | 15 | 8 | 46 | .152 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 | |
| 3 | McBeth, Taylor | 5 | 3 | 2 | 10 | .100 | 3 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 5.5 | |
| 4 | Oliveira, Larissa | 5 | 11 | 5 | 30 | .200 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 15.5 | |
| 7 | Costa, Fernanda | 5 | 11 | 9 | 42 | .048 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 | |
| 13 | Simas, Sabrina | 5 | 16 | 3 | 27 | .481 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 18.0 | |
| 14 | Leite, Tamara | 5 | 1 | 2 | 4 | -.250 | 44 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 2.0 | |
| 10 | Springer, Darsel | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 | |
| 17 | Lobato, Carolina | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 60 | 31 | 166 | .175 | 53 | 6 | 7 | 6 | 59 | 4 | 6 | 2 | 4 | 73.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dowling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Callahan, Chelsea | 5 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 | |
| 6 | Kelly, Cassy | 5 | 3 | 5 | 25 | -.080 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4.0 | |
| 8 | Shepard, Bethany | 5 | 24 | 15 | 68 | .132 | 2 | 2 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 28.5 | |
| 9 | Gorman, Elizabeth | 5 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 9.5 | |
| 10 | Jelovac, Dragana | 5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 | |
| 14 | Potpara, Maja | 5 | 2 | 1 | 9 | .111 | 44 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 1 | 5.0 | |
| 3 | Mutranowski, Morgan | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Bhimuli, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Worku, Rekik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 51 | 36 | 161 | .093 | 47 | 6 | 3 | 6 | 61 | 1 | 20 | 1 | 3 | 68.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: 11/18/11 Attend: 157 Time: 2:06 Referees: James Esteves, Carole Burke |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Bridgeport Volleyball
Bridgeport vs Dowling
(11/18/11 at West Haven, Conn.)
| For BPT: Leite, Tamara; Oliveira, Larissa; Costa, Fernanda; Savic, Biljana; Simas, Sabrina; McBeth, Taylor; libero Lobato, Carolina. | ||
| For DOW: Shepard, Bethany; Potpara, Maja; Jelovac, Dragana; Gorman, Elizabeth; Kelly, Cassy; Callahan, Chelsea; libero Mutranowski, Morgan. | ||
| 1-0 | Point DOW - (Callahan, Chelsea) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 1-1 | Point BPT - (Callahan, Chelsea) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 2-1 | Point DOW - (Costa, Fernanda) Attack error by Savic, Biljana. | so |
| 3-1 | Point DOW - (Mutranowski, Morgan) Attack error by Oliveira, Larissa. | |
| 4-1 | Point DOW - (Mutranowski, Morgan) Service ace (Lobato, Carolina). | |
| 5-1 | Point DOW - (Mutranowski, Morgan) Attack error by Oliveira, Larissa (block by Shepard, Bethany; Gorman, Elizabeth). | |
| 5-2 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 5-3 | Point BPT - (Oliveira, Larissa) Attack error by Shepard, Bethany. | |
| 6-3 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 6-4 | Point BPT - (Potpara, Maja) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 7-4 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 7-5 | Point BPT - (Shepard, Bethany) Attack error by Gorman, Elizabeth. | so |
| 8-5 | Point DOW - (Savic, Biljana) Service error. | so |
| 8-6 | Point BPT - (Gorman, Elizabeth) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 9-6 | Point DOW - (Lobato, Carolina) Kill by Callahan, Chelsea (from Potpara, Maja). | so |
| 10-6 | Point DOW - (Kelly, Cassy) Kill by Jelovac, Dragana (from Shepard, Bethany). | |
| 10-7 | Point BPT - (Kelly, Cassy) Attack error by Jelovac, Dragana (block by Oliveira, Larissa). | so |
| 11-7 | Point DOW - (McBeth, Taylor) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 11-8 | Point BPT - (Callahan, Chelsea) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 11-9 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 12-9 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja), block error by Oliveira, Larissa. | so |
| 13-9 | Point DOW - (Mutranowski, Morgan) Attack error by Savic, Biljana (block by Gorman, Elizabeth; Potpara, Maja). | |
| 14-9 | Point DOW - (Mutranowski, Morgan) Attack error by Oliveira, Larissa (block by Shepard, Bethany; Gorman, Elizabeth). | |
| 14-10 | Point BPT - (Mutranowski, Morgan) Service error. | so |
| 15-10 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 15-11 | Point BPT - (Potpara, Maja) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 15-12 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany. | |
| 16-12 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 16-13 | Point BPT - (Shepard, Bethany) Attack error by Callahan, Chelsea (block by Simas, Sabrina). | so |
| 16-14 | Point BPT - (Savic, Biljana) Ball handling error by Gorman, Elizabeth. | |
| 16-15 | Point BPT - (Savic, Biljana) Service ace (Mutranowski, Morgan). | |
| 17-15 | Point DOW - (Savic, Biljana) Kill by Gorman, Elizabeth (from Potpara, Maja). | so |
| 17-16 | Point BPT - (Gorman, Elizabeth) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 17-17 | Point BPT - (Lobato, Carolina) Kill by Oliveira, Larissa. | |
| 17-18 | Point BPT - (Lobato, Carolina) Kill by Costa, Fernanda (from Leite, Tamara). | |
| Timeout Dowling. | ||
| 18-18 | Point DOW - (Lobato, Carolina) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 19-18 | Point DOW - (Kelly, Cassy) Kill by Jelovac, Dragana (from Potpara, Maja). | |
| Timeout Bridgeport. | ||
| 20-18 | Point DOW - (Kelly, Cassy) Attack error by Costa, Fernanda (block by Jelovac, Dragana; Potpara, Maja). | |
| 20-19 | Point BPT - (Kelly, Cassy) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 20-20 | Point BPT - (McBeth, Taylor) Attack error by Shepard, Bethany. | |
| 20-21 | Point BPT - (McBeth, Taylor) Service ace (Kelly, Cassy). | |
| 20-22 | Point BPT - (McBeth, Taylor) Attack error by Callahan, Chelsea. | |
| 21-22 | Point DOW - (McBeth, Taylor) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 21-23 | Point BPT - (Callahan, Chelsea) Attack error by Potpara, Maja. | so |
| Timeout Dowling. | ||
| 22-23 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| Timeout Bridgeport. | ||
| 23-23 | Point DOW - (Mutranowski, Morgan) Attack error by Oliveira, Larissa (block by Shepard, Bethany; Gorman, Elizabeth). | |
| 24-23 | Point DOW - (Mutranowski, Morgan) Kill by Gorman, Elizabeth. | |
| 24-24 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 24-25 | Point BPT - (Oliveira, Larissa) Kill by Leite, Tamara (from Costa, Fernanda). | |
| 24-26 | Point BPT - (Oliveira, Larissa) Service ace (Callahan, Chelsea). |
| For DOW: Shepard, Bethany; Potpara, Maja; Gorman, Elizabeth; Jelovac, Dragana; Kelly, Cassy; Callahan, Chelsea; libero Mutranowski, Morgan. | ||
| For BPT: Simas, Sabrina; Costa, Fernanda; McBeth, Taylor; Leite, Tamara; Oliveira, Larissa; Savic, Biljana; libero Lobato, Carolina. | ||
| 1-0 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 2-0 | Point DOW - (Mutranowski, Morgan) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 2-1 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 2-2 | Point BPT - (Oliveira, Larissa) Attack error by Shepard, Bethany. | |
| 3-2 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 3-3 | Point BPT - (Potpara, Maja) Kill by Simas, Sabrina. | so |
| 4-3 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 4-4 | Point BPT - (Shepard, Bethany) Service error. | so |
| 4-5 | Point BPT - (Savic, Biljana) Attack error by Callahan, Chelsea. | |
| 5-5 | Point DOW - (Savic, Biljana) Service error. | so |
| 6-5 | Point DOW - (Gorman, Elizabeth) Service ace (Costa, Fernanda). | |
| 6-6 | Point BPT - (Gorman, Elizabeth) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 7-6 | Point DOW - (Lobato, Carolina) Service error. | so |
| 8-6 | Point DOW - (Kelly, Cassy) Kill by Jelovac, Dragana (from Potpara, Maja). | |
| 9-6 | Point DOW - (Kelly, Cassy) Service ace (TEAM). | |
| 10-6 | Point DOW - (Kelly, Cassy) Kill by Potpara, Maja. | |
| 10-7 | Point BPT - (Kelly, Cassy) Attack error by Shepard, Bethany. | so |
| 10-8 | Point BPT - (McBeth, Taylor) Attack error by Callahan, Chelsea. | |
| 10-9 | Point BPT - (McBeth, Taylor) Kill by Costa, Fernanda (from McBeth, Taylor). | |
| 10-10 | Point BPT - (McBeth, Taylor) Attack error by Jelovac, Dragana (block by Oliveira, Larissa). | |
| Timeout Dowling. | ||
| 11-10 | Point DOW - (McBeth, Taylor) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 12-10 | Point DOW - (Callahan, Chelsea) Attack error by Costa, Fernanda (block by Jelovac, Dragana; Potpara, Maja). | |
| 12-11 | Point BPT - (Callahan, Chelsea) Kill by Costa, Fernanda (from Oliveira, Larissa). | so |
| 13-11 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 13-12 | Point BPT - (Mutranowski, Morgan) Kill by Oliveira, Larissa (from McBeth, Taylor). | so |
| 13-13 | Point BPT - (Oliveira, Larissa) Kill by Savic, Biljana (from Leite, Tamara). | |
| 14-13 | Point DOW - (Oliveira, Larissa) Kill by Gorman, Elizabeth (from Potpara, Maja). | so |
| 14-14 | Point BPT - (Potpara, Maja) Attack error by TEAM. | so |
| For BPT: Springer, Darsel. | ||
| 14-15 | Point BPT - (Leite, Tamara) Ball handling error by Potpara, Maja. | |
| 15-15 | Point DOW - (Leite, Tamara) Attack error by Savic, Biljana. | so |
| For BPT: McBeth, Taylor. | ||
| 16-15 | Point DOW - (Shepard, Bethany) Ball handling error by McBeth, Taylor. | |
| 17-15 | Point DOW - (Shepard, Bethany) Attack error by McBeth, Taylor. | |
| 18-15 | Point DOW - (Shepard, Bethany) Attack error by Leite, Tamara. | |
| Timeout Bridgeport. | ||
| 18-16 | Point BPT - (Shepard, Bethany) Kill by Simas, Sabrina (from Savic, Biljana). | so |
| For BPT: Springer, Darsel. | ||
| 18-17 | Point BPT - (Savic, Biljana) Attack error by Kelly, Cassy. | |
| 18-18 | Point BPT - (Savic, Biljana) Kill by Springer, Darsel. | |
| 18-19 | Point BPT - (Savic, Biljana) Attack error by Gorman, Elizabeth. | |
| 19-19 | Point DOW - (Savic, Biljana) Attack error by Springer, Darsel. | so |
| 20-19 | Point DOW - (Gorman, Elizabeth) Attack error by Costa, Fernanda. | |
| 20-20 | Point BPT - (Gorman, Elizabeth) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 20-21 | Point BPT - (Lobato, Carolina) Service ace (Kelly, Cassy). | |
| For DOW: Worku, Rekik. | ||
| 20-22 | Point BPT - (Lobato, Carolina) Kill by Costa, Fernanda (from Springer, Darsel). | |
| Timeout Dowling. | ||
| For DOW: Kelly, Cassy. | ||
| 20-23 | Point BPT - (Lobato, Carolina) Attack error by Callahan, Chelsea (block by Springer, Darsel; Oliveira, Larissa). | |
| 20-24 | Point BPT - (Lobato, Carolina) Attack error by Shepard, Bethany. | |
| 20-25 | Point BPT - (Lobato, Carolina) Attack error by Kelly, Cassy. |
| For BPT: Savic, Biljana; McBeth, Taylor; Leite, Tamara; Simas, Sabrina; Costa, Fernanda; Oliveira, Larissa; libero Lobato, Carolina. | ||
| For DOW: Gorman, Elizabeth; Kelly, Cassy; Shepard, Bethany; Jelovac, Dragana; Callahan, Chelsea; Potpara, Maja; libero Mutranowski, Morgan. | ||
| 0-1 | Point BPT - (Callahan, Chelsea) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 0-2 | Point BPT - (Costa, Fernanda) Attack error by Shepard, Bethany. | |
| 1-2 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 1-3 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara), block error by Potpara, Maja. | so |
| 2-3 | Point DOW - (Oliveira, Larissa) Kill by Gorman, Elizabeth (from Potpara, Maja). | so |
| 3-3 | Point DOW - (Potpara, Maja) Attack error by Savic, Biljana. | |
| 3-4 | Point BPT - (Potpara, Maja) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 3-5 | Point BPT - (Leite, Tamara) Attack error by Kelly, Cassy. | |
| 3-6 | Point BPT - (Leite, Tamara) Kill by Simas, Sabrina (from McBeth, Taylor). | |
| 3-7 | Point BPT - (Leite, Tamara) Kill by Simas, Sabrina (from Leite, Tamara). | |
| Timeout Dowling. | ||
| 4-7 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 4-8 | Point BPT - (Shepard, Bethany) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 5-8 | Point DOW - (Savic, Biljana) Kill by Kelly, Cassy (from Potpara, Maja). | so |
| 6-8 | Point DOW - (Gorman, Elizabeth) Attack error by Costa, Fernanda. | |
| 6-9 | Point BPT - (Gorman, Elizabeth) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| 7-9 | Point DOW - (Lobato, Carolina) Attack error by McBeth, Taylor (block by Jelovac, Dragana; Callahan, Chelsea). | so |
| 8-9 | Point DOW - (Kelly, Cassy) Attack error by Costa, Fernanda (block by Jelovac, Dragana; Potpara, Maja). | |
| 8-10 | Point BPT - (Kelly, Cassy) Attack error by Jelovac, Dragana. | so |
| 9-10 | Point DOW - (McBeth, Taylor) Service error. | so |
| 9-11 | Point BPT - (Callahan, Chelsea) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 10-11 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 10-12 | Point BPT - (Mutranowski, Morgan) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 11-12 | Point DOW - (Oliveira, Larissa) Kill by Gorman, Elizabeth (from Potpara, Maja). | so |
| 11-13 | Point BPT - (Potpara, Maja) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 11-14 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany (block by McBeth, Taylor; Simas, Sabrina). | |
| 11-15 | Point BPT - (Leite, Tamara) Kill by Savic, Biljana (from Leite, Tamara). | |
| 12-15 | Point DOW - (Leite, Tamara) Service error. | so |
| 13-15 | Point DOW - (Shepard, Bethany) Service ace (Lobato, Carolina). | |
| 14-15 | Point DOW - (Shepard, Bethany) Attack error by Savic, Biljana. | |
| 14-16 | Point BPT - (Shepard, Bethany) Kill by McBeth, Taylor (from Lobato, Carolina). | so |
| For BPT: Springer, Darsel. | ||
| 14-17 | Point BPT - (Savic, Biljana) Attack error by Gorman, Elizabeth (block by Simas, Sabrina; Springer, Darsel). | |
| 14-18 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina (from Leite, Tamara). | |
| Timeout Dowling. | ||
| 15-18 | Point DOW - (Savic, Biljana) Kill by Kelly, Cassy (from Potpara, Maja). | so |
| 16-18 | Point DOW - (Gorman, Elizabeth) Attack error by Costa, Fernanda. | |
| 17-18 | Point DOW - (Gorman, Elizabeth) Attack error by Simas, Sabrina. | |
| 17-19 | Point BPT - (Gorman, Elizabeth) Kill by Springer, Darsel (from Leite, Tamara). | so |
| 17-20 | Point BPT - (Lobato, Carolina) Kill by Oliveira, Larissa (from Leite, Tamara). | |
| 18-20 | Point DOW - (Lobato, Carolina) Kill by Callahan, Chelsea (from Kelly, Cassy). | so |
| For BPT: McBeth, Taylor. | ||
| 18-21 | Point BPT - (Kelly, Cassy) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 19-21 | Point DOW - (McBeth, Taylor) Kill by Callahan, Chelsea (from Potpara, Maja). | so |
| 20-21 | Point DOW - (Callahan, Chelsea) Attack error by Leite, Tamara (block by Shepard, Bethany). | |
| 21-21 | Point DOW - (Callahan, Chelsea) Ball handling error by Leite, Tamara. | |
| Timeout Bridgeport. | ||
| 22-21 | Point DOW - (Callahan, Chelsea) Service ace (McBeth, Taylor). | |
| 22-22 | Point BPT - (Callahan, Chelsea) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 23-22 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| Timeout Bridgeport. | ||
| 23-23 | Point BPT - (Mutranowski, Morgan) Ball handling error by Kelly, Cassy. | so |
| 24-23 | Point DOW - (Oliveira, Larissa) Kill by Gorman, Elizabeth (from Potpara, Maja). | so |
| 25-23 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). |
| For BPT: Costa, Fernanda; Savic, Biljana; McBeth, Taylor; Simas, Sabrina; Oliveira, Larissa; Leite, Tamara; libero Lobato, Carolina. | ||
| For DOW: Potpara, Maja; Kelly, Cassy; Jelovac, Dragana; Gorman, Elizabeth; Shepard, Bethany; Callahan, Chelsea; libero Mutranowski, Morgan. | ||
| 0-1 | Point BPT - (Costa, Fernanda) Attack error by Shepard, Bethany. | |
| 0-2 | Point BPT - (Costa, Fernanda) Kill by Oliveira, Larissa. | |
| 1-2 | Point DOW - (Costa, Fernanda) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 1-3 | Point BPT - (Mutranowski, Morgan) Kill by Oliveira, Larissa. | so |
| 2-3 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 3-3 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 4-3 | Point DOW - (Potpara, Maja) Attack error by Simas, Sabrina. | |
| 5-3 | Point DOW - (Potpara, Maja) Attack error by Savic, Biljana. | |
| 6-3 | Point DOW - (Potpara, Maja) Attack error by Savic, Biljana. | |
| 6-4 | Point BPT - (Potpara, Maja) Service error. | so |
| 7-4 | Point DOW - (Leite, Tamara) Kill by Kelly, Cassy (from Potpara, Maja). | so |
| 8-4 | Point DOW - (Shepard, Bethany) Service ace (TEAM). | |
| 9-4 | Point DOW - (Shepard, Bethany) Kill by Callahan, Chelsea. | |
| 9-5 | Point BPT - (Shepard, Bethany) Kill by McBeth, Taylor (from Leite, Tamara). | so |
| For BPT: Springer, Darsel. | ||
| 10-5 | Point DOW - (Savic, Biljana) Service error. | so |
| 11-5 | Point DOW - (Gorman, Elizabeth) Ball handling error by Simas, Sabrina. | |
| 12-5 | Point DOW - (Gorman, Elizabeth) Attack error by Simas, Sabrina. | |
| 12-6 | Point BPT - (Gorman, Elizabeth) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 12-7 | Point BPT - (Lobato, Carolina) Attack error by Jelovac, Dragana. | |
| 13-7 | Point DOW - (Lobato, Carolina) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| For BPT: McBeth, Taylor. | ||
| 14-7 | Point DOW - (Kelly, Cassy) Kill by Callahan, Chelsea. | |
| 14-8 | Point BPT - (Kelly, Cassy) Attack error by Jelovac, Dragana. | so |
| 15-8 | Point DOW - (McBeth, Taylor) Attack error by Costa, Fernanda. | so |
| 16-8 | Point DOW - (Callahan, Chelsea) Kill by Shepard, Bethany (from Potpara, Maja). | |
| Timeout Bridgeport. | ||
| 17-8 | Point DOW - (Callahan, Chelsea) Ball handling error by Leite, Tamara. | |
| 17-9 | Point BPT - (Callahan, Chelsea) Attack error by Shepard, Bethany. | so |
| 17-10 | Point BPT - (Costa, Fernanda) Attack error by Shepard, Bethany. | |
| 18-10 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 19-10 | Point DOW - (Mutranowski, Morgan) Attack error by Savic, Biljana (block by Potpara, Maja; Gorman, Elizabeth). | |
| 19-11 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 20-11 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja), block error by Leite, Tamara. | so |
| 20-12 | Point BPT - (Potpara, Maja) Kill by Savic, Biljana (from Leite, Tamara). | so |
| For BPT: Springer, Darsel. | ||
| 20-13 | Point BPT - (Leite, Tamara) Kill by Springer, Darsel (from Simas, Sabrina). | |
| 20-14 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany. | |
| 20-15 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany. | |
| 21-15 | Point DOW - (Leite, Tamara) Attack error by Costa, Fernanda. | so |
| Timeout Bridgeport. | ||
| For BPT: McBeth, Taylor. | ||
| 21-16 | Point BPT - (Shepard, Bethany) Attack error by Kelly, Cassy. | so |
| For BPT: Springer, Darsel. | ||
| 22-16 | Point DOW - (Savic, Biljana) Kill by Callahan, Chelsea (from Potpara, Maja). | so |
| 22-17 | Point BPT - (Gorman, Elizabeth) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 23-17 | Point DOW - (Lobato, Carolina) Attack error by Springer, Darsel. | so |
| 24-17 | Point DOW - (Kelly, Cassy) Kill by Potpara, Maja (from Shepard, Bethany). | |
| For BPT: McBeth, Taylor. | ||
| 24-18 | Point BPT - (Kelly, Cassy) Kill by Oliveira, Larissa. | so |
| 24-19 | Point BPT - (McBeth, Taylor) Service ace (Kelly, Cassy). | |
| 25-19 | Point DOW - (McBeth, Taylor) Attack error by Oliveira, Larissa. | so |
| For BPT: Savic, Biljana; Simas, Sabrina; Costa, Fernanda; Oliveira, Larissa; McBeth, Taylor; Leite, Tamara; libero Lobato, Carolina. | ||
| For DOW: Shepard, Bethany; Potpara, Maja; Jelovac, Dragana; Gorman, Elizabeth; Kelly, Cassy; Callahan, Chelsea; libero Mutranowski, Morgan. | ||
| 1-0 | Point DOW - (Callahan, Chelsea) Attack error by Costa, Fernanda (block by Jelovac, Dragana; Potpara, Maja). | |
| 1-1 | Point BPT - (Callahan, Chelsea) Kill by Oliveira, Larissa (from Leite, Tamara). | so |
| 1-2 | Point BPT - (Costa, Fernanda) Attack error by Shepard, Bethany. | |
| 1-3 | Point BPT - (Costa, Fernanda) Kill by Savic, Biljana (from Leite, Tamara). | |
| 2-3 | Point DOW - (Costa, Fernanda) Kill by Jelovac, Dragana (from Potpara, Maja). | so |
| 2-4 | Point BPT - (Mutranowski, Morgan) Kill by Savic, Biljana (from Leite, Tamara). | so |
| 2-5 | Point BPT - (Oliveira, Larissa) Kill by Simas, Sabrina (from Leite, Tamara). | |
| 2-6 | Point BPT - (Oliveira, Larissa) Attack error by Shepard, Bethany. | |
| Timeout Dowling. | ||
| 3-6 | Point DOW - (Oliveira, Larissa) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| 3-7 | Point BPT - (Potpara, Maja) Kill by Savic, Biljana (from Leite, Tamara). | so |
| For BPT: Springer, Darsel. | ||
| 3-8 | Point BPT - (Leite, Tamara) Attack error by Kelly, Cassy. | |
| 3-9 | Point BPT - (Leite, Tamara) Kill by Simas, Sabrina (from Leite, Tamara). | |
| 3-10 | Point BPT - (Leite, Tamara) Service ace (TEAM). | |
| Timeout Dowling. | ||
| 4-10 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For BPT: McBeth, Taylor. | ||
| 4-11 | Point BPT - (Shepard, Bethany) Kill by Simas, Sabrina. | so |
| For BPT: Springer, Darsel. | ||
| 4-12 | Point BPT - (Savic, Biljana) Kill by Simas, Sabrina (from Leite, Tamara). | |
| 4-13 | Point BPT - (Savic, Biljana) Kill by Costa, Fernanda (from Leite, Tamara). | |
| 5-13 | Point DOW - (Savic, Biljana) Service error. | so |
| 5-14 | Point BPT - (Gorman, Elizabeth) Kill by Simas, Sabrina (from Leite, Tamara). | so |
| 5-15 | Point BPT - (Lobato, Carolina) Attack error by Jelovac, Dragana (block by Oliveira, Larissa). |
