Bridgeport vs Dowling (Nov 13, 2010)
Volleyball Box Score |
2010 NYIT Volleyball
Bridgeport vs #23 Dowling
(Nov 13, 2010 at Old Westbury, N.Y.)
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | McBeth, Taylor | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Baliddawa, Agatha | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 | |
| 7 | Costa, Fernanda | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | Kovacevic-Jurasin, I | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 4.5 | |
| 10 | Masava, Terry | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 10.0 | |
| 14 | Leite, Tamara | 3 | 0 | 0 | 6 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 | |
| 1 | Lobato, Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Vega, Brittany | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Cohen, Yael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 20 | 106 | .094 | 28 | 0 | 8 | 11 | 38 | 4 | 6 | 0 | 0 | 37.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dowling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Klekotka, Patrycja | 3 | 6 | 4 | 17 | .118 | 2 | 6 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 16.0 |
| 3 | Mutranowski, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasperek, Monika | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Van Wieren, Jessica | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Shepard, Bethany | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Potpara, Maja | 3 | 2 | 3 | 13 | -.077 | 18 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Callahan, Chelsea | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Giles, Janae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Przybylowicz, Erin | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodriguez, Jovonna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Futch, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 33 | 15 | 96 | .188 | 33 | 11 | 8 | 0 | 46 | 2 | 13 | 0 | 0 | 52.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Recreation Hall)
Date: Nov 13, 2010 Attend: 117 Time: 1:26 Referees: Hana Milford, Terry Westing, B. So/A.Echeguren |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 NYIT Volleyball
Bridgeport vs #23 Dowling
(Nov 13, 2010 at Old Westbury, N.Y.)
| For DOW: Kasperek, Monika; Shepard, Bethany; Potpara, Maja; Klekotka, Patrycja; Mutranowski, Morgan; Van Wieren, Jessica; libero Futch, Megan. | ||
| For BPT: Baliddawa, Agatha; Kovacevic-Jurasin, I; Leite, Tamara; McBeth, Taylor; Masava, Terry; Costa, Fernanda; libero Cohen, Yael. | ||
| 0-1 | Point BPT - (Van Wieren, Jessica) Service error. | so |
| 1-1 | Point DOW - (Leite, Tamara) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 2-1 | Point DOW - (Potpara, Maja) Kill by Klekotka, Patrycja (from Kasperek, Monika). | |
| 2-2 | Point BPT - (Potpara, Maja) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| 3-2 | Point DOW - (Kovacevic-Jurasin, I) Service error. | so |
| For DOW: Callahan, Chelsea. | ||
| 3-3 | Point BPT - (Shepard, Bethany) Kill by Masava, Terry (from Leite, Tamara). | so |
| 4-3 | Point DOW - (Cohen, Yael) Attack error by Masava, Terry. | so |
| 5-3 | Point DOW - (Futch, Megan) Attack error by Masava, Terry. | |
| 5-4 | Point BPT - (Futch, Megan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 5-5 | Point BPT - (McBeth, Taylor) Attack error by Klekotka, Patrycja (block by Masava, Terry). | |
| 5-6 | Point BPT - (McBeth, Taylor) Kill by Masava, Terry (from Leite, Tamara). | |
| 6-6 | Point DOW - (McBeth, Taylor) Service error. | so |
| 7-6 | Point DOW - (Klekotka, Patrycja) Kill by Callahan, Chelsea (from Potpara, Maja). | |
| 8-6 | Point DOW - (Klekotka, Patrycja) Service ace (Kovacevic-Jurasin, I). | |
| 9-6 | Point DOW - (Klekotka, Patrycja) Bad set by Leite, Tamara. | |
| 9-7 | Point BPT - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. | ||
| 10-7 | Point DOW - (Masava, Terry) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Mutranowski, Morgan. | ||
| 10-8 | Point BPT - (Mutranowski, Morgan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 11-8 | Point DOW - (Costa, Fernanda) Kill by Shepard, Bethany (from Futch, Megan). | so |
| 11-9 | Point BPT - (Van Wieren, Jessica) Kill by Kovacevic-Jurasin, I (from Leite, Tamara). | so |
| 12-9 | Point DOW - (Leite, Tamara) Kill by Potpara, Maja (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. | ||
| 12-10 | Point BPT - (Potpara, Maja) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| 12-11 | Point BPT - (Kovacevic-Jurasin, I) Bad set by Potpara, Maja. | |
| 13-11 | Point DOW - (Kovacevic-Jurasin, I) Service error. | so |
| For DOW: Callahan, Chelsea. | ||
| 13-12 | Point BPT - (Shepard, Bethany) Attack error by Klekotka, Patrycja (block by Baliddawa, Agatha). | so |
| 14-12 | Point DOW - (Cohen, Yael) Kill by Callahan, Chelsea (from Klekotka, Patrycja). | so |
| 15-12 | Point DOW - (Futch, Megan) Attack error by Masava, Terry (block by Potpara, Maja; Klekotka, Patrycja). | |
| 16-12 | Point DOW - (Futch, Megan) Attack error by Costa, Fernanda (block by Klekotka, Patrycja). | |
| 17-12 | Point DOW - (Futch, Megan) Service ace (Kovacevic-Jurasin, I). | |
| Timeout Bridgeport. | ||
| 17-13 | Point BPT - (Futch, Megan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 18-13 | Point DOW - (McBeth, Taylor) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 19-13 | Point DOW - (Klekotka, Patrycja) Service ace (Masava, Terry). | |
| 20-13 | Point DOW - (Klekotka, Patrycja) Kill by Callahan, Chelsea (from Potpara, Maja). | |
| 21-13 | Point DOW - (Klekotka, Patrycja) Kill by Callahan, Chelsea (from Potpara, Maja). | |
| 22-13 | Point DOW - (Klekotka, Patrycja) Service ace (Masava, Terry). | |
| Timeout Bridgeport. | ||
| 22-14 | Point BPT - (Klekotka, Patrycja) Attack error by Klekotka, Patrycja. | so |
| For DOW: Przybylowicz, Erin. | ||
| 23-14 | Point DOW - (Masava, Terry) Service error. | so |
| For DOW: Mutranowski, Morgan. | ||
| 23-15 | Point BPT - (Mutranowski, Morgan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 24-15 | Point DOW - (Costa, Fernanda) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| 25-15 | Point DOW - (Van Wieren, Jessica) Kill by Shepard, Bethany (from Przybylowicz, Erin). |
| For DOW: Kasperek, Monika; Shepard, Bethany; Potpara, Maja; Klekotka, Patrycja; Mutranowski, Morgan; Van Wieren, Jessica; libero Futch, Megan. | ||
| For BPT: Baliddawa, Agatha; Kovacevic-Jurasin, I; Leite, Tamara; McBeth, Taylor; Masava, Terry; Costa, Fernanda; libero Cohen, Yael. | ||
| 0-1 | Point BPT - (Costa, Fernanda) Attack error by Potpara, Maja. | |
| 1-1 | Point DOW - (Costa, Fernanda) Service error. | so |
| 1-2 | Point BPT - (Potpara, Maja) Attack error by Klekotka, Patrycja. | so |
| 2-2 | Point DOW - (Leite, Tamara) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For DOW: Callahan, Chelsea. | ||
| 2-3 | Point BPT - (Shepard, Bethany) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| For BPT: Lobato, Carolina. | ||
| 2-4 | Point BPT - (Lobato, Carolina) Kill by Masava, Terry (from Leite, Tamara). | |
| 3-4 | Point DOW - (Lobato, Carolina) Service error. | so |
| 3-5 | Point BPT - (Futch, Megan) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| 4-5 | Point DOW - (Cohen, Yael) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| 4-6 | Point BPT - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. | ||
| 5-6 | Point DOW - (McBeth, Taylor) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| For DOW: Mutranowski, Morgan. | ||
| 5-7 | Point BPT - (Mutranowski, Morgan) Kill by Masava, Terry (from McBeth, Taylor). | so |
| For BPT: Kovacevic-Jurasin, I. | ||
| 6-7 | Point DOW - (Masava, Terry) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| 7-7 | Point DOW - (Van Wieren, Jessica) Attack error by Kovacevic-Jurasin, I (block by Potpara, Maja; Kasperek, Monika). | |
| 8-7 | Point DOW - (Van Wieren, Jessica) Attack error by Kovacevic-Jurasin, I. | |
| 8-8 | Point BPT - (Van Wieren, Jessica) Kill by Kovacevic-Jurasin, I (from McBeth, Taylor). | so |
| 8-9 | Point BPT - (Costa, Fernanda) Kill by Baliddawa, Agatha (from Leite, Tamara). | |
| 8-10 | Point BPT - (Costa, Fernanda) Attack error by Potpara, Maja (block by Kovacevic-Jurasin, I; Baliddawa, Agatha). | |
| 8-11 | Point BPT - (Costa, Fernanda) Kill by Baliddawa, Agatha. | |
| 9-11 | Point DOW - (Costa, Fernanda) Service error. | so |
| For DOW: Klekotka, Patrycja. | ||
| 10-11 | Point DOW - (Potpara, Maja) Attack error by Kovacevic-Jurasin, I. | |
| 10-12 | Point BPT - (Potpara, Maja) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| 10-13 | Point BPT - (Leite, Tamara) Kill by Kovacevic-Jurasin, I (from Leite, Tamara). | |
| 11-13 | Point DOW - (Leite, Tamara) Kill by Klekotka, Patrycja (from Potpara, Maja). | so |
| For DOW: Callahan, Chelsea. | ||
| 11-14 | Point BPT - (Shepard, Bethany) Kill by Baliddawa, Agatha. | so |
| 12-14 | Point DOW - (Lobato, Carolina) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 13-14 | Point DOW - (Futch, Megan) Kill by Callahan, Chelsea (from Klekotka, Patrycja). | |
| 13-15 | Point BPT - (Futch, Megan) Kill by Masava, Terry (from Leite, Tamara). | so |
| 14-15 | Point DOW - (Cohen, Yael) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 14-16 | Point BPT - (Klekotka, Patrycja) Service error. | so |
| For DOW: Przybylowicz, Erin. | ||
| 15-16 | Point DOW - (McBeth, Taylor) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| For DOW: Mutranowski, Morgan. | ||
| 16-16 | Point DOW - (Mutranowski, Morgan) Attack error by Masava, Terry. | |
| 16-17 | Point BPT - (Mutranowski, Morgan) Service error. | so |
| For BPT: Kovacevic-Jurasin, I. | ||
| 16-18 | Point BPT - (Masava, Terry) Attack error by Shepard, Bethany. | |
| 16-19 | Point BPT - (Masava, Terry) Attack error by Shepard, Bethany. | |
| Timeout Dowling. | ||
| 16-20 | Point BPT - (Masava, Terry) Attack error by Shepard, Bethany (block by Leite, Tamara; Costa, Fernanda). | |
| 17-20 | Point DOW - (Masava, Terry) Attack error by Masava, Terry. | so |
| 18-20 | Point DOW - (Van Wieren, Jessica) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 19-20 | Point DOW - (Van Wieren, Jessica) Kill by Kasperek, Monika (from Przybylowicz, Erin). | |
| 20-20 | Point DOW - (Van Wieren, Jessica) Service ace (Masava, Terry). | |
| Timeout Bridgeport. | ||
| 21-20 | Point DOW - (Van Wieren, Jessica) Kill by Kasperek, Monika (from Przybylowicz, Erin). | |
| 21-21 | Point BPT - (Van Wieren, Jessica) Attack error by Shepard, Bethany. | so |
| 21-22 | Point BPT - (Costa, Fernanda) Kill by Baliddawa, Agatha (from Leite, Tamara). | |
| 21-23 | Point BPT - (Costa, Fernanda) Attack error by Shepard, Bethany (block by Leite, Tamara; Baliddawa, Agatha). | |
| Timeout Dowling. | ||
| 22-23 | Point DOW - (Costa, Fernanda) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| For DOW: Klekotka, Patrycja. | ||
| 23-23 | Point DOW - (Potpara, Maja) Attack error by Baliddawa, Agatha. | |
| Timeout Bridgeport. | ||
| 24-23 | Point DOW - (Potpara, Maja) Bad set by Leite, Tamara. | |
| 25-23 | Point DOW - (Potpara, Maja) Kill by Klekotka, Patrycja (from Potpara, Maja). |
| For BPT: Baliddawa, Agatha; Kovacevic-Jurasin, I; Leite, Tamara; McBeth, Taylor; Masava, Terry; Costa, Fernanda; libero Cohen, Yael. | ||
| For DOW: Giles, Janae; Shepard, Bethany; Potpara, Maja; Klekotka, Patrycja; Mutranowski, Morgan; Van Wieren, Jessica; libero Futch, Megan. | ||
| 0-1 | Point BPT - (Van Wieren, Jessica) Kill by Baliddawa, Agatha (from Vega, Brittany). | so |
| 0-2 | Point BPT - (Leite, Tamara) Attack error by Kasperek, Monika (block by Baliddawa, Agatha). | |
| 0-3 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany. | |
| 1-3 | Point DOW - (Leite, Tamara) Attack error by Baliddawa, Agatha. | so |
| 2-3 | Point DOW - (Potpara, Maja) Attack error by Kovacevic-Jurasin, I (block by Kasperek, Monika; Klekotka, Patrycja). | |
| 3-3 | Point DOW - (Potpara, Maja) Attack error by Baliddawa, Agatha (block by Kasperek, Monika; Shepard, Bethany; Klekotka, Patrycja). | |
| 4-3 | Point DOW - (Potpara, Maja) Service ace (Costa, Fernanda). | |
| 4-4 | Point BPT - (Potpara, Maja) Service error. | so |
| For BPT: Lobato, Carolina. | ||
| 4-5 | Point BPT - (Lobato, Carolina) Kill by Masava, Terry (from Leite, Tamara). | |
| 4-6 | Point BPT - (Lobato, Carolina) Kill by Masava, Terry (from Leite, Tamara). | |
| 5-6 | Point DOW - (Lobato, Carolina) Kill by Shepard, Bethany (from Potpara, Maja). | so |
| For DOW: Callahan, Chelsea; Rodriguez, Jovonna. | ||
| 5-7 | Point BPT - (Rodriguez, Jovonna) Service error. | so |
| 6-7 | Point DOW - (Cohen, Yael) Attack error by Masava, Terry (block by Klekotka, Patrycja; Kasperek, Monika). | so |
| 7-7 | Point DOW - (Futch, Megan) Attack error by McBeth, Taylor (block by Van Wieren, Jessica; Callahan, Chelsea). | |
| 8-7 | Point DOW - (Futch, Megan) Attack error by Masava, Terry (block by Klekotka, Patrycja). | |
| 9-7 | Point DOW - (Futch, Megan) Service ace (McBeth, Taylor). | |
| 9-8 | Point BPT - (Futch, Megan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 10-8 | Point DOW - (McBeth, Taylor) Kill by Van Wieren, Jessica (from Potpara, Maja). | so |
| 11-8 | Point DOW - (Klekotka, Patrycja) Attack error by Costa, Fernanda. | |
| 12-8 | Point DOW - (Klekotka, Patrycja) Service ace (TEAM). | |
| 13-8 | Point DOW - (Klekotka, Patrycja) Service ace (Lobato, Carolina). | |
| Timeout Bridgeport. | ||
| 14-8 | Point DOW - (Klekotka, Patrycja) Service ace (Cohen, Yael). | |
| 14-9 | Point BPT - (Klekotka, Patrycja) Kill by Masava, Terry (from Leite, Tamara). | so |
| For DOW: Przybylowicz, Erin. | ||
| For BPT: Kovacevic-Jurasin, I. | ||
| 15-9 | Point DOW - (Masava, Terry) Kill by Van Wieren, Jessica (from Przybylowicz, Erin). | so |
| For DOW: Mutranowski, Morgan; Shepard, Bethany. | ||
| 16-9 | Point DOW - (Mutranowski, Morgan) Attack error by Costa, Fernanda. | |
| 16-10 | Point BPT - (Mutranowski, Morgan) Kill by Costa, Fernanda (from Leite, Tamara). | so |
| 17-10 | Point DOW - (Costa, Fernanda) Bad set by Leite, Tamara. | so |
| 17-11 | Point BPT - (Van Wieren, Jessica) Service error. | so |
| 17-12 | Point BPT - (Leite, Tamara) Kill by McBeth, Taylor (from Leite, Tamara). | |
| 17-13 | Point BPT - (Leite, Tamara) Bad set by Przybylowicz, Erin. | |
| 17-14 | Point BPT - (Leite, Tamara) Attack error by Potpara, Maja (block by Kovacevic-Jurasin, I). | |
| 17-15 | Point BPT - (Leite, Tamara) Attack error by Shepard, Bethany. | |
| 18-15 | Point DOW - (Leite, Tamara) Kill by Shepard, Bethany (from Przybylowicz, Erin). | so |
| For DOW: Klekotka, Patrycja. | ||
| 19-15 | Point DOW - (Potpara, Maja) Service ace (Kovacevic-Jurasin, I). | |
| 20-15 | Point DOW - (Potpara, Maja) Kill by Shepard, Bethany (from Potpara, Maja). | |
| 21-15 | Point DOW - (Potpara, Maja) Attack error by Kovacevic-Jurasin, I. | |
| 22-15 | Point DOW - (Potpara, Maja) Attack error by Baliddawa, Agatha. | |
| Timeout Bridgeport. | ||
| 22-16 | Point BPT - (Potpara, Maja) Kill by Baliddawa, Agatha (from Leite, Tamara). | so |
| For BPT: Lobato, Carolina. | ||
| 23-16 | Point DOW - (Lobato, Carolina) Service error. | so |
| For DOW: Callahan, Chelsea. | ||
| 23-17 | Point BPT - (Shepard, Bethany) Kill by Masava, Terry (from Leite, Tamara). | so |
| 24-17 | Point DOW - (Baliddawa, Agatha) Kill by Kasperek, Monika (from Potpara, Maja). | so |
| 25-17 | Point DOW - (Futch, Megan) Kill by Klekotka, Patrycja (from Potpara, Maja). |
