2024-25 Bridgeport Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous School |
|---|---|---|---|---|---|
| 00 | Pos.: GK | Cl.: So. | Ht.: 5-5 | Hometown/Previous School: Zakynthos, Greece / Ekpaideuiria Athina | |
| 1 | Pos.: GK | Cl.: Fr. | Ht.: 5-2 | Hometown/Previous School: South Setauket, N.Y. / Saint Anthony’s HS | |
| 2 | Pos.: D | Cl.: So. | Ht.: 5-7 | Hometown/Previous School: Stockton on Tees, England / Stockton Sixth Form | |
| 3 | Pos.: F/M | Cl.: Grad. | Ht.: 5-3 | Hometown/Previous School: Tucson, Ariz. / Catalina Foothills HS / Long Island University | |
| 4 | Pos.: F | Cl.: Sr. | Ht.: 5-10 | Hometown/Previous School: Monument, Colo. / Palmer Ridge HS / Navarro Junior College | |
| 5 | Pos.: M | Cl.: Sr. | Ht.: 5-2 | Hometown/Previous School: Greenacres, Fla. / Home School Program | |
| 6 | Pos.: F | Cl.: Jr. | Ht.: 5-8 | Hometown/Previous School: Whitehall, Pa. / Moravian Academy / Saint Joseph’s University | |
| 7 | Pos.: M | Cl.: Sr. | Ht.: 5-6 | Hometown/Previous School: Quincy, Mass. / N. Quincy HS | |
| 8 | Pos.: M | Cl.: Grad. | Ht.: 5-3 | Hometown/Previous School: Avellino, Italy / Universita' degli Studi di Salerno | |
| 9 | Pos.: F | Cl.: So. | Ht.: 5-5 | Hometown/Previous School: Kristianstad, Sweden / Österänggymnasiet / Southwestern Oklahoma State University | |
| 10 | Pos.: M | Cl.: Sr. | Ht.: 5-7 | Hometown/Previous School: Izmir, Turkey / Golcuk Barbaros Hayrettin Lisesi / LSU-Shreveport | |
| 11 | Pos.: M | Cl.: So. | Ht.: 5-2 | Hometown/Previous School: Ascheberg, Germany / Gymnasium Canisianum / Sussex County Community College | |
| 12 | Pos.: D | Cl.: Sr. | Ht.: 5-6 | Hometown/Previous School: Appleton, Wis. / Appleton East / St. Cloud State U. | |
| 13 | Pos.: D | Cl.: Gr. | Ht.: 5-6 | Hometown/Previous School: Rotterdam, Netherlands / Libanon Lyceum | |
| 14 | Pos.: D | Cl.: Sr. | Ht.: 5-4 | Hometown/Previous School: London, England / Barking Abbey Academy / LSU-Eunice | |
| 15 | Pos.: D/M | Cl.: Sr. | Ht.: 5-4 | Hometown/Previous School: Zealand, Denmark / Broendby Gymnasium / U. of Northwestern Ohio | |
| 16 | Pos.: M | Cl.: So. | Ht.: 5-4 | Hometown/Previous School: Braintree, Mass. / Braintree HS / College of Saint Rose | |
| 17 | Pos.: M | Cl.: So. | Ht.: 5-5 | Hometown/Previous School: Ankara, Turkey / Pakistan Embassy International | |
| 18 | Pos.: M | Cl.: Fr. | Ht.: 5-6 | Hometown/Previous School: Unionville, N.Y. / Minisink Valley HS | |
| 19 | Pos.: D | Cl.: Sr. | Ht.: 5-6 | Hometown/Previous School: Braintree, Mass. / Braintree HS | |
| 20 | Pos.: M | Cl.: Fr. | Ht.: 5-1 | Hometown/Previous School: Mamaroneck, N.Y. / Mamaroneck | |
| 21 | Pos.: D | Cl.: So. | Ht.: 5-5 | Hometown/Previous School: Providence, R.I. / North Providence HS | |
| 22 | Pos.: F | Cl.: Jr. | Ht.: 5-6 | Hometown/Previous School: Stockholm, Sweden / Internationella Engelska Gymnasiet Södermalm / Southern Utah University | |
| 23 | Pos.: M | Cl.: Sr. | Ht.: 5-6 | Hometown/Previous School: Harrow, Canada / St. Thomas of Villanova Catholic / Lincoln Memorial University | |
| 24 | Pos.: D | Cl.: Sr. | Ht.: 5-5 | Hometown/Previous School: Glen Burnie, Md. / Archbishop Spaulding HS | |
| 25 | Pos.: M | Cl.: Fr. | Ht.: 5-5 | Hometown/Previous School: East Granby, Conn. / East Granby HS | |
| 26 | Pos.: F | Cl.: Fr. | Ht.: 5-3 | Hometown/Previous School: San Paulo, Brazil / Colegio Santa Cruz | |
| 27 | Pos.: M | Cl.: Fr. | Ht.: 5-4 | Hometown/Previous School: Miami, Fla. / John A. Ferguson Senior HS | |
| 29 | Pos.: M | Cl.: Fr. | Ht.: 5-3 | Hometown/Previous School: San Paulo, Brazil / Colegio Santa Cruz | |
| 30 | Pos.: GK | Cl.: So. | Ht.: 5-8 | Hometown/Previous School: A Coruña, Spain / IES Maria Casares | |
| 31 | Pos.: M | Cl.: Sr. | Ht.: 5-4 | Hometown/Previous School: Bronx, N.Y. / Equality Charter High School / Concordia College (N.Y.) | |
| 32 | Pos.: D/M | Cl.: Jr. | Ht.: 5-4 | Hometown/Previous School: Raymond, N.H. / Vermont Academy | |
| 33 | Pos.: D | Cl.: Fr. | Ht.: 5-5 | Hometown/Previous School: Waltham, Mass. / Waltham HS | |
| 34 | Pos.: M | Cl.: Fr. | Ht.: 5-1 | Hometown/Previous School: Mamaroneck, N.Y. / Mamaroneck | |
| 35 | Pos.: GK | Cl.: Sr. | Ht.: 5-7 | Hometown/Previous School: Stockholm, Sweden / Stockholm Idrottgymnasium | |
| 36 | Pos.: D | Cl.: Fr. | Ht.: 5-5 | Hometown/Previous School: Hightstown, N.J. / Hightstown HS | |
| 37 | Pos.: M | Cl.: Fr. | Ht.: 5-1 | Hometown/Previous School: Secaucus, N.J. / Secaucas HS |
Coaching Staff
Tania Armellino
Head Women's Soccer Coach
Frantzy Noze
Assistant Women's Soccer Coach
Pedro Oliveira
Volunteer Assistant Women's Soccer Coach
Rob Gallucci
Goalkeepers Coach
- Tania Armellino - Head Women's Soccer Coach
- Frantzy Noze - Assistant Women's Soccer Coach
- Pedro Oliveira - Volunteer Assistant Women's Soccer Coach
- Rob Gallucci - Goalkeepers Coach
