Vivien Ruettgers

29 Vivien Ruettgers
Vivien Ruettgers
  • Height:
    5-6
  • Hometown:
    Munich, Germany
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Obermenzinger Gymnasium/St. Francis Pa.
  • g
    4
  • a
    4
  • pts
    12
  • gw
    2
Player statistics
  Overall Conference
Games 23 12
Games started 20 11
Goals 4 3
Assists 4 4
Points 12 10
Shots 35 13
Shot Pct .114 .231
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent results
Recent Games
Date Opponent Result
Oct 26 Franklin Pierce T, 1-1
Oct 31 No. 8 Seed Dominican (N.Y.) | CACC Quarterfinals W, 4-1
Nov 4 at No. 5 Seed Holy Family | CACC Semifinals W by PK, 0-0
Nov 6 vs. No. 6 Seed Chestnut Hill | CACC Championship W, 2-0
Nov 11 vs. No. 6 Seed Saint Anselm | NCAA East Regional W by PK, 1-1
Nov 13 at No. 2 Seed Franklin Pierce | NCAA East Regional L by PK, 2-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 26 at Southern Conn. St. W, 2-0 1 0 0 0 0
Aug 28 vs. Southern N.H. L, 1-0 1 - 0 0 0
Sep 2 at Colorado St.-Pueblo L, 2-1 1 1 0 0 0
Sep 4 at Metro St. L, 1-0 1 1 0 0 0
Sep 10 Chestnut Hill W, 8-0 1 1 1 0 2
Sep 13 at Alliance University W, 4-0 1 1 0 0 0
Sep 15 at Molloy T, 1-1 1 1 0 0 0
Sep 21 at Dominican (N.Y.) W, 4-3 1 1 0 0 0
Sep 24 at Goldey-Beacom W, 1-0 1 1 0 0 0
Sep 27 Caldwell T, 2-2 1 1 0 0 0
Sep 30 at Jefferson T, 2-2 1 1 0 0 0
Oct 5 Bloomfield W, 6-1 1 - 0 1 1
Oct 8 Wilmington (Del.) W, 2-1 1 1 0 2 2
Oct 11 at Post W, 3-0 1 1 1 0 2
Oct 15 at Georgian Court W, 3-2 1 1 0 0 0
Oct 18 Felician W, 7-0 1 1 1 1 3
Oct 22 at Holy Family W, 2-0 1 1 0 0 0
Oct 26 Franklin Pierce T, 1-1 1 1 0 0 0
Oct 31 No. 8 Seed Dominican (N.Y.) | CACC Quarterfinals W, 4-1 1 1 1 0 2
Nov 4 at No. 5 Seed Holy Family | CACC Semifinals W by PK, 0-0 1 1 0 0 0
Nov 6 vs. No. 6 Seed Chestnut Hill | CACC Championship W, 2-0 1 1 0 0 0
Nov 11 vs. No. 6 Seed Saint Anselm | NCAA East Regional W by PK, 1-1 1 1 0 0 0
Nov 13 at No. 2 Seed Franklin Pierce | NCAA East Regional L by PK, 2-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Southern Conn. St. W, 2-0 1 1 .000 1 1.000
Aug 28 vs. Southern N.H. L, 1-0 1 0 - 0 -
Sep 2 at Colorado St.-Pueblo L, 2-1 1 1 .000 1 1.000
Sep 4 at Metro St. L, 1-0 1 1 .000 0 .000
Sep 10 Chestnut Hill W, 8-0 1 3 .333 3 1.000
Sep 13 at Alliance University W, 4-0 1 0 - 0 -
Sep 15 at Molloy T, 1-1 1 0 - 0 -
Sep 21 at Dominican (N.Y.) W, 4-3 1 1 .000 0 .000
Sep 24 at Goldey-Beacom W, 1-0 1 0 - 0 -
Sep 27 Caldwell T, 2-2 1 0 - 0 -
Sep 30 at Jefferson T, 2-2 1 0 - 0 -
Oct 5 Bloomfield W, 6-1 1 1 .000 0 .000
Oct 8 Wilmington (Del.) W, 2-1 1 1 .000 1 1.000
Oct 11 at Post W, 3-0 1 4 .250 4 1.000
Oct 15 at Georgian Court W, 3-2 1 0 - 0 -
Oct 18 Felician W, 7-0 1 3 .333 2 .667
Oct 22 at Holy Family W, 2-0 1 0 - 0 -
Oct 26 Franklin Pierce T, 1-1 1 2 .000 1 .500
Oct 31 No. 8 Seed Dominican (N.Y.) | CACC Quarterfinals W, 4-1 1 2 .500 1 .500
Nov 4 at No. 5 Seed Holy Family | CACC Semifinals W by PK, 0-0 1 7 .000 4 .571
Nov 6 vs. No. 6 Seed Chestnut Hill | CACC Championship W, 2-0 1 4 .000 1 .250
Nov 11 vs. No. 6 Seed Saint Anselm | NCAA East Regional W by PK, 1-1 1 2 .000 1 .500
Nov 13 at No. 2 Seed Franklin Pierce | NCAA East Regional L by PK, 2-2 1 2 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 26 at Southern Conn. St. W, 2-0 1 0 0 0-0 0
Aug 28 vs. Southern N.H. L, 1-0 1 0 0 0-0 0
Sep 2 at Colorado St.-Pueblo L, 2-1 1 0 0 0-0 0
Sep 4 at Metro St. L, 1-0 1 0 0 0-0 0
Sep 10 Chestnut Hill W, 8-0 1 0 0 0-0 1
Sep 13 at Alliance University W, 4-0 1 0 0 0-0 0
Sep 15 at Molloy T, 1-1 1 0 0 0-0 0
Sep 21 at Dominican (N.Y.) W, 4-3 1 0 0 0-0 0
Sep 24 at Goldey-Beacom W, 1-0 1 0 0 0-0 0
Sep 27 Caldwell T, 2-2 1 0 0 0-0 0
Sep 30 at Jefferson T, 2-2 1 0 0 0-0 0
Oct 5 Bloomfield W, 6-1 1 0 0 0-0 0
Oct 8 Wilmington (Del.) W, 2-1 1 0 0 0-0 0
Oct 11 at Post W, 3-0 1 0 0 0-0 0
Oct 15 at Georgian Court W, 3-2 1 0 0 0-0 0
Oct 18 Felician W, 7-0 1 0 0 0-0 1
Oct 22 at Holy Family W, 2-0 1 0 0 0-0 0
Oct 26 Franklin Pierce T, 1-1 1 0 0 0-0 0
Oct 31 No. 8 Seed Dominican (N.Y.) | CACC Quarterfinals W, 4-1 1 0 0 0-0 0
Nov 4 at No. 5 Seed Holy Family | CACC Semifinals W by PK, 0-0 1 0 0 0-0 0
Nov 6 vs. No. 6 Seed Chestnut Hill | CACC Championship W, 2-0 1 0 0 0-0 0
Nov 11 vs. No. 6 Seed Saint Anselm | NCAA East Regional W by PK, 1-1 1 0 0 0-0 0
Nov 13 at No. 2 Seed Franklin Pierce | NCAA East Regional L by PK, 2-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2021-22 13 6 1 1 3
2022-23 23 20 4 4 12
2023-24 16 14 2 0 4
Total 52 40 7 5 19
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2021-22 13 .54 .143 .15 .286
2022-23 23 1.52 .114 .87 .571
2023-24 16 .75 .167 .38 .500
Total 52 1.04 .130 .54 .519
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2021-22 13 7 .143 2 .286
2022-23 23 35 .114 20 .571
2023-24 16 12 .167 6 .500
Total 52 54 .130 28 .519
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2021-22 13 0 0 0-0 0
2022-23 23 0 0 0-0 2
2023-24 16 0 0 1-1 0
Total 52 0 0 1-1 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2021-22 13 6 .08 .08 .23
2022-23 23 20 .17 .17 .52
2023-24 16 14 .13 .00 .25
Total 52 40 .13 .10 .37
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 20 4 4 12
Conference 12 11 3 4 10
Exhibition - - - - 0
Location
Home 7 6 3 4 10
Away 13 12 1 0 2
Neutral 3 2 0 0 0
Result
Wins 13 11 4 4 12
Losses 3 2 0 0 0
Month
August 2 0 0 0 0
September 9 9 1 0 2
October 8 7 3 4 10
November 4 4 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 1.52 .114 .87 .571
Conference 12 1.08 .231 .83 .769
Exhibition - - - - -
Location
Home 7 1.71 .250 1.14 .667
Away 13 1.31 .059 .77 .588
Neutral 3 2.00 .000 .67 .333
Result
Wins 13 1.54 .200 1.00 .650
Losses 3 .67 .000 .33 .500
Month
August 2 .50 .000 .50 1.000
September 9 .67 .167 .44 .667
October 8 1.63 .231 1.13 .692
November 4 3.75 .000 1.50 .400
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 35 .114 20 .571
Conference 12 13 .231 10 .769
Exhibition - - - - -
Location
Home 7 12 .250 8 .667
Away 13 17 .059 10 .588
Neutral 3 6 .000 2 .333
Result
Wins 13 20 .200 13 .650
Losses 3 2 .000 1 .500
Month
August 2 1 .000 1 1.000
September 9 6 .167 4 .667
October 8 13 .231 9 .692
November 4 15 .000 6 .400
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 7 0 0 0-0 2
Away 13 0 0 0-0 0
Neutral 3 0 0 0-0 0
Result
Wins 13 0 0 0-0 2
Losses 3 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 1
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 20 .17 .17 .52
Conference 12 11 .25 .33 .83
Exhibition - - - - -
Location
Home 7 6 .43 .57 1.43
Away 13 12 .08 .00 .15
Neutral 3 2 .00 .00 .00
Result
Wins 13 11 .31 .31 .92
Losses 3 2 .00 .00 .00
Month
August 2 0 .00 .00 .00
September 9 9 .11 .00 .22
October 8 7 .38 .50 1.25
November 4 4 .00 .00 .00