Ava Robalino
26 Ava Robalino
-
- Height:
- 5-3
-
- Hometown:
- Lakewood, N.J.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Donovan Catholic
-
- Major:
- Human Services
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: Appeared in seven games off the bench… Recorded three goals and two assists… Put in two of those tallied against STAC on March 26… Made the CACC’s Academic Honor Roll following both semesters.
2023-24: Appeared in six games… Made the CACC’s Academic Honor Roll following the spring semester.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 3 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 3 | American Int'l | W, 25-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | St. Michael's | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Barton | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | at Ferrum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | St. Thomas Aquinas | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Georgian Court | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Chestnut Hill | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 1 | No. 20 Dominican | L, 15-2 | - | - | - | - | - | - | - | - |
| Apr 3 | American Int'l | W, 25-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Post | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | St. Michael's | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 11 | at Holy Family | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Caldwell | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Jefferson | L, 14-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Felician | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Wilmington (Del.) | L, 23-5 | - | - | - | - | - | - | - | - |
| Apr 28 | at No. 4 Seed Georgian Court (CACC Quarterfinals) | L, 17-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | - | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
