Isabella Longo
-
- Height:
- 5-2
-
- Hometown:
- Watertown, Conn.
-
- Position:
- Defense
-
- Year:
- Gr.
-
- High School:
- Watertown HS / Post University
-
- Major:
- MBA
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: IWLCA Academic Honor Squad… Started all 17 games on UB’s back line… Totaled nine caused turnovers and nine ground balls… Made the CACC’s Academic Honor Roll following both semesters.
Before UB: Played in 45 games at Post from 2022-24… Started 44 of those contests and totaled three goals, 42 ground balls and 16 caused turnovers… Twice named to the CACC’s All-Academic Team.
High School: All-Conference performer.
Personal: Parents: Genice and Michael… Siblings: Michael and Gabrielle… Major: MBA.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 6 |
| Draw controls | 2 | 1 |
| Turnovers | 9 | 9 |
| Caused turnovers | 9 | 8 |
| Fouls | 4 | 1 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | Holy Family | L, 9-8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Post | W, 17-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Georgian Court | L, 18-13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 23 | at Caldwell | W, 15-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at St. Michael's | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Southern Wesleyan | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Life (Ga.) | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Felician | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Franklin Pierce | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Jefferson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at St. Thomas Aquinas | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wilmington (Del.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at American Int'l | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Chestnut Hill | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Roberts Wesleyan | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at No. 24 Dominican | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Holy Family | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Post | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgian Court | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Caldwell | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at No. 3 Seed Wilmington | L, 23-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 9 | 2 | 9 | 9 | 4 | 4 | 0 | 1 |
| Conference | 9 | 9 | 6 | 1 | 9 | 8 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 3 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Away | 10 | 10 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 1 |
| Losses | 10 | 10 | 3 | 1 | 8 | 5 | 1 | 4 | 0 | 0 |
| Month | ||||||||||
| March | 9 | 9 | 4 | 1 | 4 | 4 | 3 | 2 | 0 | 1 |
| April | 8 | 8 | 5 | 1 | 5 | 5 | 1 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Purple Knights are coming off their most wins (10) in a season since 2015.
