Cassidy Dalton
- Attack
- Bridgeport
gp
16
p
5
g
4
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 5 | 2 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Shots | 10 | 4 |
| Shooting percentage | 40.0 | 25.0 |
| Shots on goal | 7 | 2 |
| Shots on goal percentage | 70.0 | 50.0 |
| Free position goals-shots | 2-3 | 0-0 |
| Ground balls | 6 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 3 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Chowan | W, 19-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | St. Michael's | W, 20-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Post | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Holy Family | W, 13-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Georgian Court | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Jefferson | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Felician | W, 24-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Chowan | W, 19-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | at Virginia St. | W, 10-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | St. Michael's | W, 20-10 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Caldwell | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Post | W, 21-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Holy Family | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Georgian Court | L, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Jefferson | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Felician | W, 24-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 9 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 10 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 4 | 1 | 5 | 2-3 | 10 | 40.0 | 7 | 70.0 |
| Conference | 9 | - | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | - | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Away | 10 | 2 | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 1 | 3 | 1 | 4 | 2-3 | 9 | 33.3 | 6 | 66.7 |
| Losses | 6 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 2 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 1 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| April | 8 | - | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
