Tara Dimaio
gp
16
p
67
g
43
a
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 67 | 34 |
| Goals | 43 | 21 |
| Assists | 24 | 13 |
| Shots | 102 | 61 |
| Shooting percentage | 42.2 | 34.4 |
| Shots on goal | 64 | 36 |
| Shots on goal percentage | 62.7 | 59.0 |
| Free position goals-shots | 15-35 | 7-23 |
| Ground balls | 53 | 24 |
| Draw controls | 33 | 16 |
| Turnovers | 59 | 29 |
| Caused turnovers | 46 | 26 |
| Fouls | 7 | 5 |
| Yellow cards | 11 | 8 |
| Red cards | 0 | 0 |
| Green cards | 8 | 7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Chowan | W, 19-10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Virginia St. | W, 10-8 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 9 | St. Michael's | W, 20-10 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 6 | 5 | 8 | 5 | 0 | 0 | 0 | 1 |
| Mar 20 | Caldwell | W, 16-7 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | Post | W, 21-12 | 5 | 2 | 2 | 8 | 0 | 1 | 0 | 2 |
| Apr 13 | at Holy Family | W, 13-8 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 1 |
| Apr 17 | at Georgian Court | L, 16-12 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 20 | Jefferson | L, 19-9 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Apr 25 | at Felician | W, 24-12 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Barton | W, 14-13 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Feb 28 | at Chowan | W, 19-10 | 4 | 0 | 4 | 1-2 | 5 | 80.0 | 5 | 100.0 |
| Mar 1 | at Virginia St. | W, 10-8 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Mar 6 | at Southern Conn. St. | L, 16-6 | 2 | 0 | 2 | 2-3 | 4 | 50.0 | 3 | 75.0 |
| Mar 9 | St. Michael's | W, 20-10 | 7 | 3 | 10 | 4-5 | 10 | 70.0 | 8 | 80.0 |
| Mar 16 | St. Thomas Aquinas | W, 14-5 | 2 | 3 | 5 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Mar 20 | Caldwell | W, 16-7 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 23 | at Wilmington (Del.) | L, 22-11 | 2 | 3 | 5 | 1-2 | 5 | 40.0 | 2 | 40.0 |
| Apr 3 | Dominican (N.Y.) | L, 15-6 | 1 | 0 | 1 | 1-5 | 7 | 14.3 | 3 | 42.9 |
| Apr 6 | at Chestnut Hill | W, 18-6 | 3 | 1 | 4 | 1-2 | 10 | 30.0 | 7 | 70.0 |
| Apr 9 | Post | W, 21-12 | 7 | 2 | 9 | 2-4 | 11 | 63.6 | 8 | 72.7 |
| Apr 13 | at Holy Family | W, 13-8 | 1 | 1 | 2 | 0-2 | 6 | 16.7 | 3 | 50.0 |
| Apr 17 | at Georgian Court | L, 16-12 | 2 | 0 | 2 | 1-4 | 5 | 40.0 | 4 | 80.0 |
| Apr 20 | Jefferson | L, 19-9 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 25 | at Felician | W, 24-12 | 3 | 4 | 7 | 1-2 | 7 | 42.9 | 3 | 42.9 |
| Apr 29 | at No. 4 Seed Wilmington | L, 18-7 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 53 | 33 | 0 | 46 | 0 | 11 | 0 | 8 |
| Conference | 9 | 9 | 24 | 16 | 0 | 26 | 0 | 8 | 0 | 7 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 16 | 14 | 0 | 19 | 0 | 4 | 0 | 6 |
| Away | 10 | 10 | 37 | 19 | 0 | 27 | 0 | 7 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 41 | 26 | 0 | 33 | 0 | 6 | 0 | 5 |
| Losses | 6 | 6 | 12 | 7 | 0 | 13 | 0 | 5 | 0 | 3 |
| February | 2 | 2 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 22 | 14 | 0 | 19 | 0 | 3 | 0 | 3 |
| April | 8 | 8 | 21 | 16 | 0 | 26 | 0 | 8 | 0 | 5 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 43 | 24 | 67 | 15-35 | 102 | 42.2 | 64 | 62.7 |
| Conference | 9 | 9 | 21 | 13 | 34 | 7-23 | 61 | 34.4 | 36 | 59.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 19 | 10 | 29 | 8-17 | 43 | 44.2 | 27 | 62.8 |
| Away | 10 | 10 | 24 | 14 | 38 | 7-18 | 59 | 40.7 | 37 | 62.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 34 | 18 | 52 | 10-19 | 72 | 47.2 | 48 | 66.7 |
| Losses | 6 | 6 | 9 | 6 | 15 | 5-16 | 30 | 30.0 | 16 | 53.3 |
| February | 2 | 2 | 5 | 3 | 8 | 1-2 | 10 | 50.0 | 7 | 70.0 |
| March | 6 | 6 | 19 | 10 | 29 | 8-12 | 37 | 51.4 | 25 | 67.6 |
| April | 8 | 8 | 19 | 11 | 30 | 6-21 | 55 | 34.5 | 32 | 58.2 |
