Shealyn Scully
gp
16
p
36
g
22
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 36 | 17 |
| Goals | 22 | 12 |
| Assists | 14 | 5 |
| Shots | 48 | 25 |
| Shooting percentage | 45.8 | 48.0 |
| Shots on goal | 39 | 20 |
| Shots on goal percentage | 81.3 | 80.0 |
| Free position goals-shots | 6-16 | 3-10 |
| Ground balls | 25 | 11 |
| Draw controls | 52 | 29 |
| Turnovers | 47 | 27 |
| Caused turnovers | 11 | 4 |
| Fouls | 36 | 18 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mar 12 | Caldwell | W, 15-7 | 2 | 7 | 4 | 1 | 3 | 0 | 0 | 0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Pace | W, 19-10 | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 0 |
| Mar 28 | Mercy | W, 13-11 | 1 | 6 | 5 | 0 | 4 | 0 | 0 | 0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Post | W, 15-2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | at Molloy | L, 10-6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Apr 11 | at Dowling | L, 9-6 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | Nyack | W, 10-8 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 4 | 8 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 20 | at Post | W, 17-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 12 | Caldwell | W, 15-7 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 23 | Pace | W, 19-10 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 28 | Mercy | W, 13-11 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 1 | LIU Post | L, 13-4 | 1 | 2 | 3 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | Post | W, 15-2 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | at Molloy | L, 10-6 | 2 | 0 | 2 | 1-3 | 8 | 25.0 | 5 | 62.5 |
| Apr 9 | Chestnut Hill | W, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Dowling | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Nyack | W, 10-8 | 2 | 0 | 2 | 2-4 | 6 | 33.3 | 4 | 66.7 |
| Apr 17 | Dist. Columbia | W, 17-0 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 20 | at Post | W, 17-1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 25 | 52 | 0 | 11 | 0 | 1 | 0 | 0 |
| Conference | 8 | 8 | 11 | 29 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 16 | 45 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 21 | 43 | 0 | 9 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 21 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 16 | 31 | 0 | 7 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 22 | 14 | 36 | 6-16 | 48 | 45.8 | 39 | 81.3 |
| Conference | 8 | 8 | 12 | 5 | 17 | 3-10 | 25 | 48.0 | 20 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 14 | 10 | 24 | 3-10 | 27 | 51.9 | 22 | 81.5 |
| Away | 4 | 4 | 6 | 3 | 9 | 2-5 | 13 | 46.2 | 10 | 76.9 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 1-1 | 8 | 25.0 | 7 | 87.5 |
| Wins | 12 | 12 | 18 | 12 | 30 | 4-11 | 37 | 48.6 | 31 | 83.8 |
| Losses | 4 | 4 | 4 | 2 | 6 | 2-5 | 11 | 36.4 | 8 | 72.7 |
| March | 7 | 7 | 9 | 7 | 16 | 2-6 | 22 | 40.9 | 19 | 86.4 |
| April | 9 | 9 | 13 | 7 | 20 | 4-10 | 26 | 50.0 | 20 | 76.9 |
