Kerry Mackinnon
gp
16
p
11
g
10
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 11 | 5 |
| Goals | 10 | 4 |
| Assists | 1 | 1 |
| Shots | 23 | 10 |
| Shooting percentage | 43.5 | 40.0 |
| Shots on goal | 15 | 7 |
| Shots on goal percentage | 65.2 | 70.0 |
| Free position goals-shots | 2-10 | 1-5 |
| Ground balls | 28 | 6 |
| Draw controls | 17 | 8 |
| Turnovers | 10 | 4 |
| Caused turnovers | 9 | 5 |
| Fouls | 18 | 10 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Caldwell | W, 15-7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Pace | W, 19-10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | Mercy | W, 13-11 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Post | W, 15-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 7 | at Molloy | L, 10-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Dowling | L, 9-6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 15 | Nyack | W, 10-8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | at Post | W, 17-1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Roberts Wesleyan | W, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Caldwell | W, 15-7 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | Queens (N.Y.) | W, 15-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | vs. Ave Maria | W, 19-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | vs. Florida Tech | W, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | Pace | W, 19-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | Mercy | W, 13-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | LIU Post | L, 13-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Post | W, 15-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Molloy | L, 10-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Chestnut Hill | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Dowling | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Nyack | W, 10-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Dist. Columbia | W, 17-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Post | W, 17-1 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 22 | St. Thomas Aquinas | L, 12-11 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 28 | 17 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 19 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 27 | 15 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 13 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 10 | 1 | 11 | 2-10 | 23 | 43.5 | 15 | 65.2 |
| Conference | 8 | 8 | 4 | 1 | 5 | 1-5 | 10 | 40.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 5 | 1 | 6 | 2-9 | 14 | 35.7 | 9 | 64.3 |
| Away | 4 | 4 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Wins | 12 | 12 | 8 | 0 | 8 | 1-7 | 18 | 44.4 | 11 | 61.1 |
| Losses | 4 | 4 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 4 | 80.0 |
| March | 7 | 7 | 4 | 0 | 4 | 1-6 | 11 | 36.4 | 7 | 63.6 |
| April | 9 | 9 | 6 | 1 | 7 | 1-4 | 12 | 50.0 | 8 | 66.7 |
