Molloy vs U of Bridgeport (Mar 29, 2014)
Box Score
Lacrosse Box Score |
2014 Bridgeport Women's Lacrosse
Molloy vs U of Bridgeport (Mar 29, 2014 at Bridgeport, Conn.)
| Summary |
|
Molloy (5-4, 2-1 ECC) vs. U of Bridgeport (1-9, 0-4 ECC) Date: Mar 29, 2014 Attendance: 87 Weather: Rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Molloy | 9 | 6 | 15 |
| U of Bridgeport | 4 | 4 | 8 |
|
Molloy SCORING: GOALS: Arlotta, Samantha 5; Corcoran, Taylor 4; Noakes, Candice
2; Teves, Jessica 2; Meyer, Ryan 1; Watson, Alexa 1.
ASSISTS: Noakes, Candice 3; Meyer, Ryan 1.
U of Bridgeport SCORING: GOALS: Valela, Gabrielle 3; Wiggins, Allie 2; Doyle, Megan 2; Mengel, Lauren 1. ASSISTS: Doyle, Megan 1; Wiggins, Allie 1. Officials: Wendy Crandall; Francis Gavin; Alise Stuart. |
| U of Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 47 | Carney, Megan | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - |
| 2 | Valela, Gabrielle | 3 | 0 | 7 | 2 | 3 | 4 | 2 | 1-2 | |
| 3 | Mengel, Lauren | 1 | 0 | 2 | 3 | 3 | 4 | 2 | - | |
| 5 | Catalano, Emily | 0 | 0 | 3 | 2 | 2 | 3 | 2 | - | |
| 6 | Holt, Charity | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | |
| 7 | Costa, Alexia | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | |
| 9 | Adamsky, Paige | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| 10 | Wiggins, Allie | 2 | 1 | 5 | 2 | 0 | 2 | 0 | - | |
| 15 | Mackinnon, Kerry | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | |
| 20 | Rogers, Nichole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 22 | Hughes, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | |
| 23 | Doyle, Megan | 2 | 1 | 5 | 2 | 2 | 0 | 4 | - | |
| 1 | Martinez, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Rieg, Rebecca | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-1 | |
| 13 | Pruesse, Colleen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 8 | 2 | 24 | 26 | 13 | 23 | 17 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Carney, Megan | 60:00 | 15 | L | 11 |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 32 | Winter, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2 | Watson, Alexa | 1 | 0 | 2 | 1 | 1 | 3 | 0 | - | |
| 5 | Arlotta, Samantha | 5 | 0 | 8 | 2 | 1 | 2 | 0 | 1-2 | |
| 7 | Sesselman, Cooper | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | |
| 8 | Nostramo, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | |
| 15 | Meyer, Ryan | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0-1 | |
| 17 | Orski, Elyse | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | |
| 19 | Dougherty, Kelsey | 0 | 0 | 0 | 5 | 1 | 0 | 2 | - | |
| 20 | O'Brien, Katie | 0 | 0 | 1 | 3 | 2 | 1 | 3 | - | |
| 26 | Bauer, Chelsea | 0 | 0 | 0 | 3 | 4 | 0 | 3 | - | |
| 27 | Noakes, Candice | 2 | 3 | 6 | 1 | 2 | 5 | 0 | - | |
| 36 | Teves, Jessica | 2 | 0 | 3 | 2 | 1 | 2 | 0 | - | |
| 9 | Cavallone, Ariana | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 14 | Orlando, Meghan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 18 | Vetter, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Batista, Gabi | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | |
| 25 | Corcoran, Taylor | 4 | 0 | 6 | 2 | 0 | 2 | 0 | 2-2 | |
| 33 | Dittmeier, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 15 | 4 | 34 | 28 | 13 | 24 | 14 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Winter, Caroline | 30:00 | 4 | W | 4 |
| 18 | Vetter, Laura | 30:00 | 4 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Molloy | 24 | 10 | 34 |
| U of Bridgeport | 12 | 12 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Molloy | 4 | 5 | 9 |
| U of Bridgeport | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Molloy | 17 | 11 | 28 |
| U of Bridgeport | 12 | 14 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Molloy | 8 | 5 | 13 |
| U of Bridgeport | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Molloy | 9 | 15 | 24 |
| U of Bridgeport | 8 | 15 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Molloy | 11-12 | 9-10 | 20-22 |
| U of Bridgeport | 9-11 | 7-9 | 16-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Molloy | 0-2 | 3-3 | 3-5 |
| U of Bridgeport | 0-0 | 1-4 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:01 | MOLW | Noakes, Candice | Unassisted | 0-1 |
| 2. | 26:21 | MOLW | Meyer, Ryan | Unassisted | 0-2 | |
| 3. | 22:00 | MOLW | Watson, Alexa | Unassisted | 0-3 | |
| 4. | 20:32 | MOLW | Corcoran, Taylor | Meyer, Ryan | 0-4 | |
| 5. | 20:13 | BPT | Valela, Gabrielle | Wiggins, Allie | 1-4 | |
| 6. | 18:32 | BPT | Doyle, Megan | Unassisted | 2-4 | |
| 7. | 9:47 | MOLW | Arlotta, Samantha | Noakes, Candice | 2-5 | |
| 8. | 6:46 | MOLW | Arlotta, Samantha | Noakes, Candice | 2-6 | |
| 9. | 5:23 | MOLW | Teves, Jessica | Unassisted | 2-7 | |
| 10. | 3:39 | BPT | Wiggins, Allie | Unassisted | 3-7 | |
| 11. | 3:13 | BPT | Doyle, Megan | Unassisted | 4-7 | |
| 12. | 2:49 | MOLW | Arlotta, Samantha | Unassisted | 4-8 | |
| 13. | 0:19 | MOLW | Noakes, Candice | Unassisted | 4-9 | |
| 14. | 2nd | 28:41 | BPT | Mengel, Lauren | Unassisted | 5-9 |
| 15. | 22:23 | MOLW | Arlotta, Samantha | Noakes, Candice | 5-10 | |
| 16. | 21:56 | MOLW | Teves, Jessica | Unassisted | 5-11 | |
| 17. | 21:03 | BPT | Wiggins, Allie | Doyle, Megan | 6-11 | |
| 18. | 20:47 | BPT | Valela, Gabrielle | Unassisted | 7-11 | |
| 19. | 15:24 | MOLW | Corcoran, Taylor | Unassisted | 7-12 | |
| 20. | 13:53 | MOLW | Corcoran, Taylor | Free position shot | 7-13 | |
| 21. | 13:21 | BPT | Valela, Gabrielle | Free position shot | 8-13 | |
| 22. | 9:53 | MOLW | Corcoran, Taylor | Free position shot | 8-14 | |
| 23. | 5:45 | MOLW | Arlotta, Samantha | Free position shot | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:57 | BPT | 3 | Mengel, Lauren | 0:00 | YELLOW CARD | |
| 08:01 | BPT | 2 | Valela, Gabrielle | 0:00 | YELLOW CARD | ||
| 05:50 | BPT | 10 | Wiggins, Allie | 0:00 | YELLOW CARD | ||
| 01:25 | BPT | 2 | Valela, Gabrielle | 0:00 | YELLOW CARD |
