Bridgeport vs Molloy (Apr 17, 2013)
Box Score
Lacrosse Box Score |
2013 Molloy Women's Lacrosse
Bridgeport vs Molloy (Apr 17, 2013 at Rockville Centre, NY)
| Summary |
|
Bridgeport (4-6, 0-4 ECC) vs. Molloy (8-7, 3-2 ECC) Date: Apr 17, 2013 Attendance: 62 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bridgeport | 0 | 2 | 2 |
| Molloy | 10 | 6 | 16 |
|
Bridgeport SCORING: GOALS: Valela, Gabrielle 1; Catalano, Emily 1.
ASSISTS: Scully, Shealyn 1.
Molloy SCORING: GOALS: Noakes, Candice 2; Kelly, Kaitlynn 2; Scorcia, Lianne 2; O'Brien, Katie 2; Reiser, Codi 1; Mastrianni, Nicole 1; Meyer, Ryan 1; Roell, Christie 1; Naab, Casey 1; Clesi, Danielle 1; Glenn, Emily 1; Canham, Kerry 1. ASSISTS: Noakes, Candice 3; Orlando, Meghan 1; Reiser, Codi 1; Toscano, Alexa 1. Officials: Brian Coyle; Daniel Colletti; Craig Eason. Scorer: Ian Schraier. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Reiser, Codi | 1 | 1 | 4 | 3 | 0 | 3 | 0 | - | - | |
| 2 | Toscano, Alexa | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | |
| 3 | Kelly, Kaitlynn | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 2-3 | - | |
| 7 | Canham, Kerry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 6 | |
| 8 | Mastrianni, Nicole | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 1-1 | - | |
| 11 | Roell, Christie | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Scorcia, Lianne | 2 | 0 | 3 | 1 | 0 | 0 | 1 | - | 4 | |
| 24 | Glenn, Emily | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | 2 | |
| 25 | Lively, Brianna | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | 1 | |
| 26 | Clesi, Danielle | 1 | 0 | 1 | 2 | 4 | 0 | 3 | - | 4 | |
| 27 | Noakes, Candice | 2 | 3 | 3 | 2 | 1 | 2 | 0 | - | 5 | |
| G | 32 | Winters, Caroline | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 5 | Arlotta, Samantha | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-2 | 1 | |
| 6 | Cesario, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Cavallone, Ariana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | McGovern, Anna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Quigley, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Orlando, Meghan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Meyer, Ryan | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0-1 | 1 | |
| 16 | Cooksey, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Orski, Elyse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 19 | Dougherty, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 20 | O'Brien, Katie | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1-1 | - | |
| 21 | Caiazza, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 28 | Naab, Casey | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 33 | Dittmeier, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Teves, Jessica | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 16 | 6 | 40 | 24 | 12 | 16 | 8 | 4-10 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Winters, Caroline | 47:32 | 1 | W | 8 |
| 16 | Cooksey, Caitlin | 12:28 | 1 | 1 |
| Bridgeport |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Deutsch, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 2 | Valela, Gabrielle | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 0-1 | 5 | |
| 5 | Catalano, Emily | 1 | 0 | 2 | 2 | 1 | 1 | 0 | - | 1 | |
| 7 | Costa, Alexia | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0-1 | 2 | |
| 9 | Adamsky, Pagie | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 2 | |
| 10 | Wiggins, Allie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| 13 | Pruesse, Colleen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 16 | Holt, Charity | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 4 | |
| 20 | Rogers, Nichole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| G | 21 | Gambardella, Marissa | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| 22 | Hughes, Megan | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | 4 | |
| 26 | King, Katie | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-2 | 1 | |
| 14 | Strickland, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Scully, Shealyn | 0 | 1 | 2 | 0 | 3 | 1 | 0 | - | - | |
| 47 | Carney, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 2 | 1 | 14 | 16 | 8 | 24 | 4 | 0-4 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Gambardella, Marissa | 49:00 | 14 | L | 9 |
| 47 | Carney, Megan | 11:00 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bridgeport | 5 | 9 | 14 |
| Molloy | 26 | 14 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bridgeport | 6 | 5 | 11 |
| Molloy | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bridgeport | 13 | 3 | 16 |
| Molloy | 18 | 6 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bridgeport | 15 | 8 | 23 |
| Molloy | 15 | 16 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bridgeport | 3 | 5 | 8 |
| Molloy | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bridgeport | 18 | 6 | 24 |
| Molloy | 12 | 4 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bridgeport | 4-14 | 4-6 | 8-20 |
| Molloy | 6-9 | 5-7 | 11-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bridgeport | 0-2 | 0-2 | 0-4 |
| Molloy | 3-6 | 1-4 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:41 | MOLW | Roell, Christie (19) | Unassisted | 1-0 |
| 2. | 23:39 | MOLW | Scorcia, Lianne (14) | Toscano, Alexa (33) | 2-0 | |
| 3. | 22:43 | MOLW | Noakes, Candice (10) | Unassisted | 3-0 | |
| 4. | 22:23 | MOLW | Reiser, Codi (28) | Noakes, Candice (11) | 4-0 | |
| 5. | 21:09 | MOLW | Kelly, Kaitlynn (36) | Free position shot | 5-0 | |
| 6. | 15:07 | MOLW | Scorcia, Lianne (15) | Reiser, Codi (13) | 6-0 | |
| 7. | 6:38 | MOLW | Mastrianni, Nicole (24) | Free position shot | 7-0 | |
| 8. | 5:01 | MOLW | O'Brien, Katie (6) | Unassisted | 8-0 | |
| 9. | 4:21 | MOLW | Meyer, Ryan (2) | Noakes, Candice (12) | 9-0 | |
| 10. | 0:45 | MOLW | O'Brien, Katie (7) | Free position shot | 10-0 | |
| 11. | 2nd | 28:17 | MOLW | Naab, Casey (3) | Unassisted | 11-0 |
| 12. | 19:54 | MOLW | Glenn, Emily (1) | Orlando, Meghan (2) | 12-0 | |
| 13. | 18:41 | MOLW | Noakes, Candice (11) | Unassisted | 13-0 | |
| 14. | 15:07 | BPTW | Valela, Gabrielle | Scully, Shealyn | 13-1 | |
| 15. | 12:16 | MOLW | Clesi, Danielle (1) | Unassisted | 14-1 | |
| 16. | 10:11 | MOLW | Kelly, Kaitlynn (37) | Free position shot | 15-1 | |
| 17. | 5:39 | BPTW | Catalano, Emily | Unassisted | 15-2 | |
| 18. | 4:38 | MOLW | Canham, Kerry (1) | Noakes, Candice (13) | 16-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:26 | MOLW | 11 | Roell, Christie | N/A | YELLOW CARD | |
| 2nd | 13:53 | MOLW | 2 | Toscano, Alexa | N/A | YELLOW CARD |
