BPTW vs DOWW (Apr 02, 2011)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
BPTW vs DOWW (Apr 02, 2011 at Brookhaven, NY)
| Summary |
|
BPTW (0-5) vs. DOWW (5-2) Date: Apr 02, 2011 Attendance: 112 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| BPTW | 0 | 0 | 0 |
| DOWW | 16 | 7 | 23 |
|
BPTW SCORING: GOALS: None.
ASSISTS: None.
DOWW SCORING: GOALS: Cronin, Cassandra 3; Ford, Kathryn 3; Cefalu, Kelly 3; Goodfellow, Jerilyn 2; Stavish, Samantha 2; Witkowski, Brooke 1; Burke, Krystal 1; Kupres, Ashley 1; Nelson, Rachel 1; Messineo, Sam 1; Asquino, Shannon 1; Emanuelo, Megan 1; Moran, Nicolle 1; Harrington, Kimberly 1; McGirr, Pamela 1. ASSISTS: Witkowski, Brooke 4; Burke, Krystal 2; Difede,Kelly 2; Cronin, Cassandra 1; Ford, Kathryn 1; Kupres, Ashley 1; Lopez, Anabel 1; Nelson, Rachel 1; Ragone, Nina 1. Officials: Carol Leborgne; Mike Mallgraf; Tom Connors. Scorer: Brian Scios. |
| DOWW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Messineo, Sam | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - |
| M | 3 | Stavish, Samantha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - |
| D | 5 | Falese, Brianna | 0 | 0 | 1 | 1 | 11 | 0 | 1 | - | - |
| A | 6 | Difede,Kelly | 0 | 2 | 3 | 0 | 3 | 1 | 1 | - | 1 |
| M | 8 | Cronin, Cassandra | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 2-2 | - |
| D | 11 | Gund, Alana | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| A | 12 | Witkowski, Brooke | 1 | 4 | 1 | 1 | 0 | 0 | 1 | - | - |
| M | 14 | Cefalu, Kelly | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 1-2 | - |
| A | 20 | Moran, Nicolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Titus, Samantha | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| GK | 27 | Goldstein, Rachael | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 33 | Matos, Kristen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 4 | Nelson, Rachel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 7 | Emanuelo, Megan | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | |
| 10 | Kupres, Ashley | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | |
| 13 | McGirr, Pamela | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | 1 | |
| 15 | Ford, Kathryn | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0-1 | 1 | |
| 16 | Harrington, Kimberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Burke, Krystal | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 18 | Smith, Meaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Ragone, Nina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Asquino, Shannon | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 23 | Goodfellow, Jerilyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Lopez, Anabel | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | - | |
| 26 | Bruno, Chelsea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 28 | Russell, Irene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 23 | 14 | 36 | 15 | 20 | 11 | 7 | 5-7 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Goldstein, Rachael | 30:00 | 0 | W | 1 | 0 | 1 |
| 28 | Russell, Irene | 30:00 | 0 | 0 | 0 | 0 |
| BPTW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Deutsch, Jessica | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| M | 4 | LaBonte, Kristin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 6 | Holt, Charity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| M | 7 | Fernandes, Melanie | 0 | 0 | 0 | 1 | 2 | 5 | 0 | - | 1 |
| M' | 8 | Orrell, Jennavie | 0 | 0 | 1 | 2 | 2 | 3 | 2 | - | 7 |
| D | 11 | Mitchell, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| A | 12 | Hafer, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 13 | Pruesse, Colleen | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| GK | 17 | Harrison, Victoria | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| A | 19 | Rodrigues, Lanaisha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 21 | Thompson, Krystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Rivera, Kathlena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Totals......... | 0 | 0 | 1 | 7 | 4 | 18 | 3 | - | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 17 | Harrison, Victoria | 60:00 | 23 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BPTW | 1 | 0 | 1 |
| DOWW | 24 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BPTW | 6 | 3 | 9 |
| DOWW | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BPTW | 2 | 5 | 7 |
| DOWW | 10 | 5 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| BPTW | 15 | 4 | 19 |
| DOWW | 3 | 4 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BPTW | 4 | 0 | 4 |
| DOWW | 13 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BPTW | 12 | 6 | 18 |
| DOWW | 6 | 5 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BPTW | 1-6 | 0-5 | 1-11 |
| DOWW | 3-6 | 3-3 | 6-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BPTW | 0-0 | 0-0 | 0-0 |
| DOWW | 5-7 | 0-0 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | DOWW | Stavish, Samantha | Witkowski, Brooke | 1-0 |
| 2. | 28:16 | DOWW | Moran, Nicolle | Unassisted | 2-0 | |
| 3. | 26:52 | DOWW | Stavish, Samantha | Free position shot | 3-0 | |
| 4. | 26:18 | DOWW | Messineo, Sam | Free position shot | 4-0 | |
| 5. | 23:21 | DOWW | Cronin, Cassandra | Free position shot | 5-0 | |
| 6. | 22:31 | DOWW | Witkowski, Brooke | Unassisted | 6-0 | |
| 7. | 19:11 | DOWW | Cronin, Cassandra | Free position shot | 7-0 | |
| 8. | 17:56 | DOWW | Cefalu, Kelly | Witkowski, Brooke | 8-0 | |
| 9. | 15:25 | DOWW | Cefalu, Kelly | Witkowski, Brooke | 9-0 | |
| 10. | 13:17 | DOWW | Cronin, Cassandra | Witkowski, Brooke | 10-0 | |
| 11. | 12:47 | DOWW | Ford, Kathryn | Kupres, Ashley | 11-0 | |
| 12. | 9:41 | DOWW | Goodfellow, Jerilyn | Unassisted | 12-0 | |
| 13. | 5:40 | DOWW | Emanuelo, Megan | Ragone, Nina | 13-0 | |
| 14. | 4:21 | DOWW | Goodfellow, Jerilyn | Unassisted | 14-0 | |
| 15. | 1:42 | DOWW | Harrington, Kimberly | Cronin, Cassandra | 15-0 | |
| 16. | 1:00 | DOWW | Cefalu, Kelly | Free position shot | 16-0 | |
| 17. | 2nd | 23:15 | DOWW | Kupres, Ashley | Ford, Kathryn | 17-0 |
| 18. | 18:10 | DOWW | Burke, Krystal | Nelson, Rachel | 18-0 | |
| 19. | 16:34 | DOWW | Ford, Kathryn | Burke, Krystal | 19-0 | |
| 20. | 10:55 | DOWW | Asquino, Shannon | Lopez, Anabel | 20-0 | |
| 21. | 8:51 | DOWW | Nelson, Rachel | Difede,Kelly | 21-0 | |
| 22. | 7:25 | DOWW | Ford, Kathryn | Burke, Krystal | 22-0 | |
| 23. | 3:52 | DOWW | McGirr, Pamela | Difede,Kelly | 23-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:44 | BPTW | 1 | Deutsch, Jessica | N/A | YELLOW CARD | |
| 09:52 | BPTW | 11 | Mitchell, Natasha | N/A | YELLOW CARD |
