Savannah Prescott
2

Savannah Prescott

gp
26
pts/g
10.8
fg %
28.7
3pt %
24.7
ft %
57.8
reb/g
5.3
a/g
3.2
Player Stats
  Overall Conference
Games 26 20
Games started 23 19
Minutes 911 703
Minutes per game 35.0 35.1
FG 92-321 72-237
FG Pct 28.7 30.4
3PT 23-93 19-69
3PT Pct 24.7 27.5
FT 74-128 65-113
FT Pct 57.8 57.5
Off rebounds 31 25
Def rebounds 107 79
Total rebounds 138 104
Rebounds per game 5.3 5.2
Personal fouls 78 61
Disqualifications 2 1
Assists 84 72
Turnovers 78 69
Assist to turnover ratio 1.1 1.0
Steals 56 39
Blocks 7 5
Points 281 228
Points per game 10.8 11.4
Points per 40.0 min 12.3 13.0
Recent Results
Date Opponent Result
Feb 14 at Holy Family L, 75-39
Feb 17 Dominican (N.Y.) L, 54-46
Feb 21 Chestnut Hill L, 71-62
Feb 25 at Felician L, 59-50
Feb 28 at Goldey-Beacom W, 69-65
Mar 3 at No. 1 Seed Holy Family | CACC Quarterfinals L, 67-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Roberts Wesleyan W, 63-53 - 32 3-10 30.0 0-2 0.0 4-4 100.0 10
Nov 22 Queens (N.Y.) L, 57-44 0 35 5-12 41.7 0-2 0.0 2-4 50.0 12
Nov 25 Wilmington (Del.) W, 57-43 1 36 6-19 31.6 1-4 25.0 2-6 33.3 15
Nov 30 at Southern N.H. L, 71-38 1 24 1-10 10.0 1-4 25.0 0-2 0.0 3
Dec 3 Post W, 65-42 1 38 2-5 40.0 1-2 50.0 0-0 - 5
Dec 6 at Jefferson L, 63-61 1 37 6-13 46.2 3-5 60.0 7-11 63.6 22
Dec 13 Georgian Court W, 64-53 1 40 6-12 50.0 0-3 0.0 7-11 63.6 19
Dec 16 at Pace W, 62-53 1 40 5-13 38.5 1-3 33.3 0-0 - 11
Dec 20 at Southern Conn. St.   - - - - - - - - -
Jan 3 Goldey-Beacom W, 66-58 1 23 1-7 14.3 0-1 0.0 3-6 50.0 5
Jan 6 Caldwell L, 63-52 1 40 5-13 38.5 1-3 33.3 6-6 100.0 17
Jan 10 at Chestnut Hill L, 79-54 1 39 3-14 21.4 0-1 0.0 5-14 35.7 11
Jan 14 at Dominican (N.Y.) L, 54-34 1 38 1-14 7.1 0-5 0.0 1-2 50.0 3
Jan 17 Holy Family L, 54-36 1 28 1-5 20.0 0-1 0.0 1-4 25.0 3
Jan 20 Felician W, 60-44 1 37 3-11 27.3 0-3 0.0 5-7 71.4 11
Jan 24 at Wilmington (Del.) W, 74-47 1 38 6-16 37.5 3-5 60.0 9-9 100.0 24
Jan 28 at Post L, 60-44 - 30 2-6 33.3 2-5 40.0 0-0 - 6
Jan 31 Jefferson W, 67-60 1 30 4-11 36.4 0-4 0.0 5-7 71.4 13
Feb 3 St. Thomas Aquinas L, 44-39 1 37 4-18 22.2 1-5 20.0 1-3 33.3 10
Feb 7 at Georgian Court L, 51-44 1 40 3-16 18.8 1-4 25.0 3-5 60.0 10
Feb 11 at Caldwell L, 66-52 1 22 4-9 44.4 0-0 - 3-3 100.0 11
Feb 14 at Holy Family L, 75-39 1 34 4-13 30.8 2-7 28.6 0-2 0.0 10
Feb 17 Dominican (N.Y.) L, 54-46 1 40 4-17 23.5 0-3 0.0 4-10 40.0 12
Feb 21 Chestnut Hill L, 71-62 1 37 2-10 20.0 0-1 0.0 2-2 100.0 6
Feb 25 at Felician L, 59-50 1 36 5-13 38.5 1-4 25.0 1-6 16.7 12
Feb 28 at Goldey-Beacom W, 69-65 1 40 4-13 30.8 4-8 50.0 1-2 50.0 13
Mar 3 at No. 1 Seed Holy Family | CACC Quarterfinals L, 67-32 1 40 2-21 9.5 1-8 12.5 2-2 100.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Roberts Wesleyan W, 63-53 - 32 0 2 2 2 2 4 0
Nov 22 Queens (N.Y.) L, 57-44 0 35 0 5 5 3 2 3 0
Nov 25 Wilmington (Del.) W, 57-43 1 36 2 5 7 3 2 5 0
Nov 30 at Southern N.H. L, 71-38 1 24 1 3 4 1 2 1 0
Dec 3 Post W, 65-42 1 38 1 7 8 3 4 1 0
Dec 6 at Jefferson L, 63-61 1 37 2 4 6 3 1 1 2
Dec 13 Georgian Court W, 64-53 1 40 0 2 2 2 6 3 1
Dec 16 at Pace W, 62-53 1 40 3 7 10 1 2 3 0
Dec 20 at Southern Conn. St.   - - - - - - - - -
Jan 3 Goldey-Beacom W, 66-58 1 23 1 3 4 7 2 3 0
Jan 6 Caldwell L, 63-52 1 40 0 3 3 2 5 3 0
Jan 10 at Chestnut Hill L, 79-54 1 39 2 4 6 4 3 2 0
Jan 14 at Dominican (N.Y.) L, 54-34 1 38 2 8 10 2 4 1 1
Jan 17 Holy Family L, 54-36 1 28 1 1 2 2 4 2 0
Jan 20 Felician W, 60-44 1 37 3 7 10 8 4 1 0
Jan 24 at Wilmington (Del.) W, 74-47 1 38 2 8 10 7 1 2 0
Jan 28 at Post L, 60-44 - 30 2 2 4 3 12 2 0
Jan 31 Jefferson W, 67-60 1 30 0 3 3 4 3 1 0
Feb 3 St. Thomas Aquinas L, 44-39 1 37 2 5 7 2 1 3 1
Feb 7 at Georgian Court L, 51-44 1 40 2 8 10 1 2 3 0
Feb 11 at Caldwell L, 66-52 1 22 0 3 3 3 1 1 0
Feb 14 at Holy Family L, 75-39 1 34 1 0 1 1 4 1 0
Feb 17 Dominican (N.Y.) L, 54-46 1 40 1 2 3 4 5 3 1
Feb 21 Chestnut Hill L, 71-62 1 37 1 3 4 6 1 0 0
Feb 25 at Felician L, 59-50 1 36 2 1 3 3 3 2 0
Feb 28 at Goldey-Beacom W, 69-65 1 40 0 5 5 4 2 2 0
Mar 3 at No. 1 Seed Holy Family | CACC Quarterfinals L, 67-32 1 40 0 6 6 3 0 3 1
Date Opponent Score gs pf dq a/to
Nov 15 at Roberts Wesleyan W, 63-53 - 2 0 1.0
Nov 22 Queens (N.Y.) L, 57-44 0 2 0 1.5
Nov 25 Wilmington (Del.) W, 57-43 1 2 0 1.5
Nov 30 at Southern N.H. L, 71-38 1 5 1 0.5
Dec 3 Post W, 65-42 1 3 0 0.8
Dec 6 at Jefferson L, 63-61 1 4 0 3.0
Dec 13 Georgian Court W, 64-53 1 4 0 0.3
Dec 16 at Pace W, 62-53 1 1 0 0.5
Dec 20 at Southern Conn. St.   - - - -
Jan 3 Goldey-Beacom W, 66-58 1 4 0 3.5
Jan 6 Caldwell L, 63-52 1 3 0 0.4
Jan 10 at Chestnut Hill L, 79-54 1 2 - 1.3
Jan 14 at Dominican (N.Y.) L, 54-34 1 3 - 0.5
Jan 17 Holy Family L, 54-36 1 4 0 0.5
Jan 20 Felician W, 60-44 1 2 0 2.0
Jan 24 at Wilmington (Del.) W, 74-47 1 2 0 7.0
Jan 28 at Post L, 60-44 - 3 - 0.3
Jan 31 Jefferson W, 67-60 1 2 0 1.3
Feb 3 St. Thomas Aquinas L, 44-39 1 3 0 2.0
Feb 7 at Georgian Court L, 51-44 1 5 1 0.5
Feb 11 at Caldwell L, 66-52 1 4 - 3.0
Feb 14 at Holy Family L, 75-39 1 4 0 0.3
Feb 17 Dominican (N.Y.) L, 54-46 1 2 0 0.8
Feb 21 Chestnut Hill L, 71-62 1 3 0 6.0
Feb 25 at Felician L, 59-50 1 1 0 1.0
Feb 28 at Goldey-Beacom W, 69-65 1 4 - 2.0
Mar 3 at No. 1 Seed Holy Family | CACC Quarterfinals L, 67-32 1 4 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 21 11.1 0.7-3.1 0.0-0.6 0.8-1.5 2.1
2025-26 26 35.0 3.5-12.3 0.9-3.6 2.8-4.9 10.8
Total 47 24.3 2.3-8.2 0.5-2.2 1.9-3.4 6.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 7 233 14-65 21.5 0-12 0.0 16-32 50.0 44
2025-26 26 23 911 92-321 28.7 23-93 24.7 74-128 57.8 281
Total 47 30 1144 106-386 27.5 23-105 21.9 90-160 56.3 325
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 21 233 11.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2025-26 26 911 35.0 4.0-14.1 1.0-4.1 24.7 3.2-5.6 12.3
Total 47 1144 24.3 3.7-13.5 0.8-3.7 21.9 3.1-5.6 11.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 21 0.5 0.9 1.4 0.5 1.1 0.3 0.0
2025-26 26 1.2 4.1 5.3 3.2 3.0 2.2 0.3
Total 47 0.9 2.7 3.6 2.0 2.1 1.3 0.2
  gp gs off def reb ast to stl blk
2024-25 21 7 11 18 29 11 23 7 1
2025-26 26 23 31 107 138 84 78 56 7
Total 47 30 42 125 167 95 101 63 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 1.4 4.7 6.1 3.7 3.4 2.5 0.3
Total 47 1.5 4.4 5.8 3.3 3.5 2.2 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 35.0 3.5-12.3 0.9-3.6 2.8-4.9 10.8
Conference 20 35.1 3.6-11.8 0.9-3.5 3.2-5.7 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 35.1 3.6-11.7 0.3-2.7 3.2-5.5 10.7
Away 14 35.0 3.5-12.9 1.4-4.4 2.6-4.4 10.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 35.4 4.0-11.7 1.0-3.5 3.6-5.2 12.6
Losses 16 34.8 3.2-12.8 0.8-3.6 2.4-4.8 9.7
             
November 4 31.8 3.8-12.8 0.5-3.0 2.0-4.0 10.0
December 4 38.8 4.8-10.8 1.2-3.2 3.5-5.5 14.3
January 9 33.7 2.9-10.8 0.7-3.1 3.9-6.1 10.3
February 8 35.8 3.8-13.6 1.1-4.0 1.9-4.1 10.5
March 1 40.0 2.0-21.0 1.0-8.0 2.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 911 92-321 28.7 23-93 24.7 74-128 57.8 281
Conference 20 19 703 72-237 30.4 19-69 27.5 65-113 57.5 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 421 43-140 30.7 4-32 12.5 38-66 57.6 128
Away 14 12 490 49-181 27.1 19-61 31.1 36-62 58.1 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 9 354 40-117 34.2 10-35 28.6 36-52 69.2 126
Losses 16 14 557 52-204 25.5 13-58 22.4 38-76 50.0 155
                     
November 4 2 127 15-51 29.4 2-12 16.7 8-16 50.0 40
December 4 4 155 19-43 44.2 5-13 38.5 14-22 63.6 57
January 9 8 303 26-97 26.8 6-28 21.4 35-55 63.6 93
February 8 8 286 30-109 27.5 9-32 28.1 15-33 45.5 84
March 1 1 40 2-21 9.5 1-8 12.5 2-2 100.0 7
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 911 35.0 4.0-14.1 1.0-4.1 24.7 3.2-5.6 12.3
Conference 20 703 35.1 4.1-13.5 1.1-3.9 27.5 3.7-6.4 13.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 421 35.1 4.1-13.3 0.4-3.0 12.5 3.6-6.3 12.2
Away 14 490 35.0 4.0-14.8 1.6-5.0 31.1 2.9-5.1 12.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 354 35.4 4.5-13.2 1.1-4.0 28.6 4.1-5.9 14.2
Losses 16 557 34.8 3.7-14.6 0.9-4.2 22.4 2.7-5.5 11.1
                 
November 4 127 31.8 4.7-16.1 0.6-3.8 16.7 2.5-5.0 12.6
December 4 155 38.8 4.9-11.1 1.3-3.4 38.5 3.6-5.7 14.7
January 9 303 33.7 3.4-12.8 0.8-3.7 21.4 4.6-7.3 12.3
February 8 286 35.8 4.2-15.2 1.3-4.5 28.1 2.1-4.6 11.7
March 1 40 40.0 2.0-21.0 1.0-8.0 12.5 2.0-2.0 7.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.2 4.1 5.3 3.2 3.0 2.2 0.3
Conference 20 1.3 4.0 5.2 3.6 3.5 1.9 0.3
Exhibition - - - - - - - -
                 
Home 12 1.0 3.8 4.8 3.8 3.3 2.3 0.3
Away 14 1.4 4.4 5.7 2.7 2.8 2.0 0.3
Neutral - - - - - - - -
                 
Wins 10 1.2 4.9 6.1 4.1 2.8 2.5 0.1
Losses 16 1.2 3.6 4.8 2.7 3.1 1.9 0.4
                 
November 4 0.8 3.8 4.5 2.3 2.0 3.3 0.0
December 4 1.5 5.0 6.5 2.3 3.3 2.0 0.8
January 9 1.4 4.3 5.8 4.3 4.2 1.9 0.1
February 8 1.1 3.4 4.5 3.0 2.4 1.9 0.3
March 1 0.0 6.0 6.0 3.0 0.0 3.0 1.0
  gp gs off def reb ast to stl blk
Total 26 23 31 107 138 84 78 56 7
Conference 20 19 25 79 104 72 69 39 5
Exhibition - - - - - - - - -
                   
Home 12 11 12 46 58 46 39 28 3
Away 14 12 19 61 80 38 39 28 4
Neutral - - - - - - - - -
                   
Wins 10 9 12 49 61 41 28 25 1
Losses 16 14 19 58 77 43 50 31 6
                   
November 4 2 3 15 18 9 8 13 0
December 4 4 6 20 26 9 13 8 3
January 9 8 13 39 52 39 38 17 1
February 8 8 9 27 36 24 19 15 2
March 1 1 0 6 6 3 0 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 1.4 4.7 6.1 3.7 3.4 2.5 0.3
Conference 20 1.4 4.5 5.9 4.1 3.9 2.2 0.3
Exhibition - - - - - - - -
                 
Home 12 1.1 4.4 5.5 4.4 3.7 2.7 0.3
Away 14 1.6 5.0 6.5 3.1 3.2 2.3 0.3
Neutral - - - - - - - -
                 
Wins 10 1.4 5.5 6.9 4.6 3.2 2.8 0.1
Losses 16 1.4 4.2 5.5 3.1 3.6 2.2 0.4
                 
November 4 0.9 4.7 5.7 2.8 2.5 4.1 0.0
December 4 1.5 5.2 6.7 2.3 3.4 2.1 0.8
January 9 1.7 5.1 6.9 5.1 5.0 2.2 0.1
February 8 1.3 3.8 5.0 3.4 2.7 2.1 0.3
March 1 0.0 6.0 6.0 3.0 0.0 3.0 1.0