2015-16 Basketball Statistics Bridgeport

  • Games
    28
  • Pts
    60.8
  • FG %
    36.0
  • 3PT %
    29.9
  • FT %
    74.0
  • Reb
    41.3
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2016 at Queens (N.Y.) W, 67-58
2/5/2016 at Roberts Wesleyan L, 61-69
2/7/2016 at Daemen L, 70-88
2/13/2016 Dist. Columbia L, 56-67
2/16/2016 at Dowling W, 58-54
2/18/2016 at Molloy L, 52-67
2/20/2016 Queens (N.Y.) L, 49-64
2/22/2016 Mercy W, 75-40
2/24/2016 St. Thomas Aquinas L, 65-70
2/27/2016 at Mercy W, 60-46
Team Statistics
# Name Position Year Status
02 Nicole Johnson G Fr Active
03 Sierra Gerald G Fr Active
04 Louise Ovner F Jr Active
05 Keyonni Adams G Fr Active
10 Aurelie Leblanc-Florent F So Active
11 Kadijah Dickson G Fr Active
12 Briana Stoddart G Fr Active
13 Sofia Ermeidou G So Active
21 Julia Navarro G Sr Active
22 Andrea Terranova G Fr Active
23 Morgen Caution C So Active
40 Shannon Holt C Sr Active
42 Evelyn Ovner F Jr Active
51 Blevie Meyla Lucchesi F Jr Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 Southern N.H. L, 84-70 24-66 36.4 4-21 19.0 18-24 75.0 70.0
Nov 15 Southern Conn. St. L, 86-64 19-51 37.3 5-17 29.4 21-29 72.4 64.0
Nov 19 Caldwell W, 71-64 24-54 44.4 8-19 42.1 15-19 78.9 71.0
Nov 22 at Philadelphia U. L, 62-51 19-49 38.8 7-15 46.7 6-10 60.0 51.0
Nov 30 American Int'l L, 74-62 25-57 43.9 8-20 40.0 4-6 66.7 62.0
Dec 7 at Pace W, 60-44 20-50 40.0 8-21 38.1 12-16 75.0 60.0
Dec 9 at LIU Post W, 58-52 13-56 23.2 3-14 21.4 29-34 85.3 58.0
Dec 12 NYIT L, 73-42 16-63 25.4 5-28 17.9 5-9 55.6 42.0
Dec 16 Holy Family L, 69-63 23-63 36.5 5-16 31.3 12-16 75.0 63.0
Dec 18 Roberts Wesleyan L, 79-68 26-69 37.7 6-24 25.0 10-11 90.9 68.0
Dec 20 Daemen W, 70-68 25-75 33.3 8-23 34.8 12-15 80.0 70.0
Dec 30 at Bentley L, 69-53 22-64 34.4 7-19 36.8 2-5 40.0 53.0
Jan 6 at Dist. Columbia L, 68-43 16-61 26.2 4-20 20.0 7-9 77.8 43.0
Jan 12 Dowling W, 57-54 23-65 35.4 4-22 18.2 7-12 58.3 57.0
Jan 14 Molloy L, 73-61 23-64 35.9 5-17 29.4 10-14 71.4 61.0
Jan 20 at St. Thomas Aquinas L, 64-50 16-46 34.8 2-12 16.7 16-24 66.7 50.0
Jan 27 LIU Post W, 82-77 28-68 41.2 6-22 27.3 20-26 76.9 82.0
Jan 30 at NYIT L, 79-64 24-58 41.4 6-18 33.3 10-15 66.7 64.0
Feb 1 at Queens (N.Y.) W, 67-58 26-56 46.4 3-10 30.0 12-16 75.0 67.0
Feb 5 at Roberts Wesleyan L, 69-61 24-68 35.3 6-23 26.1 7-7 100.0 61.0
Feb 7 at Daemen L, 88-70 26-66 39.4 8-22 36.4 10-12 83.3 70.0
Feb 13 Dist. Columbia L, 67-56 20-63 31.7 9-32 28.1 7-14 50.0 56.0
Feb 16 at Dowling W, 58-54 20-68 29.4 6-22 27.3 12-17 70.6 58.0
Feb 18 at Molloy L, 67-52 20-62 32.3 3-17 17.6 9-13 69.2 52.0
Feb 20 Queens (N.Y.) L, 64-49 17-55 30.9 5-18 27.8 10-12 83.3 49.0
Feb 22 Mercy W, 75-40 30-72 41.7 12-25 48.0 3-7 42.9 75.0
Feb 24 St. Thomas Aquinas L, 70-65 26-60 43.3 6-15 40.0 7-7 100.0 65.0
Feb 27 at Mercy W, 60-46 23-66 34.8 6-20 30.0 8-8 100.0 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Southern N.H. L, 84-70 16 26 42 -6.0
Nov 15 Southern Conn. St. L, 86-64 13 17 30 -11.0
Nov 19 Caldwell W, 71-64 7 34 41 7.0
Nov 22 at Philadelphia U. L, 62-51 6 23 29 -13.0
Nov 30 American Int'l L, 74-62 10 21 31 -15.0
Dec 7 at Pace W, 60-44 9 31 40 1.0
Dec 9 at LIU Post W, 58-52 18 21 39 0.0
Dec 12 NYIT L, 73-42 15 24 39 -13.0
Dec 16 Holy Family L, 69-63 15 35 50 10.0
Dec 18 Roberts Wesleyan L, 79-68 14 25 39 1.0
Dec 20 Daemen W, 70-68 16 36 52 8.0
Dec 30 at Bentley L, 69-53 16 24 40 3.0
Jan 6 at Dist. Columbia L, 68-43 14 31 45 -6.0
Jan 12 Dowling W, 57-54 21 25 46 18.0
Jan 14 Molloy L, 73-61 19 19 38 0.0
Jan 20 at St. Thomas Aquinas L, 64-50 14 31 45 16.0
Jan 27 LIU Post W, 82-77 12 31 43 -3.0
Jan 30 at NYIT L, 79-64 10 27 37 -2.0
Feb 1 at Queens (N.Y.) W, 67-58 11 25 36 0.0
Feb 5 at Roberts Wesleyan L, 69-61 13 20 33 -8.0
Feb 7 at Daemen L, 88-70 7 27 34 -8.0
Feb 13 Dist. Columbia L, 67-56 14 26 40 -7.0
Feb 16 at Dowling W, 58-54 26 27 53 22.0
Feb 18 at Molloy L, 67-52 14 35 49 12.0
Feb 20 Queens (N.Y.) L, 64-49 10 28 38 -7.0
Feb 22 Mercy W, 75-40 19 32 51 11.0
Feb 24 St. Thomas Aquinas L, 70-65 18 28 46 12.0
Feb 27 at Mercy W, 60-46 20 31 51 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Southern N.H. L, 84-70 18 7 7 15
Nov 15 Southern Conn. St. L, 86-64 21 6 2 8
Nov 19 Caldwell W, 71-64 25 6 3 15
Nov 22 at Philadelphia U. L, 62-51 26 12 5 13
Nov 30 American Int'l L, 74-62 22 6 6 15
Dec 7 at Pace W, 60-44 18 10 6 14
Dec 9 at LIU Post W, 58-52 13 11 2 8
Dec 12 NYIT L, 73-42 20 6 5 7
Dec 16 Holy Family L, 69-63 17 9 3 12
Dec 18 Roberts Wesleyan L, 79-68 22 7 6 11
Dec 20 Daemen W, 70-68 17 6 2 14
Dec 30 at Bentley L, 69-53 24 8 4 11
Jan 6 at Dist. Columbia L, 68-43 28 7 3 6
Jan 12 Dowling W, 57-54 18 6 7 17
Jan 14 Molloy L, 73-61 15 9 2 14
Jan 20 at St. Thomas Aquinas L, 64-50 38 7 3 9
Jan 27 LIU Post W, 82-77 19 10 3 14
Jan 30 at NYIT L, 79-64 22 7 3 15
Feb 1 at Queens (N.Y.) W, 67-58 19 3 5 10
Feb 5 at Roberts Wesleyan L, 69-61 9 10 3 13
Feb 7 at Daemen L, 88-70 12 6 2 15
Feb 13 Dist. Columbia L, 67-56 14 3 5 14
Feb 16 at Dowling W, 58-54 16 4 1 13
Feb 18 at Molloy L, 67-52 24 8 4 9
Feb 20 Queens (N.Y.) L, 64-49 18 8 4 12
Feb 22 Mercy W, 75-40 15 11 3 21
Feb 24 St. Thomas Aquinas L, 70-65 21 1 7 13
Feb 27 at Mercy W, 60-46 20 10 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 Southern N.H. L, 84-70 21 0.875 -0.175
Nov 15 Southern Conn. St. L, 86-64 19 0.871 -0.358
Nov 19 Caldwell W, 71-64 19 0.871 0.100
Nov 22 at Philadelphia U. L, 62-51 18 0.689 -0.137
Nov 30 American Int'l L, 74-62 24 0.861 -0.153
Dec 7 at Pace W, 60-44 18 0.896 0.234
Dec 9 at LIU Post W, 58-52 17 0.853 0.094
Dec 12 NYIT L, 73-42 17 0.579 -0.428
Dec 16 Holy Family L, 69-63 21 0.863 -0.033
Dec 18 Roberts Wesleyan L, 79-68 20 0.824 -0.116
Dec 20 Daemen W, 70-68 20 0.838 0.038
Dec 30 at Bentley L, 69-53 16 0.711 -0.221
Jan 6 at Dist. Columbia L, 68-43 18 0.541 -0.320
Jan 12 Dowling W, 57-54 14 0.838 0.050
Jan 14 Molloy L, 73-61 23 0.910 -0.140
Jan 20 at St. Thomas Aquinas L, 64-50 28 0.610 -0.190
Jan 27 LIU Post W, 82-77 24 0.932 0.086
Jan 30 at NYIT L, 79-64 16 0.826 -0.174
Feb 1 at Queens (N.Y.) W, 67-58 20 0.931 0.096
Feb 5 at Roberts Wesleyan L, 69-61 23 0.904 -0.150
Feb 7 at Daemen L, 88-70 22 0.909 -0.184
Feb 13 Dist. Columbia L, 67-56 20 0.800 -0.124
Feb 16 at Dowling W, 58-54 18 0.872 0.078
Feb 18 at Molloy L, 67-52 16 0.662 -0.197
Feb 20 Queens (N.Y.) L, 64-49 14 0.710 -0.211
Feb 22 Mercy W, 75-40 18 1.049 0.493
Feb 24 St. Thomas Aquinas L, 70-65 20 0.977 -0.037
Feb 27 at Mercy W, 60-46 14 0.857 0.200
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 Southern N.H. L, 84-70 30-72 41.7 5-16 31.3 84.0
Nov 15 Southern Conn. St. L, 86-64 31-63 49.2 11-21 52.4 86.0
Nov 19 Caldwell W, 71-64 21-67 31.3 8-24 33.3 64.0
Nov 22 at Philadelphia U. L, 62-51 22-63 34.9 4-18 22.2 62.0
Nov 30 American Int'l L, 74-62 24-65 36.9 3-11 27.3 74.0
Dec 7 at Pace W, 60-44 16-62 25.8 3-22 13.6 44.0
Dec 9 at LIU Post W, 58-52 20-50 40.0 5-16 31.3 52.0
Dec 12 NYIT L, 73-42 26-64 40.6 5-13 38.5 73.0
Dec 16 Holy Family L, 69-63 21-66 31.8 10-32 31.3 69.0
Dec 18 Roberts Wesleyan L, 79-68 29-58 50.0 7-15 46.7 79.0
Dec 20 Daemen W, 70-68 22-64 34.4 4-21 19.0 68.0
Dec 30 at Bentley L, 69-53 25-57 43.9 8-19 42.1 69.0
Jan 6 at Dist. Columbia L, 68-43 23-69 33.3 5-25 20.0 68.0
Jan 12 Dowling W, 57-54 24-54 44.4 3-11 27.3 54.0
Jan 14 Molloy L, 73-61 23-51 45.1 9-21 42.9 73.0
Jan 20 at St. Thomas Aquinas L, 64-50 19-54 35.2 6-14 42.9 64.0
Jan 27 LIU Post W, 82-77 27-71 38.0 5-25 20.0 77.0
Jan 30 at NYIT L, 79-64 29-66 43.9 5-17 29.4 79.0
Feb 1 at Queens (N.Y.) W, 67-58 22-55 40.0 0-6 0.0 58.0
Feb 5 at Roberts Wesleyan L, 69-61 23-49 46.9 2-14 14.3 69.0
Feb 7 at Daemen L, 88-70 29-62 46.8 7-20 35.0 88.0
Feb 13 Dist. Columbia L, 67-56 24-63 38.1 1-10 10.0 67.0
Feb 16 at Dowling W, 58-54 19-53 35.8 5-18 27.8 54.0
Feb 18 at Molloy L, 67-52 27-66 40.9 5-22 22.7 67.0
Feb 20 Queens (N.Y.) L, 64-49 26-66 39.4 4-13 30.8 64.0
Feb 22 Mercy W, 75-40 15-60 25.0 2-18 11.1 40.0
Feb 24 St. Thomas Aquinas L, 70-65 24-66 36.4 7-16 43.8 70.0
Feb 27 at Mercy W, 60-46 20-61 32.8 2-15 13.3 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Southern N.H. L, 84-70 19.0 29.0 48.0 -6.0
Nov 15 Southern Conn. St. L, 86-64 17.0 24.0 41.0 -11.0
Nov 19 Caldwell W, 71-64 10.0 24.0 34.0 7.0
Nov 22 at Philadelphia U. L, 62-51 18.0 24.0 42.0 -13.0
Nov 30 American Int'l L, 74-62 22.0 24.0 46.0 -15.0
Dec 7 at Pace W, 60-44 18.0 21.0 39.0 1.0
Dec 9 at LIU Post W, 58-52 12.0 27.0 39.0 0.0
Dec 12 NYIT L, 73-42 16.0 36.0 52.0 -13.0
Dec 16 Holy Family L, 69-63 12.0 28.0 40.0 10.0
Dec 18 Roberts Wesleyan L, 79-68 8.0 30.0 38.0 1.0
Dec 20 Daemen W, 70-68 8.0 36.0 44.0 8.0
Dec 30 at Bentley L, 69-53 9.0 28.0 37.0 3.0
Jan 6 at Dist. Columbia L, 68-43 18.0 33.0 51.0 -6.0
Jan 12 Dowling W, 57-54 5.0 23.0 28.0 18.0
Jan 14 Molloy L, 73-61 13.0 25.0 38.0 0.0
Jan 20 at St. Thomas Aquinas L, 64-50 9.0 20.0 29.0 16.0
Jan 27 LIU Post W, 82-77 17.0 29.0 46.0 -3.0
Jan 30 at NYIT L, 79-64 12.0 27.0 39.0 -2.0
Feb 1 at Queens (N.Y.) W, 67-58 13.0 23.0 36.0 0.0
Feb 5 at Roberts Wesleyan L, 69-61 10.0 31.0 41.0 -8.0
Feb 7 at Daemen L, 88-70 10.0 32.0 42.0 -8.0
Feb 13 Dist. Columbia L, 67-56 15.0 32.0 47.0 -7.0
Feb 16 at Dowling W, 58-54 9.0 22.0 31.0 22.0
Feb 18 at Molloy L, 67-52 6.0 31.0 37.0 12.0
Feb 20 Queens (N.Y.) L, 64-49 17.0 28.0 45.0 -7.0
Feb 22 Mercy W, 75-40 14.0 26.0 40.0 11.0
Feb 24 St. Thomas Aquinas L, 70-65 18.0 16.0 34.0 12.0
Feb 27 at Mercy W, 60-46 12.0 22.0 34.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Southern N.H. L, 84-70 16.0 7.0 4.0 15.0
Nov 15 Southern Conn. St. L, 86-64 16.0 11.0 1.0 21.0
Nov 19 Caldwell W, 71-64 17.0 10.0 1.0 15.0
Nov 22 at Philadelphia U. L, 62-51 22.0 7.0 5.0 17.0
Nov 30 American Int'l L, 74-62 15.0 10.0 3.0 13.0
Dec 7 at Pace W, 60-44 16.0 7.0 1.0 10.0
Dec 9 at LIU Post W, 58-52 23.0 8.0 3.0 11.0
Dec 12 NYIT L, 73-42 14.0 10.0 3.0 19.0
Dec 16 Holy Family L, 69-63 12.0 6.0 1.0 13.0
Dec 18 Roberts Wesleyan L, 79-68 24.0 4.0 3.0 13.0
Dec 20 Daemen W, 70-68 17.0 8.0 6.0 16.0
Dec 30 at Bentley L, 69-53 18.0 10.0 5.0 19.0
Jan 6 at Dist. Columbia L, 68-43 17.0 17.0 7.0 11.0
Jan 12 Dowling W, 57-54 18.0 9.0 3.0 12.0
Jan 14 Molloy L, 73-61 19.0 7.0 3.0 16.0
Jan 20 at St. Thomas Aquinas L, 64-50 21.0 23.0 1.0 10.0
Jan 27 LIU Post W, 82-77 23.0 10.0 5.0 16.0
Jan 30 at NYIT L, 79-64 16.0 13.0 1.0 14.0
Feb 1 at Queens (N.Y.) W, 67-58 16.0 16.0 3.0 13.0
Feb 5 at Roberts Wesleyan L, 69-61 12.0 2.0 4.0 13.0
Feb 7 at Daemen L, 88-70 14.0 4.0 5.0 20.0
Feb 13 Dist. Columbia L, 67-56 14.0 6.0 3.0 10.0
Feb 16 at Dowling W, 58-54 17.0 5.0 6.0 13.0
Feb 18 at Molloy L, 67-52 12.0 12.0 5.0 16.0
Feb 20 Queens (N.Y.) L, 64-49 14.0 9.0 4.0 10.0
Feb 22 Mercy W, 75-40 21.0 5.0 1.0 8.0
Feb 24 St. Thomas Aquinas L, 70-65 10.0 6.0 0.0 11.0
Feb 27 at Mercy W, 60-46 17.0 7.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 Southern N.H. L, 84-70 23.0 1.050 -0.175
Nov 15 Southern Conn. St. L, 86-64 29.0 1.229 -0.358
Nov 19 Caldwell W, 71-64 19.0 0.771 0.100
Nov 22 at Philadelphia U. L, 62-51 11.0 0.827 -0.137
Nov 30 American Int'l L, 74-62 16.0 1.014 -0.153
Dec 7 at Pace W, 60-44 15.0 0.662 0.234
Dec 9 at LIU Post W, 58-52 29.0 0.759 0.094
Dec 12 NYIT L, 73-42 17.0 1.007 -0.428
Dec 16 Holy Family L, 69-63 15.0 0.896 -0.033
Dec 18 Roberts Wesleyan L, 79-68 9.0 0.940 -0.116
Dec 20 Daemen W, 70-68 20.0 0.800 0.038
Dec 30 at Bentley L, 69-53 13.0 0.932 -0.221
Jan 6 at Dist. Columbia L, 68-43 15.0 0.861 -0.320
Jan 12 Dowling W, 57-54 16.0 0.788 0.050
Jan 14 Molloy L, 73-61 16.0 1.050 -0.140
Jan 20 at St. Thomas Aquinas L, 64-50 23.0 0.800 -0.190
Jan 27 LIU Post W, 82-77 20.0 0.846 0.086
Jan 30 at NYIT L, 79-64 14.0 1.000 -0.174
Feb 1 at Queens (N.Y.) W, 67-58 21.0 0.835 0.096
Feb 5 at Roberts Wesleyan L, 69-61 13.0 1.053 -0.150
Feb 7 at Daemen L, 88-70 13.0 1.093 -0.184
Feb 13 Dist. Columbia L, 67-56 12.0 0.924 -0.124
Feb 16 at Dowling W, 58-54 17.0 0.794 0.078
Feb 18 at Molloy L, 67-52 15.0 0.859 -0.197
Feb 20 Queens (N.Y.) L, 64-49 14.0 0.921 -0.211
Feb 22 Mercy W, 75-40 16.0 0.556 0.493
Feb 24 St. Thomas Aquinas L, 70-65 8.0 1.014 -0.037
Feb 27 at Mercy W, 60-46 16.0 0.657 0.200
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 618-1715 36.0 165-552 29.9 301-407 74.0 60.8
Conference 20 442-1261 35.1 113-404 28.0 211-282 74.8 60.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 349-945 36.9 96-319 30.1 161-221 72.9 63.7
Away 13 269-770 34.9 69-233 29.6 140-186 75.3 57.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 232-630 36.8 64-198 32.3 130-170 76.5 65.8
Losses 18 386-1085 35.6 101-354 28.5 171-237 72.2 58.0
 
November 5 111-277 40.1 32-92 34.8 64-88 72.7 63.6
December 7 145-440 33.0 42-145 29.0 82-106 77.4 59.1
January 6 130-362 35.9 27-111 24.3 70-100 70.0 59.5
February 10 232-636 36.5 64-204 31.4 85-113 75.2 61.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.2 27.1 41.3 1.4
Conference 20 15.3 27.4 42.7 3.1
Exhibition - - - - -
 
Home 15 14.6 27.1 41.7 0.3
Away 13 13.7 27.2 40.8 2.6
Neutral - - - - -
 
Wins 10 15.9 29.3 45.2 8.1
Losses 18 13.2 25.9 39.2 -2.3
 
November 5 10.4 24.2 34.6 -7.6
December 7 14.7 28.0 42.7 1.4
January 6 15.0 27.3 42.3 3.8
February 10 15.2 27.9 43.1 4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.7 8.9 3.2 12.6
Conference 20 19.0 9.1 3.5 12.5
Exhibition - - - - -
 
Home 15 18.8 7.9 2.7 13.5
Away 13 20.7 10.1 3.8 11.6
Neutral - - - - -
 
Wins 10 18.0 8.5 3.2 14.1
Losses 18 20.6 9.1 3.2 11.8
 
November 5 22.4 9.0 2.8 13.2
December 7 18.7 7.6 3.1 11.0
January 6 23.3 13.2 3.3 12.5
February 10 16.8 7.2 3.4 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.2 0.821 -0.070
Conference 20 19.1 0.818 -0.060
Exhibition - - - -
 
Home 15 19.6 0.854 -0.063
Away 13 18.8 0.783 -0.077
Neutral - - - -
 
Wins 10 18.2 0.894 0.143
Losses 18 19.8 0.781 -0.187
 
November 5 20.2 0.835 -0.136
December 7 18.4 0.795 -0.066
January 6 20.5 0.773 -0.116
February 10 18.5 0.865 -0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 661-1717 38.5 141-493 28.6 66.5
Conference 20 471-1202 39.2 89-330 27.0 65.5
Exhibition - 0-0 - 0-0 - -
 
Home 15 367-950 38.6 84-267 31.5 69.5
Away 13 294-767 38.3 57-226 25.2 63.1
Neutral - 0-0 - 0-0 - -
 
Wins 10 206-597 34.5 37-176 21.0 55.7
Losses 18 455-1120 40.6 104-317 32.8 72.5
 
November 5 128-330 38.8 31-90 34.4 74.0
December 7 159-421 37.8 42-138 30.4 64.9
January 6 145-365 39.7 33-113 29.2 69.2
February 10 229-601 38.1 35-152 23.0 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.1 26.8 39.9 1.4
Conference 20 12.1 27.4 39.5 3.1
Exhibition - - - - -
 
Home 15 14.1 27.3 41.4 0.3
Away 13 12.0 26.2 38.2 2.6
Neutral - - - - -
 
Wins 10 11.8 25.3 37.1 8.1
Losses 18 13.8 27.7 41.5 -2.3
 
November 5 17.2 25.0 42.2 -7.6
December 7 11.9 29.4 41.3 1.4
January 6 12.3 26.2 38.5 3.8
February 10 12.4 26.3 38.7 4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.8 7.3 4.0 13.8
Conference 20 16.9 7.0 3.8 13.2
Exhibition - - - - -
 
Home 15 16.7 6.7 4.3 13.9
Away 13 17.0 7.9 3.5 13.7
Neutral - - - - -
 
Wins 10 18.5 7.7 3.7 12.5
Losses 18 15.9 7.1 4.1 14.5
 
November 5 17.2 7.4 4.6 16.2
December 7 17.7 8.1 4.0 14.4
January 6 19.0 7.7 3.5 13.2
February 10 14.7 6.4 3.9 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.6 0.891 -0.070
Conference 20 16.2 0.878 -0.060
Exhibition - - - -
 
Home 15 16.7 0.917 -0.063
Away 13 16.5 0.860 -0.077
Neutral - - - -
 
Wins 10 18.9 0.751 0.143
Losses 18 15.3 0.968 -0.187
 
November 5 19.6 0.971 -0.136
December 7 16.9 0.861 -0.066
January 6 17.3 0.889 -0.116
February 10 14.5 0.872 -0.007
Attendance Statistics
Date Opponent Score Attend
Nov 14 Southern N.H. L, 84-70 144
Nov 15 Southern Conn. St. L, 86-64 177
Nov 19 Caldwell W, 71-64 119
Nov 22 at Philadelphia U. L, 62-51 300
Nov 30 American Int'l L, 74-62 73
Dec 7 at Pace W, 60-44 211
Dec 9 at LIU Post W, 58-52 78
Dec 12 NYIT L, 73-42 93
Dec 16 Holy Family L, 69-63 62
Dec 18 Roberts Wesleyan L, 79-68 54
Dec 20 Daemen W, 70-68 87
Dec 30 at Bentley L, 69-53 165
Jan 6 at Dist. Columbia L, 68-43 150
Jan 12 Dowling W, 57-54 64
Jan 14 Molloy L, 73-61 97
Jan 20 at St. Thomas Aquinas L, 64-50 125
Jan 27 LIU Post W, 82-77 154
Jan 30 at NYIT L, 79-64 112
Feb 1 at Queens (N.Y.) W, 67-58 91
Feb 5 at Roberts Wesleyan L, 69-61 176
Feb 7 at Daemen L, 88-70 146
Feb 13 Dist. Columbia L, 67-56 103
Feb 16 at Dowling W, 58-54 54
Feb 18 at Molloy L, 67-52 84
Feb 20 Queens (N.Y.) L, 64-49 93
Feb 22 Mercy W, 75-40 88
Feb 24 St. Thomas Aquinas L, 70-65 132
Feb 27 at Mercy W, 60-46 87