2014-15 Basketball Statistics Bridgeport

  • Games
    28
  • Pts
    63.5
  • FG %
    37.2
  • 3PT %
    26.9
  • FT %
    71.1
  • Reb
    39.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2015 St. Thomas Aquinas W, 53-51
1/31/2015 at Mercy W, 56-47
2/4/2015 at LIU Post L, 66-71
2/7/2015 NYIT L, 64-74
2/13/2015 Roberts Wesleyan L, 61-73
2/14/2015 Daemen L, 61-68
2/21/2015 at Dist. Columbia L, 56-70
2/24/2015 Dowling W, 76-62
2/26/2015 Molloy W, 76-67
2/28/2015 at Queens (N.Y.) W, 62-61
Team Statistics
# Name Position Year Status
02 Jenna Hoffman G Sr Inactive
04 Louise Ovner F So Inactive
11 Jennifer Kucukkaya G Sr Inactive
13 Sofia Ermeidou G Fr Inactive
20 Tiara Aziz G Sr Inactive
21 Julia Navarro G Jr Inactive
23 Morgen Caution F Fr Inactive
25 Casey Bray F Sr Inactive
33 Vanessa Schindler F Sr Inactive
40 Shannon Holt C Jr Inactive
42 Evelyn Ovner F So Inactive
51 Lauren DeForte G Sr Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Le Moyne L, 68-63 22-47 46.8 5-17 29.4 14-22 63.6 63.0
Nov 16 Southern Conn. St. W, 65-57 26-63 41.3 3-17 17.6 10-16 62.5 65.0
Nov 18 # at Sacred Heart L, 84-41 15-56 26.8 3-20 15.0 8-9 88.9 41.0
Nov 20 at Caldwell L, 91-84 30-62 48.4 7-15 46.7 17-23 73.9 84.0
Nov 30 at Holy Family L, 68-62 21-62 33.9 3-17 17.6 17-24 70.8 62.0
Dec 3 LIU Post L, 75-69 27-66 40.9 7-23 30.4 8-11 72.7 69.0
Dec 6 at St. Thomas Aquinas L, 48-46 17-61 27.9 4-10 40.0 8-15 53.3 46.0
Dec 13 Mercy L, 70-68 25-77 32.5 9-28 32.1 9-13 69.2 68.0
Dec 15 at NYIT L, 82-74 29-63 46.0 7-22 31.8 9-17 52.9 74.0
Dec 19 Assumption L, 77-43 17-55 30.9 3-18 16.7 6-7 85.7 43.0
Dec 20 Bentley L, 76-62 22-62 35.5 3-19 15.8 15-20 75.0 62.0
Dec 30 Chestnut Hill W, 85-65 21-52 40.4 3-8 37.5 40-48 83.3 85.0
Jan 5 at Southern N.H. L, 77-64 28-71 39.4 7-24 29.2 1-4 25.0 64.0
Jan 9 at Roberts Wesleyan L, 74-56 22-61 36.1 4-19 21.1 8-13 61.5 56.0
Jan 10 at Daemen L, 75-65 21-72 29.2 5-22 22.7 18-23 78.3 65.0
Jan 14 Dist. Columbia L, 70-66 26-51 51.0 4-13 30.8 10-11 90.9 66.0
Jan 20 at Dowling L, 59-55 20-64 31.3 5-23 21.7 10-14 71.4 55.0
Jan 22 at Molloy L, 79-65 24-75 32.0 5-17 29.4 12-18 66.7 65.0
Jan 25 Queens (N.Y.) L, 64-56 22-58 37.9 2-12 16.7 10-16 62.5 56.0
Jan 29 St. Thomas Aquinas W, 53-51 20-49 40.8 3-7 42.9 10-15 66.7 53.0
Jan 31 at Mercy W, 56-47 17-66 25.8 6-18 33.3 16-23 69.6 56.0
Feb 4 at LIU Post L, 71-66 25-64 39.1 4-9 44.4 12-17 70.6 66.0
Feb 7 NYIT L, 74-64 23-63 36.5 4-16 25.0 14-25 56.0 64.0
Feb 13 Roberts Wesleyan L, 73-61 25-77 32.5 5-23 21.7 6-9 66.7 61.0
Feb 14 Daemen L, 68-61 22-62 35.5 3-13 23.1 14-19 73.7 61.0
Feb 21 at Dist. Columbia L, 70-56 24-58 41.4 2-16 12.5 6-8 75.0 56.0
Feb 24 Dowling W, 76-62 32-67 47.8 4-13 30.8 8-12 66.7 76.0
Feb 26 Molloy W, 76-67 24-60 40.0 5-10 50.0 23-28 82.1 76.0
Feb 28 at Queens (N.Y.) W, 62-61 17-56 30.4 3-16 18.8 25-30 83.3 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Le Moyne L, 68-63 8 24 32 -15.0
Nov 16 Southern Conn. St. W, 65-57 9 33 42 -18.0
Nov 18 # at Sacred Heart L, 84-41 8 24 32 -22.0
Nov 20 at Caldwell L, 91-84 8 27 35 -3.0
Nov 30 at Holy Family L, 68-62 10 42 52 3.0
Dec 3 LIU Post L, 75-69 17 30 47 7.0
Dec 6 at St. Thomas Aquinas L, 48-46 20 25 45 -1.0
Dec 13 Mercy L, 70-68 19 25 44 -3.0
Dec 15 at NYIT L, 82-74 8 32 40 -8.0
Dec 19 Assumption L, 77-43 9 16 25 -21.0
Dec 20 Bentley L, 76-62 10 20 30 -22.0
Dec 30 Chestnut Hill W, 85-65 16 28 44 15.0
Jan 5 at Southern N.H. L, 77-64 12 24 36 -5.0
Jan 9 at Roberts Wesleyan L, 74-56 6 24 30 -12.0
Jan 10 at Daemen L, 75-65 16 26 42 -7.0
Jan 14 Dist. Columbia L, 70-66 11 21 32 1.0
Jan 20 at Dowling L, 59-55 18 22 40 -2.0
Jan 22 at Molloy L, 79-65 16 31 47 4.0
Jan 25 Queens (N.Y.) L, 64-56 10 24 34 -10.0
Jan 29 St. Thomas Aquinas W, 53-51 11 23 34 -2.0
Jan 31 at Mercy W, 56-47 18 25 43 -7.0
Feb 4 at LIU Post L, 71-66 15 17 32 -7.0
Feb 7 NYIT L, 74-64 12 33 45 1.0
Feb 13 Roberts Wesleyan L, 73-61 17 32 49 -7.0
Feb 14 Daemen L, 68-61 11 27 38 -10.0
Feb 21 at Dist. Columbia L, 70-56 14 29 43 11.0
Feb 24 Dowling W, 76-62 15 22 37 8.0
Feb 26 Molloy W, 76-67 13 29 42 4.0
Feb 28 at Queens (N.Y.) W, 62-61 13 29 42 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Le Moyne L, 68-63 24 9 7 9
Nov 16 Southern Conn. St. W, 65-57 15 7 8 18
Nov 18 # at Sacred Heart L, 84-41 21 5 2 7
Nov 20 at Caldwell L, 91-84 15 6 4 7
Nov 30 at Holy Family L, 68-62 18 7 3 13
Dec 3 LIU Post L, 75-69 21 6 5 17
Dec 6 at St. Thomas Aquinas L, 48-46 14 6 7 10
Dec 13 Mercy L, 70-68 9 4 0 19
Dec 15 at NYIT L, 82-74 21 7 3 20
Dec 19 Assumption L, 77-43 17 8 2 10
Dec 20 Bentley L, 76-62 11 4 5 7
Dec 30 Chestnut Hill W, 85-65 15 4 3 11
Jan 5 at Southern N.H. L, 77-64 14 6 3 19
Jan 9 at Roberts Wesleyan L, 74-56 16 8 6 12
Jan 10 at Daemen L, 75-65 10 11 6 15
Jan 14 Dist. Columbia L, 70-66 17 5 2 20
Jan 20 at Dowling L, 59-55 14 9 2 8
Jan 22 at Molloy L, 79-65 12 7 2 12
Jan 25 Queens (N.Y.) L, 64-56 23 5 1 13
Jan 29 St. Thomas Aquinas W, 53-51 16 3 4 12
Jan 31 at Mercy W, 56-47 9 10 3 15
Feb 4 at LIU Post L, 71-66 13 10 6 8
Feb 7 NYIT L, 74-64 19 4 4 18
Feb 13 Roberts Wesleyan L, 73-61 17 4 8 11
Feb 14 Daemen L, 68-61 16 3 3 8
Feb 21 at Dist. Columbia L, 70-56 26 5 3 14
Feb 24 Dowling W, 76-62 16 14 4 18
Feb 26 Molloy W, 76-67 16 6 5 14
Feb 28 at Queens (N.Y.) W, 62-61 16 10 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Le Moyne L, 68-63 28 - -
Nov 16 Southern Conn. St. W, 65-57 20 - -
Nov 18 # at Sacred Heart L, 84-41 18 - -
Nov 20 at Caldwell L, 91-84 28 - -
Nov 30 at Holy Family L, 68-62 19 - -
Dec 3 LIU Post L, 75-69 22 - -
Dec 6 at St. Thomas Aquinas L, 48-46 12 - -
Dec 13 Mercy L, 70-68 21 - -
Dec 15 at NYIT L, 82-74 25 - -
Dec 19 Assumption L, 77-43 17 - -
Dec 20 Bentley L, 76-62 17 - -
Dec 30 Chestnut Hill W, 85-65 18 - -
Jan 5 at Southern N.H. L, 77-64 20 - -
Jan 9 at Roberts Wesleyan L, 74-56 11 - -
Jan 10 at Daemen L, 75-65 26 - -
Jan 14 Dist. Columbia L, 70-66 15 - -
Jan 20 at Dowling L, 59-55 16 - -
Jan 22 at Molloy L, 79-65 28 - -
Jan 25 Queens (N.Y.) L, 64-56 20 - -
Jan 29 St. Thomas Aquinas W, 53-51 16 - -
Jan 31 at Mercy W, 56-47 14 - -
Feb 4 at LIU Post L, 71-66 19 - -
Feb 7 NYIT L, 74-64 25 - -
Feb 13 Roberts Wesleyan L, 73-61 21 - -
Feb 14 Daemen L, 68-61 19 - -
Feb 21 at Dist. Columbia L, 70-56 16 - -
Feb 24 Dowling W, 76-62 14 - -
Feb 26 Molloy W, 76-67 18 - -
Feb 28 at Queens (N.Y.) W, 62-61 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Le Moyne L, 68-63 20-60 33.3 2-18 11.1 68.0
Nov 16 Southern Conn. St. W, 65-57 22-80 27.5 2-10 20.0 57.0
Nov 18 # at Sacred Heart L, 84-41 29-70 41.4 9-30 30.0 84.0
Nov 20 at Caldwell L, 91-84 29-65 44.6 8-26 30.8 91.0
Nov 30 at Holy Family L, 68-62 24-75 32.0 6-29 20.7 68.0
Dec 3 LIU Post L, 75-69 25-65 38.5 8-19 42.1 75.0
Dec 6 at St. Thomas Aquinas L, 48-46 17-60 28.3 4-10 40.0 48.0
Dec 13 Mercy L, 70-68 23-56 41.1 4-16 25.0 70.0
Dec 15 at NYIT L, 82-74 26-67 38.8 7-24 29.2 82.0
Dec 19 Assumption L, 77-43 25-55 45.5 10-21 47.6 77.0
Dec 20 Bentley L, 76-62 28-63 44.4 6-16 37.5 76.0
Dec 30 Chestnut Hill W, 85-65 26-63 41.3 6-20 30.0 65.0
Jan 5 at Southern N.H. L, 77-64 29-57 50.9 4-16 25.0 77.0
Jan 9 at Roberts Wesleyan L, 74-56 28-67 41.8 9-27 33.3 74.0
Jan 10 at Daemen L, 75-65 22-52 42.3 3-8 37.5 75.0
Jan 14 Dist. Columbia L, 70-66 25-61 41.0 11-20 55.0 70.0
Jan 20 at Dowling L, 59-55 20-54 37.0 7-16 43.8 59.0
Jan 22 at Molloy L, 79-65 27-57 47.4 3-9 33.3 79.0
Jan 25 Queens (N.Y.) L, 64-56 23-59 39.0 0-5 0.0 64.0
Jan 29 St. Thomas Aquinas W, 53-51 19-54 35.2 4-12 33.3 51.0
Jan 31 at Mercy W, 56-47 18-56 32.1 1-11 9.1 47.0
Feb 4 at LIU Post L, 71-66 25-51 49.0 4-10 40.0 71.0
Feb 7 NYIT L, 74-64 24-61 39.3 0-6 0.0 74.0
Feb 13 Roberts Wesleyan L, 73-61 23-70 32.9 6-10 60.0 73.0
Feb 14 Daemen L, 68-61 22-63 34.9 6-21 28.6 68.0
Feb 21 at Dist. Columbia L, 70-56 26-65 40.0 4-17 23.5 70.0
Feb 24 Dowling W, 76-62 27-54 50.0 3-7 42.9 62.0
Feb 26 Molloy W, 76-67 28-60 46.7 6-15 40.0 67.0
Feb 28 at Queens (N.Y.) W, 62-61 27-64 42.2 3-11 27.3 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Le Moyne L, 68-63 23.0 24.0 47.0 -15.0
Nov 16 Southern Conn. St. W, 65-57 27.0 33.0 60.0 -18.0
Nov 18 # at Sacred Heart L, 84-41 20.0 34.0 54.0 -22.0
Nov 20 at Caldwell L, 91-84 11.0 27.0 38.0 -3.0
Nov 30 at Holy Family L, 68-62 14.0 35.0 49.0 3.0
Dec 3 LIU Post L, 75-69 15.0 25.0 40.0 7.0
Dec 6 at St. Thomas Aquinas L, 48-46 18.0 28.0 46.0 -1.0
Dec 13 Mercy L, 70-68 12.0 35.0 47.0 -3.0
Dec 15 at NYIT L, 82-74 15.0 33.0 48.0 -8.0
Dec 19 Assumption L, 77-43 16.0 30.0 46.0 -21.0
Dec 20 Bentley L, 76-62 19.0 33.0 52.0 -22.0
Dec 30 Chestnut Hill W, 85-65 13.0 16.0 29.0 15.0
Jan 5 at Southern N.H. L, 77-64 9.0 32.0 41.0 -5.0
Jan 9 at Roberts Wesleyan L, 74-56 13.0 29.0 42.0 -12.0
Jan 10 at Daemen L, 75-65 11.0 38.0 49.0 -7.0
Jan 14 Dist. Columbia L, 70-66 16.0 15.0 31.0 1.0
Jan 20 at Dowling L, 59-55 13.0 29.0 42.0 -2.0
Jan 22 at Molloy L, 79-65 5.0 38.0 43.0 4.0
Jan 25 Queens (N.Y.) L, 64-56 14.0 30.0 44.0 -10.0
Jan 29 St. Thomas Aquinas W, 53-51 15.0 21.0 36.0 -2.0
Jan 31 at Mercy W, 56-47 14.0 36.0 50.0 -7.0
Feb 4 at LIU Post L, 71-66 12.0 27.0 39.0 -7.0
Feb 7 NYIT L, 74-64 10.0 34.0 44.0 1.0
Feb 13 Roberts Wesleyan L, 73-61 18.0 38.0 56.0 -7.0
Feb 14 Daemen L, 68-61 16.0 32.0 48.0 -10.0
Feb 21 at Dist. Columbia L, 70-56 11.0 21.0 32.0 11.0
Feb 24 Dowling W, 76-62 9.0 20.0 29.0 8.0
Feb 26 Molloy W, 76-67 12.0 26.0 38.0 4.0
Feb 28 at Queens (N.Y.) W, 62-61 11.0 30.0 41.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Le Moyne L, 68-63 19.0 12.0 1.0 7.0
Nov 16 Southern Conn. St. W, 65-57 16.0 4.0 1.0 12.0
Nov 18 # at Sacred Heart L, 84-41 12.0 12.0 1.0 19.0
Nov 20 at Caldwell L, 91-84 8.0 5.0 1.0 14.0
Nov 30 at Holy Family L, 68-62 9.0 7.0 1.0 19.0
Dec 3 LIU Post L, 75-69 16.0 6.0 4.0 16.0
Dec 6 at St. Thomas Aquinas L, 48-46 16.0 7.0 1.0 11.0
Dec 13 Mercy L, 70-68 13.0 2.0 11.0 18.0
Dec 15 at NYIT L, 82-74 15.0 9.0 4.0 19.0
Dec 19 Assumption L, 77-43 16.0 5.0 0.0 21.0
Dec 20 Bentley L, 76-62 18.0 3.0 3.0 18.0
Dec 30 Chestnut Hill W, 85-65 20.0 3.0 2.0 14.0
Jan 5 at Southern N.H. L, 77-64 14.0 6.0 2.0 17.0
Jan 9 at Roberts Wesleyan L, 74-56 9.0 9.0 4.0 23.0
Jan 10 at Daemen L, 75-65 21.0 6.0 10.0 9.0
Jan 14 Dist. Columbia L, 70-66 10.0 9.0 2.0 18.0
Jan 20 at Dowling L, 59-55 16.0 1.0 1.0 9.0
Jan 22 at Molloy L, 79-65 16.0 5.0 8.0 13.0
Jan 25 Queens (N.Y.) L, 64-56 19.0 13.0 3.0 12.0
Jan 29 St. Thomas Aquinas W, 53-51 14.0 6.0 3.0 12.0
Jan 31 at Mercy W, 56-47 22.0 6.0 6.0 10.0
Feb 4 at LIU Post L, 71-66 19.0 9.0 4.0 19.0
Feb 7 NYIT L, 74-64 16.0 7.0 4.0 11.0
Feb 13 Roberts Wesleyan L, 73-61 17.0 4.0 2.0 16.0
Feb 14 Daemen L, 68-61 16.0 10.0 2.0 14.0
Feb 21 at Dist. Columbia L, 70-56 11.0 15.0 5.0 9.0
Feb 24 Dowling W, 76-62 24.0 5.0 3.0 14.0
Feb 26 Molloy W, 76-67 19.0 4.0 2.0 13.0
Feb 28 at Queens (N.Y.) W, 62-61 20.0 11.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Le Moyne L, 68-63 22.0 - -
Nov 16 Southern Conn. St. W, 65-57 16.0 - -
Nov 18 # at Sacred Heart L, 84-41 13.0 - -
Nov 20 at Caldwell L, 91-84 18.0 - -
Nov 30 at Holy Family L, 68-62 21.0 - -
Dec 3 LIU Post L, 75-69 18.0 - -
Dec 6 at St. Thomas Aquinas L, 48-46 16.0 - -
Dec 13 Mercy L, 70-68 18.0 - -
Dec 15 at NYIT L, 82-74 17.0 - -
Dec 19 Assumption L, 77-43 13.0 - -
Dec 20 Bentley L, 76-62 19.0 - -
Dec 30 Chestnut Hill W, 85-65 33.0 - -
Jan 5 at Southern N.H. L, 77-64 7.0 - -
Jan 9 at Roberts Wesleyan L, 74-56 11.0 - -
Jan 10 at Daemen L, 75-65 19.0 - -
Jan 14 Dist. Columbia L, 70-66 10.0 - -
Jan 20 at Dowling L, 59-55 14.0 - -
Jan 22 at Molloy L, 79-65 20.0 - -
Jan 25 Queens (N.Y.) L, 64-56 19.0 - -
Jan 29 St. Thomas Aquinas W, 53-51 18.0 - -
Jan 31 at Mercy W, 56-47 17.0 - -
Feb 4 at LIU Post L, 71-66 17.0 - -
Feb 7 NYIT L, 74-64 21.0 - -
Feb 13 Roberts Wesleyan L, 73-61 12.0 - -
Feb 14 Daemen L, 68-61 17.0 - -
Feb 21 at Dist. Columbia L, 70-56 9.0 - -
Feb 24 Dowling W, 76-62 15.0 - -
Feb 26 Molloy W, 76-67 22.0 - -
Feb 28 at Queens (N.Y.) W, 62-61 24.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 649-1744 37.2 125-465 26.9 356-501 71.1 63.5
Conference 20 462-1270 36.4 91-330 27.6 236-337 70.0 62.5
Exhibition 1 15-56 26.8 3-20 15.0 8-9 88.9 41.0
 
Home 15 354-909 38.9 63-237 26.6 197-272 72.4 64.5
Away 13 295-835 35.3 62-228 27.2 159-229 69.4 62.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 157-413 38.0 27-89 30.3 132-172 76.7 67.6
Losses 21 492-1331 37.0 98-376 26.1 224-329 68.1 62.2
 
November 4 99-234 42.3 18-66 27.3 58-85 68.2 68.5
December 7 158-436 36.2 36-128 28.1 95-131 72.5 63.9
January 9 200-567 35.3 41-155 26.5 95-137 69.3 59.6
February 8 192-507 37.9 30-116 25.9 108-148 73.0 65.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.9 26.4 39.4 -3.8
Conference 20 14.0 26.3 40.3 -1.9
Exhibition 1 8.0 24.0 32.0 -22.0
 
Home 15 12.5 25.8 38.3 -4.8
Away 13 13.4 27.2 40.5 -2.5
Neutral - - - - -
 
Wins 7 13.6 27.0 40.6 0.1
Losses 21 12.7 26.2 39.0 -5.0
 
November 4 8.8 31.5 40.3 -8.3
December 7 14.1 25.1 39.3 -4.7
January 9 13.1 24.4 37.6 -4.4
February 8 13.8 27.3 41.0 0.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.1 6.8 3.4 13.3
Conference 20 16.1 7.2 4.2 13.8
Exhibition 1 21.0 12.0 1.0 7.0
 
Home 15 16.8 6.2 2.9 13.7
Away 13 15.2 7.4 3.9 12.8
Neutral - - - - -
 
Wins 7 14.7 5.6 3.0 14.4
Losses 21 16.5 7.1 3.5 12.9
 
November 4 18.0 7.0 1.0 11.8
December 7 15.4 5.0 3.6 13.4
January 9 14.6 6.8 4.3 14.0
February 8 17.4 8.1 3.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.2 0.971 -0.112
Conference 20 18.5 0.954 -0.105
Exhibition 1 18.0 0.594 -0.761
 
Home 15 19.4 0.995 -0.085
Away 13 18.9 0.944 -0.144
Neutral - - - -
 
Wins 7 16.0 1.124 0.242
Losses 21 20.2 0.926 -0.230
 
November 4 23.8 1.011 -0.094
December 7 18.9 1.004 -0.129
January 9 18.4 0.924 -0.163
February 8 18.0 0.974 -0.054
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 678-1714 39.6 137-430 31.9 68.5
Conference 20 475-1196 39.7 93-274 33.9 67.0
Exhibition 1 29-70 41.4 9-30 30.0 84.0
 
Home 15 360-924 39.0 74-216 34.3 67.8
Away 13 318-790 40.3 63-214 29.4 69.4
Neutral - 0-0 - 0-0 - -
 
Wins 7 167-431 38.7 25-86 29.1 58.6
Losses 21 511-1283 39.8 112-344 32.6 71.9
 
November 4 95-280 33.9 18-83 21.7 71.0
December 7 170-429 39.6 45-126 35.7 70.4
January 9 211-517 40.8 42-124 33.9 66.2
February 8 202-488 41.4 32-97 33.0 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.0 29.1 43.1 -3.8
Conference 20 13.0 29.3 42.3 -1.9
Exhibition 1 20.0 34.0 54.0 -22.0
 
Home 15 15.7 27.5 43.1 -4.8
Away 13 12.1 31.0 43.1 -2.5
Neutral - - - - -
 
Wins 7 14.4 26.0 40.4 0.1
Losses 21 13.9 30.1 44.0 -5.0
 
November 4 18.8 29.8 48.5 -8.3
December 7 15.4 28.6 44.0 -4.7
January 9 12.2 29.8 42.0 -4.4
February 8 12.4 28.5 40.9 0.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.0 6.7 4.0 14.4
Conference 20 16.4 6.8 3.8 14.0
Exhibition 1 12.0 5.0 2.0 19.0
 
Home 15 16.9 5.7 4.1 14.4
Away 13 15.1 7.8 3.8 14.3
Neutral - - - - -
 
Wins 7 19.3 7.7 4.1 12.7
Losses 21 15.0 6.4 3.9 14.9
 
November 4 13.0 7.3 5.5 13.0
December 7 16.3 5.6 3.6 16.7
January 9 15.7 7.1 3.2 13.7
February 8 17.8 7.0 4.4 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.3 1.084 -0.112
Conference 20 16.7 1.059 -0.105
Exhibition 1 13.0 1.355 -0.761
 
Home 15 18.2 1.080 -0.085
Away 13 16.2 1.088 -0.144
Neutral - - - -
 
Wins 7 20.7 0.882 0.242
Losses 21 16.1 1.155 -0.230
 
November 4 19.3 1.105 -0.094
December 7 19.1 1.133 -0.129
January 9 15.0 1.088 -0.163
February 8 17.1 1.028 -0.054
Attendance Statistics
Date Opponent Score Attend
Nov 15 Le Moyne L, 68-63 196
Nov 16 Southern Conn. St. W, 65-57 181
Nov 18 at Sacred Heart L, 84-41 0
Nov 20 at Caldwell L, 91-84 392
Nov 30 at Holy Family L, 68-62 121
Dec 3 LIU Post L, 75-69 103
Dec 6 at St. Thomas Aquinas L, 48-46 0
Dec 13 Mercy L, 70-68 101
Dec 15 at NYIT L, 82-74 68
Dec 19 Assumption L, 77-43 75
Dec 20 Bentley L, 76-62 75
Dec 30 Chestnut Hill W, 85-65 92
Jan 5 at Southern N.H. L, 77-64 176
Jan 9 at Roberts Wesleyan L, 74-56 243
Jan 10 at Daemen L, 75-65 110
Jan 14 Dist. Columbia L, 70-66 71
Jan 20 at Dowling L, 59-55 53
Jan 22 at Molloy L, 79-65 150
Jan 25 Queens (N.Y.) L, 64-56 78
Jan 29 St. Thomas Aquinas W, 53-51 71
Jan 31 at Mercy W, 56-47 107
Feb 4 at LIU Post L, 71-66 88
Feb 7 NYIT L, 74-64 102
Feb 13 Roberts Wesleyan L, 73-61 75
Feb 14 Daemen L, 68-61 88
Feb 21 at Dist. Columbia L, 70-56 50
Feb 24 Dowling W, 76-62 71
Feb 26 Molloy W, 76-67 156
Feb 28 at Queens (N.Y.) W, 62-61 0