2021-22 Softball Statistics Bridgeport

  • Games
    52
  • Runs
    280
  • Batting Average
    .316
  • On Base Percentage
    .388
  • Slugging Percentage
    .443
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2022 American Int'l W, 7-3
4/29/2022 Mercy W, 2-0
4/29/2022 Mercy W, 9-1
4/30/2022 St. Thomas Aquinas W, 5-0
4/30/2022 St. Thomas Aquinas L, 3-6
5/4/2022 Molloy W, 7-3
5/6/2022 at St. Thomas Aquinas W, 4-2
5/8/2022 vs. Molloy W, 2-0
5/12/2022 at Georgian Court L, 1-2
5/13/2022 vs. Franklin Pierce L, 2-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 vs. Assumption W, 4-0 26 6 3 2 0 0 0 0 11 .231 .286 .231 0 0 0 0 1 5 .20 28
Feb 26 vs. Georgian Court L, 3-0 21 0 0 3 0 0 0 0 7 .000 .125 .000 0 0 1 0 5 9 .56 25
Feb 26 vs. Tiffin W, 10-5 30 11 9 8 2 0 2 4 2 .367 .537 .633 3 0 0 0 10 7 1.43 41
Feb 27 vs. Davenport W, 6-2 29 9 5 4 2 1 1 4 4 .310 .429 .552 2 0 0 1 5 11 .45 35
Feb 27 vs. Fairmont St. L, 7-4 31 9 4 1 1 0 1 2 6 .290 .333 .419 1 0 0 0 3 12 .25 33
Feb 28 vs. Holy Family W, 6-0 27 8 6 3 3 0 0 3 5 .296 .355 .407 0 1 1 0 8 8 1.00 32
Feb 28 vs. Wilmington (Del.) W, 2-0 24 8 2 0 2 0 0 2 2 .333 .333 .417 0 0 2 0 8 7 1.14 26
Mar 2 vs. Mo.-St. Louis W, 5-3 27 11 4 3 2 0 1 3 2 .407 .484 .593 1 0 2 0 8 8 1.00 33
Mar 2 vs. Findlay W, 9-3 31 11 8 1 2 0 1 3 6 .355 .412 .516 2 0 1 0 3 12 .25 35
Mar 3 vs. Cedarville L, 6-1 25 6 0 2 2 0 0 2 5 .240 .296 .320 0 0 0 0 11 3 3.67 27
Mar 3 vs. Gannon L, 8-2 29 7 1 3 1 - - 1 3 .241 .353 .276 2 - - 1 8 9 .89 34
Mar 4 vs. USciences W, 5-0 29 7 3 5 1 0 1 2 7 .241 .361 .379 1 1 0 0 3 11 .27 36
Mar 4 vs. Saint Rose W, 5-4 28 10 3 6 2 - - 2 3 .357 .472 .429 1 1 2 - 5 12 .42 38
Mar 16 at Adelphi L, 6-2 26 6 2 1 0 0 0 0 5 .231 .250 .231 0 1 0 0 15 1 15.00 28
Mar 16 at Adelphi L, 5-0 24 3 0 1 0 0 0 0 11 .125 .160 .125 0 0 0 0 2 8 .25 25
Mar 20 at D'Youville L, 3-2 27 6 2 4 - - - 0 3 .222 .313 .222 - 1 - - 7 11 .64 32
Mar 20 at D'Youville W, 7-3 29 6 5 3 - - - 0 5 .207 .303 .207 1 - 1 - 13 2 6.50 34
Mar 23 Assumption W, 11-0 20 9 8 9 4 0 0 4 0 .450 .645 .650 2 0 0 0 8 3 2.67 31
Mar 23 Assumption W, 5-4 25 8 4 2 2 0 0 2 3 .320 .393 .400 1 0 1 0 2 13 .15 29
Mar 25 at St. Thomas Aquinas L, 5-4 32 11 4 2 2 0 1 3 3 .344 .371 .500 0 1 1 0 14 4 3.50 36
Mar 25 at St. Thomas Aquinas L, 9-3 27 6 3 0 3 0 1 4 10 .222 .222 .444 0 0 0 0 5 6 .83 27
Mar 27 Molloy W, 3-0 24 5 3 1 1 0 1 2 3 .208 .240 .375 0 0 0 0 8 7 1.14 25
Mar 27 Molloy L, 5-4 26 9 4 1 0 1 1 2 5 .346 .370 .538 0 0 3 1 8 6 1.33 30
Mar 30 Southern Conn. St. W, 7-1 25 10 6 5 2 1 1 4 9 .400 .500 .680 0 0 1 0 5 2 2.50 31
Mar 30 Southern Conn. St. L, 10-5 28 6 5 5 - - 1 1 5 .214 .333 .321 - - - - 9 7 1.29 33
Apr 1 at Mercy W, 5-4 34 12 4 0 3 0 0 3 3 .353 .371 .441 1 0 0 2 10 6 1.67 35
Apr 1 at Mercy W, 16-13 35 18 13 6 0 0 3 3 3 .514 .558 .771 0 2 0 0 10 4 2.50 43
Apr 5 at Queens (N.Y.) W, 5-0 29 10 4 1 1 0 2 3 3 .345 .367 .586 0 0 0 0 5 11 .45 30
Apr 5 at Queens (N.Y.) W, 9-3 26 9 8 3 0 1 2 3 4 .346 .400 .654 0 1 3 0 6 7 .86 33
Apr 8 Staten Island W, 8-0 29 14 8 0 4 0 0 4 1 .483 .467 .621 0 1 0 1 9 5 1.80 30
Apr 8 Staten Island W, 11-2 25 12 9 4 1 0 1 2 1 .480 .548 .640 1 1 0 0 3 9 .33 31
Apr 9 D'Youville W, 14-5 34 17 13 4 2 0 2 4 3 .500 .525 .735 0 2 0 0 7 7 1.00 40
Apr 9 D'Youville W, 4-1 24 8 4 3 3 0 0 3 2 .333 .407 .458 0 0 2 1 9 6 1.50 29
Apr 15 at Staten Island W, 5-3 28 7 3 3 2 0 0 2 4 .250 .303 .321 0 2 0 0 5 11 .45 33
Apr 15 at Staten Island W, 4-3 29 7 4 2 0 0 1 1 4 .241 .333 .345 2 0 1 0 10 7 1.43 34
Apr 16 Queens (N.Y.) W, 6-1 26 8 5 1 1 0 0 1 4 .308 .400 .346 3 0 1 0 9 4 2.25 31
Apr 16 Queens (N.Y.) L, 7-1 29 10 1 3 0 0 0 0 1 .345 .441 .345 2 0 0 3 9 8 1.13 34
Apr 23 at Molloy W, 9-6 34 15 8 4 1 0 0 1 6 .441 .487 .471 0 1 1 0 7 6 1.17 40
Apr 23 at Molloy L, 12-2 20 4 2 0 1 0 0 1 2 .200 .238 .250 1 0 0 0 6 7 .86 21
Apr 24 at Post W, 9-0 34 16 9 2 5 0 1 6 2 .471 .500 .706 0 0 0 0 9 7 1.29 36
Apr 24 at Post W, 13-10 37 15 11 2 4 0 2 6 1 .405 .439 .676 1 1 0 0 6 13 .46 41
Apr 27 American Int'l W, 5-2 27 8 4 0 3 0 0 3 6 .296 .296 .407 0 0 0 0 11 1 11.00 27
Apr 27 American Int'l W, 7-3 27 10 7 9 3 1 0 4 4 .370 .514 .556 0 1 0 0 6 7 .86 37
Apr 29 Mercy W, 2-0 21 3 2 2 1 0 0 1 3 .143 .217 .190 0 0 0 1 9 4 2.25 23
Apr 29 Mercy W, 9-1 19 8 9 9 2 1 0 3 2 .421 .586 .632 0 1 1 0 7 4 1.75 30
Apr 30 St. Thomas Aquinas W, 5-0 26 10 5 0 2 0 1 3 2 .385 .407 .577 1 0 2 1 7 7 1.00 29
Apr 30 St. Thomas Aquinas L, 6-3 33 10 3 4 2 0 1 3 8 .303 .368 .455 0 1 0 1 6 9 .67 38
May 4 Molloy W, 7-3 26 8 7 4 3 0 0 3 1 .308 .400 .423 0 0 1 0 11 6 1.83 31
May 6 at St. Thomas Aquinas W, 4-2 21 4 4 4 1 0 0 1 6 .190 .286 .238 0 3 1 0 4 11 .36 29
May 8 vs. Molloy W, 2-0 24 8 2 1 0 0 0 0 2 .333 .360 .333 0 0 1 0 12 3 4.00 26
May 12 at Georgian Court L, 2-1 26 5 1 1 0 0 0 0 3 .192 .222 .192 0 0 1 0 6 12 .50 28
May 13 vs. Franklin Pierce L, 3-2 26 5 2 4 1 0 0 1 2 .192 .300 .231 0 0 0 0 6 13 .46 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 vs. Assumption W, 4-0 4 6 2 0
Feb 26 vs. Georgian Court L, 3-0 0 0 1 0
Feb 26 vs. Tiffin W, 10-5 10 19 0 1
Feb 27 vs. Davenport W, 6-2 6 16 2 0
Feb 27 vs. Fairmont St. L, 7-4 4 13 1 0
Feb 28 vs. Holy Family W, 6-0 6 11 3 0
Feb 28 vs. Wilmington (Del.) W, 2-0 2 10 3 1
Mar 2 vs. Mo.-St. Louis W, 5-3 5 16 2 0
Mar 2 vs. Findlay W, 9-3 9 16 2 0
Mar 3 vs. Cedarville L, 6-1 1 8 2 0
Mar 3 vs. Gannon L, 8-2 2 8 2 -
Mar 4 vs. USciences W, 5-0 5 11 0 0
Mar 4 vs. Saint Rose W, 5-4 5 12 - -
Mar 16 at Adelphi L, 6-2 2 6 0 0
Mar 16 at Adelphi L, 5-0 0 3 0 0
Mar 20 at D'Youville L, 3-2 2 6 - -
Mar 20 at D'Youville W, 7-3 7 6 1 -
Mar 23 Assumption W, 11-0 11 13 2 0
Mar 23 Assumption W, 5-4 5 10 2 0
Mar 25 at St. Thomas Aquinas L, 5-4 4 16 2 0
Mar 25 at St. Thomas Aquinas L, 9-3 3 12 0 0
Mar 27 Molloy W, 3-0 3 9 0 0
Mar 27 Molloy L, 5-4 4 14 1 0
Mar 30 Southern Conn. St. W, 7-1 7 17 4 1
Mar 30 Southern Conn. St. L, 10-5 5 9 1 -
Apr 1 at Mercy W, 5-4 5 15 1 0
Apr 1 at Mercy W, 16-13 16 27 1 0
Apr 5 at Queens (N.Y.) W, 5-0 5 17 1 1
Apr 5 at Queens (N.Y.) W, 9-3 9 17 3 0
Apr 8 Staten Island W, 8-0 8 18 0 1
Apr 8 Staten Island W, 11-2 11 16 1 0
Apr 9 D'Youville W, 14-5 14 25 2 0
Apr 9 D'Youville W, 4-1 4 11 0 0
Apr 15 at Staten Island W, 5-3 5 9 1 0
Apr 15 at Staten Island W, 4-3 4 10 0 0
Apr 16 Queens (N.Y.) W, 6-1 6 9 2 0
Apr 16 Queens (N.Y.) L, 7-1 1 10 0 0
Apr 23 at Molloy W, 9-6 9 16 3 1
Apr 23 at Molloy L, 12-2 2 5 0 0
Apr 24 at Post W, 9-0 9 24 4 0
Apr 24 at Post W, 13-10 13 25 1 1
Apr 27 American Int'l W, 5-2 5 11 1 0
Apr 27 American Int'l W, 7-3 7 15 1 1
Apr 29 Mercy W, 2-0 2 4 1 1
Apr 29 Mercy W, 9-1 9 12 0 0
Apr 30 St. Thomas Aquinas W, 5-0 5 15 0 0
Apr 30 St. Thomas Aquinas L, 6-3 3 15 0 0
May 4 Molloy W, 7-3 7 11 2 0
May 6 at St. Thomas Aquinas W, 4-2 4 5 2 0
May 8 vs. Molloy W, 2-0 2 8 2 1
May 12 at Georgian Court L, 2-1 1 5 0 0
May 13 vs. Franklin Pierce L, 3-2 2 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 25 vs. Assumption W, 4-0 1 0 7.0 1 0 0 0.00 14 14.00 0 0.43
Feb 26 vs. Georgian Court L, 3-0 0 1 7.0 9 3 3 3.00 15 15.00 0 1.57
Feb 26 vs. Tiffin W, 10-5 1 0 7.0 4 5 2 2.00 4 4.00 2 1.57
Feb 27 vs. Davenport W, 6-2 1 0 7.0 4 2 2 2.00 15 15.00 1 0.86
Feb 27 vs. Fairmont St. L, 7-4 0 1 7.0 11 7 3 3.00 5 5.00 0 2.00
Feb 28 vs. Holy Family W, 6-0 1 0 7.0 2 0 0 0.00 0 .00 0 0.43
Feb 28 vs. Wilmington (Del.) W, 2-0 1 0 7.0 4 0 0 0.00 15 15.00 0 0.57
Mar 2 vs. Mo.-St. Louis W, 5-3 1 0 7.0 4 3 2 2.00 10 10.00 1 0.71
Mar 2 vs. Findlay W, 9-3 1 0 7.0 7 3 1 1.00 2 2.00 1 1.43
Mar 3 vs. Cedarville L, 6-1 0 1 7.0 13 6 5 5.00 7 7.00 0 2.14
Mar 3 vs. Gannon L, 8-2 0 1 6.0 13 8 7 8.17 2 2.33 2 2.33
Mar 4 vs. USciences W, 5-0 1 0 7.0 0 0 0 0.00 18 18.00 0 0.00
Mar 4 vs. Saint Rose W, 5-4 1 0 7.0 7 4 4 4.00 7 7.00 - 1.71
Mar 16 at Adelphi L, 6-2 0 1 6.0 7 6 2 2.33 8 9.33 1 1.50
Mar 16 at Adelphi L, 5-0 0 1 6.0 10 5 4 4.67 2 2.33 0 1.83
Mar 20 at D'Youville L, 3-2 0 1 6.0 7 3 2 2.33 12 14.00 - 1.50
Mar 20 at D'Youville W, 7-3 1 0 7.0 7 3 3 3.00 3 3.00 - 1.29
Mar 23 Assumption W, 11-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.20
Mar 23 Assumption W, 5-4 1 0 7.0 6 4 4 4.00 8 8.00 0 1.57
Mar 25 at St. Thomas Aquinas L, 5-4 0 1 6.0 6 5 5 5.83 7 8.17 3 1.17
Mar 25 at St. Thomas Aquinas L, 9-3 0 1 6.0 13 9 5 5.83 5 5.83 0 2.83
Mar 27 Molloy W, 3-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.43
Mar 27 Molloy L, 5-4 0 1 7.0 15 5 5 5.00 6 6.00 2 2.29
Mar 30 Southern Conn. St. W, 7-1 1 0 7.0 4 1 1 1.00 13 13.00 0 1.14
Mar 30 Southern Conn. St. L, 10-5 0 1 7.0 12 10 9 9.00 6 6.00 1 2.43
Apr 1 at Mercy W, 5-4 1 0 7.0 8 4 2 2.00 5 5.00 0 1.71
Apr 1 at Mercy W, 16-13 1 0 6.0 15 13 10 11.67 6 7.00 1 3.17
Apr 5 at Queens (N.Y.) W, 5-0 1 0 7.0 0 0 0 0.00 15 15.00 0 0.14
Apr 5 at Queens (N.Y.) W, 9-3 1 0 6.0 7 3 1 1.17 4 4.67 0 2.00
Apr 8 Staten Island W, 8-0 1 0 6.0 0 0 0 0.00 12 14.00 0 0.33
Apr 8 Staten Island W, 11-2 1 0 5.0 8 2 2 2.80 3 4.20 0 1.80
Apr 9 D'Youville W, 14-5 1 0 6.0 5 5 5 5.83 11 12.83 1 1.50
Apr 9 D'Youville W, 4-1 1 0 7.0 5 1 1 1.00 7 7.00 0 1.00
Apr 15 at Staten Island W, 5-3 1 0 7.0 4 3 3 3.00 14 14.00 0 1.43
Apr 15 at Staten Island W, 4-3 1 0 7.0 9 3 2 2.00 4 4.00 0 1.71
Apr 16 Queens (N.Y.) W, 6-1 1 0 7.0 6 1 0 0.00 8 8.00 0 0.86
Apr 16 Queens (N.Y.) L, 7-1 0 1 7.0 12 7 4 4.00 3 3.00 1 2.43
Apr 23 at Molloy W, 9-6 1 0 7.0 12 6 4 4.00 5 5.00 1 2.29
Apr 23 at Molloy L, 12-2 0 1 4.0 14 12 12 21.00 1 1.75 1 4.25
Apr 24 at Post W, 9-0 1 0 6.0 0 0 0 0.00 9 10.50 0 0.17
Apr 24 at Post W, 13-10 1 0 7.0 8 10 5 5.00 5 5.00 0 1.86
Apr 27 American Int'l W, 5-2 1 0 7.0 6 2 2 2.00 8 8.00 1 0.86
Apr 27 American Int'l W, 7-3 1 0 7.0 4 3 3 3.00 5 5.00 0 0.71
Apr 29 Mercy W, 2-0 1 0 7.0 3 0 0 0.00 11 11.00 0 0.71
Apr 29 Mercy W, 9-1 1 0 5.0 5 1 1 1.40 1 1.40 0 1.40
Apr 30 St. Thomas Aquinas W, 5-0 1 0 7.0 2 0 0 0.00 16 16.00 0 0.71
Apr 30 St. Thomas Aquinas L, 6-3 0 1 8.0 10 6 5 4.38 12 10.50 1 1.63
May 4 Molloy W, 7-3 1 0 7.0 5 3 3 3.00 10 10.00 1 0.86
May 6 at St. Thomas Aquinas W, 4-2 1 0 7.0 3 2 2 2.00 15 15.00 1 1.00
May 8 vs. Molloy W, 2-0 1 0 7.0 5 0 0 0.00 7 7.00 0 0.86
May 12 at Georgian Court L, 2-1 0 1 6.0 3 2 2 2.33 8 9.33 1 0.83
May 13 vs. Franklin Pierce L, 3-2 0 1 6.0 8 3 3 3.50 10 11.67 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 vs. Assumption W, 4-0 23 21 2 0 0 1.000 - - - - 0
Feb 26 vs. Georgian Court L, 3-0 24 21 2 1 0 .958 - 4 - - 0
Feb 26 vs. Tiffin W, 10-5 27 21 5 1 2 .963 - 1 - - 0
Feb 27 vs. Davenport W, 6-2 24 21 2 1 0 .958 - 1 - - 0
Feb 27 vs. Fairmont St. L, 7-4 26 21 3 2 0 .923 - 2 - - 0
Feb 28 vs. Holy Family W, 6-0 29 21 8 0 0 1.000 1 - - - 0
Feb 28 vs. Wilmington (Del.) W, 2-0 26 21 4 1 0 .962 1 - 1 1.000 0
Mar 2 vs. Mo.-St. Louis W, 5-3 25 21 2 2 0 .920 - - - - 0
Mar 2 vs. Findlay W, 9-3 33 21 10 2 0 .939 1 - 2 1.000 0
Mar 3 vs. Cedarville L, 6-1 29 21 5 3 0 .897 1 - - - 0
Mar 3 vs. Gannon L, 8-2 27 18 6 3 - .889 1 1 - - -
Mar 4 vs. USciences W, 5-0 22 21 0 1 0 .955 1 - - - 0
Mar 4 vs. Saint Rose W, 5-4 30 21 9 0 - 1.000 - 1 1 .500 -
Mar 16 at Adelphi L, 6-2 25 18 4 3 1 .880 - 4 1 .200 0
Mar 16 at Adelphi L, 5-0 32 18 11 3 0 .906 - 2 1 .333 0
Mar 20 at D'Youville L, 3-2 20 18 2 0 1 1.000 - 3 - - -
Mar 20 at D'Youville W, 7-3 35 21 13 1 - .971 - 4 1 .200 -
Mar 23 Assumption W, 11-0 20 15 3 2 0 .900 - - - - 0
Mar 23 Assumption W, 5-4 31 21 9 1 0 .968 - 1 - - 0
Mar 25 at St. Thomas Aquinas L, 5-4 19 18 1 0 0 1.000 - - - - 0
Mar 25 at St. Thomas Aquinas L, 9-3 31 18 8 5 1 .839 - - 1 1.000 0
Mar 27 Molloy W, 3-0 27 21 6 0 0 1.000 - - 1 1.000 0
Mar 27 Molloy L, 5-4 30 21 9 0 0 1.000 - 2 2 .500 0
Mar 30 Southern Conn. St. W, 7-1 24 21 2 1 0 .958 - - - - 0
Mar 30 Southern Conn. St. L, 10-5 29 21 7 1 1 .966 - 1 - - -
Apr 1 at Mercy W, 5-4 32 21 10 1 0 .969 - 3 2 .400 0
Apr 1 at Mercy W, 16-13 25 18 5 2 1 .920 - 1 - - 1
Apr 5 at Queens (N.Y.) W, 5-0 25 21 4 0 0 1.000 - 2 - - 0
Apr 5 at Queens (N.Y.) W, 9-3 35 18 13 4 0 .886 2 1 - - 0
Apr 8 Staten Island W, 8-0 23 18 4 1 1 .957 - - - - 0
Apr 8 Staten Island W, 11-2 20 15 4 1 0 .950 - - - - 0
Apr 9 D'Youville W, 14-5 23 18 5 0 0 1.000 - - - - 0
Apr 9 D'Youville W, 4-1 31 21 10 0 1 1.000 - - 1 1.000 0
Apr 15 at Staten Island W, 5-3 23 21 2 0 0 1.000 - - - - 0
Apr 15 at Staten Island W, 4-3 30 21 8 1 0 .967 - 1 1 .500 0
Apr 16 Queens (N.Y.) W, 6-1 28 21 5 2 0 .929 - 2 1 .333 0
Apr 16 Queens (N.Y.) L, 7-1 30 21 8 1 0 .967 - 1 - - 0
Apr 23 at Molloy W, 9-6 30 21 8 1 1 .967 1 2 - - 0
Apr 23 at Molloy L, 12-2 17 12 5 0 0 1.000 - 1 - - 0
Apr 24 at Post W, 9-0 24 18 4 2 0 .917 1 - 1 1.000 0
Apr 24 at Post W, 13-10 33 21 7 5 1 .848 - 1 - - 0
Apr 27 American Int'l W, 5-2 25 21 4 0 1 1.000 1 - - - 0
Apr 27 American Int'l W, 7-3 32 21 11 0 0 1.000 1 1 - - 0
Apr 29 Mercy W, 2-0 26 21 5 0 0 1.000 - - - - 0
Apr 29 Mercy W, 9-1 25 15 10 0 0 1.000 - - - - 0
Apr 30 St. Thomas Aquinas W, 5-0 24 21 2 1 0 .958 - - - - 0
Apr 30 St. Thomas Aquinas L, 6-3 31 24 6 1 0 .968 - - - - 0
May 4 Molloy W, 7-3 26 21 5 0 0 1.000 - 1 - - 0
May 6 at St. Thomas Aquinas W, 4-2 24 21 2 1 0 .958 1 1 - - 0
May 8 vs. Molloy W, 2-0 26 21 5 0 0 1.000 - 1 - - 0
May 12 at Georgian Court L, 2-1 20 18 2 0 0 1.000 - 2 - - 0
May 13 vs. Franklin Pierce L, 3-2 24 18 5 1 1 .958 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1419 449 246 151 80 6 29 115 208 .316 .388 .443 29 23 31 13 379 379 1.00 1653
Conference 24 666 225 126 60 32 3 17 52 85 .338 .395 .471 12 14 16 11 189 158 1.20 768
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 494 173 107 66 36 4 9 49 63 .350 .432 .494 10 7 12 9 143 115 1.24 589
Away 18 518 160 87 39 23 1 13 37 78 .309 .356 .432 6 13 9 2 140 134 1.04 585
Neutral 15 407 116 52 46 21 1 7 29 67 .285 .373 .393 13 3 10 2 96 130 .74 479
 
Wins 36 989 346 212 116 67 5 23 95 129 .350 .423 .497 23 19 25 7 259 254 1.02 1172
Losses 16 430 103 34 35 13 1 6 20 79 .240 .303 .316 6 4 6 6 120 125 .96 481
 
February 7 188 51 29 21 10 1 4 15 37 .271 .361 .399 6 1 4 1 40 59 .68 220
March 18 482 137 65 54 24 2 9 35 88 .284 .366 .398 11 5 12 2 134 125 1.07 564
April 22 626 231 136 62 41 3 16 60 69 .369 .427 .521 12 14 11 10 166 150 1.11 725
May 5 123 30 16 14 5 0 0 5 14 .244 .314 .285 0 3 4 0 39 45 .87 144
Base Running — Split Statistics
gp r tb sb cs
Total 52 280 628 62 10
Conference 24 141 314 20 4
Exhibition - - 0 - -
 
Home 19 117 244 20 4
Away 18 100 224 20 3
Neutral 15 63 160 22 3
 
Wins 36 244 492 52 10
Losses 16 36 136 10 0
 
February 7 32 75 12 2
March 18 80 192 21 1
April 22 152 326 23 6
May 5 16 35 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.88 36 16 52 52 3 343.0 336 184 141 129 418 8.53 24 1.36 1519 29 19
Conference 3.25 17 7 24 24 1 155.0 175 92 72 65 179 8.08 11 1.55 707 19 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.50 15 4 19 19 1 126.0 111 51 45 42 159 8.83 8 1.21 540 11 4
Away 3.93 11 7 18 18 1 114.0 133 89 64 54 128 7.86 9 1.64 539 15 8
Neutral 2.17 10 5 15 15 1 103.0 92 44 32 33 131 8.90 7 1.21 440 3 7
 
Wins 1.89 36 0 36 36 3 241.0 173 87 65 89 309 8.98 11 1.09 998 18 13
Losses 5.22 0 16 16 16 0 102.0 163 97 76 40 109 7.48 13 1.99 521 11 6
 
February 1.43 5 2 7 7 1 49.0 35 17 10 17 68 9.71 3 1.06 198 1 1
March 3.50 9 9 18 18 1 118.0 134 75 59 40 135 8.01 11 1.47 541 10 8
April 3.03 19 3 22 22 1 143.0 143 82 62 61 165 8.08 7 1.43 643 14 7
May 2.12 3 2 5 5 0 33.0 24 10 10 11 50 10.61 3 1.06 137 4 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1380 1029 292 59 13 .957 14 48 17 .262 1
Conference 24 640 465 153 22 6 .966 3 23 10 .303 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 505 378 115 12 4 .976 2 9 5 .357 0
Away 18 480 342 109 29 6 .940 5 28 8 .222 1
Neutral 15 395 309 68 18 3 .954 7 11 4 .267 0
 
Wins 36 966 723 208 35 8 .964 11 25 12 .324 1
Losses 16 414 306 84 24 5 .942 3 23 5 .179 0
 
February 7 179 147 26 6 2 .966 2 8 1 .111 0
March 18 489 354 107 28 4 .943 4 19 10 .345 0
April 22 592 429 140 23 6 .961 6 16 6 .273 1
May 5 120 99 19 2 1 .983 2 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 25 vs. Assumption W, 4-0 0
Feb 26 vs. Georgian Court L, 3-0 47
Feb 26 vs. Tiffin W, 10-5 50
Feb 27 vs. Davenport W, 6-2 44
Feb 27 vs. Fairmont St. L, 7-4 33
Feb 28 vs. Holy Family W, 6-0 72
Feb 28 vs. Wilmington (Del.) W, 2-0 32
Mar 2 vs. Mo.-St. Louis W, 5-3 37
Mar 2 vs. Findlay W, 9-3 0
Mar 3 vs. Cedarville L, 6-1 75
Mar 3 vs. Gannon L, 8-2 33
Mar 4 vs. USciences W, 5-0 33
Mar 4 vs. Saint Rose W, 5-4 0
Mar 16 at Adelphi L, 6-2 58
Mar 16 at Adelphi L, 5-0 45
Mar 20 at D'Youville L, 3-2 57
Mar 20 at D'Youville W, 7-3 59
Mar 23 Assumption W, 11-0 0
Mar 23 Assumption W, 5-4 44
Mar 25 at St. Thomas Aquinas L, 5-4 0
Mar 25 at St. Thomas Aquinas L, 9-3 50
Mar 27 Molloy W, 3-0 0
Mar 27 Molloy L, 5-4 44
Mar 30 Southern Conn. St. W, 7-1 0
Mar 30 Southern Conn. St. L, 10-5 33
Apr 1 at Mercy W, 5-4 0
Apr 1 at Mercy W, 16-13 35
Apr 5 at Queens (N.Y.) W, 5-0 35
Apr 5 at Queens (N.Y.) W, 9-3 65
Apr 8 Staten Island W, 8-0 0
Apr 8 Staten Island W, 11-2 42
Apr 9 D'Youville W, 14-5 0
Apr 9 D'Youville W, 4-1 57
Apr 15 at Staten Island W, 5-3 55
Apr 15 at Staten Island W, 4-3 27
Apr 16 Queens (N.Y.) W, 6-1 0
Apr 16 Queens (N.Y.) L, 7-1 74
Apr 23 at Molloy W, 9-6 231
Apr 23 at Molloy L, 12-2 231
Apr 24 at Post W, 9-0 0
Apr 24 at Post W, 13-10 0
Apr 27 American Int'l W, 5-2 0
Apr 27 American Int'l W, 7-3 55
Apr 29 Mercy W, 2-0 0
Apr 29 Mercy W, 9-1 77
Apr 30 St. Thomas Aquinas W, 5-0 0
Apr 30 St. Thomas Aquinas L, 6-3 111
May 4 Molloy W, 7-3 88
May 6 at St. Thomas Aquinas W, 4-2 75
May 8 vs. Molloy W, 2-0 80
May 12 at Georgian Court L, 2-1 0
May 13 vs. Franklin Pierce L, 3-2 88